Premier League & FA Cup predictions: Lawro v boxer Carl Frampton
- Published
BBC Sport's football expert Mark Lawrenson is pitting his wits against a different guest each week this season.
Lawro's opponent for this weekend's Premier League fixtures and FA Cup quarter-final ties is boxer Carl Frampton.
The 29-year-old IBF and WBA super-bantamweight champion is looking forward to cheering on Northern Ireland at Euro 2016 this summer.
"I might be in a training camp, but I am hoping to get out to at least one game because it is something not to be missed - it will be something to tell the grandkids about," Frampton told BBC Sport.
"It's amazing for us as such a small nation to qualify, and top our group as well. We've been put in a pretty difficult group in the finals with Germany, Poland and Ukraine, but it would not surprise me if we can get out of that one as well."
FA Cup quarter-final predictions | |||
---|---|---|---|
Result | Lawro | Carl | |
FRIDAY | |||
Reading v Crystal Palace | 0-2 | 1-2 | 2-1 |
SATURDAY | |||
Everton v Chelsea | 2-0 | 2-1 | 1-1* |
SUNDAY | |||
Arsenal v Watford | 1-2 | 2-0 | 3-1 |
Man Utd v West Ham | 1-1 | 1-1* | 1-2 |
*Away team to win replay
Premier League predictions | |||
---|---|---|---|
Week 30 | Result | Lawro | Carl |
SATURDAY | |||
Norwich v Man City | 0-0 | 0-2 | 1-3 |
Bournemouth v Swansea | 3-2 | 2-0 | 2-0 |
Stoke v Southampton | 1-2 | 2-0 | 1-2 |
SUNDAY | |||
Aston Villa v Tottenham | 0-2 | 0-2 | 0-3 |
MONDAY | |||
Leicester v Newcastle | 1-0 | 2-0 | 2-0 |
Our scoring system has changed this season and a correct result (picking a win, draw or defeat) is now worth 10 points. The exact score earns 40 points.
From last weekend's Premier League games, Lawro got four correct results from 10 games, with no perfect scores.
Lawro's score of 40 points saw him draw with American hip hop artist Fatman Scoop, who also picked four correct results with no perfect scores, but he was beaten by 1Xtra DJ Nick Bright, who picked five correct results, including two perfect scores for a total of 110, that puts him joint top of the guest leaderboard.
Make your own predictions now, compare them to Lawro and other fans and try to take your team to the top of the leaderboard by playing the BBC Sport Predictor game.
Total scores after week 29 | |
---|---|
Lawro | 1,950 |
Guests | 1,480 |
LAWRO'S PREDICTIONS
All kick-offs 15:00 GMT unless otherwise stated
FRIDAY
Reading 0-2 Crystal Palace (FA Cup)
Lawro's prediction: 1-2
Frampton's prediction: I know Reading captain Oliver Norwood, who plays for Northern Ireland, and I am backing him to get a result here. 2-1
SATURDAY
Norwich 0-0 Man City (Premier League)
Bournemouth 3-2 Swansea (Premier League)
Stoke 1-2 Southampton (Premier League)
Everton 2-0 Chelsea (FA Cup)
SUNDAY
Arsenal 1-2 Watford (FA Cup)
Man Utd 1-1 West Ham (FA Cup)
Aston Villa 0-2 Tottenham (Premier League)
MONDAY
Leicester 1-0 Newcastle (Premier League)
Lawro's prediction: 2-0
Frampton's prediction: 2-0
Lawro was speaking to BBC Sport's Chris Bevan.
Lawro v Guests | |||
---|---|---|---|
P27 | W17 | D5 | L5 |
SCORE | GUEST LEADERBOARD |
---|---|
110 | Nick Bright, Sam Tomkins, SAM Super Computer |
100 | Wealdstone Raider |
90 | Ice Cube & Kevin Hart, Amir Khan |
70 | Guy Mowbray, Osi Umenyiora |
67 | Lawro (average after 29 weeks) |
60 | Stuart Broad, Tim Burgess, Ed Skrein |
50 | Mark Radcliffe, Jack Whitehall, Felix White |
40 | Fatman Scoop, Neville, Mumford & Sons, Michael B Jordan & Tony Bellew. James Skelly |
30 | Darren Campbell, Luol Deng, Blake Harrison & Daniel Mays, Mark Webber, Steve Wilson |
20 | Nobby Butcher*, Graeme Swann |
10 | Elis James, Paul Heaton, Kelly Jones |
*Does not include score for postponed games
Lawro's best score: 160 points (week 19 v Guy Mowbray)
Lawro's worst score: 20 points (week one v Graeme Swann & week 23 v Ice Cube and Kevin Hart)
+/- DENOTE POSITION DIFFERENCE BETWEEN LAWRO'S TABLE AND REAL TABLE | |||||||
---|---|---|---|---|---|---|---|
POS | TEAM | P | W | D | L | PTS | +/- |
1 | Arsenal | 29 | 20 | 9 | 0 | 69 | +2 |
2 | Man City | 28 | 21 | 6 | 1 | 69 | +2 |
3 | Chelsea | 29 | 20 | 7 | 2 | 67 | +7 |
4 | Liverpool | 28 | 15 | 13 | 0 | 58 | +3 |
5 | Southampton | 29 | 16 | 3 | 10 | 51 | +4 |
6 | West Brom | 29 | 14 | 8 | 7 | 50 | +5 |
7 | Tottenham | 29 | 13 | 10 | 6 | 49 | -5 |
8 | Man Utd | 29 | 12 | 12 | 5 | 48 | -2 |
9 | Crystal Palace | 29 | 11 | 8 | 10 | 41 | +6 |
10 | Everton | 28 | 10 | 8 | 10 | 38 | +2 |
11 | Newcastle | 28 | 9 | 8 | 11 | 35 | +8 |
12 | Norwich | 29 | 10 | 2 | 17 | 32 | +6 |
13 | Stoke | 29 | 8 | 6 | 15 | 30 | -5 |
14 | Bournemouth | 29 | 8 | 5 | 16 | 29 | 0 |
15 | Leicester | 29 | 6 | 10 | 13 | 28 | -14 |
16 | Swansea | 29 | 5 | 12 | 12 | 27 | 0 |
17 | Sunderland | 29 | 6 | 7 | 16 | 25 | 0 |
18 | West Ham | 29 | 4 | 8 | 17 | 19 | -13 |
19 | Watford | 29 | 3 | 7 | 19 | 16 | -6 |
20. | Aston Villa | 29 | 1 | 3 | 25 | 6 | 0 |
- Published9 March 2016
- Published10 March 2016
- Published20 June 2016
- Published7 June 2019