Liga MX Table
Skip to table key
Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|
1 Atlas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
2 Atlético San Luis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
3 Club América | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
4 Cruz Azul | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
5 Guadalajara | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
6 Juárez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
7 León | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
8 Mazatlán | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
9 Monterrey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
10 Necaxa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
11 Pachuca | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
12 Puebla | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
13 Pumas UNAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
14 Querétaro | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
15 Santos Laguna | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
16 Tigres UANL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
17 Tijuana | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
18 Toluca | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|
1 Toluca | 11 | 8 | 1 | 2 | 31 | 14 | 17 | 25 |
|
2 Monterrey | 11 | 8 | 1 | 2 | 23 | 17 | 6 | 25 |
|
3 Club América | 11 | 7 | 3 | 1 | 23 | 11 | 12 | 24 |
|
4 Cruz Azul | 11 | 7 | 3 | 1 | 21 | 14 | 7 | 24 |
|
5 Tigres UANL | 11 | 6 | 4 | 1 | 21 | 9 | 12 | 22 |
|
6 Pachuca | 12 | 6 | 2 | 4 | 16 | 13 | 3 | 20 |
|
7 Tijuana | 11 | 5 | 4 | 2 | 21 | 11 | 10 | 19 |
|
8 Juárez | 12 | 5 | 3 | 4 | 16 | 15 | 1 | 18 |
|
9 Guadalajara | 11 | 4 | 2 | 5 | 16 | 17 | -1 | 14 |
|
10 Pumas UNAM | 11 | 3 | 4 | 4 | 14 | 17 | -3 | 13 |
|
11 Atlas | 12 | 3 | 4 | 5 | 21 | 27 | -6 | 13 |
|
12 León | 11 | 3 | 3 | 5 | 10 | 18 | -8 | 12 |
|
13 Mazatlán | 12 | 2 | 5 | 5 | 15 | 21 | -6 | 11 |
|
14 Atlético San Luis | 12 | 3 | 1 | 8 | 17 | 20 | -3 | 10 |
|
15 Santos Laguna | 11 | 3 | 1 | 7 | 13 | 18 | -5 | 10 |
|
16 Necaxa | 12 | 2 | 3 | 7 | 11 | 21 | -10 | 9 |
|
17 Querétaro | 11 | 2 | 2 | 7 | 11 | 20 | -9 | 8 |
|
18 Puebla | 11 | 1 | 2 | 8 | 9 | 26 | -17 | 5 |
|
Key
- Position 1, 2, 3, 4, 5, 6 : Final Series
- Position 7, 8, 9, 10 : Final Series Play-offs