Liga MX Table
Skip to table key
Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|
1 Atlas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
2 Atlético San Luis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
3 Club América | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
4 Cruz Azul | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
5 Guadalajara | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
6 Juárez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
7 León | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
8 Mazatlán | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
9 Monterrey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
10 Necaxa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
11 Pachuca | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
12 Puebla | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
13 Pumas UNAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
14 Querétaro | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
15 Santos Laguna | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
16 Tigres UANL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
17 Tijuana | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
18 Toluca | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|
1 Pachuca | 3 | 3 | 0 | 0 | 7 | 2 | 5 | 9 |
|
2 Toluca | 3 | 2 | 0 | 1 | 10 | 7 | 3 | 6 |
|
3 Tigres UANL | 2 | 2 | 0 | 0 | 5 | 3 | 2 | 6 |
|
4 Monterrey | 3 | 2 | 0 | 1 | 4 | 4 | 0 | 6 |
|
5 Cruz Azul | 3 | 1 | 2 | 0 | 7 | 4 | 3 | 5 |
|
6 Club América | 3 | 1 | 2 | 0 | 5 | 3 | 2 | 5 |
|
7 Necaxa | 3 | 1 | 1 | 1 | 5 | 5 | 0 | 4 |
|
8 Mazatlán | 3 | 1 | 1 | 1 | 2 | 2 | 0 | 4 |
|
9 Atlas | 3 | 1 | 1 | 1 | 7 | 8 | -1 | 4 |
|
10 Tijuana | 3 | 1 | 1 | 1 | 3 | 4 | -1 | 4 |
|
11 Santos Laguna | 3 | 1 | 0 | 2 | 5 | 5 | 0 | 3 |
|
12 Guadalajara | 2 | 1 | 0 | 1 | 4 | 4 | 0 | 3 |
|
13 Atlético San Luis | 3 | 1 | 0 | 2 | 4 | 5 | -1 | 3 |
|
14 Puebla | 3 | 1 | 0 | 2 | 4 | 5 | -1 | 3 |
|
15 Pumas UNAM | 3 | 1 | 0 | 2 | 4 | 6 | -2 | 3 |
|
16 León | 3 | 1 | 0 | 2 | 2 | 5 | -3 | 3 |
|
17 Juárez | 3 | 0 | 2 | 1 | 2 | 3 | -1 | 2 |
|
18 Querétaro | 3 | 0 | 0 | 3 | 1 | 6 | -5 | 0 |
|
Key
- Position 1, 2, 3, 4, 5, 6 : Final Series
- Position 7, 8, 9, 10 : Final Series Play-offs