Liga MX Table
Skip to table key
Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|
1 Atlas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
2 Atlético San Luis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
3 Club América | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
4 Cruz Azul | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
5 Guadalajara | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
6 Juárez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
7 León | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
8 Mazatlán | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
9 Monterrey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
10 Necaxa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
11 Pachuca | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
12 Puebla | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
13 Pumas UNAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
14 Querétaro | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
15 Santos Laguna | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
16 Tigres UANL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
17 Tijuana | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
18 Toluca | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|
1 Pachuca | 5 | 4 | 0 | 1 | 10 | 4 | 6 | 12 |
|
2 Monterrey | 5 | 4 | 0 | 1 | 10 | 7 | 3 | 12 |
|
3 Cruz Azul | 5 | 3 | 2 | 0 | 12 | 7 | 5 | 11 |
|
4 Club América | 5 | 3 | 2 | 0 | 9 | 4 | 5 | 11 |
|
5 Toluca | 5 | 3 | 1 | 1 | 13 | 8 | 5 | 10 |
|
6 Tigres UANL | 4 | 3 | 0 | 1 | 13 | 6 | 7 | 9 |
|
7 Tijuana | 5 | 2 | 2 | 1 | 7 | 6 | 1 | 8 |
|
8 Santos Laguna | 5 | 2 | 0 | 3 | 8 | 8 | 0 | 6 |
|
9 Atlético San Luis | 5 | 2 | 0 | 3 | 7 | 7 | 0 | 6 |
|
10 León | 5 | 2 | 0 | 3 | 4 | 8 | -4 | 6 |
|
11 Mazatlán | 5 | 1 | 2 | 2 | 6 | 7 | -1 | 5 |
|
12 Necaxa | 5 | 1 | 2 | 2 | 6 | 7 | -1 | 5 |
|
13 Pumas UNAM | 5 | 1 | 2 | 2 | 6 | 8 | -2 | 5 |
|
14 Juárez | 5 | 1 | 2 | 2 | 4 | 6 | -2 | 5 |
|
15 Atlas | 5 | 1 | 2 | 2 | 10 | 14 | -4 | 5 |
|
16 Guadalajara | 4 | 1 | 0 | 3 | 5 | 7 | -2 | 3 |
|
17 Puebla | 5 | 1 | 0 | 4 | 4 | 14 | -10 | 3 |
|
18 Querétaro | 5 | 0 | 1 | 4 | 4 | 10 | -6 | 1 |
|
Key
- Position 1, 2, 3, 4, 5, 6 : Final Series
- Position 7, 8, 9, 10 : Final Series Play-offs