Fylde Tables
National League N / S
Skip to table keyMatch Participants:- Fylde, Position 2, Points 19
Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|
1 South Shields | 8 | 6 | 2 | 0 | 16 | 3 | 13 | 20 |
|
8 | 6 | 1 | 1 | 20 | 10 | 10 | 19 |
| |
3 Scarborough Athletic | 8 | 5 | 2 | 1 | 15 | 8 | 7 | 17 |
|
8 | 5 | 1 | 2 | 19 | 9 | 10 | 16 |
| |
5 Merthyr Town | 8 | 5 | 0 | 3 | 15 | 11 | 4 | 15 |
|
8 | 4 | 3 | 1 | 10 | 7 | 3 | 15 |
| |
7 Spennymoor Town | 8 | 4 | 2 | 2 | 11 | 12 | -1 | 14 |
|
8 | 3 | 3 | 2 | 14 | 8 | 6 | 12 |
| |
9 Radcliffe | 8 | 4 | 0 | 4 | 14 | 12 | 2 | 12 |
|
8 | 3 | 3 | 2 | 11 | 10 | 1 | 12 |
| |
11 Worksop Town | 8 | 3 | 2 | 3 | 11 | 12 | -1 | 11 |
|
12 Leamington | 8 | 3 | 2 | 3 | 8 | 10 | -2 | 11 |
|
13 Buxton | 8 | 3 | 1 | 4 | 12 | 13 | -1 | 10 |
|
14 Curzon Ashton | 8 | 2 | 4 | 2 | 10 | 11 | -1 | 10 |
|
15 Darlington | 8 | 2 | 3 | 3 | 15 | 13 | 2 | 9 |
|
16 AFC Telford United | 8 | 2 | 3 | 3 | 12 | 13 | -1 | 9 |
|
17 Chester | 8 | 2 | 3 | 3 | 10 | 16 | -6 | 9 |
|
18 Marine | 8 | 3 | 0 | 5 | 9 | 15 | -6 | 9 |
|
19 Hereford | 8 | 2 | 2 | 4 | 8 | 13 | -5 | 8 |
|
8 | 2 | 1 | 5 | 14 | 16 | -2 | 7 |
| |
21 Bedford Town | 8 | 1 | 3 | 4 | 12 | 15 | -3 | 6 |
|
22 Alfreton Town | 8 | 1 | 3 | 4 | 6 | 16 | -10 | 6 |
|
23 Southport | 8 | 1 | 1 | 6 | 7 | 14 | -7 | 4 |
|
24 Peterborough Sports | 8 | 1 | 1 | 6 | 6 | 18 | -12 | 4 |
|
Key
- Position 1 : Promotion
- Position 2, 3, 4, 5, 6, 7 : Promotion Play-off
- Position 21, 22, 23, 24 : Relegation
National League N / S
Skip to table keyMatch Participants:- Fylde, Position 2, Points 19
Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|
1 South Shields | 8 | 6 | 2 | 0 | 16 | 3 | 13 | 20 |
|
8 | 6 | 1 | 1 | 20 | 10 | 10 | 19 |
| |
3 Scarborough Athletic | 8 | 5 | 2 | 1 | 15 | 8 | 7 | 17 |
|
8 | 5 | 1 | 2 | 19 | 9 | 10 | 16 |
| |
5 Merthyr Town | 8 | 5 | 0 | 3 | 15 | 11 | 4 | 15 |
|
8 | 4 | 3 | 1 | 10 | 7 | 3 | 15 |
| |
7 Spennymoor Town | 8 | 4 | 2 | 2 | 11 | 12 | -1 | 14 |
|
8 | 3 | 3 | 2 | 14 | 8 | 6 | 12 |
| |
9 Radcliffe | 8 | 4 | 0 | 4 | 14 | 12 | 2 | 12 |
|
8 | 3 | 3 | 2 | 11 | 10 | 1 | 12 |
| |
11 Worksop Town | 8 | 3 | 2 | 3 | 11 | 12 | -1 | 11 |
|
12 Leamington | 8 | 3 | 2 | 3 | 8 | 10 | -2 | 11 |
|
13 Buxton | 8 | 3 | 1 | 4 | 12 | 13 | -1 | 10 |
|
14 Curzon Ashton | 8 | 2 | 4 | 2 | 10 | 11 | -1 | 10 |
|
15 Darlington | 8 | 2 | 3 | 3 | 15 | 13 | 2 | 9 |
|
16 AFC Telford United | 8 | 2 | 3 | 3 | 12 | 13 | -1 | 9 |
|
17 Chester | 8 | 2 | 3 | 3 | 10 | 16 | -6 | 9 |
|
18 Marine | 8 | 3 | 0 | 5 | 9 | 15 | -6 | 9 |
|
19 Hereford | 8 | 2 | 2 | 4 | 8 | 13 | -5 | 8 |
|
8 | 2 | 1 | 5 | 14 | 16 | -2 | 7 |
| |
21 Bedford Town | 8 | 1 | 3 | 4 | 12 | 15 | -3 | 6 |
|
22 Alfreton Town | 8 | 1 | 3 | 4 | 6 | 16 | -10 | 6 |
|
23 Southport | 8 | 1 | 1 | 6 | 7 | 14 | -7 | 4 |
|
24 Peterborough Sports | 8 | 1 | 1 | 6 | 6 | 18 | -12 | 4 |
|
Key
- Position 1 : Promotion
- Position 2, 3, 4, 5, 6, 7 : Promotion Play-off
- Position 21, 22, 23, 24 : Relegation
National League N / S
Skip to table keyMatch Participants:- Fylde, Position 2, Points 19
Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|
1 South Shields | 8 | 6 | 2 | 0 | 16 | 3 | 13 | 20 |
|
8 | 6 | 1 | 1 | 20 | 10 | 10 | 19 |
| |
3 Scarborough Athletic | 8 | 5 | 2 | 1 | 15 | 8 | 7 | 17 |
|
8 | 5 | 1 | 2 | 19 | 9 | 10 | 16 |
| |
5 Merthyr Town | 8 | 5 | 0 | 3 | 15 | 11 | 4 | 15 |
|
8 | 4 | 3 | 1 | 10 | 7 | 3 | 15 |
| |
7 Spennymoor Town | 8 | 4 | 2 | 2 | 11 | 12 | -1 | 14 |
|
8 | 3 | 3 | 2 | 14 | 8 | 6 | 12 |
| |
9 Radcliffe | 8 | 4 | 0 | 4 | 14 | 12 | 2 | 12 |
|
8 | 3 | 3 | 2 | 11 | 10 | 1 | 12 |
| |
11 Worksop Town | 8 | 3 | 2 | 3 | 11 | 12 | -1 | 11 |
|
12 Leamington | 8 | 3 | 2 | 3 | 8 | 10 | -2 | 11 |
|
13 Buxton | 8 | 3 | 1 | 4 | 12 | 13 | -1 | 10 |
|
14 Curzon Ashton | 8 | 2 | 4 | 2 | 10 | 11 | -1 | 10 |
|
15 Darlington | 8 | 2 | 3 | 3 | 15 | 13 | 2 | 9 |
|
16 AFC Telford United | 8 | 2 | 3 | 3 | 12 | 13 | -1 | 9 |
|
17 Chester | 8 | 2 | 3 | 3 | 10 | 16 | -6 | 9 |
|
18 Marine | 8 | 3 | 0 | 5 | 9 | 15 | -6 | 9 |
|
19 Hereford | 8 | 2 | 2 | 4 | 8 | 13 | -5 | 8 |
|
8 | 2 | 1 | 5 | 14 | 16 | -2 | 7 |
| |
21 Bedford Town | 8 | 1 | 3 | 4 | 12 | 15 | -3 | 6 |
|
22 Alfreton Town | 8 | 1 | 3 | 4 | 6 | 16 | -10 | 6 |
|
23 Southport | 8 | 1 | 1 | 6 | 7 | 14 | -7 | 4 |
|
24 Peterborough Sports | 8 | 1 | 1 | 6 | 6 | 18 | -12 | 4 |
|
Key
- Position 1 : Promotion
- Position 2, 3, 4, 5, 6, 7 : Promotion Play-off
- Position 21, 22, 23, 24 : Relegation
National League N / S
Skip to table keyMatch Participants:- Fylde, Position 2, Points 19
Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|
1 South Shields | 8 | 6 | 2 | 0 | 16 | 3 | 13 | 20 |
|
8 | 6 | 1 | 1 | 20 | 10 | 10 | 19 |
| |
3 Scarborough Athletic | 8 | 5 | 2 | 1 | 15 | 8 | 7 | 17 |
|
8 | 5 | 1 | 2 | 19 | 9 | 10 | 16 |
| |
5 Merthyr Town | 8 | 5 | 0 | 3 | 15 | 11 | 4 | 15 |
|
8 | 4 | 3 | 1 | 10 | 7 | 3 | 15 |
| |
7 Spennymoor Town | 8 | 4 | 2 | 2 | 11 | 12 | -1 | 14 |
|
8 | 3 | 3 | 2 | 14 | 8 | 6 | 12 |
| |
9 Radcliffe | 8 | 4 | 0 | 4 | 14 | 12 | 2 | 12 |
|
8 | 3 | 3 | 2 | 11 | 10 | 1 | 12 |
| |
11 Worksop Town | 8 | 3 | 2 | 3 | 11 | 12 | -1 | 11 |
|
12 Leamington | 8 | 3 | 2 | 3 | 8 | 10 | -2 | 11 |
|
13 Buxton | 8 | 3 | 1 | 4 | 12 | 13 | -1 | 10 |
|
14 Curzon Ashton | 8 | 2 | 4 | 2 | 10 | 11 | -1 | 10 |
|
15 Darlington | 8 | 2 | 3 | 3 | 15 | 13 | 2 | 9 |
|
16 AFC Telford United | 8 | 2 | 3 | 3 | 12 | 13 | -1 | 9 |
|
17 Chester | 8 | 2 | 3 | 3 | 10 | 16 | -6 | 9 |
|
18 Marine | 8 | 3 | 0 | 5 | 9 | 15 | -6 | 9 |
|
19 Hereford | 8 | 2 | 2 | 4 | 8 | 13 | -5 | 8 |
|
8 | 2 | 1 | 5 | 14 | 16 | -2 | 7 |
| |
21 Bedford Town | 8 | 1 | 3 | 4 | 12 | 15 | -3 | 6 |
|
22 Alfreton Town | 8 | 1 | 3 | 4 | 6 | 16 | -10 | 6 |
|
23 Southport | 8 | 1 | 1 | 6 | 7 | 14 | -7 | 4 |
|
24 Peterborough Sports | 8 | 1 | 1 | 6 | 6 | 18 | -12 | 4 |
|
Key
- Position 1 : Promotion
- Position 2, 3, 4, 5, 6, 7 : Promotion Play-off
- Position 21, 22, 23, 24 : Relegation