2015 British Grand Prix
Third Practice
| Rank | Driver | Number | Fastest Lap | Laps | 
|---|---|---|---|---|
| 1 | Lewis Hamilton Mercedes | 44 | 1:32.917 | 18 | 
| 2 | Nico Rosberg Mercedes | 6 | 1:33.469 | 14 | 
| 3 | Kimi Raikkonen Ferrari | 7 | 1:33.692 | 20 | 
| 4 | Sebastian Vettel Ferrari | 5 | 1:33.918 | 17 | 
| 5 | Max Verstappen Toro Rosso | 33 | 1:34.147 | 20 | 
| 6 | Carlos Sainz Jnr Toro Rosso | 55 | 1:34.282 | 23 | 
| 7 | Felipe Massa Williams | 19 | 1:34.501 | 19 | 
| 8 | Valtteri Bottas Williams | 77 | 1:34.538 | 19 | 
| 9 | Daniil Kvyat Red Bull | 26 | 1:34.545 | 16 | 
| 10 | Pastor Maldonado Renault | 13 | 1:34.708 | 25 | 
| 11 | Nico Hulkenberg Force India | 27 | 1:34.886 | 21 | 
| 12 | Daniel Ricciardo Red Bull | 3 | 1:34.896 | 15 | 
| 13 | Sergio Perez Force India | 11 | 1:35.121 | 22 | 
| 14 | Romain Grosjean Renault | 8 | 1:35.246 | 22 | 
| 15 | Felipe Nasr Sauber | 12 | 1:35.587 | 19 | 
| 16 | Jenson Button McLaren | 22 | 1:35.695 | 19 | 
| 17 | Marcus Ericsson Sauber | 9 | 1:35.919 | 20 | 
| 18 | Fernando Alonso McLaren | 14 | 1:36.101 | 6 | 
| 19 | Will Stevens Marussia | 28 | 1:37.989 | 19 | 
| 20 | Roberto Merhi Marussia | 98 | 1:38.285 | 18 | 
Last updated 14th February 2020 at 08:46
Second Practice
| Rank | Driver | Number | Fastest Lap | Laps | 
|---|---|---|---|---|
| 1 | Nico Rosberg Mercedes | 6 | 1:34.155 | 34 | 
| 2 | Kimi Raikkonen Ferrari | 7 | 1:34.502 | 29 | 
| 3 | Sebastian Vettel Ferrari | 5 | 1:34.522 | 27 | 
| 4 | Lewis Hamilton Mercedes | 44 | 1:34.621 | 23 | 
| 5 | Daniil Kvyat Red Bull | 26 | 1:35.009 | 25 | 
| 6 | Daniel Ricciardo Red Bull | 3 | 1:35.153 | 22 | 
| 7 | Max Verstappen Toro Rosso | 33 | 1:35.300 | 36 | 
| 8 | Nico Hulkenberg Force India | 27 | 1:35.387 | 34 | 
| 9 | Carlos Sainz Jnr Toro Rosso | 55 | 1:35.866 | 37 | 
| 10 | Felipe Massa Williams | 19 | 1:36.147 | 33 | 
| 11 | Pastor Maldonado Renault | 13 | 1:36.164 | 32 | 
| 12 | Valtteri Bottas Williams | 77 | 1:36.183 | 33 | 
| 13 | Sergio Perez Force India | 11 | 1:36.351 | 29 | 
| 14 | Romain Grosjean Renault | 8 | 1:36.728 | 21 | 
| 15 | Fernando Alonso McLaren | 14 | 1:36.731 | 19 | 
| 16 | Felipe Nasr Sauber | 12 | 1:36.822 | 23 | 
| 17 | Jenson Button McLaren | 22 | 1:37.196 | 16 | 
| 18 | Marcus Ericsson Sauber | 9 | 1:37.327 | 37 | 
| 19 | Will Stevens Marussia | 28 | 1:38.279 | 21 | 
| 20 | Roberto Merhi Marussia | 98 | 1:39.878 | 21 | 
Last updated 14th February 2020 at 08:57
First Practice
| Rank | Driver | Number | Fastest Lap | Laps | 
|---|---|---|---|---|
| 1 | Nico Rosberg Mercedes | 6 | 1:34.274 | 12 | 
| 2 | Lewis Hamilton Mercedes | 44 | 1:34.344 | 26 | 
| 3 | Max Verstappen Toro Rosso | 33 | 1:35.530 | 18 | 
| 4 | Kimi Raikkonen Ferrari | 7 | 1:35.588 | 21 | 
| 5 | Carlos Sainz Jnr Toro Rosso | 55 | 1:35.669 | 33 | 
| 6 | Sebastian Vettel Ferrari | 5 | 1:35.739 | 17 | 
| 7 | Daniel Ricciardo Red Bull | 3 | 1:35.818 | 26 | 
| 8 | Daniil Kvyat Red Bull | 26 | 1:35.876 | 22 | 
| 9 | Nico Hulkenberg Force India | 27 | 1:36.157 | 28 | 
| 10 | Felipe Massa Williams | 19 | 1:36.469 | 23 | 
| 11 | Felipe Nasr Sauber | 12 | 1:36.855 | 20 | 
| 12 | Sergio Perez Force India | 11 | 1:36.889 | 26 | 
| 13 | Susie Wolff Williams | 41 | 1:37.242 | 19 | 
| 14 | Jolyon Palmer Renault | 30 | 1:37.262 | 26 | 
| 15 | Raffaele Marciello Sauber | 36 | 1:37.372 | 17 | 
| 16 | Pastor Maldonado Renault | 13 | 1:38.080 | 8 | 
| 17 | Fernando Alonso McLaren | 14 | 1:38.222 | 12 | 
| 18 | Jenson Button McLaren | 22 | 1:38.860 | 10 | 
| 19 | Will Stevens Marussia | 28 | 1:38.981 | 23 | 
| 20 | Roberto Merhi Marussia | 98 | 1:40.477 | 23 | 
Last updated 14th February 2020 at 05:21
Qualification
Timer icon= Fastest lap
| Rank | Driver | Number | Qualifying 1 | Qualifying 1 | Qualifying 2 | Qualifying 2 | Qualifying 3 | Qualifying 3 | Time | 
|---|---|---|---|---|---|---|---|---|---|
| 1 | Lewis Hamilton Mercedes | 44 | 1:33.796 | 1:33.796 | 1:33.068 | 1:33.068 | fastest lap 1:32.248 | fastest lap 1:32.248 | Qualifying 3, fastest lap 1:32.248 | 
| 2 | Nico Rosberg Mercedes | 6 | 1:33.475 | 1:33.475 | fastest lap 1:32.737 | fastest lap 1:32.737 | 1:32.361 | 1:32.361 | Qualifying 3, 1:32.361 | 
| 3 | Felipe Massa Williams | 19 | 1:34.542 | 1:34.542 | 1:33.707 | 1:33.707 | 1:33.085 | 1:33.085 | Qualifying 3, 1:33.085 | 
| 4 | Valtteri Bottas Williams | 77 | 1:34.171 | 1:34.171 | 1:33.020 | 1:33.020 | 1:33.149 | 1:33.149 | Qualifying 3, 1:33.149 | 
| 5 | Kimi Raikkonen Ferrari | 7 | fastest lap 1:33.426 | fastest lap 1:33.426 | 1:33.911 | 1:33.911 | 1:33.379 | 1:33.379 | Qualifying 3, 1:33.379 | 
| 6 | Sebastian Vettel Ferrari | 5 | 1:33.562 | 1:33.562 | 1:33.641 | 1:33.641 | 1:33.547 | 1:33.547 | Qualifying 3, 1:33.547 | 
| 7 | Daniil Kvyat Red Bull | 26 | 1:34.422 | 1:34.422 | 1:33.520 | 1:33.520 | 1:33.636 | 1:33.636 | Qualifying 3, 1:33.636 | 
| 8 | Carlos Sainz Jnr Toro Rosso | 55 | 1:34.641 | 1:34.641 | 1:34.071 | 1:34.071 | 1:33.649 | 1:33.649 | Qualifying 3, 1:33.649 | 
| 9 | Nico Hulkenberg Force India | 27 | 1:34.594 | 1:34.594 | 1:33.693 | 1:33.693 | 1:33.673 | 1:33.673 | Qualifying 3, 1:33.673 | 
| 10 | Daniel Ricciardo Red Bull | 3 | 1:34.272 | 1:34.272 | 1:33.749 | 1:33.749 | 1:33.943 | 1:33.943 | Qualifying 3, 1:33.943 | 
| 11 | Sergio Perez Force India | 11 | 1:34.250 | 1:34.250 | 1:34.268 | 1:34.268 | not available | not available | Qualifying 2, 1:34.268 | 
| 12 | Romain Grosjean Renault | 8 | 1:34.646 | 1:34.646 | 1:34.430 | 1:34.430 | not available | not available | Qualifying 2, 1:34.430 | 
| 13 | Max Verstappen Toro Rosso | 33 | 1:34.819 | 1:34.819 | 1:34.502 | 1:34.502 | not available | not available | Qualifying 2, 1:34.502 | 
| 14 | Pastor Maldonado Renault | 13 | 1:34.877 | 1:34.877 | 1:34.511 | 1:34.511 | not available | not available | Qualifying 2, 1:34.511 | 
| 15 | Marcus Ericsson Sauber | 9 | 1:34.643 | 1:34.643 | 1:34.868 | 1:34.868 | not available | not available | Qualifying 2, 1:34.868 | 
| 16 | Felipe Nasr Sauber | 12 | 1:34.888 | 1:34.888 | not available | not available | not available | not available | Qualifying 1, 1:34.888 | 
| 17 | Fernando Alonso McLaren | 14 | 1:34.959 | 1:34.959 | not available | not available | not available | not available | Qualifying 1, 1:34.959 | 
| 18 | Jenson Button McLaren | 22 | 1:35.207 | 1:35.207 | not available | not available | not available | not available | Qualifying 1, 1:35.207 | 
| 19 | Will Stevens Marussia | 28 | 1:37.364 | 1:37.364 | not available | not available | not available | not available | Qualifying 1, 1:37.364 | 
| 20 | Roberto Merhi Marussia | 98 | 1:39.377 | 1:39.377 | not available | not available | not available | not available | Qualifying 1, 1:39.377 | 
Last updated 14th February 2020 at 08:49
Race
Timer icon= Fastest lap
| Rank | Driver | Number | Grid | Pits | Fastest Lap | Race Time | Points | 
|---|---|---|---|---|---|---|---|
| 1 | Lewis Hamilton Mercedes | 44 | 1 | 2 | fastest overall lap 1:37.093 | 1:31:27.729 | 25 | 
| 2 | Nico Rosberg Mercedes | 6 | 2 | 2 | 1:37.403 | 10.956 behind | 18 | 
| 3 | Sebastian Vettel Ferrari | 5 | 6 | 2 | 1:37.707 | 25.443 behind | 15 | 
| 4 | Felipe Massa Williams | 19 | 3 | 2 | 1:37.466 | 36.839 behind | 12 | 
| 5 | Valtteri Bottas Williams | 77 | 4 | 2 | 1:37.513 | 1:03.194 behind | 10 | 
| 6 | Daniil Kvyat Red Bull | 26 | 7 | 2 | 1:37.910 | 1:03.955 behind | 8 | 
| 7 | Nico Hulkenberg Force India | 27 | 9 | 2 | 1:38.296 | 1:18.744 behind | 6 | 
| 8 | Kimi Raikkonen Ferrari | 7 | 5 | 3 | 1:37.493 | 1 lap behind | 4 | 
| 9 | Sergio Perez Force India | 11 | 11 | 2 | 1:38.466 | 1 lap behind | 2 | 
| 10 | Fernando Alonso McLaren | 14 | 17 | 3 | 1:38.883 | 1 lap behind | 1 | 
| 11 | Marcus Ericsson Sauber | 9 | 15 | 4 | 1:38.131 | 1 lap behind | 0 | 
| 12 | Roberto Merhi Marussia | 98 | 20 | 2 | 1:42.324 | 3 laps behind | 0 | 
| 13 | Will Stevens Marussia | 28 | 19 | 2 | 1:41.919 | 3 laps behind | 0 | 
| not classified | Carlos Sainz Jnr Toro Rosso | 55 | 8 | 1 | 1:38.697 | did not finish completed 31 laps | 0 | 
| not classified | Daniel Ricciardo Red Bull | 3 | 10 | 2 | 1:39.940 | did not finish completed 21 laps | 0 | 
| not classified | Max Verstappen Toro Rosso | 33 | 13 | 0 | 2:20.776 | did not finish completed 3 laps | 0 | 
| not classified | Romain Grosjean Renault | 8 | 12 | 0 | not available | did not finish completed 0 laps | 0 | 
| not classified | Pastor Maldonado Renault | 13 | 14 | 1 | not available | did not finish completed 0 laps | 0 | 
| not classified | Felipe Nasr Sauber | 12 | 16 | 0 | not available | did not finish completed 0 laps | 0 | 
| not classified | Jenson Button McLaren | 22 | 18 | 0 | not available | did not finish completed 0 laps | 0 | 
Last updated 14th February 2020 at 08:53
All times are UK and subject to change. BBC is not responsible for any changes.