2016 British Grand Prix
Third Practice
9 July 2016Rank | Driver | Number | Team | Fastest Lap | Laps |
---|---|---|---|---|---|
1 | Lewis Hamilton | 44 | Mercedes | 1:30.904 | 10 |
2 | Nico Rosberg | 6 | Mercedes | 1:30.967 | 18 |
3 | Daniel Ricciardo | 3 | Red Bull | 1:31.488 | 6 |
4 | Max Verstappen | 33 | Red Bull | 1:31.561 | 7 |
5 | Sebastian Vettel | 5 | Ferrari | 1:32.049 | 10 |
6 | Valtteri Bottas | 77 | Williams | 1:32.736 | 15 |
7 | Fernando Alonso | 14 | McLaren | 1:32.754 | 11 |
8 | Nico Hulkenberg | 27 | Force India | 1:32.798 | 14 |
9 | Kimi Raikkonen | 7 | Ferrari | 1:32.833 | 13 |
10 | Carlos Sainz Jnr | 55 | Toro Rosso | 1:32.889 | 10 |
11 | Esteban Gutierrez | 21 | Haas | 1:32.895 | 12 |
12 | Jenson Button | 22 | McLaren | 1:33.042 | 11 |
13 | Romain Grosjean | 8 | Haas | 1:33.344 | 13 |
14 | Sergio Perez | 11 | Force India | 1:33.361 | 13 |
15 | Felipe Massa | 19 | Williams | 1:33.440 | 14 |
16 | Daniil Kvyat | 26 | Toro Rosso | 1:33.538 | 10 |
17 | Felipe Nasr | 12 | Sauber | 1:33.710 | 10 |
18 | Jolyon Palmer | 30 | Renault | 1:33.769 | 13 |
19 | Kevin Magnussen | 20 | Renault | 1:34.049 | 10 |
20 | Rio Haryanto | 88 | Manor | 1:34.471 | 14 |
21 | Marcus Ericsson | 9 | Sauber | 1:34.551 | 7 |
22 | Wehrlein | 94 | Manor | 1:34.658 | 11 |
Last updated 14th February 2020 at 08:45
Second Practice
8 July 2016Rank | Driver | Number | Team | Fastest Lap | Laps |
---|---|---|---|---|---|
1 | Lewis Hamilton | 44 | Mercedes | 1:31.660 | 36 |
2 | Daniel Ricciardo | 3 | Red Bull | 1:32.051 | 30 |
3 | Max Verstappen | 33 | Red Bull | 1:32.286 | 36 |
4 | Sebastian Vettel | 5 | Ferrari | 1:32.570 | 40 |
5 | Kimi Raikkonen | 7 | Ferrari | 1:32.736 | 38 |
6 | Fernando Alonso | 14 | McLaren | 1:33.040 | 31 |
7 | Valtteri Bottas | 77 | Williams | 1:33.493 | 38 |
8 | Romain Grosjean | 8 | Haas | 1:33.614 | 32 |
9 | Jenson Button | 22 | McLaren | 1:33.763 | 20 |
10 | Felipe Massa | 19 | Williams | 1:33.801 | 29 |
11 | Carlos Sainz Jnr | 55 | Toro Rosso | 1:33.840 | 27 |
12 | Esteban Gutierrez | 21 | Haas | 1:34.000 | 32 |
13 | Daniil Kvyat | 26 | Toro Rosso | 1:34.139 | 35 |
14 | Felipe Nasr | 12 | Sauber | 1:34.154 | 25 |
15 | Nico Hulkenberg | 27 | Force India | 1:34.321 | 35 |
16 | Sergio Perez | 11 | Force India | 1:34.356 | 37 |
17 | Wehrlein | 94 | Manor | 1:34.549 | 40 |
18 | Jolyon Palmer | 30 | Renault | 1:34.610 | 41 |
19 | Marcus Ericsson | 9 | Sauber | 1:34.722 | 36 |
20 | Kevin Magnussen | 20 | Renault | 1:34.959 | 41 |
21 | Rio Haryanto | 88 | Manor | 1:35.841 | 36 |
22 | Nico Rosberg | 6 | Mercedes | not available | not available |
Last updated 14th February 2020 at 08:39
First Practice
8 July 2016Rank | Driver | Number | Team | Fastest Lap | Laps |
---|---|---|---|---|---|
1 | Lewis Hamilton | 44 | Mercedes | 1:31.654 | 30 |
2 | Nico Rosberg | 6 | Mercedes | 1:31.687 | 34 |
3 | Nico Hulkenberg | 27 | Force India | 1:32.492 | 30 |
4 | Sebastian Vettel | 5 | Ferrari | 1:32.501 | 20 |
5 | Daniel Ricciardo | 3 | Red Bull | 1:32.773 | 30 |
6 | Kimi Raikkonen | 7 | Ferrari | 1:33.039 | 28 |
7 | Max Verstappen | 33 | Red Bull | 1:33.202 | 22 |
8 | Sergio Perez | 11 | Force India | 1:33.235 | 30 |
9 | Carlos Sainz Jnr | 55 | Toro Rosso | 1:33.446 | 19 |
10 | Fernando Alonso | 14 | McLaren | 1:33.527 | 22 |
11 | Daniil Kvyat | 26 | Toro Rosso | 1:33.738 | 20 |
12 | Jenson Button | 22 | McLaren | 1:34.132 | 24 |
13 | Valtteri Bottas | 77 | Williams | 1:34.263 | 38 |
14 | Felipe Massa | 19 | Williams | 1:34.456 | 34 |
15 | Romain Grosjean | 8 | Haas | 1:34.547 | 24 |
16 | Jolyon Palmer | 30 | Renault | 1:34.787 | 29 |
17 | Felipe Nasr | 12 | Sauber | 1:34.805 | 21 |
18 | Charles Leclerc | 50 | Haas | 1:35.869 | 26 |
19 | Esteban Ocon | 45 | Renault | 1:35.980 | 31 |
20 | Marcus Ericsson | 9 | Sauber | 1:36.003 | 19 |
21 | Wehrlein | 94 | Manor | 1:36.136 | 25 |
22 | Rio Haryanto | 88 | Manor | 1:36.647 | 29 |
Last updated 14th February 2020 at 05:14
Qualification
9 July 2016Timer icon= Fastest lap
Rank | Driver | Number | Team | Qualifying 1 | Qualifying 1 | Qualifying 2 | Qualifying 2 | Qualifying 3 | Qualifying 3 | Time |
---|---|---|---|---|---|---|---|---|---|---|
1 | Lewis Hamilton | 44 | Mercedes | 1:30.739 | 1:30.739 | fastest lap 1:29.243 | fastest lap 1:29.243 | fastest lap 1:29.287 | fastest lap 1:29.287 | Qualifying 3, fastest lap 1:29.287 |
2 | Nico Rosberg | 6 | Mercedes | fastest lap 1:30.724 | fastest lap 1:30.724 | 1:29.970 | 1:29.970 | 1:29.606 | 1:29.606 | Qualifying 3, 1:29.606 |
3 | Max Verstappen | 33 | Red Bull | 1:31.305 | 1:31.305 | 1:30.697 | 1:30.697 | 1:30.313 | 1:30.313 | Qualifying 3, 1:30.313 |
4 | Daniel Ricciardo | 3 | Red Bull | 1:31.684 | 1:31.684 | 1:31.319 | 1:31.319 | 1:30.618 | 1:30.618 | Qualifying 3, 1:30.618 |
5 | Kimi Raikkonen | 7 | Ferrari | 1:31.326 | 1:31.326 | 1:31.385 | 1:31.385 | 1:30.881 | 1:30.881 | Qualifying 3, 1:30.881 |
6 | Sebastian Vettel | 5 | Ferrari | 1:31.606 | 1:31.606 | 1:30.711 | 1:30.711 | 1:31.490 | 1:31.490 | Qualifying 3, 1:31.490 |
7 | Valtteri Bottas | 77 | Williams | 1:31.913 | 1:31.913 | 1:31.478 | 1:31.478 | 1:31.557 | 1:31.557 | Qualifying 3, 1:31.557 |
8 | Carlos Sainz Jnr | 55 | Toro Rosso | 1:32.115 | 1:32.115 | 1:31.708 | 1:31.708 | 1:31.989 | 1:31.989 | Qualifying 3, 1:31.989 |
9 | Nico Hulkenberg | 27 | Force India | 1:32.349 | 1:32.349 | 1:31.770 | 1:31.770 | 1:32.172 | 1:32.172 | Qualifying 3, 1:32.172 |
10 | Fernando Alonso | 14 | McLaren | 1:32.281 | 1:32.281 | 1:31.740 | 1:31.740 | 1:32.343 | 1:32.343 | Qualifying 3, 1:32.343 |
11 | Sergio Perez | 11 | Force India | 1:32.336 | 1:32.336 | 1:31.875 | 1:31.875 | not available | not available | Qualifying 2, 1:31.875 |
12 | Felipe Massa | 19 | Williams | 1:32.146 | 1:32.146 | 1:32.002 | 1:32.002 | not available | not available | Qualifying 2, 1:32.002 |
13 | Romain Grosjean | 8 | Haas | 1:32.283 | 1:32.283 | 1:32.050 | 1:32.050 | not available | not available | Qualifying 2, 1:32.050 |
14 | Esteban Gutierrez | 21 | Haas | 1:32.237 | 1:32.237 | 1:32.241 | 1:32.241 | not available | not available | Qualifying 2, 1:32.241 |
15 | Daniil Kvyat | 26 | Toro Rosso | 1:32.553 | 1:32.553 | 1:32.306 | 1:32.306 | not available | not available | Qualifying 2, 1:32.306 |
16 | Kevin Magnussen | 20 | Renault | 1:32.729 | 1:32.729 | 1:37.060 | 1:37.060 | not available | not available | Qualifying 2, 1:37.060 |
17 | Jenson Button | 22 | McLaren | 1:32.788 | 1:32.788 | not available | not available | not available | not available | Qualifying 1, 1:32.788 |
18 | Jolyon Palmer | 30 | Renault | 1:32.905 | 1:32.905 | not available | not available | not available | not available | Qualifying 1, 1:32.905 |
19 | Rio Haryanto | 88 | Manor | 1:33.098 | 1:33.098 | not available | not available | not available | not available | Qualifying 1, 1:33.098 |
20 | Wehrlein | 94 | Manor | 1:33.151 | 1:33.151 | not available | not available | not available | not available | Qualifying 1, 1:33.151 |
21 | Felipe Nasr | 12 | Sauber | 1:33.544 | 1:33.544 | not available | not available | not available | not available | Qualifying 1, 1:33.544 |
22 | Marcus Ericsson | 9 | Sauber | not available | not available | not available | not available | not available | not available | Qualifying 1, not available |
Last updated 14th February 2020 at 08:49
Race
10 July 2016Timer icon= Fastest lap
Rank | Driver | Number | Team | Grid | Pits | Fastest Lap | Race Time | Points |
---|---|---|---|---|---|---|---|---|
1 | Lewis Hamilton | 44 | Mercedes | 1 | 2 | 1:35.771 | 1:34:55.831 | 25 |
2 | Max Verstappen | 33 | Red Bull | 3 | 2 | 1:36.407 | 8.250 behind | 18 |
3 | Nico Rosberg | 6 | Mercedes | 2 | 2 | fastest overall lap 1:35.548 | 16.911 behind | 15 |
4 | Daniel Ricciardo | 3 | Red Bull | 4 | 2 | 1:36.013 | 26.211 behind | 12 |
5 | Kimi Raikkonen | 7 | Ferrari | 5 | 2 | 1:36.994 | 1:09.743 behind | 10 |
6 | Sergio Perez | 11 | Force India | 10 | 2 | 1:37.900 | 1:16.941 behind | 8 |
7 | Nico Hulkenberg | 27 | Force India | 8 | 2 | 1:37.618 | 1:17.712 behind | 6 |
8 | Carlos Sainz Jnr | 55 | Toro Rosso | 7 | 2 | 1:37.401 | 1:25.858 behind | 4 |
9 | Sebastian Vettel | 5 | Ferrari | 11 | 2 | 1:36.933 | 1:31.654 behind | 2 |
10 | Daniil Kvyat | 26 | Toro Rosso | 15 | 2 | 1:37.667 | 1:32.600 behind | 1 |
11 | Felipe Massa | 19 | Williams | 12 | 3 | 1:36.141 | 1 lap behind | 0 |
12 | Jenson Button | 22 | McLaren | 17 | 2 | 1:37.907 | 1 lap behind | 0 |
13 | Fernando Alonso | 14 | McLaren | 9 | 3 | 1:35.669 | 1 lap behind | 0 |
14 | Valtteri Bottas | 77 | Williams | 6 | 2 | 1:37.383 | 1 lap behind | 0 |
15 | Felipe Nasr | 12 | Sauber | 21 | 2 | 1:38.710 | 1 lap behind | 0 |
16 | Esteban Gutierrez | 21 | Haas | 14 | 2 | 1:37.713 | 1 lap behind | 0 |
17 | Kevin Magnussen | 20 | Renault | 16 | 4 | 1:37.619 | did not finish completed 49 laps | 0 |
not classified | Jolyon Palmer | 30 | Renault | 18 | 4 | 1:39.755 | did not finish completed 37 laps | 0 |
not classified | Rio Haryanto | 88 | Manor | 19 | 2 | 1:41.380 | did not finish completed 24 laps | 0 |
not classified | Romain Grosjean | 8 | Haas | 13 | 2 | 1:55.507 | did not finish completed 17 laps | 0 |
not classified | Marcus Ericsson | 9 | Sauber | 22 | 3 | 2:00.286 | did not finish completed 11 laps | 0 |
not classified | Wehrlein | 94 | Manor | 20 | 1 | 2:48.804 | did not finish completed 6 laps | 0 |
Last updated 13th February 2020 at 20:22
All times are UK and subject to change. BBC is not responsible for any changes.