2016 European Grand Prix
Third Practice
18 June 2016Rank | Driver | Number | Team | Fastest Lap | Laps |
---|---|---|---|---|---|
1 | Lewis Hamilton | 44 | Mercedes | 1:44.352 | 17 |
2 | Nico Rosberg | 6 | Mercedes | 1:44.610 | 22 |
3 | Nico Hulkenberg | 27 | Force India | 1:45.540 | 18 |
4 | Daniel Ricciardo | 3 | Red Bull | 1:45.620 | 13 |
5 | Sebastian Vettel | 5 | Ferrari | 1:45.630 | 20 |
6 | Sergio Perez | 11 | Force India | 1:45.735 | 17 |
7 | Max Verstappen | 33 | Red Bull | 1:45.901 | 14 |
8 | Jenson Button | 22 | McLaren | 1:45.954 | 17 |
9 | Daniil Kvyat | 26 | Toro Rosso | 1:45.981 | 19 |
10 | Kimi Raikkonen | 7 | Ferrari | 1:46.024 | 16 |
11 | Fernando Alonso | 14 | McLaren | 1:46.131 | 16 |
12 | Carlos Sainz Jnr | 55 | Toro Rosso | 1:46.190 | 17 |
13 | Romain Grosjean | 8 | Haas | 1:46.361 | 21 |
14 | Felipe Massa | 19 | Williams | 1:46.510 | 20 |
15 | Esteban Gutierrez | 21 | Haas | 1:46.670 | 21 |
16 | Kevin Magnussen | 20 | Renault | 1:47.024 | 16 |
17 | Wehrlein | 94 | Manor | 1:47.100 | 19 |
18 | Jolyon Palmer | 30 | Renault | 1:47.158 | 18 |
19 | Marcus Ericsson | 9 | Sauber | 1:47.328 | 14 |
20 | Felipe Nasr | 12 | Sauber | 1:47.379 | 18 |
21 | Rio Haryanto | 88 | Manor | 1:47.556 | 18 |
22 | Valtteri Bottas | 77 | Williams | not available | 1 |
Last updated 14th February 2020 at 08:45
Second Practice
17 June 2016Rank | Driver | Number | Team | Fastest Lap | Laps |
---|---|---|---|---|---|
1 | Lewis Hamilton | 44 | Mercedes | 1:44.223 | 33 |
2 | Nico Rosberg | 6 | Mercedes | 1:44.913 | 26 |
3 | Sergio Perez | 11 | Force India | 1:45.336 | 37 |
4 | Valtteri Bottas | 77 | Williams | 1:45.764 | 35 |
5 | Nico Hulkenberg | 27 | Force India | 1:45.920 | 37 |
6 | Carlos Sainz Jnr | 55 | Toro Rosso | 1:46.027 | 35 |
7 | Max Verstappen | 33 | Red Bull | 1:46.068 | 35 |
8 | Sebastian Vettel | 5 | Ferrari | 1:46.219 | 36 |
9 | Jenson Button | 22 | McLaren | 1:46.234 | 32 |
10 | Daniel Ricciardo | 3 | Red Bull | 1:46.293 | 32 |
11 | Fernando Alonso | 14 | McLaren | 1:46.498 | 27 |
12 | Romain Grosjean | 8 | Haas | 1:46.681 | 29 |
13 | Kimi Raikkonen | 7 | Ferrari | 1:46.694 | 32 |
14 | Daniil Kvyat | 26 | Toro Rosso | 1:46.744 | 35 |
15 | Esteban Gutierrez | 21 | Haas | 1:46.830 | 26 |
16 | Felipe Massa | 19 | Williams | 1:47.060 | 28 |
17 | Kevin Magnussen | 20 | Renault | 1:47.329 | 38 |
18 | Rio Haryanto | 88 | Manor | 1:47.487 | 33 |
19 | Marcus Ericsson | 9 | Sauber | 1:47.772 | 22 |
20 | Jolyon Palmer | 30 | Renault | 1:47.794 | 35 |
21 | Wehrlein | 94 | Manor | 1:48.018 | 36 |
22 | Felipe Nasr | 12 | Sauber | 1:48.081 | 38 |
Last updated 14th February 2020 at 08:39
First Practice
17 June 2016Rank | Driver | Number | Team | Fastest Lap | Laps |
---|---|---|---|---|---|
1 | Lewis Hamilton | 44 | Mercedes | 1:46.435 | 23 |
2 | Nico Rosberg | 6 | Mercedes | 1:46.812 | 32 |
3 | Valtteri Bottas | 77 | Williams | 1:47.096 | 34 |
4 | Fernando Alonso | 14 | McLaren | 1:47.989 | 21 |
5 | Sebastian Vettel | 5 | Ferrari | 1:48.627 | 26 |
6 | Sergio Perez | 11 | Force India | 1:48.922 | 17 |
7 | Jenson Button | 22 | McLaren | 1:49.019 | 21 |
8 | Felipe Massa | 19 | Williams | 1:49.125 | 22 |
9 | Carlos Sainz Jnr | 55 | Toro Rosso | 1:49.267 | 16 |
10 | Nico Hulkenberg | 27 | Force India | 1:49.301 | 27 |
11 | Romain Grosjean | 8 | Haas | 1:49.611 | 20 |
12 | Kimi Raikkonen | 7 | Ferrari | 1:49.635 | 16 |
13 | Daniel Ricciardo | 3 | Red Bull | 1:49.778 | 17 |
14 | Esteban Gutierrez | 21 | Haas | 1:50.167 | 25 |
15 | Marcus Ericsson | 9 | Sauber | 1:50.473 | 18 |
16 | Max Verstappen | 33 | Red Bull | 1:50.485 | 7 |
17 | Daniil Kvyat | 26 | Toro Rosso | 1:50.551 | 19 |
18 | Jolyon Palmer | 30 | Renault | 1:50.910 | 25 |
19 | Kevin Magnussen | 20 | Renault | 1:50.939 | 27 |
20 | Wehrlein | 94 | Manor | 1:51.219 | 24 |
21 | Felipe Nasr | 12 | Sauber | 1:51.771 | 11 |
22 | Rio Haryanto | 88 | Manor | 1:51.925 | 28 |
Last updated 14th February 2020 at 05:14
Qualification
18 June 2016Timer icon= Fastest lap
Rank | Driver | Number | Team | Qualifying 1 | Qualifying 1 | Qualifying 2 | Qualifying 2 | Qualifying 3 | Qualifying 3 | Time |
---|---|---|---|---|---|---|---|---|---|---|
1 | Nico Rosberg | 6 | Mercedes | fastest lap 1:43.685 | fastest lap 1:43.685 | fastest lap 1:42.520 | fastest lap 1:42.520 | fastest lap 1:42.758 | fastest lap 1:42.758 | Qualifying 3, fastest lap 1:42.758 |
2 | Sergio Perez | 11 | Force India | 1:44.462 | 1:44.462 | 1:43.939 | 1:43.939 | 1:43.515 | 1:43.515 | Qualifying 3, 1:43.515 |
3 | Daniel Ricciardo | 3 | Red Bull | 1:44.570 | 1:44.570 | 1:44.141 | 1:44.141 | 1:43.966 | 1:43.966 | Qualifying 3, 1:43.966 |
4 | Sebastian Vettel | 5 | Ferrari | 1:45.062 | 1:45.062 | 1:44.461 | 1:44.461 | 1:43.966 | 1:43.966 | Qualifying 3, 1:43.966 |
5 | Kimi Raikkonen | 7 | Ferrari | 1:44.936 | 1:44.936 | 1:44.533 | 1:44.533 | 1:44.269 | 1:44.269 | Qualifying 3, 1:44.269 |
6 | Felipe Massa | 19 | Williams | 1:45.494 | 1:45.494 | 1:44.696 | 1:44.696 | 1:44.483 | 1:44.483 | Qualifying 3, 1:44.483 |
7 | Daniil Kvyat | 26 | Toro Rosso | 1:44.694 | 1:44.694 | 1:44.687 | 1:44.687 | 1:44.717 | 1:44.717 | Qualifying 3, 1:44.717 |
8 | Valtteri Bottas | 77 | Williams | 1:44.706 | 1:44.706 | 1:44.477 | 1:44.477 | 1:45.246 | 1:45.246 | Qualifying 3, 1:45.246 |
9 | Max Verstappen | 33 | Red Bull | 1:44.939 | 1:44.939 | 1:44.387 | 1:44.387 | 1:45.570 | 1:45.570 | Qualifying 3, 1:45.570 |
10 | Lewis Hamilton | 44 | Mercedes | 1:44.259 | 1:44.259 | 1:43.526 | 1:43.526 | 2:01.954 | 2:01.954 | Qualifying 3, 2:01.954 |
11 | Romain Grosjean | 8 | Haas | 1:45.507 | 1:45.507 | 1:44.755 | 1:44.755 | not available | not available | Qualifying 2, 1:44.755 |
12 | Nico Hulkenberg | 27 | Force India | 1:44.860 | 1:44.860 | 1:44.824 | 1:44.824 | not available | not available | Qualifying 2, 1:44.824 |
13 | Carlos Sainz Jnr | 55 | Toro Rosso | 1:44.827 | 1:44.827 | 1:45.000 | 1:45.000 | not available | not available | Qualifying 2, 1:45.000 |
14 | Fernando Alonso | 14 | McLaren | 1:45.525 | 1:45.525 | 1:45.270 | 1:45.270 | not available | not available | Qualifying 2, 1:45.270 |
15 | Esteban Gutierrez | 21 | Haas | 1:45.300 | 1:45.300 | 1:45.349 | 1:45.349 | not available | not available | Qualifying 2, 1:45.349 |
16 | Felipe Nasr | 12 | Sauber | 1:45.549 | 1:45.549 | 1:46.048 | 1:46.048 | not available | not available | Qualifying 2, 1:46.048 |
17 | Rio Haryanto | 88 | Manor | 1:45.665 | 1:45.665 | not available | not available | not available | not available | Qualifying 1, 1:45.665 |
18 | Wehrlein | 94 | Manor | 1:45.750 | 1:45.750 | not available | not available | not available | not available | Qualifying 1, 1:45.750 |
19 | Jenson Button | 22 | McLaren | 1:45.804 | 1:45.804 | not available | not available | not available | not available | Qualifying 1, 1:45.804 |
20 | Marcus Ericsson | 9 | Sauber | 1:46.231 | 1:46.231 | not available | not available | not available | not available | Qualifying 1, 1:46.231 |
21 | Kevin Magnussen | 20 | Renault | 1:46.348 | 1:46.348 | not available | not available | not available | not available | Qualifying 1, 1:46.348 |
22 | Jolyon Palmer | 30 | Renault | 1:46.394 | 1:46.394 | not available | not available | not available | not available | Qualifying 1, 1:46.394 |
Last updated 14th February 2020 at 08:49
Race
19 June 2016Timer icon= Fastest lap
Rank | Driver | Number | Team | Grid | Pits | Fastest Lap | Race Time | Points |
---|---|---|---|---|---|---|---|---|
1 | Nico Rosberg | 6 | Mercedes | 1 | 1 | fastest overall lap 1:46.485 | 1:32:52.366 | 25 |
2 | Sebastian Vettel | 5 | Ferrari | 3 | 1 | 1:47.028 | 16.696 behind | 18 |
3 | Sergio Perez | 11 | Force India | 7 | 1 | 1:46.990 | 25.241 behind | 15 |
4 | Kimi Raikkonen | 7 | Ferrari | 4 | 1 | 1:47.181 | 33.102 behind | 12 |
5 | Lewis Hamilton | 44 | Mercedes | 10 | 1 | 1:46.822 | 56.335 behind | 10 |
6 | Valtteri Bottas | 77 | Williams | 8 | 1 | 1:47.604 | 1:00.886 behind | 8 |
7 | Daniel Ricciardo | 3 | Red Bull | 2 | 2 | 1:47.736 | 1:09.229 behind | 6 |
8 | Max Verstappen | 33 | Red Bull | 9 | 2 | 1:46.973 | 1:10.696 behind | 4 |
9 | Nico Hulkenberg | 27 | Force India | 12 | 1 | 1:48.012 | 1:17.708 behind | 2 |
10 | Felipe Massa | 19 | Williams | 5 | 2 | 1:47.761 | 1:25.375 behind | 1 |
11 | Jenson Button | 22 | McLaren | 19 | 2 | 1:47.622 | 1:44.817 behind | 0 |
12 | Felipe Nasr | 12 | Sauber | 15 | 2 | 1:47.708 | 1 lap behind | 0 |
13 | Romain Grosjean | 8 | Haas | 11 | 2 | 1:47.943 | 1 lap behind | 0 |
14 | Kevin Magnussen | 20 | Renault | not available | 1 | 1:49.282 | 1 lap behind | 0 |
15 | Jolyon Palmer | 30 | Renault | 21 | 2 | 1:47.583 | 1 lap behind | 0 |
16 | Esteban Gutierrez | 21 | Haas | 14 | 2 | 1:47.563 | 1 lap behind | 0 |
17 | Marcus Ericsson | 9 | Sauber | 20 | 2 | 1:48.898 | 1 lap behind | 0 |
18 | Rio Haryanto | 88 | Manor | 16 | 1 | 1:51.365 | 2 laps behind | 0 |
not classified | Fernando Alonso | 14 | McLaren | 13 | 2 | 1:49.101 | did not finish completed 42 laps | 0 |
not classified | Wehrlein | 94 | Manor | 17 | 1 | 1:50.571 | did not finish completed 39 laps | 0 |
not classified | Carlos Sainz Jnr | 55 | Toro Rosso | 18 | 2 | 1:48.804 | did not finish completed 31 laps | 0 |
not classified | Daniil Kvyat | 26 | Toro Rosso | 6 | 1 | 1:53.167 | did not finish completed 6 laps | 0 |
Last updated 13th February 2020 at 20:22
All times are UK and subject to change. BBC is not responsible for any changes.