2016 Japanese Grand Prix
Third Practice
8 October 2016Rank | Driver | Number | Fastest Lap | Laps |
---|---|---|---|---|
1 | Nico Rosberg Mercedes | 6 | 1:32.092 | 14 |
2 | Daniel Ricciardo Red Bull | 3 | 1:32.394 | 10 |
3 | Sebastian Vettel Ferrari | 5 | 1:32.731 | 13 |
4 | Max Verstappen Red Bull | 33 | 1:32.784 | 9 |
5 | Kimi Raikkonen Ferrari | 7 | 1:33.011 | 12 |
6 | Felipe Massa Williams | 19 | 1:33.271 | 13 |
7 | Lewis Hamilton Mercedes | 44 | 1:33.284 | 12 |
8 | Jolyon Palmer Renault | 30 | 1:33.639 | 13 |
9 | Kevin Magnussen Renault | 20 | 1:33.639 | 10 |
10 | Nico Hulkenberg Force India | 27 | 1:33.646 | 11 |
11 | Fernando Alonso McLaren | 14 | 1:33.714 | 12 |
12 | Esteban Gutierrez Haas | 21 | 1:33.787 | 16 |
13 | Valtteri Bottas Williams | 77 | 1:33.865 | 9 |
14 | Sergio Perez Force India | 11 | 1:33.921 | 11 |
15 | Daniil Kvyat Toro Rosso | 26 | 1:34.037 | 12 |
16 | Romain Grosjean Haas | 8 | 1:34.272 | 13 |
17 | Felipe Nasr Sauber | 12 | 1:34.388 | 12 |
18 | Marcus Ericsson Sauber | 9 | 1:34.544 | 13 |
19 | Jenson Button McLaren | 22 | 1:34.548 | 11 |
20 | Esteban Ocon Manor | 31 | 1:35.230 | 13 |
21 | Wehrlein Manor | 94 | 1:37.256 | 10 |
22 | Carlos Sainz Jnr Toro Rosso | 55 | 1:56.323 | 3 |
Last updated 14th February 2020 at 08:46
Second Practice
7 October 2016Rank | Driver | Number | Fastest Lap | Laps |
---|---|---|---|---|
1 | Nico Rosberg Mercedes | 6 | 1:32.250 | 35 |
2 | Lewis Hamilton Mercedes | 44 | 1:32.322 | 35 |
3 | Kimi Raikkonen Ferrari | 7 | 1:32.573 | 26 |
4 | Max Verstappen Red Bull | 33 | 1:33.061 | 29 |
5 | Sebastian Vettel Ferrari | 5 | 1:33.103 | 34 |
6 | Sergio Perez Force India | 11 | 1:33.570 | 37 |
7 | Nico Hulkenberg Force India | 27 | 1:33.873 | 35 |
8 | Fernando Alonso McLaren | 14 | 1:33.985 | 37 |
9 | Valtteri Bottas Williams | 77 | 1:34.028 | 33 |
10 | Carlos Sainz Jnr Toro Rosso | 55 | 1:34.086 | 33 |
11 | Felipe Massa Williams | 19 | 1:34.127 | 33 |
12 | Daniel Ricciardo Red Bull | 3 | 1:34.150 | 29 |
13 | Romain Grosjean Haas | 8 | 1:34.241 | 33 |
14 | Daniil Kvyat Toro Rosso | 26 | 1:34.305 | 27 |
15 | Kevin Magnussen Renault | 20 | 1:34.339 | 36 |
16 | Jenson Button McLaren | 22 | 1:34.398 | 29 |
17 | Esteban Gutierrez Haas | 21 | 1:34.643 | 11 |
18 | Jolyon Palmer Renault | 30 | 1:34.760 | 40 |
19 | Felipe Nasr Sauber | 12 | 1:34.824 | 26 |
20 | Wehrlein Manor | 94 | 1:35.292 | 30 |
21 | Esteban Ocon Manor | 31 | 1:35.400 | 37 |
22 | Marcus Ericsson Sauber | 9 | 1:36.318 | 26 |
Last updated 14th February 2020 at 08:39
First Practice
7 October 2016Rank | Driver | Number | Fastest Lap | Laps |
---|---|---|---|---|
1 | Nico Rosberg Mercedes | 6 | 1:32.431 | 24 |
2 | Lewis Hamilton Mercedes | 44 | 1:32.646 | 21 |
3 | Sebastian Vettel Ferrari | 5 | 1:33.525 | 19 |
4 | Kimi Raikkonen Ferrari | 7 | 1:33.817 | 17 |
5 | Daniel Ricciardo Red Bull | 3 | 1:34.112 | 23 |
6 | Max Verstappen Red Bull | 33 | 1:34.379 | 26 |
7 | Nico Hulkenberg Force India | 27 | 1:34.530 | 28 |
8 | Sergio Perez Force India | 11 | 1:34.767 | 30 |
9 | Fernando Alonso McLaren | 14 | 1:35.003 | 10 |
10 | Valtteri Bottas Williams | 77 | 1:35.381 | 31 |
11 | Daniil Kvyat Toro Rosso | 26 | 1:35.446 | 23 |
12 | Carlos Sainz Jnr Toro Rosso | 55 | 1:35.672 | 27 |
13 | Jenson Button McLaren | 22 | 1:35.677 | 24 |
14 | Romain Grosjean Haas | 8 | 1:35.688 | 17 |
15 | Felipe Nasr Sauber | 12 | 1:35.967 | 15 |
16 | Felipe Massa Williams | 19 | 1:36.169 | 23 |
17 | Esteban Gutierrez Haas | 21 | 1:36.219 | 21 |
18 | Marcus Ericsson Sauber | 9 | 1:36.294 | 19 |
19 | Kevin Magnussen Renault | 20 | 1:36.822 | 30 |
20 | Esteban Ocon Manor | 31 | 1:37.797 | 29 |
21 | Wehrlein Manor | 94 | 1:37.966 | 24 |
22 | Jolyon Palmer Renault | 30 | 1:37.992 | 13 |
Last updated 14th February 2020 at 05:14
Qualification
8 October 2016Timer icon= Fastest lap
Rank | Driver | Number | Qualifying 1 | Qualifying 1 | Qualifying 2 | Qualifying 2 | Qualifying 3 | Qualifying 3 | Time |
---|---|---|---|---|---|---|---|---|---|
1 | Nico Rosberg Mercedes | 6 | 1:31.858 | 1:31.858 | fastest lap 1:30.714 | fastest lap 1:30.714 | fastest lap 1:30.647 | fastest lap 1:30.647 | Qualifying 3, fastest lap 1:30.647 |
2 | Lewis Hamilton Mercedes | 44 | 1:32.218 | 1:32.218 | 1:31.129 | 1:31.129 | 1:30.660 | 1:30.660 | Qualifying 3, 1:30.660 |
3 | Kimi Raikkonen Ferrari | 7 | 1:31.674 | 1:31.674 | 1:31.406 | 1:31.406 | 1:30.949 | 1:30.949 | Qualifying 3, 1:30.949 |
4 | Sebastian Vettel Ferrari | 5 | fastest lap 1:31.659 | fastest lap 1:31.659 | 1:31.227 | 1:31.227 | 1:31.028 | 1:31.028 | Qualifying 3, 1:31.028 |
5 | Max Verstappen Red Bull | 33 | 1:32.487 | 1:32.487 | 1:31.489 | 1:31.489 | 1:31.178 | 1:31.178 | Qualifying 3, 1:31.178 |
6 | Daniel Ricciardo Red Bull | 3 | 1:32.538 | 1:32.538 | 1:31.719 | 1:31.719 | 1:31.240 | 1:31.240 | Qualifying 3, 1:31.240 |
7 | Sergio Perez Force India | 11 | 1:32.682 | 1:32.682 | 1:32.237 | 1:32.237 | 1:31.961 | 1:31.961 | Qualifying 3, 1:31.961 |
8 | Romain Grosjean Haas | 8 | 1:32.458 | 1:32.458 | 1:32.176 | 1:32.176 | 1:31.961 | 1:31.961 | Qualifying 3, 1:31.961 |
9 | Nico Hulkenberg Force India | 27 | 1:32.448 | 1:32.448 | 1:32.200 | 1:32.200 | 1:32.142 | 1:32.142 | Qualifying 3, 1:32.142 |
10 | Esteban Gutierrez Haas | 21 | 1:32.620 | 1:32.620 | 1:32.155 | 1:32.155 | 1:32.547 | 1:32.547 | Qualifying 3, 1:32.547 |
11 | Valtteri Bottas Williams | 77 | 1:32.383 | 1:32.383 | 1:32.315 | 1:32.315 | not available | not available | Qualifying 2, 1:32.315 |
12 | Felipe Massa Williams | 19 | 1:32.562 | 1:32.562 | 1:32.380 | 1:32.380 | not available | not available | Qualifying 2, 1:32.380 |
13 | Daniil Kvyat Toro Rosso | 26 | 1:32.645 | 1:32.645 | 1:32.623 | 1:32.623 | not available | not available | Qualifying 2, 1:32.623 |
14 | Carlos Sainz Jnr Toro Rosso | 55 | 1:32.789 | 1:32.789 | 1:32.685 | 1:32.685 | not available | not available | Qualifying 2, 1:32.685 |
15 | Fernando Alonso McLaren | 14 | 1:32.819 | 1:32.819 | 1:32.689 | 1:32.689 | not available | not available | Qualifying 2, 1:32.689 |
16 | Jolyon Palmer Renault | 30 | 1:32.796 | 1:32.796 | 1:32.807 | 1:32.807 | not available | not available | Qualifying 2, 1:32.807 |
17 | Jenson Button McLaren | 22 | 1:32.851 | 1:32.851 | not available | not available | not available | not available | Qualifying 1, 1:32.851 |
18 | Kevin Magnussen Renault | 20 | 1:33.023 | 1:33.023 | not available | not available | not available | not available | Qualifying 1, 1:33.023 |
19 | Marcus Ericsson Sauber | 9 | 1:33.222 | 1:33.222 | not available | not available | not available | not available | Qualifying 1, 1:33.222 |
20 | Felipe Nasr Sauber | 12 | 1:33.332 | 1:33.332 | not available | not available | not available | not available | Qualifying 1, 1:33.332 |
21 | Esteban Ocon Manor | 31 | 1:33.353 | 1:33.353 | not available | not available | not available | not available | Qualifying 1, 1:33.353 |
22 | Wehrlein Manor | 94 | 1:33.561 | 1:33.561 | not available | not available | not available | not available | Qualifying 1, 1:33.561 |
Last updated 14th February 2020 at 08:49
Race
9 October 2016Timer icon= Fastest lap
Rank | Driver | Number | Grid | Pits | Fastest Lap | Race Time | Points |
---|---|---|---|---|---|---|---|
1 | Nico Rosberg Mercedes | 6 | 1 | 2 | 1:36.049 | 1:26:43.333 | 25 |
2 | Max Verstappen Red Bull | 33 | 3 | 2 | 1:36.386 | 4.978 behind | 18 |
3 | Lewis Hamilton Mercedes | 44 | 2 | 2 | 1:35.152 | 5.776 behind | 15 |
4 | Sebastian Vettel Ferrari | 5 | 6 | 2 | fastest overall lap 1:35.118 | 20.269 behind | 12 |
5 | Kimi Raikkonen Ferrari | 7 | 8 | 2 | 1:35.990 | 28.370 behind | 10 |
6 | Daniel Ricciardo Red Bull | 3 | 4 | 2 | 1:35.511 | 33.941 behind | 8 |
7 | Sergio Perez Force India | 11 | 5 | 2 | 1:36.756 | 57.495 behind | 6 |
8 | Nico Hulkenberg Force India | 27 | 9 | 2 | 1:37.351 | 59.177 behind | 4 |
9 | Felipe Massa Williams | 19 | 12 | 1 | 1:37.785 | 1:37.763 behind | 2 |
10 | Valtteri Bottas Williams | 77 | 11 | 1 | 1:37.844 | 1:38.323 behind | 1 |
11 | Romain Grosjean Haas | 8 | 7 | 2 | 1:37.020 | 1:39.254 behind | 0 |
12 | Jolyon Palmer Renault | 30 | 16 | 1 | 1:37.978 | 1 lap behind | 0 |
13 | Daniil Kvyat Toro Rosso | 26 | 13 | 2 | 1:37.597 | 1 lap behind | 0 |
14 | Kevin Magnussen Renault | 20 | 17 | 1 | 1:38.036 | 1 lap behind | 0 |
15 | Marcus Ericsson Sauber | 9 | 18 | 1 | 1:38.496 | 1 lap behind | 0 |
16 | Fernando Alonso McLaren | 14 | 15 | 2 | 1:38.208 | 1 lap behind | 0 |
17 | Carlos Sainz Jnr Toro Rosso | 55 | 14 | 2 | 1:37.723 | 1 lap behind | 0 |
18 | Jenson Button McLaren | 22 | 22 | 2 | 1:37.177 | 1 lap behind | 0 |
19 | Felipe Nasr Sauber | 12 | 19 | 1 | 1:38.544 | 1 lap behind | 0 |
20 | Esteban Gutierrez Haas | 21 | 10 | 2 | 1:37.775 | 1 lap behind | 0 |
21 | Esteban Ocon Manor | 31 | 20 | 2 | 1:38.380 | 1 lap behind | 0 |
22 | Wehrlein Manor | 94 | 21 | 2 | 1:38.000 | 1 lap behind | 0 |
Last updated 13th February 2020 at 20:25
All times are UK and subject to change. BBC is not responsible for any changes.