2016 Russian Grand Prix
Third Practice
30 April 2016Rank | Driver | Number | Team | Fastest Lap | Laps |
---|---|---|---|---|---|
1 | Lewis Hamilton | 44 | Mercedes | 1:36.403 | 17 |
2 | Nico Rosberg | 6 | Mercedes | 1:36.471 | 22 |
3 | Sebastian Vettel | 5 | Ferrari | 1:37.007 | 28 |
4 | Kimi Raikkonen | 7 | Ferrari | 1:37.727 | 14 |
5 | Felipe Massa | 19 | Williams | 1:37.918 | 16 |
6 | Valtteri Bottas | 77 | Williams | 1:37.985 | 16 |
7 | Max Verstappen | 33 | Toro Rosso | 1:38.133 | 22 |
8 | Jenson Button | 22 | McLaren | 1:38.260 | 14 |
9 | Carlos Sainz Jnr | 55 | Toro Rosso | 1:38.465 | 25 |
10 | Sergio Perez | 11 | Force India | 1:38.542 | 18 |
11 | Daniel Ricciardo | 3 | Red Bull | 1:38.622 | 23 |
12 | Fernando Alonso | 14 | McLaren | 1:38.633 | 12 |
13 | Daniil Kvyat | 26 | Red Bull | 1:39.047 | 15 |
14 | Nico Hulkenberg | 27 | Force India | 1:39.162 | 16 |
15 | Esteban Gutierrez | 21 | Haas | 1:39.230 | 18 |
16 | Kevin Magnussen | 20 | Renault | 1:39.238 | 16 |
17 | Romain Grosjean | 8 | Haas | 1:39.239 | 15 |
18 | Jolyon Palmer | 30 | Renault | 1:39.589 | 19 |
19 | Rio Haryanto | 88 | Manor | 1:39.599 | 19 |
20 | Wehrlein | 94 | Manor | 1:39.663 | 18 |
21 | Marcus Ericsson | 9 | Sauber | 1:39.740 | 23 |
22 | Felipe Nasr | 12 | Sauber | 1:39.898 | 19 |
Last updated 14th February 2020 at 08:45
Second Practice
29 April 2016Rank | Driver | Number | Team | Fastest Lap | Laps |
---|---|---|---|---|---|
1 | Lewis Hamilton | 44 | Mercedes | 1:37.583 | 30 |
2 | Sebastian Vettel | 5 | Ferrari | 1:38.235 | 10 |
3 | Nico Rosberg | 6 | Mercedes | 1:38.450 | 37 |
4 | Kimi Raikkonen | 7 | Ferrari | 1:38.793 | 35 |
5 | Daniel Ricciardo | 3 | Red Bull | 1:39.084 | 34 |
6 | Valtteri Bottas | 77 | Williams | 1:39.185 | 42 |
7 | Daniil Kvyat | 26 | Red Bull | 1:39.193 | 32 |
8 | Jenson Button | 22 | McLaren | 1:39.196 | 31 |
9 | Felipe Massa | 19 | Williams | 1:39.289 | 38 |
10 | Fernando Alonso | 14 | McLaren | 1:39.400 | 30 |
11 | Carlos Sainz Jnr | 55 | Toro Rosso | 1:39.465 | 37 |
12 | Max Verstappen | 33 | Toro Rosso | 1:39.501 | 30 |
13 | Nico Hulkenberg | 27 | Force India | 1:39.795 | 31 |
14 | Sergio Perez | 11 | Force India | 1:39.867 | 38 |
15 | Kevin Magnussen | 20 | Renault | 1:40.193 | 41 |
16 | Romain Grosjean | 8 | Haas | 1:40.260 | 24 |
17 | Esteban Gutierrez | 21 | Haas | 1:40.508 | 26 |
18 | Jolyon Palmer | 30 | Renault | 1:40.688 | 37 |
19 | Felipe Nasr | 12 | Sauber | 1:40.740 | 31 |
20 | Rio Haryanto | 88 | Manor | 1:41.080 | 38 |
21 | Wehrlein | 94 | Manor | 1:41.148 | 23 |
22 | Marcus Ericsson | 9 | Sauber | 1:41.652 | 29 |
Last updated 14th February 2020 at 08:39
First Practice
29 April 2016Rank | Driver | Number | Team | Fastest Lap | Laps |
---|---|---|---|---|---|
1 | Nico Rosberg | 6 | Mercedes | 1:38.127 | 32 |
2 | Lewis Hamilton | 44 | Mercedes | 1:38.849 | 31 |
3 | Sebastian Vettel | 5 | Ferrari | 1:39.175 | 19 |
4 | Kimi Raikkonen | 7 | Ferrari | 1:39.332 | 18 |
5 | Felipe Massa | 19 | Williams | 1:39.365 | 14 |
6 | Daniel Ricciardo | 3 | Red Bull | 1:39.650 | 24 |
7 | Valtteri Bottas | 77 | Williams | 1:39.802 | 34 |
8 | Daniil Kvyat | 26 | Red Bull | 1:40.218 | 26 |
9 | Sergio Perez | 11 | Force India | 1:40.287 | 22 |
10 | Carlos Sainz Jnr | 55 | Toro Rosso | 1:40.654 | 21 |
11 | Jenson Button | 22 | McLaren | 1:40.663 | 19 |
12 | Fernando Alonso | 14 | McLaren | 1:40.771 | 18 |
13 | Sergey Sirotkin | 46 | Renault | 1:40.898 | 24 |
14 | Felipe Nasr | 12 | Sauber | 1:41.085 | 21 |
15 | Max Verstappen | 33 | Toro Rosso | 1:41.134 | 22 |
16 | Esteban Gutierrez | 21 | Haas | 1:41.238 | 18 |
17 | Romain Grosjean | 8 | Haas | 1:41.385 | 20 |
18 | Jolyon Palmer | 30 | Renault | 1:41.671 | 25 |
19 | Marcus Ericsson | 9 | Sauber | 1:41.962 | 22 |
20 | Wehrlein | 94 | Manor | 1:42.483 | 21 |
21 | Rio Haryanto | 88 | Manor | 1:42.687 | 8 |
22 | Alfonso Celis Jr. | 34 | Force India | 1:43.432 | 23 |
Last updated 14th February 2020 at 05:12
Qualification
30 April 2016Timer icon= Fastest lap
Rank | Driver | Number | Team | Qualifying 1 | Qualifying 1 | Qualifying 2 | Qualifying 2 | Qualifying 3 | Qualifying 3 | Time |
---|---|---|---|---|---|---|---|---|---|---|
1 | Nico Rosberg | 6 | Mercedes | 1:36.119 | 1:36.119 | fastest lap 1:35.337 | fastest lap 1:35.337 | fastest lap 1:35.417 | fastest lap 1:35.417 | Qualifying 3, fastest lap 1:35.417 |
2 | Sebastian Vettel | 5 | Ferrari | 1:36.555 | 1:36.555 | 1:36.623 | 1:36.623 | 1:36.123 | 1:36.123 | Qualifying 3, 1:36.123 |
3 | Valtteri Bottas | 77 | Williams | 1:37.746 | 1:37.746 | 1:37.140 | 1:37.140 | 1:36.536 | 1:36.536 | Qualifying 3, 1:36.536 |
4 | Kimi Raikkonen | 7 | Ferrari | 1:36.976 | 1:36.976 | 1:36.741 | 1:36.741 | 1:36.663 | 1:36.663 | Qualifying 3, 1:36.663 |
5 | Felipe Massa | 19 | Williams | 1:37.753 | 1:37.753 | 1:37.230 | 1:37.230 | 1:37.016 | 1:37.016 | Qualifying 3, 1:37.016 |
6 | Daniel Ricciardo | 3 | Red Bull | 1:38.091 | 1:38.091 | 1:37.569 | 1:37.569 | 1:37.125 | 1:37.125 | Qualifying 3, 1:37.125 |
7 | Sergio Perez | 11 | Force India | 1:38.006 | 1:38.006 | 1:37.282 | 1:37.282 | 1:37.212 | 1:37.212 | Qualifying 3, 1:37.212 |
8 | Daniil Kvyat | 26 | Red Bull | 1:38.265 | 1:38.265 | 1:37.606 | 1:37.606 | 1:37.459 | 1:37.459 | Qualifying 3, 1:37.459 |
9 | Max Verstappen | 33 | Toro Rosso | 1:38.123 | 1:38.123 | 1:37.510 | 1:37.510 | 1:37.583 | 1:37.583 | Qualifying 3, 1:37.583 |
10 | Lewis Hamilton | 44 | Mercedes | fastest lap 1:36.006 | fastest lap 1:36.006 | 1:35.820 | 1:35.820 | not available | not available | Qualifying 2, 1:35.820 |
11 | Carlos Sainz Jnr | 55 | Toro Rosso | 1:37.784 | 1:37.784 | 1:37.652 | 1:37.652 | not available | not available | Qualifying 2, 1:37.652 |
12 | Jenson Button | 22 | McLaren | 1:38.332 | 1:38.332 | 1:37.701 | 1:37.701 | not available | not available | Qualifying 2, 1:37.701 |
13 | Nico Hulkenberg | 27 | Force India | 1:38.562 | 1:38.562 | 1:37.771 | 1:37.771 | not available | not available | Qualifying 2, 1:37.771 |
14 | Fernando Alonso | 14 | McLaren | 1:37.971 | 1:37.971 | 1:37.807 | 1:37.807 | not available | not available | Qualifying 2, 1:37.807 |
15 | Romain Grosjean | 8 | Haas | 1:38.383 | 1:38.383 | 1:38.055 | 1:38.055 | not available | not available | Qualifying 2, 1:38.055 |
16 | Esteban Gutierrez | 21 | Haas | 1:38.678 | 1:38.678 | 1:38.115 | 1:38.115 | not available | not available | Qualifying 2, 1:38.115 |
17 | Kevin Magnussen | 20 | Renault | 1:38.914 | 1:38.914 | not available | not available | not available | not available | Qualifying 1, 1:38.914 |
18 | Jolyon Palmer | 30 | Renault | 1:39.009 | 1:39.009 | not available | not available | not available | not available | Qualifying 1, 1:39.009 |
19 | Felipe Nasr | 12 | Sauber | 1:39.018 | 1:39.018 | not available | not available | not available | not available | Qualifying 1, 1:39.018 |
20 | Wehrlein | 94 | Manor | 1:39.399 | 1:39.399 | not available | not available | not available | not available | Qualifying 1, 1:39.399 |
21 | Rio Haryanto | 88 | Manor | 1:39.463 | 1:39.463 | not available | not available | not available | not available | Qualifying 1, 1:39.463 |
22 | Marcus Ericsson | 9 | Sauber | 1:39.519 | 1:39.519 | not available | not available | not available | not available | Qualifying 1, 1:39.519 |
Last updated 14th February 2020 at 08:49
Race
1 May 2016Timer icon= Fastest lap
Rank | Driver | Number | Team | Grid | Pits | Fastest Lap | Race Time | Points |
---|---|---|---|---|---|---|---|---|
1 | Nico Rosberg | 6 | Mercedes | 1 | 1 | fastest overall lap 1:39.094 | 1:32:41.997 | 25 |
2 | Lewis Hamilton | 44 | Mercedes | 10 | 1 | 1:40.266 | 25.022 behind | 18 |
3 | Kimi Raikkonen | 7 | Ferrari | 3 | 1 | 1:40.101 | 31.998 behind | 15 |
4 | Valtteri Bottas | 77 | Williams | 2 | 1 | 1:41.159 | 50.217 behind | 12 |
5 | Felipe Massa | 19 | Williams | 4 | 2 | 1:39.743 | 1:14.427 behind | 10 |
6 | Fernando Alonso | 14 | McLaren | 14 | 1 | 1:40.347 | 1 lap behind | 8 |
7 | Kevin Magnussen | 20 | Renault | 17 | 1 | 1:41.832 | 1 lap behind | 6 |
8 | Romain Grosjean | 8 | Haas | 15 | 1 | 1:42.026 | 1 lap behind | 4 |
9 | Sergio Perez | 11 | Force India | 6 | 2 | 1:41.897 | 1 lap behind | 2 |
10 | Jenson Button | 22 | McLaren | 12 | 1 | 1:41.720 | 1 lap behind | 1 |
11 | Daniel Ricciardo | 3 | Red Bull | 5 | 2 | 1:41.179 | 1 lap behind | 0 |
12 | Carlos Sainz Jnr | 55 | Toro Rosso | 11 | 1 | 1:42.205 | 1 lap behind | 0 |
13 | Jolyon Palmer | 30 | Renault | 18 | 1 | 1:42.660 | 1 lap behind | 0 |
14 | Marcus Ericsson | 9 | Sauber | 22 | 2 | 1:42.050 | 1 lap behind | 0 |
15 | Daniil Kvyat | 26 | Red Bull | 8 | 2 | 1:42.344 | 1 lap behind | 0 |
16 | Felipe Nasr | 12 | Sauber | 19 | 1 | 1:42.253 | 1 lap behind | 0 |
17 | Esteban Gutierrez | 21 | Haas | 16 | 2 | 1:42.378 | 1 lap behind | 0 |
18 | Wehrlein | 94 | Manor | 20 | 2 | 1:41.907 | 2 laps behind | 0 |
not classified | Max Verstappen | 33 | Toro Rosso | 9 | 1 | 1:42.029 | did not finish completed 33 laps | 0 |
not classified | Sebastian Vettel | 5 | Ferrari | 7 | 0 | not available | did not finish completed 0 laps | 0 |
not classified | Nico Hulkenberg | 27 | Force India | 13 | 0 | not available | did not finish completed 0 laps | 0 |
not classified | Rio Haryanto | 88 | Manor | 21 | 0 | not available | did not finish completed 0 laps | 0 |
Last updated 13th February 2020 at 20:21
All times are UK and subject to change. BBC is not responsible for any changes.