2017 Hungarian Grand Prix
Third Practice
Hungaroring,| Rank | Driver | Number | Fastest Lap | Laps | 
|---|---|---|---|---|
| 1 | Sebastian Vettel Ferrari | 5 | 1:17.017 | 17 | 
| 2 | Kimi Raikkonen Ferrari | 7 | 1:17.492 | 16 | 
| 3 | Valtteri Bottas Mercedes | 77 | 1:17.914 | 15 | 
| 4 | Max Verstappen Red Bull | 33 | 1:18.194 | 25 | 
| 5 | Lewis Hamilton Mercedes | 44 | 1:18.434 | 14 | 
| 6 | Stoffel Vandoorne McLaren | 2 | 1:18.638 | 18 | 
| 7 | Nico Hulkenberg Renault | 27 | 1:18.699 | 20 | 
| 8 | Daniel Ricciardo Red Bull | 3 | 1:18.714 | 7 | 
| 9 | Fernando Alonso McLaren | 14 | 1:18.884 | 14 | 
| 10 | Jolyon Palmer Renault | 30 | 1:18.956 | 19 | 
| 11 | Carlos Sainz Jnr Toro Rosso | 55 | 1:19.300 | 22 | 
| 12 | Esteban Ocon Force India | 31 | 1:19.352 | 22 | 
| 13 | Daniil Kvyat Toro Rosso | 26 | 1:19.455 | 23 | 
| 14 | Sergio Perez Force India | 11 | 1:19.609 | 22 | 
| 15 | Romain Grosjean Haas | 8 | 1:19.622 | 21 | 
| 16 | Kevin Magnussen Haas | 20 | 1:19.895 | 19 | 
| 17 | Felipe Massa Williams | 19 | 1:20.255 | 12 | 
| 18 | Lance Stroll Williams | 18 | 1:20.379 | 24 | 
| 19 | Wehrlein Sauber | 94 | 1:20.446 | 24 | 
| 20 | Marcus Ericsson Sauber | 9 | 1:20.748 | 19 | 
Last updated 14th February 2020 at 09:04
Second Practice
Hungaroring,| Rank | Driver | Number | Fastest Lap | Laps | 
|---|---|---|---|---|
| 1 | Daniel Ricciardo Red Bull | 3 | 1:18.455 | 32 | 
| 2 | Sebastian Vettel Ferrari | 5 | 1:18.638 | 28 | 
| 3 | Valtteri Bottas Mercedes | 77 | 1:18.656 | 33 | 
| 4 | Kimi Raikkonen Ferrari | 7 | 1:18.755 | 28 | 
| 5 | Lewis Hamilton Mercedes | 44 | 1:18.779 | 31 | 
| 6 | Max Verstappen Red Bull | 33 | 1:18.951 | 25 | 
| 7 | Nico Hulkenberg Renault | 27 | 1:19.714 | 33 | 
| 8 | Fernando Alonso McLaren | 14 | 1:19.815 | 31 | 
| 9 | Carlos Sainz Jnr Toro Rosso | 55 | 1:19.834 | 35 | 
| 10 | Stoffel Vandoorne McLaren | 2 | 1:19.909 | 18 | 
| 11 | Esteban Ocon Force India | 31 | 1:20.126 | 34 | 
| 12 | Sergio Perez Force India | 11 | 1:20.266 | 33 | 
| 13 | Daniil Kvyat Toro Rosso | 26 | 1:20.577 | 37 | 
| 14 | Lance Stroll Williams | 18 | 1:20.791 | 31 | 
| 15 | Felipe Massa Williams | 19 | 1:20.869 | 22 | 
| 16 | Jolyon Palmer Renault | 30 | 1:21.175 | 12 | 
| 17 | Kevin Magnussen Haas | 20 | 1:21.345 | 11 | 
| 18 | Romain Grosjean Haas | 8 | 1:21.504 | 25 | 
| 19 | Marcus Ericsson Sauber | 9 | 1:21.559 | 31 | 
| 20 | Wehrlein Sauber | 94 | 1:21.722 | 16 | 
Last updated 14th February 2020 at 08:41
First Practice
Hungaroring,| Rank | Driver | Number | Fastest Lap | Laps | 
|---|---|---|---|---|
| 1 | Daniel Ricciardo Red Bull | 3 | 1:18.486 | 31 | 
| 2 | Kimi Raikkonen Ferrari | 7 | 1:18.720 | 20 | 
| 3 | Lewis Hamilton Mercedes | 44 | 1:18.858 | 31 | 
| 4 | Max Verstappen Red Bull | 33 | 1:19.162 | 27 | 
| 5 | Valtteri Bottas Mercedes | 77 | 1:19.248 | 30 | 
| 6 | Sebastian Vettel Ferrari | 5 | 1:19.563 | 21 | 
| 7 | Fernando Alonso McLaren | 14 | 1:19.987 | 21 | 
| 8 | Stoffel Vandoorne McLaren | 2 | 1:20.005 | 24 | 
| 9 | Nico Hulkenberg Renault | 27 | 1:20.150 | 25 | 
| 10 | Jolyon Palmer Renault | 30 | 1:20.461 | 27 | 
| 11 | Felipe Massa Williams | 19 | 1:20.540 | 28 | 
| 12 | Sergio Perez Force India | 11 | 1:20.574 | 23 | 
| 13 | Daniil Kvyat Toro Rosso | 26 | 1:20.780 | 27 | 
| 14 | Carlos Sainz Jnr Toro Rosso | 55 | 1:20.917 | 25 | 
| 15 | Lance Stroll Williams | 18 | 1:20.974 | 29 | 
| 16 | Romain Grosjean Haas | 8 | 1:21.313 | 20 | 
| 17 | Alfonso Celis Jr. Force India | 34 | 1:21.602 | 24 | 
| 18 | Marcus Ericsson Sauber | 9 | 1:21.785 | 31 | 
| 19 | Antonio Giovinazzi Haas | 50 | 1:22.251 | 8 | 
| 20 | Wehrlein Sauber | 94 | 1:22.490 | 29 | 
Last updated 14th February 2020 at 05:11
Qualification
Hungaroring,Timer icon= Fastest lap
| Rank | Driver | Number | Qualifying 1 | Qualifying 1 | Qualifying 2 | Qualifying 2 | Qualifying 3 | Qualifying 3 | Time | 
|---|---|---|---|---|---|---|---|---|---|
| 1 | Sebastian Vettel Ferrari | 5 | fastest lap 1:17.244 | fastest lap 1:17.244 | 1:16.802 | 1:16.802 | fastest lap 1:16.276 | fastest lap 1:16.276 | Qualifying 3, fastest lap 1:16.276 | 
| 2 | Kimi Raikkonen Ferrari | 7 | 1:17.364 | 1:17.364 | 1:17.207 | 1:17.207 | 1:16.444 | 1:16.444 | Qualifying 3, 1:16.444 | 
| 3 | Valtteri Bottas Mercedes | 77 | 1:18.058 | 1:18.058 | 1:17.362 | 1:17.362 | 1:16.530 | 1:16.530 | Qualifying 3, 1:16.530 | 
| 4 | Lewis Hamilton Mercedes | 44 | 1:17.492 | 1:17.492 | fastest lap 1:16.693 | fastest lap 1:16.693 | 1:16.707 | 1:16.707 | Qualifying 3, 1:16.707 | 
| 5 | Max Verstappen Red Bull | 33 | 1:17.266 | 1:17.266 | 1:17.028 | 1:17.028 | 1:16.797 | 1:16.797 | Qualifying 3, 1:16.797 | 
| 6 | Daniel Ricciardo Red Bull | 3 | 1:17.702 | 1:17.702 | 1:17.698 | 1:17.698 | 1:16.818 | 1:16.818 | Qualifying 3, 1:16.818 | 
| 7 | Nico Hulkenberg Renault | 27 | 1:18.137 | 1:18.137 | 1:17.655 | 1:17.655 | 1:17.468 | 1:17.468 | Qualifying 3, 1:17.468 | 
| 8 | Fernando Alonso McLaren | 14 | 1:18.395 | 1:18.395 | 1:17.919 | 1:17.919 | 1:17.549 | 1:17.549 | Qualifying 3, 1:17.549 | 
| 9 | Stoffel Vandoorne McLaren | 2 | 1:18.479 | 1:18.479 | 1:18.000 | 1:18.000 | 1:17.894 | 1:17.894 | Qualifying 3, 1:17.894 | 
| 10 | Carlos Sainz Jnr Toro Rosso | 55 | 1:18.948 | 1:18.948 | 1:18.311 | 1:18.311 | 1:18.912 | 1:18.912 | Qualifying 3, 1:18.912 | 
| 11 | Jolyon Palmer Renault | 30 | 1:18.699 | 1:18.699 | 1:18.415 | 1:18.415 | not available | not available | Qualifying 2, 1:18.415 | 
| 12 | Esteban Ocon Force India | 31 | 1:18.843 | 1:18.843 | 1:18.495 | 1:18.495 | not available | not available | Qualifying 2, 1:18.495 | 
| 13 | Daniil Kvyat Toro Rosso | 26 | 1:18.702 | 1:18.702 | 1:18.538 | 1:18.538 | not available | not available | Qualifying 2, 1:18.538 | 
| 14 | Sergio Perez Force India | 11 | 1:19.095 | 1:19.095 | 1:18.639 | 1:18.639 | not available | not available | Qualifying 2, 1:18.639 | 
| 15 | Romain Grosjean Haas | 8 | 1:19.085 | 1:19.085 | 1:18.771 | 1:18.771 | not available | not available | Qualifying 2, 1:18.771 | 
| 16 | Kevin Magnussen Haas | 20 | 1:19.095 | 1:19.095 | not available | not available | not available | not available | Qualifying 1, 1:19.095 | 
| 17 | Lance Stroll Williams | 18 | 1:19.102 | 1:19.102 | not available | not available | not available | not available | Qualifying 1, 1:19.102 | 
| 18 | Wehrlein Sauber | 94 | 1:19.839 | 1:19.839 | not available | not available | not available | not available | Qualifying 1, 1:19.839 | 
| 19 | Paul di Resta Williams | 40 | 1:19.868 | 1:19.868 | not available | not available | not available | not available | Qualifying 1, 1:19.868 | 
| 20 | Marcus Ericsson Sauber | 9 | 1:19.972 | 1:19.972 | not available | not available | not available | not available | Qualifying 1, 1:19.972 | 
Last updated 14th February 2020 at 09:04
Race
Hungaroring,Timer icon= Fastest lap
| Rank | Driver | Number | Grid | Pits | Fastest Lap | Race Time | Points | 
|---|---|---|---|---|---|---|---|
| 1 | Sebastian Vettel Ferrari | 5 | 1 | 1 | 1:20.807 | 1:39:46.713 | 25 | 
| 2 | Kimi Raikkonen Ferrari | 7 | 2 | 1 | 1:20.461 | 0.908 behind | 18 | 
| 3 | Valtteri Bottas Mercedes | 77 | 3 | 1 | 1:21.214 | 12.462 behind | 15 | 
| 4 | Lewis Hamilton Mercedes | 44 | 4 | 1 | 1:20.818 | 12.885 behind | 12 | 
| 5 | Max Verstappen Red Bull | 33 | 5 | 1 | 1:20.490 | 13.276 behind | 10 | 
| 6 | Fernando Alonso McLaren | 14 | 7 | 1 | fastest overall lap 1:20.182 | 1:11.223 behind | 8 | 
| 7 | Carlos Sainz Jnr Toro Rosso | 55 | 9 | 1 | 1:21.871 | 1 lap behind | 6 | 
| 8 | Sergio Perez Force India | 11 | 13 | 1 | 1:22.105 | 1 lap behind | 4 | 
| 9 | Esteban Ocon Force India | 31 | 11 | 1 | 1:22.431 | 1 lap behind | 2 | 
| 10 | Stoffel Vandoorne McLaren | 2 | 8 | 1 | 1:21.960 | 1 lap behind | 1 | 
| 11 | Kevin Magnussen Haas | 20 | 15 | 1 | 1:22.100 | 1 lap behind | 0 | 
| 12 | Daniil Kvyat Toro Rosso | 26 | 16 | 1 | 1:21.631 | 1 lap behind | 0 | 
| 13 | Jolyon Palmer Renault | 30 | 10 | 1 | 1:21.589 | 1 lap behind | 0 | 
| 14 | Lance Stroll Williams | 18 | 17 | 1 | 1:22.830 | 1 lap behind | 0 | 
| 15 | Wehrlein Sauber | 94 | 18 | 2 | 1:23.573 | 2 laps behind | 0 | 
| 16 | Marcus Ericsson Sauber | 9 | 20 | 2 | 1:21.752 | 2 laps behind | 0 | 
| 17 | Nico Hulkenberg Renault | 27 | 12 | 1 | 1:21.611 | did not finish completed 67 laps | 0 | 
| not classified | Paul di Resta Williams | 40 | 19 | 1 | 1:23.242 | did not finish completed 60 laps | 0 | 
| not classified | Romain Grosjean Haas | 8 | 14 | 1 | 1:24.702 | did not finish completed 20 laps | 0 | 
| not classified | Daniel Ricciardo Red Bull | 3 | 6 | 0 | not available | did not finish completed 0 laps | 0 | 
Last updated 13th February 2020 at 19:58
All times are UK and subject to change. BBC is not responsible for any changes.