2018 Canadian Grand Prix
Third Practice
Gilles Villeneuve, 9 June 2018Rank | Driver | Number | Team | Fastest Lap | Laps |
---|---|---|---|---|---|
1 | Max Verstappen | 33 | Red Bull | 1:11.599 | 14 |
2 | Sebastian Vettel | 5 | Ferrari | 1:11.648 | 22 |
3 | Kimi Raikkonen | 7 | Ferrari | 1:11.650 | 21 |
4 | Lewis Hamilton | 44 | Mercedes | 1:11.706 | 23 |
5 | Daniel Ricciardo | 3 | Red Bull | 1:12.153 | 29 |
6 | Valtteri Bottas | 77 | Mercedes | 1:12.255 | 27 |
7 | Sergio Perez | 11 | Force India | 1:12.903 | 16 |
8 | Nico Hulkenberg | 27 | Renault | 1:12.946 | 21 |
9 | Romain Grosjean | 8 | Haas | 1:13.014 | 16 |
10 | Stoffel Vandoorne | 2 | McLaren | 1:13.034 | 21 |
11 | Esteban Ocon | 31 | Force India | 1:13.064 | 18 |
12 | Brendon Hartley | 28 | Toro Rosso | 1:13.076 | 24 |
13 | Fernando Alonso | 14 | McLaren | 1:13.225 | 19 |
14 | Carlos Sainz Jnr | 55 | Renault | 1:13.331 | 22 |
15 | Pierre Gasly | 10 | Toro Rosso | 1:13.334 | 19 |
16 | Charles Leclerc | 16 | Sauber | 1:13.452 | 19 |
17 | Kevin Magnussen | 20 | Haas | 1:13.488 | 21 |
18 | Sergey Sirotkin | 35 | Williams | 1:13.818 | 18 |
19 | Marcus Ericsson | 9 | Sauber | 1:13.925 | 20 |
20 | Lance Stroll | 18 | Williams | 1:13.968 | 17 |
Last updated 9th June 2018 at 17:05
Second Practice
Gilles Villeneuve, 8 June 2018Rank | Driver | Number | Team | Fastest Lap | Laps |
---|---|---|---|---|---|
1 | Max Verstappen | 33 | Red Bull | 1:12.198 | 39 |
2 | Kimi Raikkonen | 7 | Ferrari | 1:12.328 | 42 |
3 | Daniel Ricciardo | 3 | Red Bull | 1:12.603 | 17 |
4 | Lewis Hamilton | 44 | Mercedes | 1:12.777 | 39 |
5 | Sebastian Vettel | 5 | Ferrari | 1:12.985 | 24 |
6 | Valtteri Bottas | 77 | Mercedes | 1:13.061 | 40 |
7 | Romain Grosjean | 8 | Haas | 1:13.620 | 34 |
8 | Esteban Ocon | 31 | Force India | 1:13.747 | 40 |
9 | Sergio Perez | 11 | Force India | 1:13.754 | 40 |
10 | Fernando Alonso | 14 | McLaren | 1:13.866 | 30 |
11 | Charles Leclerc | 16 | Sauber | 1:13.884 | 39 |
12 | Brendon Hartley | 28 | Toro Rosso | 1:13.889 | 42 |
13 | Kevin Magnussen | 20 | Haas | 1:13.956 | 39 |
14 | Nico Hulkenberg | 27 | Renault | 1:13.967 | 37 |
15 | Marcus Ericsson | 9 | Sauber | 1:14.108 | 41 |
16 | Stoffel Vandoorne | 2 | McLaren | 1:14.167 | 14 |
17 | Carlos Sainz Jnr | 55 | Renault | 1:14.433 | 9 |
18 | Pierre Gasly | 10 | Toro Rosso | 1:14.486 | 39 |
19 | Lance Stroll | 18 | Williams | 1:14.703 | 40 |
20 | Sergey Sirotkin | 35 | Williams | 1:14.782 | 35 |
Last updated 8th June 2018 at 20:35
First Practice
Gilles Villeneuve, 8 June 2018Rank | Driver | Number | Team | Fastest Lap | Laps |
---|---|---|---|---|---|
1 | Max Verstappen | 33 | Red Bull | 1:13.302 | 26 |
2 | Lewis Hamilton | 44 | Mercedes | 1:13.390 | 29 |
3 | Daniel Ricciardo | 3 | Red Bull | 1:13.518 | 24 |
4 | Sebastian Vettel | 5 | Ferrari | 1:13.574 | 19 |
5 | Valtteri Bottas | 77 | Mercedes | 1:13.617 | 31 |
6 | Kimi Raikkonen | 7 | Ferrari | 1:13.727 | 28 |
7 | Fernando Alonso | 14 | McLaren | 1:13.900 | 27 |
8 | Carlos Sainz Jnr | 55 | Renault | 1:14.116 | 24 |
9 | Stoffel Vandoorne | 2 | McLaren | 1:14.311 | 19 |
10 | Pierre Gasly | 10 | Toro Rosso | 1:15.004 | 31 |
11 | Esteban Ocon | 31 | Force India | 1:15.071 | 29 |
12 | Romain Grosjean | 8 | Haas | 1:15.119 | 21 |
13 | Marcus Ericsson | 9 | Sauber | 1:15.386 | 30 |
14 | Charles Leclerc | 16 | Sauber | 1:15.439 | 30 |
15 | Kevin Magnussen | 20 | Haas | 1:15.579 | 21 |
16 | Brendon Hartley | 28 | Toro Rosso | 1:15.756 | 38 |
17 | Sergey Sirotkin | 35 | Williams | 1:15.768 | 30 |
18 | Lance Stroll | 18 | Williams | 1:16.259 | 16 |
19 | Nicholas Latifi | 34 | Force India | 1:17.145 | 28 |
20 | Nico Hulkenberg | 27 | Renault | not available | 3 |
Last updated 8th June 2018 at 16:34
Qualification
Gilles Villeneuve, 9 June 2018Timer icon= Fastest lap
Rank | Driver | Number | Team | Qualifying 1 | Qualifying 1 | Qualifying 2 | Qualifying 2 | Qualifying 3 | Qualifying 3 | Time |
---|---|---|---|---|---|---|---|---|---|---|
1 | Sebastian Vettel | 5 | Ferrari | fastest lap 1:11.710 | fastest lap 1:11.710 | 1:11.524 | 1:11.524 | fastest lap 1:10.764 | fastest lap 1:10.764 | Qualifying 3, fastest lap 1:10.764 |
2 | Valtteri Bottas | 77 | Mercedes | 1:11.950 | 1:11.950 | 1:11.514 | 1:11.514 | 1:10.857 | 1:10.857 | Qualifying 3, 1:10.857 |
3 | Max Verstappen | 33 | Red Bull | 1:12.008 | 1:12.008 | 1:11.472 | 1:11.472 | 1:10.937 | 1:10.937 | Qualifying 3, 1:10.937 |
4 | Lewis Hamilton | 44 | Mercedes | 1:11.835 | 1:11.835 | 1:11.740 | 1:11.740 | 1:10.996 | 1:10.996 | Qualifying 3, 1:10.996 |
5 | Kimi Raikkonen | 7 | Ferrari | 1:11.725 | 1:11.725 | 1:11.620 | 1:11.620 | 1:11.095 | 1:11.095 | Qualifying 3, 1:11.095 |
6 | Daniel Ricciardo | 3 | Red Bull | 1:12.459 | 1:12.459 | fastest lap 1:11.434 | fastest lap 1:11.434 | 1:11.116 | 1:11.116 | Qualifying 3, 1:11.116 |
7 | Nico Hulkenberg | 27 | Renault | 1:12.795 | 1:12.795 | 1:11.916 | 1:11.916 | 1:11.973 | 1:11.973 | Qualifying 3, 1:11.973 |
8 | Esteban Ocon | 31 | Force India | 1:12.577 | 1:12.577 | 1:12.141 | 1:12.141 | 1:12.084 | 1:12.084 | Qualifying 3, 1:12.084 |
9 | Carlos Sainz Jnr | 55 | Renault | 1:12.689 | 1:12.689 | 1:12.097 | 1:12.097 | 1:12.168 | 1:12.168 | Qualifying 3, 1:12.168 |
10 | Sergio Perez | 11 | Force India | 1:12.702 | 1:12.702 | 1:12.395 | 1:12.395 | 1:12.671 | 1:12.671 | Qualifying 3, 1:12.671 |
11 | Kevin Magnussen | 20 | Haas | 1:12.680 | 1:12.680 | 1:12.606 | 1:12.606 | not available | not available | Qualifying 2, 1:12.606 |
12 | Brendon Hartley | 28 | Toro Rosso | 1:12.587 | 1:12.587 | 1:12.635 | 1:12.635 | not available | not available | Qualifying 2, 1:12.635 |
13 | Charles Leclerc | 16 | Sauber | 1:12.945 | 1:12.945 | 1:12.661 | 1:12.661 | not available | not available | Qualifying 2, 1:12.661 |
14 | Fernando Alonso | 14 | McLaren | 1:12.979 | 1:12.979 | 1:12.856 | 1:12.856 | not available | not available | Qualifying 2, 1:12.856 |
15 | Stoffel Vandoorne | 2 | McLaren | 1:12.998 | 1:12.998 | 1:12.865 | 1:12.865 | not available | not available | Qualifying 2, 1:12.865 |
16 | Pierre Gasly | 10 | Toro Rosso | 1:13.047 | 1:13.047 | not available | not available | not available | not available | Qualifying 1, 1:13.047 |
17 | Lance Stroll | 18 | Williams | 1:13.590 | 1:13.590 | not available | not available | not available | not available | Qualifying 1, 1:13.590 |
18 | Sergey Sirotkin | 35 | Williams | 1:13.643 | 1:13.643 | not available | not available | not available | not available | Qualifying 1, 1:13.643 |
19 | Marcus Ericsson | 9 | Sauber | 1:14.593 | 1:14.593 | not available | not available | not available | not available | Qualifying 1, 1:14.593 |
20 | Romain Grosjean | 8 | Haas | not available | not available | not available | not available | not available | not available | Qualifying 1, not available |
Last updated 10th June 2018 at 07:11
Race
Gilles Villeneuve, 10 June 2018Timer icon= Fastest lap
Rank | Driver | Number | Team | Grid | Pits | Fastest Lap | Race Time | Points |
---|---|---|---|---|---|---|---|---|
1 | Sebastian Vettel | 5 | Ferrari | 1 | 1 | 1:13.964 | 1:28:31.377 | 25 |
2 | Valtteri Bottas | 77 | Mercedes | 2 | 1 | 1:13.992 | 7.376 behind | 18 |
3 | Max Verstappen | 33 | Red Bull | 3 | 1 | fastest overall lap 1:13.864 | 8.360 behind | 15 |
4 | Daniel Ricciardo | 3 | Red Bull | 6 | 1 | 1:14.159 | 20.892 behind | 12 |
5 | Lewis Hamilton | 44 | Mercedes | 4 | 1 | 1:14.183 | 21.559 behind | 10 |
6 | Kimi Raikkonen | 7 | Ferrari | 5 | 1 | 1:14.075 | 27.184 behind | 8 |
7 | Nico Hulkenberg | 27 | Renault | 7 | 1 | 1:15.588 | 1 lap behind | 6 |
8 | Carlos Sainz Jnr | 55 | Renault | 9 | 1 | 1:15.666 | 1 lap behind | 4 |
9 | Esteban Ocon | 31 | Force India | 8 | 1 | 1:15.610 | 1 lap behind | 2 |
10 | Charles Leclerc | 16 | Sauber | 13 | 1 | 1:15.480 | 1 lap behind | 1 |
11 | Pierre Gasly | 10 | Toro Rosso | 19 | 1 | 1:15.699 | 1 lap behind | 0 |
12 | Romain Grosjean | 8 | Haas | 20 | 1 | 1:15.470 | 1 lap behind | 0 |
13 | Kevin Magnussen | 20 | Haas | 11 | 1 | 1:15.401 | 1 lap behind | 0 |
14 | Sergio Perez | 11 | Force India | 10 | 2 | 1:15.100 | 1 lap behind | 0 |
15 | Marcus Ericsson | 9 | Sauber | 18 | 1 | 1:16.403 | 2 laps behind | 0 |
16 | Stoffel Vandoorne | 2 | McLaren | 15 | 2 | 1:15.765 | 2 laps behind | 0 |
17 | Sergey Sirotkin | 35 | Williams | 17 | 1 | 1:15.924 | 2 laps behind | 0 |
not classified | Fernando Alonso | 14 | McLaren | 14 | 0 | 1:16.180 | did not finish completed 40 laps | 0 |
not classified | Brendon Hartley | 28 | Toro Rosso | 12 | 0 | not available | did not finish completed 0 laps | 0 |
not classified | Lance Stroll | 18 | Williams | 16 | 0 | not available | did not finish completed 0 laps | 0 |
Last updated 11th June 2018 at 20:42
All times are UK and subject to change. BBC is not responsible for any changes.