2018 Italian Grand Prix
Third Practice
Monza, 1 September 2018Rank | Driver | Number | Team | Fastest Lap | Laps |
---|---|---|---|---|---|
1 | Sebastian Vettel | 5 | Ferrari | 1:20.509 | 18 |
2 | Lewis Hamilton | 44 | Mercedes | 1:20.590 | 14 |
3 | Kimi Raikkonen | 7 | Ferrari | 1:20.682 | 16 |
4 | Valtteri Bottas | 77 | Mercedes | 1:21.112 | 18 |
5 | Max Verstappen | 33 | Red Bull | 1:21.388 | 15 |
6 | Kevin Magnussen | 20 | Haas | 1:22.011 | 15 |
7 | Esteban Ocon | 31 | Force India | 1:22.055 | 16 |
8 | Daniel Ricciardo | 3 | Red Bull | 1:22.310 | 15 |
9 | Charles Leclerc | 16 | Sauber | 1:22.313 | 17 |
10 | Romain Grosjean | 8 | Haas | 1:22.357 | 16 |
11 | Sergio Perez | 11 | Force India | 1:22.486 | 13 |
12 | Pierre Gasly | 10 | Toro Rosso | 1:22.631 | 20 |
13 | Carlos Sainz Jnr | 55 | Renault | 1:22.737 | 15 |
14 | Sergey Sirotkin | 35 | Williams | 1:22.778 | 20 |
15 | Lance Stroll | 18 | Williams | 1:22.860 | 19 |
16 | Marcus Ericsson | 9 | Sauber | 1:22.882 | 25 |
17 | Fernando Alonso | 14 | McLaren | 1:22.892 | 23 |
18 | Stoffel Vandoorne | 2 | McLaren | 1:22.987 | 16 |
19 | Nico Hulkenberg | 27 | Renault | 1:23.149 | 10 |
20 | Brendon Hartley | 28 | Toro Rosso | 1:23.164 | 19 |
Last updated 1st September 2018 at 12:03
Second Practice
Monza, 31 August 2018Rank | Driver | Number | Team | Fastest Lap | Laps |
---|---|---|---|---|---|
1 | Sebastian Vettel | 5 | Ferrari | 1:21.105 | 27 |
2 | Kimi Raikkonen | 7 | Ferrari | 1:21.375 | 31 |
3 | Lewis Hamilton | 44 | Mercedes | 1:21.392 | 31 |
4 | Valtteri Bottas | 77 | Mercedes | 1:21.803 | 35 |
5 | Max Verstappen | 33 | Red Bull | 1:22.154 | 28 |
6 | Daniel Ricciardo | 3 | Red Bull | 1:22.296 | 28 |
7 | Esteban Ocon | 31 | Force India | 1:22.930 | 30 |
8 | Sergio Perez | 11 | Force India | 1:22.942 | 32 |
9 | Charles Leclerc | 16 | Sauber | 1:22.965 | 20 |
10 | Nico Hulkenberg | 27 | Renault | 1:23.063 | 30 |
11 | Romain Grosjean | 8 | Haas | 1:23.077 | 31 |
12 | Carlos Sainz Jnr | 55 | Renault | 1:23.193 | 32 |
13 | Kevin Magnussen | 20 | Haas | 1:23.233 | 28 |
14 | Pierre Gasly | 10 | Toro Rosso | 1:23.402 | 34 |
15 | Sergey Sirotkin | 35 | Williams | 1:23.514 | 28 |
16 | Brendon Hartley | 28 | Toro Rosso | 1:23.531 | 16 |
17 | Lance Stroll | 18 | Williams | 1:23.566 | 29 |
18 | Fernando Alonso | 14 | McLaren | 1:23.741 | 23 |
19 | Stoffel Vandoorne | 2 | McLaren | 1:24.084 | 30 |
20 | Marcus Ericsson | 9 | Sauber | not available | 2 |
Last updated 31st August 2018 at 15:34
First Practice
Monza, 31 August 2018Rank | Driver | Number | Team | Fastest Lap | Laps |
---|---|---|---|---|---|
1 | Sergio Perez | 11 | Force India | 1:34.000 | 18 |
2 | Kimi Raikkonen | 7 | Ferrari | 1:34.550 | 28 |
3 | Esteban Ocon | 31 | Force India | 1:34.593 | 17 |
4 | Brendon Hartley | 28 | Toro Rosso | 1:35.024 | 17 |
5 | Daniel Ricciardo | 3 | Red Bull | 1:35.207 | 13 |
6 | Pierre Gasly | 10 | Toro Rosso | 1:35.438 | 19 |
7 | Max Verstappen | 33 | Red Bull | 1:35.665 | 10 |
8 | Carlos Sainz Jnr | 55 | Renault | 1:35.995 | 15 |
9 | Nico Hulkenberg | 27 | Renault | 1:36.107 | 15 |
10 | Valtteri Bottas | 77 | Mercedes | 1:36.238 | 8 |
11 | Lewis Hamilton | 44 | Mercedes | 1:36.546 | 6 |
12 | Charles Leclerc | 16 | Sauber | 1:36.648 | 10 |
13 | Kevin Magnussen | 20 | Haas | 1:37.066 | 13 |
14 | Fernando Alonso | 14 | McLaren | 1:37.426 | 14 |
15 | Romain Grosjean | 8 | Haas | 1:37.683 | 13 |
16 | Marcus Ericsson | 9 | Sauber | 1:37.790 | 11 |
17 | Sebastian Vettel | 5 | Ferrari | 1:37.867 | 4 |
18 | Sergey Sirotkin | 35 | Williams | 1:37.929 | 10 |
19 | Lance Stroll | 18 | Williams | 1:38.253 | 8 |
20 | Lando Norris | 47 | McLaren | 1:38.282 | 9 |
Last updated 31st August 2018 at 11:34
Qualification
Monza, 1 September 2018Timer icon= Fastest lap
Rank | Driver | Number | Team | Qualifying 1 | Qualifying 1 | Qualifying 2 | Qualifying 2 | Qualifying 3 | Qualifying 3 | Time |
---|---|---|---|---|---|---|---|---|---|---|
1 | Kimi Raikkonen | 7 | Ferrari | 1:20.722 | 1:20.722 | 1:19.846 | 1:19.846 | fastest lap 1:19.119 | fastest lap 1:19.119 | Qualifying 3, fastest lap 1:19.119 |
2 | Sebastian Vettel | 5 | Ferrari | fastest lap 1:20.542 | fastest lap 1:20.542 | fastest lap 1:19.629 | fastest lap 1:19.629 | 1:19.280 | 1:19.280 | Qualifying 3, 1:19.280 |
3 | Lewis Hamilton | 44 | Mercedes | 1:20.810 | 1:20.810 | 1:19.798 | 1:19.798 | 1:19.294 | 1:19.294 | Qualifying 3, 1:19.294 |
4 | Valtteri Bottas | 77 | Mercedes | 1:21.381 | 1:21.381 | 1:20.427 | 1:20.427 | 1:19.656 | 1:19.656 | Qualifying 3, 1:19.656 |
5 | Max Verstappen | 33 | Red Bull | 1:21.381 | 1:21.381 | 1:20.333 | 1:20.333 | 1:20.615 | 1:20.615 | Qualifying 3, 1:20.615 |
6 | Romain Grosjean | 8 | Haas | 1:21.887 | 1:21.887 | 1:21.239 | 1:21.239 | 1:20.936 | 1:20.936 | Qualifying 3, 1:20.936 |
7 | Carlos Sainz Jnr | 55 | Renault | 1:21.732 | 1:21.732 | 1:21.552 | 1:21.552 | 1:21.041 | 1:21.041 | Qualifying 3, 1:21.041 |
8 | Esteban Ocon | 31 | Force India | 1:21.570 | 1:21.570 | 1:21.315 | 1:21.315 | 1:21.099 | 1:21.099 | Qualifying 3, 1:21.099 |
9 | Pierre Gasly | 10 | Toro Rosso | 1:21.834 | 1:21.834 | 1:21.667 | 1:21.667 | 1:21.350 | 1:21.350 | Qualifying 3, 1:21.350 |
10 | Lance Stroll | 18 | Williams | 1:21.838 | 1:21.838 | 1:21.494 | 1:21.494 | 1:21.627 | 1:21.627 | Qualifying 3, 1:21.627 |
11 | Kevin Magnussen | 20 | Haas | 1:21.783 | 1:21.783 | 1:21.669 | 1:21.669 | not available | not available | Qualifying 2, 1:21.669 |
12 | Sergey Sirotkin | 35 | Williams | 1:21.813 | 1:21.813 | 1:21.732 | 1:21.732 | not available | not available | Qualifying 2, 1:21.732 |
13 | Fernando Alonso | 14 | McLaren | 1:21.850 | 1:21.850 | 1:22.568 | 1:22.568 | not available | not available | Qualifying 2, 1:22.568 |
14 | Nico Hulkenberg | 27 | Renault | 1:21.801 | 1:21.801 | not available | not available | not available | not available | Qualifying 1, 1:21.801 |
15 | Daniel Ricciardo | 3 | Red Bull | 1:21.280 | 1:21.280 | not available | not available | not available | not available | Qualifying 1, 1:21.280 |
16 | Sergio Perez | 11 | Force India | 1:21.888 | 1:21.888 | not available | not available | not available | not available | Qualifying 1, 1:21.888 |
17 | Charles Leclerc | 16 | Sauber | 1:21.889 | 1:21.889 | not available | not available | not available | not available | Qualifying 1, 1:21.889 |
18 | Brendon Hartley | 28 | Toro Rosso | 1:21.934 | 1:21.934 | not available | not available | not available | not available | Qualifying 1, 1:21.934 |
19 | Marcus Ericsson | 9 | Sauber | 1:22.048 | 1:22.048 | not available | not available | not available | not available | Qualifying 1, 1:22.048 |
20 | Stoffel Vandoorne | 2 | McLaren | 1:22.085 | 1:22.085 | not available | not available | not available | not available | Qualifying 1, 1:22.085 |
Last updated 1st September 2018 at 16:00
Race
Monza, 2 September 2018Timer icon= Fastest lap
Rank | Driver | Number | Team | Grid | Pits | Fastest Lap | Race Time | Points |
---|---|---|---|---|---|---|---|---|
1 | Lewis Hamilton | 44 | Mercedes | 3 | 1 | fastest overall lap 1:22.497 | 1:16:54.484 | 25 |
2 | Kimi Raikkonen | 7 | Ferrari | 1 | 1 | 1:23.515 | 8.705 behind | 18 |
3 | Valtteri Bottas | 77 | Mercedes | 4 | 1 | 1:22.907 | 14.066 behind | 15 |
4 | Sebastian Vettel | 5 | Ferrari | 2 | 2 | 1:22.505 | 16.151 behind | 12 |
5 | Max Verstappen | 33 | Red Bull | 5 | 1 | 1:23.609 | 18.208 behind | 10 |
6 | Esteban Ocon | 31 | Force India | 8 | 1 | 1:24.179 | 57.761 behind | 8 |
7 | Sergio Perez | 11 | Force India | 14 | 1 | 1:23.529 | 58.678 behind | 6 |
8 | Carlos Sainz Jnr | 55 | Renault | 7 | 1 | 1:24.056 | 1:18.140 behind | 4 |
9 | Lance Stroll | 18 | Williams | 10 | 1 | 1:24.580 | 1 lap behind | 2 |
10 | Sergey Sirotkin | 35 | Williams | 12 | 1 | 1:23.768 | 1 lap behind | 1 |
11 | Charles Leclerc | 16 | Sauber | 15 | 1 | 1:24.504 | 1 lap behind | 0 |
12 | Stoffel Vandoorne | 2 | McLaren | 17 | 1 | 1:24.772 | 1 lap behind | 0 |
13 | Nico Hulkenberg | 27 | Renault | 20 | 2 | 1:24.059 | 1 lap behind | 0 |
14 | Pierre Gasly | 10 | Toro Rosso | 9 | 1 | 1:24.767 | 1 lap behind | 0 |
15 | Marcus Ericsson | 9 | Sauber | 18 | 2 | 1:23.768 | 1 lap behind | 0 |
16 | Kevin Magnussen | 20 | Haas | 11 | 1 | 1:25.692 | 1 lap behind | 0 |
not classified | Romain Grosjean | 8 | Haas | 6 | 1 | 1:24.243 | did not finish completed 52 laps | 0 |
not classified | Daniel Ricciardo | 3 | Red Bull | 19 | 1 | 1:25.229 | did not finish completed 23 laps | 0 |
not classified | Fernando Alonso | 14 | McLaren | 13 | 1 | 1:27.009 | did not finish completed 9 laps | 0 |
not classified | Brendon Hartley | 28 | Toro Rosso | 16 | 0 | not available | did not finish completed 0 laps | 0 |
Last updated 2nd September 2018 at 23:21
All times are UK and subject to change. BBC is not responsible for any changes.