2018 Mexican Grand Prix
Third Practice
Autodromo Hermanos Rodriguez, 27 October 2018Rank | Driver | Number | Team | Fastest Lap | Laps |
---|---|---|---|---|---|
1 | Max Verstappen | 33 | Red Bull | 1:16.284 | 9 |
2 | Lewis Hamilton | 44 | Mercedes | 1:16.538 | 9 |
3 | Sebastian Vettel | 5 | Ferrari | 1:16.566 | 11 |
4 | Daniel Ricciardo | 3 | Red Bull | 1:17.028 | 7 |
5 | Kimi Raikkonen | 7 | Ferrari | 1:17.045 | 16 |
6 | Charles Leclerc | 16 | Sauber | 1:17.059 | 13 |
7 | Carlos Sainz Jnr | 55 | Renault | 1:17.336 | 11 |
8 | Pierre Gasly | 10 | Toro Rosso | 1:17.525 | 16 |
9 | Marcus Ericsson | 9 | Sauber | 1:17.565 | 14 |
10 | Nico Hulkenberg | 27 | Renault | 1:17.623 | 10 |
11 | Esteban Ocon | 31 | Force India | 1:17.731 | 10 |
12 | Sergio Perez | 11 | Force India | 1:17.819 | 10 |
13 | Romain Grosjean | 8 | Haas | 1:18.145 | 10 |
14 | Stoffel Vandoorne | 2 | McLaren | 1:18.445 | 15 |
15 | Fernando Alonso | 14 | McLaren | 1:18.548 | 11 |
16 | Brendon Hartley | 28 | Toro Rosso | 1:18.637 | 10 |
17 | Sergey Sirotkin | 35 | Williams | 1:18.669 | 9 |
18 | Lance Stroll | 18 | Williams | 1:18.698 | 8 |
19 | Valtteri Bottas | 77 | Mercedes | 1:18.839 | 5 |
20 | Kevin Magnussen | 20 | Haas | not available | 1 |
Last updated 27th October 2018 at 17:06
Second Practice
Autodromo Hermanos Rodriguez, 26 October 2018Rank | Driver | Number | Team | Fastest Lap | Laps |
---|---|---|---|---|---|
1 | Max Verstappen | 33 | Red Bull | 1:16.720 | 21 |
2 | Daniel Ricciardo | 3 | Red Bull | 1:16.873 | 32 |
3 | Carlos Sainz Jnr | 55 | Renault | 1:17.953 | 35 |
4 | Sebastian Vettel | 5 | Ferrari | 1:17.954 | 42 |
5 | Nico Hulkenberg | 27 | Renault | 1:18.046 | 36 |
6 | Brendon Hartley | 28 | Toro Rosso | 1:18.061 | 35 |
7 | Lewis Hamilton | 44 | Mercedes | 1:18.100 | 40 |
8 | Kimi Raikkonen | 7 | Ferrari | 1:18.133 | 42 |
9 | Valtteri Bottas | 77 | Mercedes | 1:18.140 | 40 |
10 | Sergio Perez | 11 | Force India | 1:18.167 | 24 |
11 | Esteban Ocon | 31 | Force India | 1:18.485 | 24 |
12 | Romain Grosjean | 8 | Haas | 1:18.733 | 39 |
13 | Charles Leclerc | 16 | Sauber | 1:19.024 | 39 |
14 | Pierre Gasly | 10 | Toro Rosso | 1:19.047 | 36 |
15 | Stoffel Vandoorne | 2 | McLaren | 1:19.096 | 30 |
16 | Lance Stroll | 18 | Williams | 1:19.219 | 25 |
17 | Marcus Ericsson | 9 | Sauber | 1:19.322 | 41 |
18 | Sergey Sirotkin | 35 | Williams | 1:19.335 | 37 |
19 | Fernando Alonso | 14 | McLaren | 1:19.543 | 31 |
20 | Kevin Magnussen | 20 | Haas | 1:19.670 | 35 |
Last updated 26th October 2018 at 21:34
First Practice
Autodromo Hermanos Rodriguez, 26 October 2018Rank | Driver | Number | Team | Fastest Lap | Laps |
---|---|---|---|---|---|
1 | Max Verstappen | 33 | Red Bull | 1:16.656 | 19 |
2 | Daniel Ricciardo | 3 | Red Bull | 1:17.139 | 19 |
3 | Carlos Sainz Jnr | 55 | Renault | 1:17.926 | 20 |
4 | Nico Hulkenberg | 27 | Renault | 1:18.028 | 21 |
5 | Lewis Hamilton | 44 | Mercedes | 1:18.075 | 23 |
6 | Valtteri Bottas | 77 | Mercedes | 1:18.322 | 27 |
7 | Sebastian Vettel | 5 | Ferrari | 1:18.746 | 17 |
8 | Kimi Raikkonen | 7 | Ferrari | 1:18.936 | 22 |
9 | Brendon Hartley | 28 | Toro Rosso | 1:19.024 | 29 |
10 | Nicholas Latifi | 34 | Force India | 1:19.078 | 23 |
11 | Sergio Perez | 11 | Force India | 1:19.124 | 29 |
12 | Antonio Giovinazzi | 36 | Ferrari | 1:19.134 | 25 |
13 | Romain Grosjean | 8 | Haas | 1:19.276 | 26 |
14 | Marcus Ericsson | 9 | Sauber | 1:19.312 | 28 |
15 | Lando Norris | 47 | McLaren | 1:19.646 | 23 |
16 | Stoffel Vandoorne | 2 | McLaren | 1:19.716 | 29 |
17 | Kevin Magnussen | 20 | Haas | 1:19.853 | 28 |
18 | Sergey Sirotkin | 35 | Williams | 1:19.899 | 30 |
19 | Lance Stroll | 18 | Williams | 1:20.142 | 26 |
20 | Pierre Gasly | 10 | Toro Rosso | not available | 2 |
Last updated 26th October 2018 at 17:34
Qualification
Autodromo Hermanos Rodriguez, 27 October 2018Timer icon= Fastest lap
Rank | Driver | Number | Team | Qualifying 1 | Qualifying 1 | Qualifying 2 | Qualifying 2 | Qualifying 3 | Qualifying 3 | Time |
---|---|---|---|---|---|---|---|---|---|---|
1 | Daniel Ricciardo | 3 | Red Bull | 1:15.866 | 1:15.866 | 1:15.845 | 1:15.845 | fastest lap 1:14.759 | fastest lap 1:14.759 | Qualifying 3, fastest lap 1:14.759 |
2 | Max Verstappen | 33 | Red Bull | 1:15.756 | 1:15.756 | fastest lap 1:15.640 | fastest lap 1:15.640 | 1:14.785 | 1:14.785 | Qualifying 3, 1:14.785 |
3 | Lewis Hamilton | 44 | Mercedes | 1:15.673 | 1:15.673 | 1:15.644 | 1:15.644 | 1:14.894 | 1:14.894 | Qualifying 3, 1:14.894 |
4 | Sebastian Vettel | 5 | Ferrari | 1:16.089 | 1:16.089 | 1:15.715 | 1:15.715 | 1:14.970 | 1:14.970 | Qualifying 3, 1:14.970 |
5 | Valtteri Bottas | 77 | Mercedes | fastest lap 1:15.580 | fastest lap 1:15.580 | 1:15.923 | 1:15.923 | 1:15.160 | 1:15.160 | Qualifying 3, 1:15.160 |
6 | Kimi Raikkonen | 7 | Ferrari | 1:16.446 | 1:16.446 | 1:15.996 | 1:15.996 | 1:15.330 | 1:15.330 | Qualifying 3, 1:15.330 |
7 | Nico Hulkenberg | 27 | Renault | 1:16.498 | 1:16.498 | 1:16.126 | 1:16.126 | 1:15.827 | 1:15.827 | Qualifying 3, 1:15.827 |
8 | Carlos Sainz Jnr | 55 | Renault | 1:16.813 | 1:16.813 | 1:16.188 | 1:16.188 | 1:16.084 | 1:16.084 | Qualifying 3, 1:16.084 |
9 | Charles Leclerc | 16 | Sauber | 1:16.862 | 1:16.862 | 1:16.320 | 1:16.320 | 1:16.189 | 1:16.189 | Qualifying 3, 1:16.189 |
10 | Marcus Ericsson | 9 | Sauber | 1:16.701 | 1:16.701 | 1:16.633 | 1:16.633 | 1:16.513 | 1:16.513 | Qualifying 3, 1:16.513 |
11 | Esteban Ocon | 31 | Force India | 1:16.252 | 1:16.252 | 1:16.844 | 1:16.844 | not available | not available | Qualifying 2, 1:16.844 |
12 | Fernando Alonso | 14 | McLaren | 1:16.857 | 1:16.857 | 1:16.871 | 1:16.871 | not available | not available | Qualifying 2, 1:16.871 |
13 | Sergio Perez | 11 | Force India | 1:16.242 | 1:16.242 | 1:17.167 | 1:17.167 | not available | not available | Qualifying 2, 1:17.167 |
14 | Brendon Hartley | 28 | Toro Rosso | 1:16.682 | 1:16.682 | 1:17.184 | 1:17.184 | not available | not available | Qualifying 2, 1:17.184 |
15 | Pierre Gasly | 10 | Toro Rosso | 1:16.828 | 1:16.828 | not available | not available | not available | not available | Qualifying 1, 1:16.828 |
16 | Romain Grosjean | 8 | Haas | 1:16.911 | 1:16.911 | not available | not available | not available | not available | Qualifying 1, 1:16.911 |
17 | Stoffel Vandoorne | 2 | McLaren | 1:16.966 | 1:16.966 | not available | not available | not available | not available | Qualifying 1, 1:16.966 |
18 | Kevin Magnussen | 20 | Haas | 1:17.599 | 1:17.599 | not available | not available | not available | not available | Qualifying 1, 1:17.599 |
19 | Lance Stroll | 18 | Williams | 1:17.689 | 1:17.689 | not available | not available | not available | not available | Qualifying 1, 1:17.689 |
20 | Sergey Sirotkin | 35 | Williams | 1:17.886 | 1:17.886 | not available | not available | not available | not available | Qualifying 1, 1:17.886 |
Last updated 27th October 2018 at 20:08
Race
Autodromo Hermanos Rodriguez, 28 October 2018Timer icon= Fastest lap
Rank | Driver | Number | Team | Grid | Pits | Fastest Lap | Race Time | Points |
---|---|---|---|---|---|---|---|---|
1 | Max Verstappen | 33 | Red Bull | 2 | 2 | 1:19.186 | 1:38:28.851 | 25 |
2 | Sebastian Vettel | 5 | Ferrari | 4 | 2 | 1:19.522 | 17.316 behind | 18 |
3 | Kimi Raikkonen | 7 | Ferrari | 6 | 1 | 1:20.334 | 49.914 behind | 15 |
4 | Lewis Hamilton | 44 | Mercedes | 3 | 2 | 1:20.728 | 1:18.738 behind | 12 |
5 | Valtteri Bottas | 77 | Mercedes | 5 | 3 | fastest overall lap 1:18.741 | 1 lap behind | 10 |
6 | Nico Hulkenberg | 27 | Renault | 7 | 1 | 1:20.637 | 2 laps behind | 8 |
7 | Charles Leclerc | 16 | Sauber | 9 | 1 | 1:20.537 | 2 laps behind | 6 |
8 | Stoffel Vandoorne | 2 | McLaren | 15 | 1 | 1:21.921 | 2 laps behind | 4 |
9 | Marcus Ericsson | 9 | Sauber | 10 | 1 | 1:22.440 | 2 laps behind | 2 |
10 | Pierre Gasly | 10 | Toro Rosso | 20 | 2 | 1:22.755 | 2 laps behind | 1 |
11 | Esteban Ocon | 31 | Force India | 11 | 2 | 1:22.629 | 2 laps behind | 0 |
12 | Lance Stroll | 18 | Williams | 17 | 2 | 1:22.983 | 2 laps behind | 0 |
13 | Sergey Sirotkin | 35 | Williams | 19 | 1 | 1:22.640 | 2 laps behind | 0 |
14 | Brendon Hartley | 28 | Toro Rosso | 14 | 2 | 1:22.438 | 2 laps behind | 0 |
15 | Kevin Magnussen | 20 | Haas | 16 | 1 | 1:21.874 | 2 laps behind | 0 |
16 | Romain Grosjean | 8 | Haas | 18 | 2 | 1:21.370 | 3 laps behind | 0 |
not classified | Daniel Ricciardo | 3 | Red Bull | 1 | 1 | 1:19.462 | did not finish completed 61 laps | 0 |
not classified | Sergio Perez | 11 | Force India | 13 | 2 | 1:23.545 | did not finish completed 38 laps | 0 |
not classified | Carlos Sainz Jnr | 55 | Renault | 8 | 1 | 1:22.386 | did not finish completed 28 laps | 0 |
not classified | Fernando Alonso | 14 | McLaren | 12 | 0 | 1:24.197 | did not finish completed 3 laps | 0 |
Last updated 28th October 2018 at 21:34
All times are UK and subject to change. BBC is not responsible for any changes.