2019 Russian Grand Prix
Third Practice
28 September 2019Rank | Driver | Number | Team | Fastest Lap | Laps |
---|---|---|---|---|---|
1 | Charles Leclerc | 16 | Ferrari | 1:32.733 | 14 |
2 | Sebastian Vettel | 5 | Ferrari | 1:33.049 | 15 |
3 | Lewis Hamilton | 44 | Mercedes | 1:33.129 | 19 |
4 | Valtteri Bottas | 77 | Mercedes | 1:33.354 | 18 |
5 | Max Verstappen | 33 | Red Bull | 1:34.227 | 12 |
6 | Romain Grosjean | 8 | Haas | 1:34.308 | 17 |
7 | Alexander Albon | 23 | Red Bull | 1:34.371 | 21 |
8 | Nico Hulkenberg | 27 | Renault | 1:34.421 | 13 |
9 | Lando Norris | 4 | McLaren | 1:34.527 | 15 |
10 | Kevin Magnussen | 20 | Haas | 1:34.546 | 15 |
11 | Pierre Gasly | 10 | Toro Rosso | 1:34.564 | 16 |
12 | Daniel Ricciardo | 3 | Renault | 1:34.586 | 14 |
13 | Carlos Sainz Jnr | 55 | McLaren | 1:34.607 | 18 |
14 | Antonio Giovinazzi | 99 | Alfa Romeo | 1:34.766 | 15 |
15 | Sergio Perez | 11 | Racing Point | 1:34.860 | 7 |
16 | Lance Stroll | 18 | Racing Point | 1:34.898 | 16 |
17 | Kimi Raikkonen | 7 | Alfa Romeo | 1:35.714 | 19 |
18 | George Russell | 63 | Williams | 1:36.011 | 18 |
19 | Daniil Kvyat | 26 | Toro Rosso | 1:36.081 | 4 |
20 | Robert Kubica | 88 | Williams | 1:36.942 | 19 |
Last updated 26th October 2020 at 10:55
Second Practice
27 September 2019Rank | Driver | Number | Team | Fastest Lap | Laps |
---|---|---|---|---|---|
1 | Max Verstappen | 33 | Red Bull | 1:33.162 | 29 |
2 | Charles Leclerc | 16 | Ferrari | 1:33.497 | 33 |
3 | Valtteri Bottas | 77 | Mercedes | 1:33.808 | 22 |
4 | Lewis Hamilton | 44 | Mercedes | 1:33.960 | 32 |
5 | Sebastian Vettel | 5 | Ferrari | 1:34.201 | 32 |
6 | Pierre Gasly | 10 | Toro Rosso | 1:34.971 | 26 |
7 | Sergio Perez | 11 | Racing Point | 1:34.998 | 31 |
8 | Nico Hulkenberg | 27 | Renault | 1:35.026 | 33 |
9 | Lance Stroll | 18 | Racing Point | 1:35.176 | 31 |
10 | Alexander Albon | 23 | Red Bull | 1:35.216 | 18 |
11 | Lando Norris | 4 | McLaren | 1:35.223 | 33 |
12 | Daniil Kvyat | 26 | Toro Rosso | 1:35.337 | 38 |
13 | Kevin Magnussen | 20 | Haas | 1:35.351 | 26 |
14 | Daniel Ricciardo | 3 | Renault | 1:35.370 | 28 |
15 | Kimi Raikkonen | 7 | Alfa Romeo | 1:35.374 | 34 |
16 | Romain Grosjean | 8 | Haas | 1:35.593 | 31 |
17 | Carlos Sainz Jnr | 55 | McLaren | 1:35.635 | 29 |
18 | Antonio Giovinazzi | 99 | Alfa Romeo | 1:36.004 | 29 |
19 | George Russell | 63 | Williams | 1:36.785 | 38 |
20 | Robert Kubica | 88 | Williams | 1:37.838 | 36 |
Last updated 26th October 2020 at 10:55
First Practice
27 September 2019Rank | Driver | Number | Team | Fastest Lap | Laps |
---|---|---|---|---|---|
1 | Charles Leclerc | 16 | Ferrari | 1:34.462 | 20 |
2 | Max Verstappen | 33 | Red Bull | 1:34.544 | 25 |
3 | Sebastian Vettel | 5 | Ferrari | 1:35.005 | 20 |
4 | Valtteri Bottas | 77 | Mercedes | 1:35.198 | 28 |
5 | Lewis Hamilton | 44 | Mercedes | 1:35.411 | 22 |
6 | Alexander Albon | 23 | Red Bull | 1:35.484 | 22 |
7 | Nico Hulkenberg | 27 | Renault | 1:35.740 | 21 |
8 | Daniel Ricciardo | 3 | Renault | 1:36.287 | 20 |
9 | Sergio Perez | 11 | Racing Point | 1:36.321 | 27 |
10 | Romain Grosjean | 8 | Haas | 1:36.516 | 23 |
11 | Carlos Sainz Jnr | 55 | McLaren | 1:36.523 | 28 |
12 | Pierre Gasly | 10 | Toro Rosso | 1:36.538 | 25 |
13 | Kevin Magnussen | 20 | Haas | 1:36.596 | 21 |
14 | Lance Stroll | 18 | Racing Point | 1:36.714 | 26 |
15 | Kimi Raikkonen | 7 | Alfa Romeo | 1:36.770 | 22 |
16 | Lando Norris | 4 | McLaren | 1:36.844 | 30 |
17 | Antonio Giovinazzi | 99 | Alfa Romeo | 1:37.328 | 18 |
18 | George Russell | 63 | Williams | 1:38.520 | 27 |
19 | Daniil Kvyat | 26 | Toro Rosso | 1:38.550 | 5 |
20 | Robert Kubica | 88 | Williams | 1:38.670 | 29 |
Last updated 26th October 2020 at 10:55
Qualification
28 September 2019Timer icon= Fastest lap
Rank | Driver | Number | Team | Qualifying 1 | Qualifying 1 | Qualifying 2 | Qualifying 2 | Qualifying 3 | Qualifying 3 | Time |
---|---|---|---|---|---|---|---|---|---|---|
1 | Charles Leclerc | 16 | Ferrari | 1:33.613 | 1:33.613 | fastest lap 1:32.434 | fastest lap 1:32.434 | fastest lap 1:31.628 | fastest lap 1:31.628 | Qualifying 3, fastest lap 1:31.628 |
2 | Lewis Hamilton | 44 | Mercedes | 1:33.230 | 1:33.230 | 1:33.134 | 1:33.134 | 1:32.030 | 1:32.030 | Qualifying 3, 1:32.030 |
3 | Sebastian Vettel | 5 | Ferrari | fastest lap 1:33.032 | fastest lap 1:33.032 | 1:32.536 | 1:32.536 | 1:32.053 | 1:32.053 | Qualifying 3, 1:32.053 |
4 | Max Verstappen | 33 | Red Bull | 1:33.368 | 1:33.368 | 1:32.634 | 1:32.634 | 1:32.310 | 1:32.310 | Qualifying 3, 1:32.310 |
5 | Valtteri Bottas | 77 | Mercedes | 1:33.413 | 1:33.413 | 1:33.281 | 1:33.281 | 1:32.632 | 1:32.632 | Qualifying 3, 1:32.632 |
6 | Carlos Sainz Jnr | 55 | McLaren | 1:34.184 | 1:34.184 | 1:33.807 | 1:33.807 | 1:33.222 | 1:33.222 | Qualifying 3, 1:33.222 |
7 | Nico Hulkenberg | 27 | Renault | 1:34.236 | 1:34.236 | 1:33.898 | 1:33.898 | 1:33.289 | 1:33.289 | Qualifying 3, 1:33.289 |
8 | Lando Norris | 4 | McLaren | 1:34.201 | 1:34.201 | 1:33.725 | 1:33.725 | 1:33.301 | 1:33.301 | Qualifying 3, 1:33.301 |
9 | Romain Grosjean | 8 | Haas | 1:34.283 | 1:34.283 | 1:33.643 | 1:33.643 | 1:33.517 | 1:33.517 | Qualifying 3, 1:33.517 |
10 | Daniel Ricciardo | 3 | Renault | 1:34.138 | 1:34.138 | 1:33.862 | 1:33.862 | 1:33.661 | 1:33.661 | Qualifying 3, 1:33.661 |
11 | Pierre Gasly | 10 | Toro Rosso | 1:34.456 | 1:34.456 | 1:33.950 | 1:33.950 | not available | not available | Qualifying 2, 1:33.950 |
12 | Sergio Perez | 11 | Racing Point | 1:34.336 | 1:34.336 | 1:33.958 | 1:33.958 | not available | not available | Qualifying 2, 1:33.958 |
13 | Antonio Giovinazzi | 99 | Alfa Romeo | 1:34.755 | 1:34.755 | 1:34.037 | 1:34.037 | not available | not available | Qualifying 2, 1:34.037 |
14 | Kevin Magnussen | 20 | Haas | 1:33.889 | 1:33.889 | 1:34.082 | 1:34.082 | not available | not available | Qualifying 2, 1:34.082 |
15 | Lance Stroll | 18 | Racing Point | 1:34.287 | 1:34.287 | 1:34.233 | 1:34.233 | not available | not available | Qualifying 2, 1:34.233 |
16 | Kimi Raikkonen | 7 | Alfa Romeo | 1:34.840 | 1:34.840 | not available | not available | not available | not available | Qualifying 1, 1:34.840 |
17 | George Russell | 63 | Williams | 1:35.356 | 1:35.356 | not available | not available | not available | not available | Qualifying 1, 1:35.356 |
18 | Robert Kubica | 88 | Williams | 1:36.474 | 1:36.474 | not available | not available | not available | not available | Qualifying 1, 1:36.474 |
19 | Alexander Albon | 23 | Red Bull | 1:39.197 | 1:39.197 | not available | not available | not available | not available | Qualifying 1, 1:39.197 |
not available | Daniil Kvyat | 26 | Toro Rosso | not available | not available | not available | not available | not available | not available | Qualifying 1, not available |
Last updated 26th October 2020 at 10:55
Race
29 September 2019Timer icon= Fastest lap
Rank | Driver | Number | Team | Grid | Pits | Fastest Lap | Race Time | Points |
---|---|---|---|---|---|---|---|---|
1 | Lewis Hamilton | 44 | Mercedes | 2 | 1 | fastest overall lap 1:35.761 | 1:33:38.992 | 26 |
2 | Valtteri Bottas | 77 | Mercedes | 4 | 1 | 1:36.316 | 3.829 behind | 18 |
3 | Charles Leclerc | 16 | Ferrari | 1 | 2 | 1:36.193 | 5.212 behind | 15 |
4 | Max Verstappen | 33 | Red Bull | 9 | 1 | 1:36.937 | 14.210 behind | 12 |
5 | Alexander Albon | 23 | Red Bull | not available | 1 | 1:36.762 | 38.348 behind | 10 |
6 | Carlos Sainz Jnr | 55 | McLaren | 5 | 1 | 1:38.020 | 45.889 behind | 8 |
7 | Sergio Perez | 11 | Racing Point | 11 | 1 | 1:38.043 | 48.728 behind | 6 |
8 | Lando Norris | 4 | McLaren | 7 | 1 | 1:38.301 | 57.749 behind | 4 |
9 | Kevin Magnussen | 20 | Haas | 13 | 1 | 1:38.130 | 58.779 behind | 2 |
10 | Nico Hulkenberg | 27 | Renault | 6 | 2 | 1:38.519 | 59.841 behind | 1 |
11 | Lance Stroll | 18 | Racing Point | 14 | 1 | 1:38.611 | 1:00.821 behind | 0 |
12 | Daniil Kvyat | 26 | Toro Rosso | 19 | 2 | 1:38.228 | 1:02.496 behind | 0 |
13 | Kimi Raikkonen | 7 | Alfa Romeo | 15 | 2 | 1:38.589 | 1:08.910 behind | 0 |
14 | Pierre Gasly | 10 | Toro Rosso | 16 | 1 | 1:38.606 | 1:10.076 behind | 0 |
15 | Antonio Giovinazzi | 99 | Alfa Romeo | 12 | 2 | 1:38.696 | 1:13.346 behind | 0 |
not classified | Robert Kubica | 88 | Williams | 18 | 2 | 1:42.327 | did not finish completed 28 laps | 0 |
not classified | George Russell | 63 | Williams | 17 | 1 | 1:41.705 | did not finish completed 27 laps | 0 |
not classified | Sebastian Vettel | 5 | Ferrari | 3 | 1 | 1:38.245 | did not finish completed 26 laps | 0 |
not classified | Daniel Ricciardo | 3 | Renault | 10 | 2 | 1:41.284 | did not finish completed 24 laps | 0 |
not classified | Romain Grosjean | 8 | Haas | 8 | 0 | not available | did not finish completed 0 laps | 0 |
Last updated 26th October 2020 at 10:55
All times are UK and subject to change. BBC is not responsible for any changes.