2019 Spanish Grand Prix
Third Practice
Circuit de Catalunya, 11 May 2019Rank | Driver | Number | Team | Fastest Lap | Laps |
---|---|---|---|---|---|
1 | Lewis Hamilton | 44 | Mercedes | 1:16.568 | 14 |
2 | Charles Leclerc | 16 | Ferrari | 1:17.099 | 16 |
3 | Valtteri Bottas | 77 | Mercedes | 1:17.123 | 9 |
4 | Sebastian Vettel | 5 | Ferrari | 1:17.172 | 15 |
5 | Romain Grosjean | 8 | Haas | 1:17.192 | 15 |
6 | Kevin Magnussen | 20 | Haas | 1:17.530 | 15 |
7 | Max Verstappen | 33 | Red Bull | 1:17.558 | 12 |
8 | Alexander Albon | 23 | Toro Rosso | 1:17.864 | 16 |
9 | Kimi Raikkonen | 7 | Alfa Romeo | 1:17.969 | 17 |
10 | Carlos Sainz Jnr | 55 | McLaren | 1:18.003 | 17 |
11 | Daniil Kvyat | 26 | Toro Rosso | 1:18.105 | 17 |
12 | Nico Hulkenberg | 27 | Renault | 1:18.350 | 17 |
13 | Sergio Perez | 11 | Racing Point | 1:18.656 | 12 |
14 | Pierre Gasly | 10 | Red Bull | 1:18.693 | 12 |
15 | Lance Stroll | 18 | Racing Point | 1:18.734 | 16 |
16 | Antonio Giovinazzi | 99 | Alfa Romeo | 1:18.740 | 14 |
17 | Daniel Ricciardo | 3 | Renault | 1:18.974 | 14 |
18 | Lando Norris | 4 | McLaren | 1:19.007 | 14 |
19 | George Russell | 63 | Williams | 1:19.421 | 16 |
20 | Robert Kubica | 88 | Williams | 1:20.570 | 18 |
Last updated 26th October 2020 at 10:46
Second Practice
Circuit de Catalunya, 10 May 2019Rank | Driver | Number | Team | Fastest Lap | Laps |
---|---|---|---|---|---|
1 | Valtteri Bottas | 77 | Mercedes | 1:17.284 | 35 |
2 | Lewis Hamilton | 44 | Mercedes | 1:17.333 | 35 |
3 | Charles Leclerc | 16 | Ferrari | 1:17.585 | 42 |
4 | Sebastian Vettel | 5 | Ferrari | 1:17.673 | 41 |
5 | Max Verstappen | 33 | Red Bull | 1:18.035 | 30 |
6 | Romain Grosjean | 8 | Haas | 1:18.153 | 42 |
7 | Pierre Gasly | 10 | Red Bull | 1:18.238 | 34 |
8 | Kevin Magnussen | 20 | Haas | 1:18.355 | 40 |
9 | Carlos Sainz Jnr | 55 | McLaren | 1:18.658 | 45 |
10 | Daniil Kvyat | 26 | Toro Rosso | 1:18.722 | 40 |
11 | Kimi Raikkonen | 7 | Alfa Romeo | 1:18.727 | 30 |
12 | Alexander Albon | 23 | Toro Rosso | 1:18.779 | 44 |
13 | Lance Stroll | 18 | Racing Point | 1:18.839 | 33 |
14 | Nico Hulkenberg | 27 | Renault | 1:18.861 | 43 |
15 | Daniel Ricciardo | 3 | Renault | 1:18.934 | 40 |
16 | Lando Norris | 4 | McLaren | 1:19.041 | 43 |
17 | Antonio Giovinazzi | 99 | Alfa Romeo | 1:19.427 | 37 |
18 | Sergio Perez | 11 | Racing Point | 1:19.448 | 40 |
19 | George Russell | 63 | Williams | 1:20.191 | 38 |
20 | Robert Kubica | 88 | Williams | 1:20.781 | 23 |
Last updated 10th May 2019 at 15:35
First Practice
Circuit de Catalunya, 10 May 2019Rank | Driver | Number | Team | Fastest Lap | Laps |
---|---|---|---|---|---|
1 | Valtteri Bottas | 77 | Mercedes | 1:17.951 | 19 |
2 | Sebastian Vettel | 5 | Ferrari | 1:18.066 | 20 |
3 | Charles Leclerc | 16 | Ferrari | 1:18.172 | 20 |
4 | Lewis Hamilton | 44 | Mercedes | 1:18.575 | 22 |
5 | Romain Grosjean | 8 | Haas | 1:18.943 | 25 |
6 | Carlos Sainz Jnr | 55 | McLaren | 1:19.155 | 31 |
7 | Kevin Magnussen | 20 | Haas | 1:19.180 | 27 |
8 | Pierre Gasly | 10 | Red Bull | 1:19.285 | 30 |
9 | Daniil Kvyat | 26 | Toro Rosso | 1:19.364 | 34 |
10 | Nico Hulkenberg | 27 | Renault | 1:19.450 | 25 |
11 | Daniel Ricciardo | 3 | Renault | 1:19.511 | 24 |
12 | Max Verstappen | 33 | Red Bull | 1:19.844 | 14 |
13 | Lance Stroll | 18 | Racing Point | 1:19.855 | 28 |
14 | Antonio Giovinazzi | 99 | Alfa Romeo | 1:20.021 | 28 |
15 | Alexander Albon | 23 | Toro Rosso | 1:20.030 | 25 |
16 | Lando Norris | 4 | McLaren | 1:20.066 | 33 |
17 | Sergio Perez | 11 | Racing Point | 1:20.459 | 26 |
18 | Kimi Raikkonen | 7 | Alfa Romeo | 1:20.591 | 22 |
19 | Robert Kubica | 88 | Williams | 1:20.889 | 27 |
20 | George Russell | 63 | Williams | 1:20.990 | 23 |
Last updated 26th October 2020 at 10:45
Qualification
Circuit de Catalunya, 11 May 2019Timer icon= Fastest lap
Rank | Driver | Number | Team | Qualifying 1 | Qualifying 1 | Qualifying 2 | Qualifying 2 | Qualifying 3 | Qualifying 3 | Time |
---|---|---|---|---|---|---|---|---|---|---|
1 | Valtteri Bottas | 77 | Mercedes | fastest lap 1:16.979 | fastest lap 1:16.979 | fastest lap 1:15.924 | fastest lap 1:15.924 | fastest lap 1:15.406 | fastest lap 1:15.406 | Qualifying 3, fastest lap 1:15.406 |
2 | Lewis Hamilton | 44 | Mercedes | 1:17.292 | 1:17.292 | 1:16.038 | 1:16.038 | 1:16.040 | 1:16.040 | Qualifying 3, 1:16.040 |
3 | Sebastian Vettel | 5 | Ferrari | 1:17.425 | 1:17.425 | 1:16.667 | 1:16.667 | 1:16.272 | 1:16.272 | Qualifying 3, 1:16.272 |
4 | Max Verstappen | 33 | Red Bull | 1:17.244 | 1:17.244 | 1:16.726 | 1:16.726 | 1:16.357 | 1:16.357 | Qualifying 3, 1:16.357 |
5 | Charles Leclerc | 16 | Ferrari | 1:17.388 | 1:17.388 | 1:16.714 | 1:16.714 | 1:16.588 | 1:16.588 | Qualifying 3, 1:16.588 |
6 | Pierre Gasly | 10 | Red Bull | 1:17.862 | 1:17.862 | 1:16.932 | 1:16.932 | 1:16.708 | 1:16.708 | Qualifying 3, 1:16.708 |
7 | Romain Grosjean | 8 | Haas | 1:18.042 | 1:18.042 | 1:17.066 | 1:17.066 | 1:16.911 | 1:16.911 | Qualifying 3, 1:16.911 |
8 | Kevin Magnussen | 20 | Haas | 1:17.669 | 1:17.669 | 1:17.272 | 1:17.272 | 1:16.922 | 1:16.922 | Qualifying 3, 1:16.922 |
9 | Daniil Kvyat | 26 | Toro Rosso | 1:17.914 | 1:17.914 | 1:17.243 | 1:17.243 | 1:17.573 | 1:17.573 | Qualifying 3, 1:17.573 |
10 | Daniel Ricciardo | 3 | Renault | 1:18.385 | 1:18.385 | 1:17.299 | 1:17.299 | 1:18.106 | 1:18.106 | Qualifying 3, 1:18.106 |
11 | Lando Norris | 4 | McLaren | 1:17.611 | 1:17.611 | 1:17.338 | 1:17.338 | not available | not available | Qualifying 2, 1:17.338 |
12 | Alexander Albon | 23 | Toro Rosso | 1:17.796 | 1:17.796 | 1:17.445 | 1:17.445 | not available | not available | Qualifying 2, 1:17.445 |
13 | Carlos Sainz Jnr | 55 | McLaren | 1:17.760 | 1:17.760 | 1:17.599 | 1:17.599 | not available | not available | Qualifying 2, 1:17.599 |
14 | Kimi Raikkonen | 7 | Alfa Romeo | 1:18.132 | 1:18.132 | 1:17.788 | 1:17.788 | not available | not available | Qualifying 2, 1:17.788 |
15 | Sergio Perez | 11 | Racing Point | 1:18.286 | 1:18.286 | 1:17.886 | 1:17.886 | not available | not available | Qualifying 2, 1:17.886 |
16 | Nico Hulkenberg | 27 | Renault | 1:18.404 | 1:18.404 | not available | not available | not available | not available | Qualifying 1, 1:18.404 |
17 | Lance Stroll | 18 | Racing Point | 1:18.471 | 1:18.471 | not available | not available | not available | not available | Qualifying 1, 1:18.471 |
18 | Antonio Giovinazzi | 99 | Alfa Romeo | 1:18.664 | 1:18.664 | not available | not available | not available | not available | Qualifying 1, 1:18.664 |
19 | George Russell | 63 | Williams | 1:19.072 | 1:19.072 | not available | not available | not available | not available | Qualifying 1, 1:19.072 |
20 | Robert Kubica | 88 | Williams | 1:20.254 | 1:20.254 | not available | not available | not available | not available | Qualifying 1, 1:20.254 |
Last updated 11th May 2019 at 15:03
Race
Circuit de Catalunya, 12 May 2019Timer icon= Fastest lap
Rank | Driver | Number | Team | Grid | Pits | Fastest Lap | Race Time | Points |
---|---|---|---|---|---|---|---|---|
1 | Lewis Hamilton | 44 | Mercedes | 2 | 2 | fastest overall lap 1:18.492 | 1:35:50.443 | 26 |
2 | Valtteri Bottas | 77 | Mercedes | 1 | 2 | 1:18.737 | 4.074 behind | 18 |
3 | Max Verstappen | 33 | Red Bull | 4 | 2 | 1:19.769 | 7.679 behind | 15 |
4 | Sebastian Vettel | 5 | Ferrari | 3 | 2 | 1:19.820 | 9.167 behind | 12 |
5 | Charles Leclerc | 16 | Ferrari | 5 | 2 | 1:20.002 | 13.361 behind | 10 |
6 | Pierre Gasly | 10 | Red Bull | 6 | 2 | 1:20.536 | 19.576 behind | 8 |
7 | Kevin Magnussen | 20 | Haas | 8 | 2 | 1:20.770 | 28.159 behind | 6 |
8 | Carlos Sainz Jnr | 55 | McLaren | 12 | 2 | 1:20.859 | 32.342 behind | 4 |
9 | Daniil Kvyat | 26 | Toro Rosso | 9 | 2 | 1:20.726 | 33.056 behind | 2 |
10 | Romain Grosjean | 8 | Haas | 7 | 2 | 1:21.057 | 34.641 behind | 1 |
11 | Alexander Albon | 23 | Toro Rosso | 11 | 2 | 1:21.028 | 35.445 behind | 0 |
12 | Daniel Ricciardo | 3 | Renault | 13 | 2 | 1:20.615 | 36.758 behind | 0 |
13 | Nico Hulkenberg | 27 | Renault | 20 | 1 | 1:21.282 | 39.241 behind | 0 |
14 | Kimi Raikkonen | 7 | Alfa Romeo | 14 | 2 | 1:21.382 | 41.803 behind | 0 |
15 | Sergio Perez | 11 | Racing Point | 15 | 2 | 1:21.859 | 46.877 behind | 0 |
16 | Antonio Giovinazzi | 99 | Alfa Romeo | 18 | 2 | 1:21.833 | 47.691 behind | 0 |
17 | George Russell | 63 | Williams | 19 | 2 | 1:22.382 | 1 lap behind | 0 |
18 | Robert Kubica | 88 | Williams | 17 | 2 | 1:23.202 | 1 lap behind | 0 |
not classified | Lando Norris | 4 | McLaren | 10 | 1 | 1:22.561 | did not finish completed 44 laps | 0 |
not classified | Lance Stroll | 18 | Racing Point | 16 | 1 | 1:23.226 | did not finish completed 44 laps | 0 |
Last updated 12th May 2019 at 16:41
All times are UK and subject to change. BBC is not responsible for any changes.