2020 Abu Dhabi Grand Prix
Third Practice
Yas Marina, 12 December 2020Rank | Driver | Number | Fastest Lap | Laps |
---|---|---|---|---|
1 | Max Verstappen Red Bull | 33 | 1:36.251 | 16 |
2 | Alexander Albon Red Bull | 23 | 1:36.752 | 15 |
3 | Daniel Ricciardo Renault | 3 | 1:36.877 | 12 |
4 | Esteban Ocon Renault | 31 | 1:36.899 | 15 |
5 | Lando Norris McLaren | 4 | 1:36.994 | 13 |
6 | Lewis Hamilton Mercedes | 44 | 1:37.012 | 16 |
7 | Lance Stroll Racing Point | 18 | 1:37.030 | 16 |
8 | Carlos Sainz Jnr McLaren | 55 | 1:37.068 | 12 |
9 | Valtteri Bottas Mercedes | 77 | 1:37.085 | 16 |
10 | Sergio Perez Racing Point | 11 | 1:37.227 | 13 |
11 | Daniil Kvyat AlphaTauri | 26 | 1:37.266 | 17 |
12 | Charles Leclerc Ferrari | 16 | 1:37.270 | 14 |
13 | Pierre Gasly AlphaTauri | 10 | 1:37.371 | 18 |
14 | Sebastian Vettel Ferrari | 5 | 1:37.728 | 16 |
15 | George Russell Williams | 63 | 1:37.886 | 16 |
16 | Antonio Giovinazzi Alfa Romeo | 99 | 1:37.900 | 16 |
17 | Kimi Raikkonen Alfa Romeo | 7 | 1:38.269 | 16 |
18 | Kevin Magnussen Haas | 20 | 1:38.457 | 14 |
19 | Nicholas Latifi Williams | 6 | 1:38.765 | 17 |
20 | Pietro Fittipaldi Haas | 51 | 1:39.159 | 15 |
Last updated 12th December 2020 at 11:11
Second Practice
Yas Marina, 11 December 2020Rank | Driver | Number | Fastest Lap | Laps |
---|---|---|---|---|
1 | Valtteri Bottas Mercedes | 77 | 1:36.276 | 28 |
2 | Lewis Hamilton Mercedes | 44 | 1:36.479 | 30 |
3 | Max Verstappen Red Bull | 33 | 1:37.046 | 30 |
4 | Alexander Albon Red Bull | 23 | 1:37.263 | 33 |
5 | Lando Norris McLaren | 4 | 1:37.438 | 29 |
6 | Esteban Ocon Renault | 31 | 1:37.505 | 30 |
7 | Sergio Perez Racing Point | 11 | 1:37.506 | 35 |
8 | Charles Leclerc Ferrari | 16 | 1:37.508 | 31 |
9 | Daniel Ricciardo Renault | 3 | 1:37.508 | 29 |
10 | Lance Stroll Racing Point | 18 | 1:37.560 | 29 |
11 | Daniil Kvyat AlphaTauri | 26 | 1:37.596 | 32 |
12 | Carlos Sainz Jnr McLaren | 55 | 1:37.616 | 31 |
13 | Pierre Gasly AlphaTauri | 10 | 1:37.900 | 32 |
14 | Kimi Raikkonen Alfa Romeo | 7 | 1:38.068 | 28 |
15 | Sebastian Vettel Ferrari | 5 | 1:38.198 | 32 |
16 | Kevin Magnussen Haas | 20 | 1:38.504 | 35 |
17 | Antonio Giovinazzi Alfa Romeo | 99 | 1:38.564 | 31 |
18 | George Russell Williams | 63 | 1:38.817 | 24 |
19 | Pietro Fittipaldi Haas | 51 | 1:39.027 | 25 |
20 | Nicholas Latifi Williams | 6 | 1:39.132 | 31 |
Last updated 11th December 2020 at 14:41
First Practice
Yas Marina, 11 December 2020Rank | Driver | Number | Fastest Lap | Laps |
---|---|---|---|---|
1 | Max Verstappen Red Bull | 33 | 1:37.378 | 26 |
2 | Valtteri Bottas Mercedes | 77 | 1:37.412 | 32 |
3 | Esteban Ocon Renault | 31 | 1:38.515 | 34 |
4 | Alexander Albon Red Bull | 23 | 1:38.547 | 25 |
5 | Lewis Hamilton Mercedes | 44 | 1:38.744 | 24 |
6 | Lance Stroll Racing Point | 18 | 1:38.831 | 25 |
7 | Sergio Perez Racing Point | 11 | 1:38.956 | 25 |
8 | Daniil Kvyat AlphaTauri | 26 | 1:39.150 | 27 |
9 | Pierre Gasly AlphaTauri | 10 | 1:39.160 | 30 |
10 | Kimi Raikkonen Alfa Romeo | 7 | 1:39.199 | 22 |
11 | Carlos Sainz Jnr McLaren | 55 | 1:39.330 | 27 |
12 | Charles Leclerc Ferrari | 16 | 1:39.344 | 25 |
13 | Lando Norris McLaren | 4 | 1:39.352 | 28 |
14 | Sebastian Vettel Ferrari | 5 | 1:39.670 | 19 |
15 | Robert Kubica Alfa Romeo | 88 | 1:39.905 | 19 |
16 | George Russell Williams | 63 | 1:40.446 | 24 |
17 | Nicholas Latifi Williams | 6 | 1:41.063 | 27 |
18 | Mick Schumacher Haas | 50 | 1:41.235 | 23 |
19 | Pietro Fittipaldi Haas | 51 | 1:44.069 | 24 |
20 | Daniel Ricciardo Renault | 3 | not available | 3 |
Last updated 11th December 2020 at 10:38
Qualification
Yas Marina, 12 December 2020Timer icon= Fastest lap
Rank | Driver | Number | Qualifying 1 | Qualifying 1 | Qualifying 2 | Qualifying 2 | Qualifying 3 | Qualifying 3 | Time |
---|---|---|---|---|---|---|---|---|---|
1 | Max Verstappen Red Bull | 33 | 1:35.993 | 1:35.993 | 1:35.641 | 1:35.641 | fastest lap 1:35.246 | fastest lap 1:35.246 | Qualifying 3, fastest lap 1:35.246 |
2 | Valtteri Bottas Mercedes | 77 | 1:35.699 | 1:35.699 | 1:35.527 | 1:35.527 | 1:35.271 | 1:35.271 | Qualifying 3, 1:35.271 |
3 | Lewis Hamilton Mercedes | 44 | fastest lap 1:35.528 | fastest lap 1:35.528 | fastest lap 1:35.466 | fastest lap 1:35.466 | 1:35.332 | 1:35.332 | Qualifying 3, 1:35.332 |
4 | Lando Norris McLaren | 4 | 1:36.016 | 1:36.016 | 1:35.849 | 1:35.849 | 1:35.497 | 1:35.497 | Qualifying 3, 1:35.497 |
5 | Alexander Albon Red Bull | 23 | 1:36.106 | 1:36.106 | 1:35.654 | 1:35.654 | 1:35.571 | 1:35.571 | Qualifying 3, 1:35.571 |
6 | Carlos Sainz Jnr McLaren | 55 | 1:36.517 | 1:36.517 | 1:36.192 | 1:36.192 | 1:35.815 | 1:35.815 | Qualifying 3, 1:35.815 |
7 | Daniil Kvyat AlphaTauri | 26 | 1:36.459 | 1:36.459 | 1:36.214 | 1:36.214 | 1:35.963 | 1:35.963 | Qualifying 3, 1:35.963 |
8 | Lance Stroll Racing Point | 18 | 1:36.502 | 1:36.502 | 1:36.143 | 1:36.143 | 1:36.046 | 1:36.046 | Qualifying 3, 1:36.046 |
9 | Charles Leclerc Ferrari | 16 | 1:35.881 | 1:35.881 | 1:35.932 | 1:35.932 | 1:36.065 | 1:36.065 | Qualifying 3, 1:36.065 |
10 | Pierre Gasly AlphaTauri | 10 | 1:36.545 | 1:36.545 | 1:36.282 | 1:36.282 | 1:36.242 | 1:36.242 | Qualifying 3, 1:36.242 |
11 | Esteban Ocon Renault | 31 | 1:36.783 | 1:36.783 | 1:36.359 | 1:36.359 | not available | not available | Qualifying 2, 1:36.359 |
12 | Daniel Ricciardo Renault | 3 | 1:36.704 | 1:36.704 | 1:36.406 | 1:36.406 | not available | not available | Qualifying 2, 1:36.406 |
13 | Sebastian Vettel Ferrari | 5 | 1:36.655 | 1:36.655 | 1:36.631 | 1:36.631 | not available | not available | Qualifying 2, 1:36.631 |
14 | Antonio Giovinazzi Alfa Romeo | 99 | 1:37.075 | 1:37.075 | 1:38.248 | 1:38.248 | not available | not available | Qualifying 2, 1:38.248 |
15 | Sergio Perez Racing Point | 11 | 1:36.034 | 1:36.034 | not available | not available | not available | not available | Qualifying 1, 1:36.034 |
16 | Kimi Raikkonen Alfa Romeo | 7 | 1:37.555 | 1:37.555 | not available | not available | not available | not available | Qualifying 1, 1:37.555 |
17 | Kevin Magnussen Haas | 20 | 1:37.863 | 1:37.863 | not available | not available | not available | not available | Qualifying 1, 1:37.863 |
18 | George Russell Williams | 63 | 1:38.045 | 1:38.045 | not available | not available | not available | not available | Qualifying 1, 1:38.045 |
19 | Pietro Fittipaldi Haas | 51 | 1:38.173 | 1:38.173 | not available | not available | not available | not available | Qualifying 1, 1:38.173 |
20 | Nicholas Latifi Williams | 6 | 1:38.443 | 1:38.443 | not available | not available | not available | not available | Qualifying 1, 1:38.443 |
Last updated 12th December 2020 at 14:06
Race
Yas Marina, 13 December 2020Timer icon= Fastest lap
Rank | Driver | Number | Grid | Pits | Fastest Lap | Race Time | Points |
---|---|---|---|---|---|---|---|
1 | Max Verstappen Red Bull | 33 | 1 | 1 | 1:40.958 | 1:36:28.645 | 25 |
2 | Valtteri Bottas Mercedes | 77 | 2 | 1 | 1:41.131 | 15.976 behind | 18 |
3 | Lewis Hamilton Mercedes | 44 | 3 | 1 | 1:41.420 | 18.415 behind | 15 |
4 | Alexander Albon Red Bull | 23 | 5 | 1 | 1:41.227 | 19.987 behind | 12 |
5 | Lando Norris McLaren | 4 | 4 | 1 | 1:41.964 | 1:00.729 behind | 10 |
6 | Carlos Sainz Jnr McLaren | 55 | 6 | 1 | 1:41.947 | 1:05.662 behind | 8 |
7 | Daniel Ricciardo Renault | 3 | 11 | 1 | fastest overall lap 1:40.926 | 1:13.748 behind | 7 |
8 | Pierre Gasly AlphaTauri | 10 | 9 | 1 | 1:42.474 | 1:29.718 behind | 4 |
9 | Esteban Ocon Renault | 31 | 10 | 1 | 1:42.894 | 1:41.069 behind | 2 |
10 | Lance Stroll Racing Point | 18 | 8 | 1 | 1:41.866 | 1:42.738 behind | 1 |
11 | Daniil Kvyat AlphaTauri | 26 | 7 | 1 | 1:42.704 | 1 lap behind | 0 |
12 | Kimi Raikkonen Alfa Romeo | 7 | 15 | 1 | 1:42.148 | 1 lap behind | 0 |
13 | Charles Leclerc Ferrari | 16 | 12 | 1 | 1:41.908 | 1 lap behind | 0 |
14 | Sebastian Vettel Ferrari | 5 | 13 | 1 | 1:41.475 | 1 lap behind | 0 |
15 | George Russell Williams | 63 | 16 | 1 | 1:43.328 | 1 lap behind | 0 |
16 | Antonio Giovinazzi Alfa Romeo | 99 | 14 | 1 | 1:41.675 | 1 lap behind | 0 |
17 | Nicholas Latifi Williams | 6 | 18 | 2 | 1:42.497 | 1 lap behind | 0 |
18 | Kevin Magnussen Haas | 20 | 20 | 2 | 1:41.999 | 1 lap behind | 0 |
19 | Pietro Fittipaldi Haas | 51 | 17 | 3 | 1:41.707 | 2 laps behind | 0 |
not classified | Sergio Perez Racing Point | 11 | 19 | 0 | 1:43.263 | did not finish completed 8 laps | 0 |
Last updated 13th December 2020 at 15:21
All times are UK and subject to change. BBC is not responsible for any changes.