2021 Italian Grand Prix
Second Practice
Monza, 11 September 2021Rank | Driver | Number | Fastest Lap | Laps |
---|---|---|---|---|
1 | Lewis Hamilton Mercedes | 44 | 1:23.246 | 25 |
2 | Valtteri Bottas Mercedes | 77 | 1:23.468 | 24 |
3 | Max Verstappen Red Bull | 33 | 1:23.662 | 23 |
4 | Sergio Perez Red Bull | 11 | 1:23.917 | 29 |
5 | Esteban Ocon Alpine | 31 | 1:24.263 | 20 |
6 | Robert Kubica Alfa Romeo | 88 | 1:24.280 | 28 |
7 | Antonio Giovinazzi Alfa Romeo | 99 | 1:24.502 | 26 |
8 | Fernando Alonso Alpine | 14 | 1:24.539 | 16 |
9 | Pierre Gasly AlphaTauri | 10 | 1:24.654 | 24 |
10 | Lando Norris McLaren | 4 | 1:24.665 | 27 |
11 | Charles Leclerc Ferrari | 16 | 1:24.770 | 21 |
12 | Daniel Ricciardo McLaren | 3 | 1:24.774 | 24 |
13 | Nicholas Latifi Williams | 6 | 1:24.805 | 23 |
14 | George Russell Williams | 63 | 1:25.083 | 22 |
15 | Yuki Tsunoda AlphaTauri | 22 | 1:25.422 | 32 |
16 | Nikita Mazepin Haas | 9 | 1:25.729 | 23 |
17 | Lance Stroll Aston Martin | 18 | 1:25.763 | 28 |
18 | Sebastian Vettel Aston Martin | 5 | 1:25.935 | 28 |
19 | Mick Schumacher Haas | 47 | 1:26.012 | 25 |
20 | Carlos Sainz Jnr Ferrari | 55 | 1:26.124 | 14 |
Last updated 11th September 2021 at 18:09
First Practice
Monza, 10 September 2021Rank | Driver | Number | Fastest Lap | Laps |
---|---|---|---|---|
1 | Lewis Hamilton Mercedes | 44 | 1:20.926 | 28 |
2 | Max Verstappen Red Bull | 33 | 1:21.378 | 22 |
3 | Valtteri Bottas Mercedes | 77 | 1:21.451 | 29 |
4 | Lance Stroll Aston Martin | 18 | 1:21.676 | 23 |
5 | Pierre Gasly AlphaTauri | 10 | 1:21.719 | 28 |
6 | Sebastian Vettel Aston Martin | 5 | 1:21.824 | 26 |
7 | Carlos Sainz Jnr Ferrari | 55 | 1:21.914 | 26 |
8 | Fernando Alonso Alpine | 14 | 1:21.926 | 24 |
9 | Daniel Ricciardo McLaren | 3 | 1:22.003 | 27 |
10 | Sergio Perez Red Bull | 11 | 1:22.039 | 23 |
11 | Charles Leclerc Ferrari | 16 | 1:22.102 | 25 |
12 | Lando Norris McLaren | 4 | 1:22.103 | 27 |
13 | Antonio Giovinazzi Alfa Romeo | 99 | 1:22.270 | 26 |
14 | Yuki Tsunoda AlphaTauri | 22 | 1:22.530 | 31 |
15 | Esteban Ocon Alpine | 31 | 1:22.534 | 27 |
16 | Robert Kubica Alfa Romeo | 88 | 1:23.009 | 28 |
17 | George Russell Williams | 63 | 1:23.092 | 31 |
18 | Nicholas Latifi Williams | 6 | 1:23.442 | 30 |
19 | Nikita Mazepin Haas | 9 | 1:23.445 | 23 |
20 | Mick Schumacher Haas | 47 | 1:23.551 | 23 |
Last updated 10th September 2021 at 14:34
Sprint Qualification
Monza, 11 September 2021Timer icon= Fastest lap
Rank | Driver | Number | Qualifying 1 | Qualifying 1 | Qualifying 2 | Qualifying 2 | Qualifying 3 | Qualifying 3 | Time |
---|---|---|---|---|---|---|---|---|---|
1 | Valtteri Bottas Mercedes | 77 | not available | not available | not available | not available | not available | not available | Qualifying 1, not available |
2 | Max Verstappen Red Bull | 33 | not available | not available | not available | not available | not available | not available | Qualifying 1, not available |
3 | Daniel Ricciardo McLaren | 3 | not available | not available | not available | not available | not available | not available | Qualifying 1, not available |
4 | Lando Norris McLaren | 4 | not available | not available | not available | not available | not available | not available | Qualifying 1, not available |
5 | Lewis Hamilton Mercedes | 44 | not available | not available | not available | not available | not available | not available | Qualifying 1, not available |
6 | Charles Leclerc Ferrari | 16 | not available | not available | not available | not available | not available | not available | Qualifying 1, not available |
7 | Carlos Sainz Jnr Ferrari | 55 | not available | not available | not available | not available | not available | not available | Qualifying 1, not available |
8 | Antonio Giovinazzi Alfa Romeo | 99 | not available | not available | not available | not available | not available | not available | Qualifying 1, not available |
9 | Sergio Perez Red Bull | 11 | not available | not available | not available | not available | not available | not available | Qualifying 1, not available |
10 | Lance Stroll Aston Martin | 18 | not available | not available | not available | not available | not available | not available | Qualifying 1, not available |
11 | Fernando Alonso Alpine | 14 | not available | not available | not available | not available | not available | not available | Qualifying 1, not available |
12 | Sebastian Vettel Aston Martin | 5 | not available | not available | not available | not available | not available | not available | Qualifying 1, not available |
13 | Esteban Ocon Alpine | 31 | not available | not available | not available | not available | not available | not available | Qualifying 1, not available |
14 | Nicholas Latifi Williams | 6 | not available | not available | not available | not available | not available | not available | Qualifying 1, not available |
15 | George Russell Williams | 63 | not available | not available | not available | not available | not available | not available | Qualifying 1, not available |
16 | Yuki Tsunoda AlphaTauri | 22 | not available | not available | not available | not available | not available | not available | Qualifying 1, not available |
17 | Nikita Mazepin Haas | 9 | not available | not available | not available | not available | not available | not available | Qualifying 1, not available |
18 | Robert Kubica Alfa Romeo | 88 | not available | not available | not available | not available | not available | not available | Qualifying 1, not available |
19 | Mick Schumacher Haas | 47 | not available | not available | not available | not available | not available | not available | Qualifying 1, not available |
not classified | Pierre Gasly AlphaTauri | 10 | not available | not available | not available | not available | not available | not available | Qualifying 1, not available |
Last updated 11th September 2021 at 16:42
Qualification
Monza, 10 September 2021Timer icon= Fastest lap
Rank | Driver | Number | Qualifying 1 | Qualifying 1 | Qualifying 2 | Qualifying 2 | Qualifying 3 | Qualifying 3 | Time |
---|---|---|---|---|---|---|---|---|---|
1 | Valtteri Bottas Mercedes | 77 | 1:20.685 | 1:20.685 | 1:20.032 | 1:20.032 | fastest lap 1:19.555 | fastest lap 1:19.555 | Qualifying 3, fastest lap 1:19.555 |
2 | Lewis Hamilton Mercedes | 44 | fastest lap 1:20.543 | fastest lap 1:20.543 | fastest lap 1:19.936 | fastest lap 1:19.936 | 1:19.651 | 1:19.651 | Qualifying 3, 1:19.651 |
3 | Max Verstappen Red Bull | 33 | 1:21.035 | 1:21.035 | 1:20.229 | 1:20.229 | 1:19.966 | 1:19.966 | Qualifying 3, 1:19.966 |
4 | Lando Norris McLaren | 4 | 1:20.916 | 1:20.916 | 1:20.059 | 1:20.059 | 1:19.989 | 1:19.989 | Qualifying 3, 1:19.989 |
5 | Daniel Ricciardo McLaren | 3 | 1:21.292 | 1:21.292 | 1:20.435 | 1:20.435 | 1:19.995 | 1:19.995 | Qualifying 3, 1:19.995 |
6 | Pierre Gasly AlphaTauri | 10 | 1:21.440 | 1:21.440 | 1:20.556 | 1:20.556 | 1:20.260 | 1:20.260 | Qualifying 3, 1:20.260 |
7 | Carlos Sainz Jnr Ferrari | 55 | 1:21.118 | 1:21.118 | 1:20.750 | 1:20.750 | 1:20.462 | 1:20.462 | Qualifying 3, 1:20.462 |
8 | Charles Leclerc Ferrari | 16 | 1:21.219 | 1:21.219 | 1:20.767 | 1:20.767 | 1:20.510 | 1:20.510 | Qualifying 3, 1:20.510 |
9 | Sergio Perez Red Bull | 11 | 1:21.308 | 1:21.308 | 1:20.882 | 1:20.882 | 1:20.611 | 1:20.611 | Qualifying 3, 1:20.611 |
10 | Antonio Giovinazzi Alfa Romeo | 99 | 1:21.197 | 1:21.197 | 1:20.726 | 1:20.726 | 1:20.808 | 1:20.808 | Qualifying 3, 1:20.808 |
11 | Sebastian Vettel Aston Martin | 5 | 1:21.394 | 1:21.394 | 1:20.913 | 1:20.913 | not available | not available | Qualifying 2, 1:20.913 |
12 | Lance Stroll Aston Martin | 18 | 1:21.415 | 1:21.415 | 1:21.020 | 1:21.020 | not available | not available | Qualifying 2, 1:21.020 |
13 | Fernando Alonso Alpine | 14 | 1:21.487 | 1:21.487 | 1:21.069 | 1:21.069 | not available | not available | Qualifying 2, 1:21.069 |
14 | Esteban Ocon Alpine | 31 | 1:21.500 | 1:21.500 | 1:21.103 | 1:21.103 | not available | not available | Qualifying 2, 1:21.103 |
15 | George Russell Williams | 63 | 1:21.890 | 1:21.890 | 1:21.392 | 1:21.392 | not available | not available | Qualifying 2, 1:21.392 |
16 | Nicholas Latifi Williams | 6 | 1:21.925 | 1:21.925 | not available | not available | not available | not available | Qualifying 1, 1:21.925 |
17 | Yuki Tsunoda AlphaTauri | 22 | 1:21.973 | 1:21.973 | not available | not available | not available | not available | Qualifying 1, 1:21.973 |
18 | Mick Schumacher Haas | 47 | 1:22.248 | 1:22.248 | not available | not available | not available | not available | Qualifying 1, 1:22.248 |
19 | Robert Kubica Alfa Romeo | 88 | 1:22.530 | 1:22.530 | not available | not available | not available | not available | Qualifying 1, 1:22.530 |
20 | Nikita Mazepin Haas | 9 | 1:22.716 | 1:22.716 | not available | not available | not available | not available | Qualifying 1, 1:22.716 |
Last updated 10th September 2021 at 18:03
Race
Monza, 12 September 2021Timer icon= Fastest lap
Rank | Driver | Number | Grid | Pits | Fastest Lap | Race Time | Points |
---|---|---|---|---|---|---|---|
1 | Daniel Ricciardo McLaren | 3 | 2 | 1 | fastest overall lap 1:24.812 | 1:21:54.365 | 26 |
2 | Lando Norris McLaren | 4 | 3 | 1 | 1:24.971 | 1.747 behind | 18 |
3 | Valtteri Bottas Mercedes | 77 | 19 | 1 | 1:24.827 | 4.921 behind | 15 |
4 | Charles Leclerc Ferrari | 16 | 5 | 1 | 1:25.319 | 7.309 behind | 12 |
5 | Sergio Perez Red Bull | 11 | 8 | 1 | 1:25.156 | 8.723 behind | 10 |
6 | Carlos Sainz Jnr Ferrari | 55 | 6 | 1 | 1:25.559 | 10.535 behind | 8 |
7 | Lance Stroll Aston Martin | 18 | 9 | 1 | 1:25.853 | 15.804 behind | 6 |
8 | Fernando Alonso Alpine | 14 | 10 | 1 | 1:25.472 | 17.201 behind | 4 |
9 | George Russell Williams | 63 | 14 | 1 | 1:25.835 | 19.742 behind | 2 |
10 | Esteban Ocon Alpine | 31 | 12 | 1 | 1:25.566 | 20.868 behind | 1 |
11 | Nicholas Latifi Williams | 6 | 13 | 1 | 1:25.953 | 23.743 behind | 0 |
12 | Sebastian Vettel Aston Martin | 5 | 11 | 2 | 1:25.938 | 24.621 behind | 0 |
13 | Antonio Giovinazzi Alfa Romeo | 99 | 7 | 2 | 1:25.718 | 27.216 behind | 0 |
14 | Robert Kubica Alfa Romeo | 88 | 17 | 1 | 1:25.849 | 29.769 behind | 0 |
15 | Mick Schumacher Haas | 47 | 18 | 1 | 1:26.707 | 51.088 behind | 0 |
not classified | Nikita Mazepin Haas | 9 | 16 | 3 | 1:27.202 | did not finish completed 41 laps | 0 |
not classified | Max Verstappen Red Bull | 33 | 1 | 0 | 1:25.173 | did not finish completed 25 laps | 0 |
not classified | Lewis Hamilton Mercedes | 44 | 4 | 0 | 1:25.870 | did not finish completed 25 laps | 0 |
not classified | Pierre Gasly AlphaTauri | 10 | not available | 1 | 1:29.005 | did not finish completed 3 laps | 0 |
not classified | Yuki Tsunoda AlphaTauri | 22 | 15 | 0 | not available | did not finish completed 0 laps | 0 |
Last updated 12th September 2021 at 17:11
All times are UK and subject to change. BBC is not responsible for any changes.