2021 Saudi Arabia Grand Prix
Third Practice
Jeddah Street Circuit, 4 December 2021Rank | Driver | Number | Team | Fastest Lap | Laps |
---|---|---|---|---|---|
1 | Max Verstappen | 33 | Red Bull | 1:28.100 | 20 |
2 | Lewis Hamilton | 44 | Mercedes | 1:28.314 | 23 |
3 | Sergio Perez | 11 | Red Bull | 1:28.629 | 21 |
4 | Yuki Tsunoda | 22 | AlphaTauri | 1:28.641 | 20 |
5 | Pierre Gasly | 10 | AlphaTauri | 1:28.715 | 22 |
6 | Valtteri Bottas | 77 | Mercedes | 1:29.019 | 19 |
7 | Charles Leclerc | 16 | Ferrari | 1:29.101 | 22 |
8 | Carlos Sainz Jnr | 55 | Ferrari | 1:29.149 | 19 |
9 | Esteban Ocon | 31 | Alpine | 1:29.177 | 19 |
10 | Lando Norris | 4 | McLaren | 1:29.300 | 18 |
11 | Fernando Alonso | 14 | Alpine | 1:29.418 | 21 |
12 | Antonio Giovinazzi | 99 | Alfa Romeo | 1:29.590 | 20 |
13 | Kimi Raikkonen | 7 | Alfa Romeo | 1:29.689 | 24 |
14 | Daniel Ricciardo | 3 | McLaren | 1:29.717 | 19 |
15 | Lance Stroll | 18 | Aston Martin | 1:30.030 | 14 |
16 | George Russell | 63 | Williams | 1:30.034 | 17 |
17 | Sebastian Vettel | 5 | Aston Martin | 1:30.296 | 15 |
18 | Nicholas Latifi | 6 | Williams | 1:30.366 | 17 |
19 | Mick Schumacher | 47 | Haas | 1:30.933 | 20 |
20 | Nikita Mazepin | 9 | Haas | 1:30.979 | 23 |
Last updated 4th December 2021 at 15:07
Second Practice
Jeddah Street Circuit, 3 December 2021Rank | Driver | Number | Team | Fastest Lap | Laps |
---|---|---|---|---|---|
1 | Lewis Hamilton | 44 | Mercedes | 1:29.018 | 22 |
2 | Valtteri Bottas | 77 | Mercedes | 1:29.079 | 23 |
3 | Pierre Gasly | 10 | AlphaTauri | 1:29.099 | 22 |
4 | Max Verstappen | 33 | Red Bull | 1:29.213 | 20 |
5 | Fernando Alonso | 14 | Alpine | 1:29.441 | 21 |
6 | Esteban Ocon | 31 | Alpine | 1:29.555 | 22 |
7 | Carlos Sainz Jnr | 55 | Ferrari | 1:29.589 | 24 |
8 | Yuki Tsunoda | 22 | AlphaTauri | 1:29.597 | 20 |
9 | Sergio Perez | 11 | Red Bull | 1:29.768 | 22 |
10 | Charles Leclerc | 16 | Ferrari | 1:29.772 | 23 |
11 | Daniel Ricciardo | 3 | McLaren | 1:29.968 | 22 |
12 | Lando Norris | 4 | McLaren | 1:30.004 | 19 |
13 | Antonio Giovinazzi | 99 | Alfa Romeo | 1:30.110 | 23 |
14 | Kimi Raikkonen | 7 | Alfa Romeo | 1:30.276 | 24 |
15 | Lance Stroll | 18 | Aston Martin | 1:30.442 | 22 |
16 | Sebastian Vettel | 5 | Aston Martin | 1:30.502 | 22 |
17 | George Russell | 63 | Williams | 1:30.506 | 24 |
18 | Mick Schumacher | 47 | Haas | 1:30.652 | 20 |
19 | Nicholas Latifi | 6 | Williams | 1:31.039 | 23 |
20 | Nikita Mazepin | 9 | Haas | 1:31.629 | 20 |
Last updated 3rd December 2021 at 18:02
First Practice
Jeddah Street Circuit, 3 December 2021Rank | Driver | Number | Team | Fastest Lap | Laps |
---|---|---|---|---|---|
1 | Lewis Hamilton | 44 | Mercedes | 1:29.786 | 21 |
2 | Max Verstappen | 33 | Red Bull | 1:29.842 | 23 |
3 | Valtteri Bottas | 77 | Mercedes | 1:30.009 | 24 |
4 | Pierre Gasly | 10 | AlphaTauri | 1:30.263 | 28 |
5 | Antonio Giovinazzi | 99 | Alfa Romeo | 1:30.318 | 27 |
6 | Carlos Sainz Jnr | 55 | Ferrari | 1:30.564 | 26 |
7 | Charles Leclerc | 16 | Ferrari | 1:30.600 | 26 |
8 | Daniel Ricciardo | 3 | McLaren | 1:30.608 | 25 |
9 | Fernando Alonso | 14 | Alpine | 1:30.842 | 27 |
10 | Sebastian Vettel | 5 | Aston Martin | 1:30.886 | 25 |
11 | Sergio Perez | 11 | Red Bull | 1:30.960 | 27 |
12 | Esteban Ocon | 31 | Alpine | 1:31.023 | 29 |
13 | Lando Norris | 4 | McLaren | 1:31.029 | 23 |
14 | Lance Stroll | 18 | Aston Martin | 1:31.044 | 25 |
15 | Yuki Tsunoda | 22 | AlphaTauri | 1:31.099 | 26 |
16 | Kimi Raikkonen | 7 | Alfa Romeo | 1:31.296 | 26 |
17 | George Russell | 63 | Williams | 1:31.343 | 28 |
18 | Mick Schumacher | 47 | Haas | 1:31.525 | 24 |
19 | Nicholas Latifi | 6 | Williams | 1:31.821 | 27 |
20 | Nikita Mazepin | 9 | Haas | 1:33.464 | 23 |
Last updated 3rd December 2021 at 14:38
Qualification
Jeddah Street Circuit, 4 December 2021Timer icon= Fastest lap
Rank | Driver | Number | Team | Qualifying 1 | Qualifying 1 | Qualifying 2 | Qualifying 2 | Qualifying 3 | Qualifying 3 | Time |
---|---|---|---|---|---|---|---|---|---|---|
1 | Lewis Hamilton | 44 | Mercedes | 1:28.466 | 1:28.466 | fastest lap 1:27.712 | fastest lap 1:27.712 | fastest lap 1:27.511 | fastest lap 1:27.511 | Qualifying 3, fastest lap 1:27.511 |
2 | Valtteri Bottas | 77 | Mercedes | 1:28.057 | 1:28.057 | 1:28.054 | 1:28.054 | 1:27.622 | 1:27.622 | Qualifying 3, 1:27.622 |
3 | Max Verstappen | 33 | Red Bull | 1:28.285 | 1:28.285 | 1:27.953 | 1:27.953 | 1:27.653 | 1:27.653 | Qualifying 3, 1:27.653 |
4 | Charles Leclerc | 16 | Ferrari | 1:28.310 | 1:28.310 | 1:28.459 | 1:28.459 | 1:28.054 | 1:28.054 | Qualifying 3, 1:28.054 |
5 | Sergio Perez | 11 | Red Bull | fastest lap 1:28.021 | fastest lap 1:28.021 | 1:27.946 | 1:27.946 | 1:28.123 | 1:28.123 | Qualifying 3, 1:28.123 |
6 | Pierre Gasly | 10 | AlphaTauri | 1:28.401 | 1:28.401 | 1:28.314 | 1:28.314 | 1:28.125 | 1:28.125 | Qualifying 3, 1:28.125 |
7 | Lando Norris | 4 | McLaren | 1:28.338 | 1:28.338 | 1:28.344 | 1:28.344 | 1:28.180 | 1:28.180 | Qualifying 3, 1:28.180 |
8 | Yuki Tsunoda | 22 | AlphaTauri | 1:28.503 | 1:28.503 | 1:28.222 | 1:28.222 | 1:28.442 | 1:28.442 | Qualifying 3, 1:28.442 |
9 | Esteban Ocon | 31 | Alpine | 1:28.752 | 1:28.752 | 1:28.574 | 1:28.574 | 1:28.647 | 1:28.647 | Qualifying 3, 1:28.647 |
10 | Antonio Giovinazzi | 99 | Alfa Romeo | 1:28.899 | 1:28.899 | 1:28.616 | 1:28.616 | 1:28.754 | 1:28.754 | Qualifying 3, 1:28.754 |
11 | Daniel Ricciardo | 3 | McLaren | 1:28.216 | 1:28.216 | 1:28.668 | 1:28.668 | not available | not available | Qualifying 2, 1:28.668 |
12 | Kimi Raikkonen | 7 | Alfa Romeo | 1:28.856 | 1:28.856 | 1:28.885 | 1:28.885 | not available | not available | Qualifying 2, 1:28.885 |
13 | Fernando Alonso | 14 | Alpine | 1:28.944 | 1:28.944 | 1:28.920 | 1:28.920 | not available | not available | Qualifying 2, 1:28.920 |
14 | George Russell | 63 | Williams | 1:28.926 | 1:28.926 | 1:29.054 | 1:29.054 | not available | not available | Qualifying 2, 1:29.054 |
15 | Carlos Sainz Jnr | 55 | Ferrari | 1:28.237 | 1:28.237 | 1:53.652 | 1:53.652 | not available | not available | Qualifying 2, 1:53.652 |
16 | Nicholas Latifi | 6 | Williams | 1:29.177 | 1:29.177 | not available | not available | not available | not available | Qualifying 1, 1:29.177 |
17 | Sebastian Vettel | 5 | Aston Martin | 1:29.198 | 1:29.198 | not available | not available | not available | not available | Qualifying 1, 1:29.198 |
18 | Lance Stroll | 18 | Aston Martin | 1:29.368 | 1:29.368 | not available | not available | not available | not available | Qualifying 1, 1:29.368 |
19 | Mick Schumacher | 47 | Haas | 1:29.464 | 1:29.464 | not available | not available | not available | not available | Qualifying 1, 1:29.464 |
20 | Nikita Mazepin | 9 | Haas | 1:30.473 | 1:30.473 | not available | not available | not available | not available | Qualifying 1, 1:30.473 |
Last updated 4th December 2021 at 18:04
Race
Jeddah Street Circuit, 5 December 2021Timer icon= Fastest lap
Rank | Driver | Number | Team | Grid | Pits | Fastest Lap | Race Time | Points |
---|---|---|---|---|---|---|---|---|
1 | Lewis Hamilton | 44 | Mercedes | 1 | 3 | fastest overall lap 1:30.734 | 2:06:15.118 | 26 |
2 | Max Verstappen | 33 | Red Bull | 3 | 2 | 1:31.488 | 21.825 behind | 18 |
3 | Valtteri Bottas | 77 | Mercedes | 2 | 3 | 1:31.408 | 27.531 behind | 15 |
4 | Esteban Ocon | 31 | Alpine | 9 | 2 | 1:31.797 | 27.633 behind | 12 |
5 | Daniel Ricciardo | 3 | McLaren | 11 | 2 | 1:32.716 | 40.121 behind | 10 |
6 | Pierre Gasly | 10 | AlphaTauri | 6 | 2 | 1:32.297 | 41.613 behind | 8 |
7 | Charles Leclerc | 16 | Ferrari | 4 | 3 | 1:31.601 | 44.475 behind | 6 |
8 | Carlos Sainz Jnr | 55 | Ferrari | 15 | 2 | 1:31.851 | 46.606 behind | 4 |
9 | Antonio Giovinazzi | 99 | Alfa Romeo | 10 | 2 | 1:32.865 | 58.505 behind | 2 |
10 | Lando Norris | 4 | McLaren | 7 | 3 | 1:31.914 | 1:01.358 behind | 1 |
11 | Lance Stroll | 18 | Aston Martin | 18 | 3 | 1:32.804 | 1:17.212 behind | 0 |
12 | Nicholas Latifi | 6 | Williams | 16 | 3 | 1:32.751 | 1:23.249 behind | 0 |
13 | Fernando Alonso | 14 | Alpine | 13 | 4 | 1:31.633 | 1 lap behind | 0 |
14 | Yuki Tsunoda | 22 | AlphaTauri | 8 | 3 | 1:32.506 | 1 lap behind | 0 |
15 | Kimi Raikkonen | 7 | Alfa Romeo | 12 | 3 | 1:32.778 | 1 lap behind | 0 |
not classified | Sebastian Vettel | 5 | Aston Martin | 17 | 2 | 1:34.030 | did not finish completed 44 laps | 0 |
not classified | Sergio Perez | 11 | Red Bull | 5 | 0 | 1:34.138 | did not finish completed 14 laps | 0 |
not classified | George Russell | 63 | Williams | 14 | 2 | 1:36.130 | did not finish completed 14 laps | 0 |
not classified | Nikita Mazepin | 9 | Haas | 20 | 0 | 1:37.043 | did not finish completed 14 laps | 0 |
not classified | Mick Schumacher | 47 | Haas | 19 | 0 | 1:36.043 | did not finish completed 8 laps | 0 |
Last updated 5th December 2021 at 22:42
All times are UK and subject to change. BBC is not responsible for any changes.