2022 Australian Grand Prix
Third Practice
Melbourne Grand Prix Circuit, 9 April 2022Rank | Driver | Number | Team | Fastest Lap | Laps |
---|---|---|---|---|---|
1 | Lando Norris | 4 | McLaren | 1:19.117 | 12 |
2 | Charles Leclerc | 16 | Ferrari | 1:19.249 | 15 |
3 | Sergio Perez | 11 | Red Bull | 1:19.265 | 17 |
4 | Fernando Alonso | 14 | Alpine | 1:19.275 | 15 |
5 | Carlos Sainz Jnr | 55 | Ferrari | 1:19.419 | 17 |
6 | Daniel Ricciardo | 3 | McLaren | 1:19.693 | 14 |
7 | Max Verstappen | 1 | Red Bull | 1:19.809 | 16 |
8 | Lewis Hamilton | 44 | Mercedes | 1:19.896 | 13 |
9 | Valtteri Bottas | 77 | Alfa Romeo | 1:20.008 | 17 |
10 | Yuki Tsunoda | 22 | AlphaTauri | 1:20.071 | 12 |
11 | George Russell | 63 | Mercedes | 1:20.096 | 16 |
12 | Pierre Gasly | 10 | AlphaTauri | 1:20.133 | 14 |
13 | Esteban Ocon | 31 | Alpine | 1:20.205 | 14 |
14 | Mick Schumacher | 47 | Haas | 1:20.692 | 17 |
15 | Zhou Guanyu | 24 | Alfa Romeo | 1:20.836 | 16 |
16 | Alexander Albon | 23 | Williams | 1:20.958 | 16 |
17 | Kevin Magnussen | 20 | Haas | 1:21.025 | 14 |
18 | Nicholas Latifi | 6 | Williams | 1:21.050 | 14 |
19 | Lance Stroll | 18 | Aston Martin | 1:21.636 | 11 |
20 | Sebastian Vettel | 5 | Aston Martin | not available | 5 |
Last updated 9th April 2022 at 05:01
Second Practice
Melbourne Grand Prix Circuit, 8 April 2022Rank | Driver | Number | Team | Fastest Lap | Laps |
---|---|---|---|---|---|
1 | Charles Leclerc | 16 | Ferrari | 1:18.978 | 27 |
2 | Max Verstappen | 1 | Red Bull | 1:19.223 | 22 |
3 | Carlos Sainz Jnr | 55 | Ferrari | 1:19.376 | 27 |
4 | Fernando Alonso | 14 | Alpine | 1:19.537 | 22 |
5 | Sergio Perez | 11 | Red Bull | 1:19.658 | 20 |
6 | Esteban Ocon | 31 | Alpine | 1:19.842 | 25 |
7 | Valtteri Bottas | 77 | Alfa Romeo | 1:20.055 | 25 |
8 | Lando Norris | 4 | McLaren | 1:20.100 | 24 |
9 | Pierre Gasly | 10 | AlphaTauri | 1:20.142 | 27 |
10 | Daniel Ricciardo | 3 | McLaren | 1:20.203 | 24 |
11 | George Russell | 63 | Mercedes | 1:20.212 | 25 |
12 | Yuki Tsunoda | 22 | AlphaTauri | 1:20.424 | 30 |
13 | Lewis Hamilton | 44 | Mercedes | 1:20.521 | 23 |
14 | Lance Stroll | 18 | Aston Martin | 1:20.611 | 28 |
15 | Zhou Guanyu | 24 | Alfa Romeo | 1:21.063 | 23 |
16 | Kevin Magnussen | 20 | Haas | 1:21.191 | 23 |
17 | Alexander Albon | 23 | Williams | 1:21.912 | 28 |
18 | Mick Schumacher | 47 | Haas | 1:21.974 | 22 |
19 | Nicholas Latifi | 6 | Williams | 1:22.307 | 24 |
20 | Sebastian Vettel | 5 | Aston Martin | not available | 0 |
Last updated 8th April 2022 at 08:06
First Practice
Melbourne Grand Prix Circuit, 8 April 2022Rank | Driver | Number | Team | Fastest Lap | Laps |
---|---|---|---|---|---|
1 | Carlos Sainz Jnr | 55 | Ferrari | 1:19.806 | 24 |
2 | Charles Leclerc | 16 | Ferrari | 1:20.377 | 21 |
3 | Sergio Perez | 11 | Red Bull | 1:20.399 | 20 |
4 | Max Verstappen | 1 | Red Bull | 1:20.626 | 22 |
5 | Lando Norris | 4 | McLaren | 1:20.878 | 22 |
6 | Esteban Ocon | 31 | Alpine | 1:21.004 | 27 |
7 | Lewis Hamilton | 44 | Mercedes | 1:21.027 | 26 |
8 | Daniel Ricciardo | 3 | McLaren | 1:21.155 | 23 |
9 | Fernando Alonso | 14 | Alpine | 1:21.229 | 21 |
10 | Valtteri Bottas | 77 | Alfa Romeo | 1:21.247 | 23 |
11 | Yuki Tsunoda | 22 | AlphaTauri | 1:21.289 | 26 |
12 | George Russell | 63 | Mercedes | 1:21.457 | 26 |
13 | Sebastian Vettel | 5 | Aston Martin | 1:21.661 | 18 |
14 | Pierre Gasly | 10 | AlphaTauri | 1:21.701 | 26 |
15 | Zhou Guanyu | 24 | Alfa Romeo | 1:21.821 | 21 |
16 | Lance Stroll | 18 | Aston Martin | 1:21.869 | 24 |
17 | Alexander Albon | 23 | Williams | 1:22.754 | 25 |
18 | Kevin Magnussen | 20 | Haas | 1:23.186 | 18 |
19 | Nicholas Latifi | 6 | Williams | 1:23.924 | 25 |
20 | Mick Schumacher | 47 | Haas | 1:24.349 | 15 |
Last updated 8th April 2022 at 05:03
Qualification
Melbourne Grand Prix Circuit, 9 April 2022Timer icon= Fastest lap
Rank | Driver | Number | Team | Qualifying 1 | Qualifying 1 | Qualifying 2 | Qualifying 2 | Qualifying 3 | Qualifying 3 | Time |
---|---|---|---|---|---|---|---|---|---|---|
1 | Charles Leclerc | 16 | Ferrari | 1:18.881 | 1:18.881 | 1:18.606 | 1:18.606 | fastest lap 1:17.868 | fastest lap 1:17.868 | Qualifying 3, fastest lap 1:17.868 |
2 | Max Verstappen | 1 | Red Bull | fastest lap 1:18.580 | fastest lap 1:18.580 | 1:18.611 | 1:18.611 | 1:18.154 | 1:18.154 | Qualifying 3, 1:18.154 |
3 | Sergio Perez | 11 | Red Bull | 1:18.834 | 1:18.834 | fastest lap 1:18.340 | fastest lap 1:18.340 | 1:18.240 | 1:18.240 | Qualifying 3, 1:18.240 |
4 | Lando Norris | 4 | McLaren | 1:19.280 | 1:19.280 | 1:19.066 | 1:19.066 | 1:18.703 | 1:18.703 | Qualifying 3, 1:18.703 |
5 | Lewis Hamilton | 44 | Mercedes | 1:19.401 | 1:19.401 | 1:19.106 | 1:19.106 | 1:18.825 | 1:18.825 | Qualifying 3, 1:18.825 |
6 | George Russell | 63 | Mercedes | 1:19.405 | 1:19.405 | 1:19.076 | 1:19.076 | 1:18.933 | 1:18.933 | Qualifying 3, 1:18.933 |
7 | Daniel Ricciardo | 3 | McLaren | 1:19.665 | 1:19.665 | 1:19.130 | 1:19.130 | 1:19.032 | 1:19.032 | Qualifying 3, 1:19.032 |
8 | Esteban Ocon | 31 | Alpine | 1:19.605 | 1:19.605 | 1:19.136 | 1:19.136 | 1:19.061 | 1:19.061 | Qualifying 3, 1:19.061 |
9 | Carlos Sainz Jnr | 55 | Ferrari | 1:18.983 | 1:18.983 | 1:18.469 | 1:18.469 | 1:19.408 | 1:19.408 | Qualifying 3, 1:19.408 |
10 | Fernando Alonso | 14 | Alpine | 1:19.192 | 1:19.192 | 1:18.815 | 1:18.815 | not available | not available | Qualifying 2, 1:18.815 |
11 | Pierre Gasly | 10 | AlphaTauri | 1:19.580 | 1:19.580 | 1:19.226 | 1:19.226 | not available | not available | Qualifying 2, 1:19.226 |
12 | Valtteri Bottas | 77 | Alfa Romeo | 1:19.251 | 1:19.251 | 1:19.410 | 1:19.410 | not available | not available | Qualifying 2, 1:19.410 |
13 | Yuki Tsunoda | 22 | AlphaTauri | 1:19.742 | 1:19.742 | 1:19.424 | 1:19.424 | not available | not available | Qualifying 2, 1:19.424 |
14 | Zhou Guanyu | 24 | Alfa Romeo | 1:19.910 | 1:19.910 | 1:20.155 | 1:20.155 | not available | not available | Qualifying 2, 1:20.155 |
15 | Mick Schumacher | 47 | Haas | 1:20.104 | 1:20.104 | 1:20.465 | 1:20.465 | not available | not available | Qualifying 2, 1:20.465 |
16 | Kevin Magnussen | 20 | Haas | 1:20.254 | 1:20.254 | not available | not available | not available | not available | Qualifying 1, 1:20.254 |
17 | Sebastian Vettel | 5 | Aston Martin | 1:21.149 | 1:21.149 | not available | not available | not available | not available | Qualifying 1, 1:21.149 |
18 | Nicholas Latifi | 6 | Williams | 1:21.372 | 1:21.372 | not available | not available | not available | not available | Qualifying 1, 1:21.372 |
not available | Alexander Albon | 23 | Williams | 1:20.135 | 1:20.135 | not available | not available | not available | not available | Qualifying 1, 1:20.135 |
not available | Lance Stroll | 18 | Aston Martin | not available | not available | not available | not available | not available | not available | Qualifying 1, not available |
Last updated 9th April 2022 at 12:00
Race
Melbourne Grand Prix Circuit, 10 April 2022Timer icon= Fastest lap
Rank | Driver | Number | Team | Grid | Pits | Fastest Lap | Race Time | Points |
---|---|---|---|---|---|---|---|---|
1 | Charles Leclerc | 16 | Ferrari | 1 | 1 | fastest overall lap 1:20.260 | 1:27:46.548 | 26 |
2 | Sergio Perez | 11 | Red Bull | 3 | 1 | 1:21.094 | 20.524 behind | 18 |
3 | George Russell | 63 | Mercedes | 6 | 1 | 1:21.495 | 25.593 behind | 15 |
4 | Lewis Hamilton | 44 | Mercedes | 5 | 1 | 1:21.886 | 28.543 behind | 12 |
5 | Lando Norris | 4 | McLaren | 4 | 1 | 1:22.248 | 53.303 behind | 10 |
6 | Daniel Ricciardo | 3 | McLaren | 7 | 1 | 1:22.451 | 53.737 behind | 8 |
7 | Esteban Ocon | 31 | Alpine | 8 | 1 | 1:22.469 | 1:01.683 behind | 6 |
8 | Valtteri Bottas | 77 | Alfa Romeo | 12 | 1 | 1:21.651 | 1:08.439 behind | 4 |
9 | Pierre Gasly | 10 | AlphaTauri | 11 | 1 | 1:22.731 | 1:16.221 behind | 2 |
10 | Alexander Albon | 23 | Williams | 20 | 1 | 1:22.589 | 1:19.382 behind | 1 |
11 | Zhou Guanyu | 24 | Alfa Romeo | 14 | 1 | 1:22.541 | 1:21.695 behind | 0 |
12 | Lance Stroll | 18 | Aston Martin | 19 | 3 | 1:23.592 | 1:28.598 behind | 0 |
13 | Mick Schumacher | 47 | Haas | 15 | 1 | 1:23.006 | 1 lap behind | 0 |
14 | Kevin Magnussen | 20 | Haas | 16 | 1 | 1:23.071 | 1 lap behind | 0 |
15 | Yuki Tsunoda | 22 | AlphaTauri | 13 | 1 | 1:23.342 | 1 lap behind | 0 |
16 | Nicholas Latifi | 6 | Williams | 18 | 2 | 1:23.882 | 1 lap behind | 0 |
17 | Fernando Alonso | 14 | Alpine | 10 | 2 | 1:20.846 | 1 lap behind | 0 |
not classified | Max Verstappen | 1 | Red Bull | 2 | 1 | 1:21.677 | did not finish completed 38 laps | 0 |
not classified | Sebastian Vettel | 5 | Aston Martin | 17 | 0 | 1:25.189 | did not finish completed 22 laps | 0 |
not classified | Carlos Sainz Jnr | 55 | Ferrari | 9 | 0 | not available | did not finish completed 1 laps | 0 |
Last updated 10th April 2022 at 08:11
All times are UK and subject to change. BBC is not responsible for any changes.