2022 Canadian Grand Prix
Third Practice
Gilles Villeneuve, 18 June 2022Rank | Driver | Number | Team | Fastest Lap | Laps |
---|---|---|---|---|---|
1 | Fernando Alonso | 14 | Alpine | 1:33.836 | 15 |
2 | Pierre Gasly | 10 | AlphaTauri | 1:33.889 | 18 |
3 | Sebastian Vettel | 5 | Aston Martin | 1:33.891 | 18 |
4 | Esteban Ocon | 31 | Alpine | 1:34.003 | 16 |
5 | Daniel Ricciardo | 3 | McLaren | 1:34.110 | 14 |
6 | Lando Norris | 4 | McLaren | 1:34.248 | 13 |
7 | George Russell | 63 | Mercedes | 1:34.259 | 11 |
8 | Sergio Perez | 11 | Red Bull | 1:34.498 | 10 |
9 | Max Verstappen | 1 | Red Bull | 1:34.616 | 10 |
10 | Carlos Sainz Jnr | 55 | Ferrari | 1:34.778 | 18 |
11 | Valtteri Bottas | 77 | Alfa Romeo | 1:35.016 | 15 |
12 | Zhou Guanyu | 24 | Alfa Romeo | 1:35.213 | 15 |
13 | Lance Stroll | 18 | Aston Martin | 1:35.531 | 23 |
14 | Kevin Magnussen | 20 | Haas | 1:35.643 | 17 |
15 | Lewis Hamilton | 44 | Mercedes | 1:35.692 | 12 |
16 | Alexander Albon | 23 | Williams | 1:35.761 | 17 |
17 | Yuki Tsunoda | 22 | AlphaTauri | 1:36.261 | 27 |
18 | Mick Schumacher | 47 | Haas | 1:37.388 | 18 |
19 | Nicholas Latifi | 6 | Williams | 1:38.394 | 11 |
20 | Charles Leclerc | 16 | Ferrari | not available | 5 |
Last updated 18th June 2022 at 19:06
Second Practice
Gilles Villeneuve, 17 June 2022Rank | Driver | Number | Team | Fastest Lap | Laps |
---|---|---|---|---|---|
1 | Max Verstappen | 1 | Red Bull | 1:14.127 | 33 |
2 | Charles Leclerc | 16 | Ferrari | 1:14.208 | 32 |
3 | Carlos Sainz Jnr | 55 | Ferrari | 1:14.352 | 32 |
4 | Sebastian Vettel | 5 | Aston Martin | 1:14.442 | 35 |
5 | Fernando Alonso | 14 | Alpine | 1:14.543 | 24 |
6 | Pierre Gasly | 10 | AlphaTauri | 1:14.879 | 34 |
7 | George Russell | 63 | Mercedes | 1:14.971 | 31 |
8 | Lando Norris | 4 | McLaren | 1:14.987 | 30 |
9 | Daniel Ricciardo | 3 | McLaren | 1:15.033 | 31 |
10 | Esteban Ocon | 31 | Alpine | 1:15.119 | 32 |
11 | Sergio Perez | 11 | Red Bull | 1:15.167 | 29 |
12 | Lance Stroll | 18 | Aston Martin | 1:15.396 | 34 |
13 | Lewis Hamilton | 44 | Mercedes | 1:15.421 | 25 |
14 | Kevin Magnussen | 20 | Haas | 1:15.499 | 34 |
15 | Mick Schumacher | 47 | Haas | 1:15.516 | 35 |
16 | Zhou Guanyu | 24 | Alfa Romeo | 1:15.526 | 31 |
17 | Yuki Tsunoda | 22 | AlphaTauri | 1:15.567 | 37 |
18 | Alexander Albon | 23 | Williams | 1:16.171 | 30 |
19 | Nicholas Latifi | 6 | Williams | 1:16.509 | 27 |
20 | Valtteri Bottas | 77 | Alfa Romeo | not available | 3 |
Last updated 17th June 2022 at 23:06
First Practice
Gilles Villeneuve, 17 June 2022Rank | Driver | Number | Team | Fastest Lap | Laps |
---|---|---|---|---|---|
1 | Max Verstappen | 1 | Red Bull | 1:15.158 | 27 |
2 | Carlos Sainz Jnr | 55 | Ferrari | 1:15.404 | 34 |
3 | Fernando Alonso | 14 | Alpine | 1:15.531 | 31 |
4 | Sergio Perez | 11 | Red Bull | 1:15.619 | 32 |
5 | Charles Leclerc | 16 | Ferrari | 1:15.666 | 30 |
6 | George Russell | 63 | Mercedes | 1:15.822 | 29 |
7 | Lance Stroll | 18 | Aston Martin | 1:15.877 | 32 |
8 | Lewis Hamilton | 44 | Mercedes | 1:15.877 | 27 |
9 | Sebastian Vettel | 5 | Aston Martin | 1:16.041 | 33 |
10 | Daniel Ricciardo | 3 | McLaren | 1:16.083 | 29 |
11 | Pierre Gasly | 10 | AlphaTauri | 1:16.165 | 29 |
12 | Lando Norris | 4 | McLaren | 1:16.211 | 17 |
13 | Alexander Albon | 23 | Williams | 1:16.308 | 29 |
14 | Yuki Tsunoda | 22 | AlphaTauri | 1:16.322 | 33 |
15 | Esteban Ocon | 31 | Alpine | 1:16.421 | 26 |
16 | Valtteri Bottas | 77 | Alfa Romeo | 1:16.426 | 27 |
17 | Zhou Guanyu | 24 | Alfa Romeo | 1:17.152 | 30 |
18 | Mick Schumacher | 47 | Haas | 1:17.223 | 25 |
19 | Nicholas Latifi | 6 | Williams | 1:17.241 | 33 |
20 | Kevin Magnussen | 20 | Haas | 1:17.555 | 31 |
Last updated 17th June 2022 at 20:06
Qualification
Gilles Villeneuve, 18 June 2022Timer icon= Fastest lap
Rank | Driver | Number | Team | Qualifying 1 | Qualifying 1 | Qualifying 2 | Qualifying 2 | Qualifying 3 | Qualifying 3 | Time |
---|---|---|---|---|---|---|---|---|---|---|
1 | Max Verstappen | 1 | Red Bull | fastest lap 1:32.219 | fastest lap 1:32.219 | fastest lap 1:23.746 | fastest lap 1:23.746 | fastest lap 1:21.299 | fastest lap 1:21.299 | Qualifying 3, fastest lap 1:21.299 |
2 | Fernando Alonso | 14 | Alpine | 1:32.277 | 1:32.277 | 1:24.848 | 1:24.848 | 1:21.944 | 1:21.944 | Qualifying 3, 1:21.944 |
3 | Carlos Sainz Jnr | 55 | Ferrari | 1:32.781 | 1:32.781 | 1:25.197 | 1:25.197 | 1:22.096 | 1:22.096 | Qualifying 3, 1:22.096 |
4 | Lewis Hamilton | 44 | Mercedes | 1:33.841 | 1:33.841 | 1:25.543 | 1:25.543 | 1:22.891 | 1:22.891 | Qualifying 3, 1:22.891 |
5 | Kevin Magnussen | 20 | Haas | 1:32.957 | 1:32.957 | 1:26.254 | 1:26.254 | 1:22.960 | 1:22.960 | Qualifying 3, 1:22.960 |
6 | Mick Schumacher | 47 | Haas | 1:33.707 | 1:33.707 | 1:25.684 | 1:25.684 | 1:23.356 | 1:23.356 | Qualifying 3, 1:23.356 |
7 | Esteban Ocon | 31 | Alpine | 1:33.012 | 1:33.012 | 1:26.135 | 1:26.135 | 1:23.529 | 1:23.529 | Qualifying 3, 1:23.529 |
8 | George Russell | 63 | Mercedes | 1:33.160 | 1:33.160 | 1:24.950 | 1:24.950 | 1:23.557 | 1:23.557 | Qualifying 3, 1:23.557 |
9 | Daniel Ricciardo | 3 | McLaren | 1:33.636 | 1:33.636 | 1:26.375 | 1:26.375 | 1:23.749 | 1:23.749 | Qualifying 3, 1:23.749 |
10 | Zhou Guanyu | 24 | Alfa Romeo | 1:33.692 | 1:33.692 | 1:26.116 | 1:26.116 | 1:24.030 | 1:24.030 | Qualifying 3, 1:24.030 |
11 | Valtteri Bottas | 77 | Alfa Romeo | 1:33.689 | 1:33.689 | 1:26.788 | 1:26.788 | not available | not available | Qualifying 2, 1:26.788 |
12 | Alexander Albon | 23 | Williams | 1:34.047 | 1:34.047 | 1:26.858 | 1:26.858 | not available | not available | Qualifying 2, 1:26.858 |
13 | Sergio Perez | 11 | Red Bull | 1:33.929 | 1:33.929 | 1:33.127 | 1:33.127 | not available | not available | Qualifying 2, 1:33.127 |
14 | Lando Norris | 4 | McLaren | 1:34.066 | 1:34.066 | not available | not available | not available | not available | Qualifying 1, 1:34.066 |
15 | Charles Leclerc | 16 | Ferrari | 1:33.008 | 1:33.008 | not available | not available | not available | not available | Qualifying 1, 1:33.008 |
16 | Pierre Gasly | 10 | AlphaTauri | 1:34.492 | 1:34.492 | not available | not available | not available | not available | Qualifying 1, 1:34.492 |
17 | Sebastian Vettel | 5 | Aston Martin | 1:34.512 | 1:34.512 | not available | not available | not available | not available | Qualifying 1, 1:34.512 |
18 | Lance Stroll | 18 | Aston Martin | 1:35.532 | 1:35.532 | not available | not available | not available | not available | Qualifying 1, 1:35.532 |
19 | Nicholas Latifi | 6 | Williams | 1:35.660 | 1:35.660 | not available | not available | not available | not available | Qualifying 1, 1:35.660 |
20 | Yuki Tsunoda | 22 | AlphaTauri | 1:36.575 | 1:36.575 | not available | not available | not available | not available | Qualifying 1, 1:36.575 |
Last updated 18th June 2022 at 22:21
Race
Gilles Villeneuve, 19 June 2022Timer icon= Fastest lap
Rank | Driver | Number | Team | Grid | Pits | Fastest Lap | Race Time | Points |
---|---|---|---|---|---|---|---|---|
1 | Max Verstappen | 1 | Red Bull | 1 | 2 | 1:15.839 | 1:36:21.757 | 25 |
2 | Carlos Sainz Jnr | 55 | Ferrari | 3 | 2 | fastest overall lap 1:15.749 | 0.993 behind | 19 |
3 | Lewis Hamilton | 44 | Mercedes | 4 | 2 | 1:16.167 | 7.006 behind | 15 |
4 | George Russell | 63 | Mercedes | 8 | 2 | 1:16.418 | 12.313 behind | 12 |
5 | Charles Leclerc | 16 | Ferrari | 19 | 1 | 1:15.901 | 15.168 behind | 10 |
6 | Esteban Ocon | 31 | Alpine | 7 | 2 | 1:17.110 | 23.890 behind | 8 |
7 | Valtteri Bottas | 77 | Alfa Romeo | 11 | 1 | 1:16.927 | 25.247 behind | 6 |
8 | Zhou Guanyu | 24 | Alfa Romeo | 10 | 2 | 1:16.578 | 26.952 behind | 4 |
9 | Fernando Alonso | 14 | Alpine | 2 | 2 | 1:17.010 | 29.945 behind | 2 |
10 | Lance Stroll | 18 | Aston Martin | 17 | 1 | 1:17.421 | 38.222 behind | 1 |
11 | Daniel Ricciardo | 3 | McLaren | 9 | 2 | 1:17.932 | 43.047 behind | 0 |
12 | Sebastian Vettel | 5 | Aston Martin | 16 | 2 | 1:17.956 | 44.245 behind | 0 |
13 | Alexander Albon | 23 | Williams | 12 | 2 | 1:17.951 | 44.893 behind | 0 |
14 | Pierre Gasly | 10 | AlphaTauri | 15 | 2 | 1:17.810 | 45.183 behind | 0 |
15 | Lando Norris | 4 | McLaren | 14 | 2 | 1:17.495 | 52.145 behind | 0 |
16 | Nicholas Latifi | 6 | Williams | 18 | 2 | 1:18.540 | 59.978 behind | 0 |
17 | Kevin Magnussen | 20 | Haas | 5 | 1 | 1:18.046 | 1:08.180 behind | 0 |
not classified | Yuki Tsunoda | 22 | AlphaTauri | 20 | 2 | 1:18.309 | did not finish completed 47 laps | 0 |
not classified | Mick Schumacher | 47 | Haas | 6 | 0 | 1:18.967 | did not finish completed 18 laps | 0 |
not classified | Sergio Perez | 11 | Red Bull | 13 | 0 | 1:18.844 | did not finish completed 7 laps | 0 |
Last updated 19th June 2022 at 23:20
All times are UK and subject to change. BBC is not responsible for any changes.