2023 Belgian Grand Prix
First Practice
Spa-Francorchamps, 28 July 2023Rank | Driver | Number | Fastest Lap | Laps |
---|---|---|---|---|
1 | Carlos Sainz Jnr Ferrari | 55 | 2:03.207 | 9 |
2 | Oscar Piastri McLaren | 81 | 2:03.792 | 4 |
3 | Lando Norris McLaren | 4 | 2:04.484 | 4 |
4 | Charles Leclerc Ferrari | 16 | 2:08.148 | 8 |
5 | Sergio Perez Red Bull | 11 | 2:08.240 | 5 |
6 | Alexander Albon Williams | 23 | 2:08.394 | 5 |
7 | Yuki Tsunoda AlphaTauri | 22 | 2:09.067 | 8 |
8 | Kevin Magnussen Haas | 20 | 2:09.229 | 7 |
9 | Daniel Ricciardo AlphaTauri | 3 | 2:09.319 | 7 |
10 | Nico Hulkenberg Haas | 27 | 2:10.042 | 8 |
11 | Fernando Alonso Aston Martin | 14 | 2:10.283 | 4 |
12 | Lewis Hamilton Mercedes | 44 | 2:10.299 | 7 |
13 | George Russell Mercedes | 63 | 2:10.475 | 7 |
14 | Valtteri Bottas Alfa Romeo | 77 | 2:12.085 | 9 |
15 | Zhou Guanyu Alfa Romeo | 24 | 2:14.002 | 8 |
16 | Logan Sargeant Williams | 2 | not available | 4 |
17 | Lance Stroll Aston Martin | 18 | not available | 5 |
18 | Pierre Gasly Alpine | 10 | not available | 2 |
19 | Esteban Ocon Alpine | 31 | not available | 2 |
20 | Max Verstappen Red Bull | 1 | not available | 2 |
Last updated 23rd September 2023 at 13:10
Sprint Shootout
Spa-Francorchamps, 29 July 2023Timer icon= Fastest lap
Rank | Driver | Number | Qualifying 1 | Qualifying 1 | Qualifying 2 | Qualifying 2 | Qualifying 3 | Qualifying 3 | Time |
---|---|---|---|---|---|---|---|---|---|
1 | Max Verstappen Red Bull | 1 | fastest lap 1:58.135 | fastest lap 1:58.135 | fastest lap 1:55.200 | fastest lap 1:55.200 | fastest lap 1:49.056 | fastest lap 1:49.056 | Qualifying 3, fastest lap 1:49.056 |
2 | Oscar Piastri McLaren | 81 | 2:00.056 | 2:00.056 | 1:56.392 | 1:56.392 | 1:49.067 | 1:49.067 | Qualifying 3, 1:49.067 |
3 | Carlos Sainz Jnr Ferrari | 55 | 1:59.414 | 1:59.414 | 1:56.557 | 1:56.557 | 1:49.081 | 1:49.081 | Qualifying 3, 1:49.081 |
4 | Charles Leclerc Ferrari | 16 | 1:59.575 | 1:59.575 | 1:56.265 | 1:56.265 | 1:49.251 | 1:49.251 | Qualifying 3, 1:49.251 |
5 | Lando Norris McLaren | 4 | 2:00.436 | 2:00.436 | 1:56.828 | 1:56.828 | 1:49.389 | 1:49.389 | Qualifying 3, 1:49.389 |
6 | Pierre Gasly Alpine | 10 | 2:00.032 | 2:00.032 | 1:56.137 | 1:56.137 | 1:49.700 | 1:49.700 | Qualifying 3, 1:49.700 |
7 | Lewis Hamilton Mercedes | 44 | 1:58.939 | 1:58.939 | 1:55.823 | 1:55.823 | 1:49.900 | 1:49.900 | Qualifying 3, 1:49.900 |
8 | Sergio Perez Red Bull | 11 | 1:59.362 | 1:59.362 | 1:55.878 | 1:55.878 | 1:49.961 | 1:49.961 | Qualifying 3, 1:49.961 |
9 | Esteban Ocon Alpine | 31 | 1:59.884 | 1:59.884 | 1:57.051 | 1:57.051 | 1:50.494 | 1:50.494 | Qualifying 3, 1:50.494 |
10 | George Russell Mercedes | 63 | 2:00.475 | 2:00.475 | 1:57.393 | 1:57.393 | 1:55.742 | 1:55.742 | Qualifying 3, 1:55.742 |
11 | Daniel Ricciardo AlphaTauri | 3 | 2:00.177 | 2:00.177 | 1:57.687 | 1:57.687 | not available | not available | Qualifying 2, 1:57.687 |
12 | Alexander Albon Williams | 23 | 1:59.198 | 1:59.198 | not available | not available | not available | not available | Qualifying 1, 1:59.198 |
13 | Logan Sargeant Williams | 2 | 2:00.031 | 2:00.031 | not available | not available | not available | not available | Qualifying 1, 2:00.031 |
14 | Lance Stroll Aston Martin | 18 | 2:00.460 | 2:00.460 | not available | not available | not available | not available | Qualifying 1, 2:00.460 |
15 | Fernando Alonso Aston Martin | 14 | 1:59.038 | 1:59.038 | not available | not available | not available | not available | Qualifying 1, 1:59.038 |
16 | Yuki Tsunoda AlphaTauri | 22 | 2:00.568 | 2:00.568 | not available | not available | not available | not available | Qualifying 1, 2:00.568 |
17 | Valtteri Bottas Alfa Romeo | 77 | 2:00.951 | 2:00.951 | not available | not available | not available | not available | Qualifying 1, 2:00.951 |
18 | Kevin Magnussen Haas | 20 | 2:01.079 | 2:01.079 | not available | not available | not available | not available | Qualifying 1, 2:01.079 |
19 | Zhou Guanyu Alfa Romeo | 24 | 2:01.430 | 2:01.430 | not available | not available | not available | not available | Qualifying 1, 2:01.430 |
20 | Nico Hulkenberg Haas | 27 | not available | not available | not available | not available | not available | not available | Qualifying 1, not available |
Last updated 23rd September 2023 at 13:11
Sprint
Spa-Francorchamps, 29 July 2023Rank | Driver | Number | Laps | Time | Points |
---|---|---|---|---|---|
1 | Max Verstappen Red Bull | 1 | 11 | 24:58.433 | 8 |
2 | Oscar Piastri McLaren | 81 | 11 | 6.677 behind | 7 |
3 | Pierre Gasly Alpine | 10 | 11 | 10.733 behind | 6 |
4 | Carlos Sainz Jnr Ferrari | 55 | 11 | 12.648 behind | 5 |
5 | Charles Leclerc Ferrari | 16 | 11 | 15.016 behind | 4 |
6 | Lando Norris McLaren | 4 | 11 | 16.052 behind | 3 |
7 | Lewis Hamilton Mercedes | 44 | 11 | 16.757 behind | 2 |
8 | George Russell Mercedes | 63 | 11 | 16.822 behind | 1 |
9 | Esteban Ocon Alpine | 31 | 11 | 22.410 behind | 0 |
10 | Daniel Ricciardo AlphaTauri | 3 | 11 | 22.806 behind | 0 |
11 | Lance Stroll Aston Martin | 18 | 11 | 25.007 behind | 0 |
12 | Alexander Albon Williams | 23 | 11 | 26.303 behind | 0 |
13 | Valtteri Bottas Alfa Romeo | 77 | 11 | 27.006 behind | 0 |
14 | Kevin Magnussen Haas | 20 | 11 | 32.986 behind | 0 |
15 | Zhou Guanyu Alfa Romeo | 24 | 11 | 36.342 behind | 0 |
16 | Logan Sargeant Williams | 2 | 11 | 37.571 behind | 0 |
17 | Nico Hulkenberg Haas | 27 | 11 | 37.827 behind | 0 |
18 | Yuki Tsunoda AlphaTauri | 22 | 11 | 39.267 behind | 0 |
not classified | Sergio Perez Red Bull | 11 | 8 | did not finish completed 8 laps | 0 |
not classified | Fernando Alonso Aston Martin | 14 | 2 | did not finish completed 2 laps | 0 |
Last updated 29th July 2023 at 17:54
Qualification
Spa-Francorchamps, 28 July 2023Timer icon= Fastest lap
Rank | Driver | Number | Qualifying 1 | Qualifying 1 | Qualifying 2 | Qualifying 2 | Qualifying 3 | Qualifying 3 | Time |
---|---|---|---|---|---|---|---|---|---|
1 | Max Verstappen Red Bull | 1 | 1:58.515 | 1:58.515 | 1:52.784 | 1:52.784 | fastest lap 1:46.168 | fastest lap 1:46.168 | Qualifying 3, fastest lap 1:46.168 |
2 | Charles Leclerc Ferrari | 16 | fastest lap 1:58.300 | fastest lap 1:58.300 | 1:52.017 | 1:52.017 | 1:46.988 | 1:46.988 | Qualifying 3, 1:46.988 |
3 | Sergio Perez Red Bull | 11 | 1:58.899 | 1:58.899 | 1:52.353 | 1:52.353 | 1:47.045 | 1:47.045 | Qualifying 3, 1:47.045 |
4 | Lewis Hamilton Mercedes | 44 | 1:58.563 | 1:58.563 | 1:52.345 | 1:52.345 | 1:47.087 | 1:47.087 | Qualifying 3, 1:47.087 |
5 | Carlos Sainz Jnr Ferrari | 55 | 1:58.688 | 1:58.688 | 1:51.711 | 1:51.711 | 1:47.152 | 1:47.152 | Qualifying 3, 1:47.152 |
6 | Oscar Piastri McLaren | 81 | 1:58.872 | 1:58.872 | fastest lap 1:51.534 | fastest lap 1:51.534 | 1:47.365 | 1:47.365 | Qualifying 3, 1:47.365 |
7 | Lando Norris McLaren | 4 | 1:59.981 | 1:59.981 | 1:52.252 | 1:52.252 | 1:47.669 | 1:47.669 | Qualifying 3, 1:47.669 |
8 | George Russell Mercedes | 63 | 1:59.035 | 1:59.035 | 1:52.605 | 1:52.605 | 1:47.805 | 1:47.805 | Qualifying 3, 1:47.805 |
9 | Fernando Alonso Aston Martin | 14 | 1:58.834 | 1:58.834 | 1:52.751 | 1:52.751 | 1:47.843 | 1:47.843 | Qualifying 3, 1:47.843 |
10 | Lance Stroll Aston Martin | 18 | 1:59.663 | 1:59.663 | 1:52.193 | 1:52.193 | 1:48.841 | 1:48.841 | Qualifying 3, 1:48.841 |
11 | Yuki Tsunoda AlphaTauri | 22 | 1:59.044 | 1:59.044 | 1:53.148 | 1:53.148 | not available | not available | Qualifying 2, 1:53.148 |
12 | Pierre Gasly Alpine | 10 | 1:59.511 | 1:59.511 | 1:53.671 | 1:53.671 | not available | not available | Qualifying 2, 1:53.671 |
13 | Kevin Magnussen Haas | 20 | 2:00.020 | 2:00.020 | 1:54.160 | 1:54.160 | not available | not available | Qualifying 2, 1:54.160 |
14 | Valtteri Bottas Alfa Romeo | 77 | 1:59.484 | 1:59.484 | 1:54.694 | 1:54.694 | not available | not available | Qualifying 2, 1:54.694 |
15 | Esteban Ocon Alpine | 31 | 1:59.634 | 1:59.634 | 1:56.372 | 1:56.372 | not available | not available | Qualifying 2, 1:56.372 |
16 | Alexander Albon Williams | 23 | 2:00.314 | 2:00.314 | not available | not available | not available | not available | Qualifying 1, 2:00.314 |
17 | Zhou Guanyu Alfa Romeo | 24 | 2:00.832 | 2:00.832 | not available | not available | not available | not available | Qualifying 1, 2:00.832 |
18 | Logan Sargeant Williams | 2 | 2:01.535 | 2:01.535 | not available | not available | not available | not available | Qualifying 1, 2:01.535 |
19 | Daniel Ricciardo AlphaTauri | 3 | 2:02.159 | 2:02.159 | not available | not available | not available | not available | Qualifying 1, 2:02.159 |
20 | Nico Hulkenberg Haas | 27 | 2:03.166 | 2:03.166 | not available | not available | not available | not available | Qualifying 1, 2:03.166 |
Last updated 23rd September 2023 at 13:11
Race
Spa-Francorchamps, 30 July 2023Timer icon= Fastest lap
Rank | Driver | Number | Grid | Pits | Fastest Lap | Race Time | Points |
---|---|---|---|---|---|---|---|
1 | Max Verstappen Red Bull | 1 | 6 | 2 | 1:48.922 | 1:22:30.450 | 25 |
2 | Sergio Perez Red Bull | 11 | 2 | 2 | 1:50.308 | 22.305 behind | 18 |
3 | Charles Leclerc Ferrari | 16 | 1 | 2 | 1:50.436 | 32.259 behind | 15 |
4 | Lewis Hamilton Mercedes | 44 | 3 | 3 | fastest overall lap 1:47.305 | 49.671 behind | 13 |
5 | Fernando Alonso Aston Martin | 14 | 9 | 2 | 1:50.938 | 56.184 behind | 10 |
6 | George Russell Mercedes | 63 | 8 | 1 | 1:50.603 | 1:03.101 behind | 8 |
7 | Lando Norris McLaren | 4 | 7 | 2 | 1:51.682 | 1:13.719 behind | 6 |
8 | Esteban Ocon Alpine | 31 | 14 | 2 | 1:50.439 | 1:14.719 behind | 4 |
9 | Lance Stroll Aston Martin | 18 | 10 | 1 | 1:51.297 | 1:19.340 behind | 2 |
10 | Yuki Tsunoda AlphaTauri | 22 | 11 | 2 | 1:51.394 | 1:20.221 behind | 1 |
11 | Pierre Gasly Alpine | 10 | 12 | 1 | 1:50.911 | 1:23.084 behind | 0 |
12 | Valtteri Bottas Alfa Romeo | 77 | 13 | 2 | 1:50.515 | 1:25.191 behind | 0 |
13 | Zhou Guanyu Alfa Romeo | 24 | 17 | 2 | 1:50.188 | 1:35.441 behind | 0 |
14 | Alexander Albon Williams | 23 | 15 | 3 | 1:49.841 | 1:36.184 behind | 0 |
15 | Kevin Magnussen Haas | 20 | 16 | 2 | 1:50.993 | 1:41.754 behind | 0 |
16 | Daniel Ricciardo AlphaTauri | 3 | 19 | 2 | 1:50.994 | 1:43.071 behind | 0 |
17 | Logan Sargeant Williams | 2 | 18 | 3 | 1:50.486 | 1:44.476 behind | 0 |
18 | Nico Hulkenberg Haas | 27 | not available | 2 | 1:49.907 | 1:50.450 behind | 0 |
not classified | Carlos Sainz Jnr Ferrari | 55 | 4 | 1 | 1:53.138 | did not finish completed 23 laps | 0 |
not classified | Oscar Piastri McLaren | 81 | 5 | 0 | not available | did not finish completed 0 laps | 0 |
Last updated 23rd September 2023 at 13:11
All times are UK and subject to change. BBC is not responsible for any changes.