2023 Italian Grand Prix
Third Practice
Monza, 2 September 2023Rank | Driver | Number | Team | Fastest Lap | Laps |
---|---|---|---|---|---|
1 | Carlos Sainz Jnr | 55 | Ferrari | 1:20.912 | 23 |
2 | Max Verstappen | 1 | Red Bull | 1:20.998 | 23 |
3 | Lewis Hamilton | 44 | Mercedes | 1:21.453 | 23 |
4 | Charles Leclerc | 16 | Ferrari | 1:21.486 | 23 |
5 | Fernando Alonso | 14 | Aston Martin | 1:21.711 | 24 |
6 | George Russell | 63 | Mercedes | 1:21.730 | 25 |
7 | Kevin Magnussen | 20 | Haas | 1:21.884 | 21 |
8 | Nico Hulkenberg | 27 | Haas | 1:21.985 | 27 |
9 | Alexander Albon | 23 | Williams | 1:22.054 | 18 |
10 | Sergio Perez | 11 | Red Bull | 1:22.192 | 16 |
11 | Lance Stroll | 18 | Aston Martin | 1:22.245 | 31 |
12 | Liam Lawson | 40 | AlphaTauri | 1:22.296 | 29 |
13 | Yuki Tsunoda | 22 | AlphaTauri | 1:22.297 | 28 |
14 | Oscar Piastri | 81 | McLaren | 1:22.302 | 17 |
15 | Logan Sargeant | 2 | Williams | 1:22.380 | 23 |
16 | Valtteri Bottas | 77 | Alfa Romeo | 1:22.511 | 30 |
17 | Lando Norris | 4 | McLaren | 1:22.515 | 24 |
18 | Esteban Ocon | 31 | Alpine | 1:22.739 | 20 |
19 | Zhou Guanyu | 24 | Alfa Romeo | 1:22.742 | 30 |
20 | Pierre Gasly | 10 | Alpine | 1:22.852 | 22 |
Last updated 23rd September 2023 at 13:13
Second Practice
Monza, 1 September 2023Rank | Driver | Number | Team | Fastest Lap | Laps |
---|---|---|---|---|---|
1 | Carlos Sainz Jnr | 55 | Ferrari | 1:21.355 | 23 |
2 | Lando Norris | 4 | McLaren | 1:21.374 | 20 |
3 | Sergio Perez | 11 | Red Bull | 1:21.540 | 17 |
4 | Oscar Piastri | 81 | McLaren | 1:21.545 | 21 |
5 | Max Verstappen | 1 | Red Bull | 1:21.631 | 20 |
6 | Charles Leclerc | 16 | Ferrari | 1:21.716 | 23 |
7 | Alexander Albon | 23 | Williams | 1:21.979 | 19 |
8 | Fernando Alonso | 14 | Aston Martin | 1:22.071 | 16 |
9 | George Russell | 63 | Mercedes | 1:22.176 | 20 |
10 | Nico Hulkenberg | 27 | Haas | 1:22.291 | 19 |
11 | Kevin Magnussen | 20 | Haas | 1:22.574 | 21 |
12 | Valtteri Bottas | 77 | Alfa Romeo | 1:22.595 | 19 |
13 | Pierre Gasly | 10 | Alpine | 1:22.651 | 22 |
14 | Yuki Tsunoda | 22 | AlphaTauri | 1:22.696 | 23 |
15 | Esteban Ocon | 31 | Alpine | 1:22.716 | 22 |
16 | Logan Sargeant | 2 | Williams | 1:22.755 | 24 |
17 | Lewis Hamilton | 44 | Mercedes | 1:22.783 | 23 |
18 | Liam Lawson | 40 | AlphaTauri | 1:23.167 | 23 |
19 | Zhou Guanyu | 24 | Alfa Romeo | 1:23.346 | 20 |
20 | Lance Stroll | 18 | Aston Martin | not available | 2 |
Last updated 23rd September 2023 at 13:12
First Practice
Monza, 1 September 2023Rank | Driver | Number | Team | Fastest Lap | Laps |
---|---|---|---|---|---|
1 | Max Verstappen | 1 | Red Bull | 1:22.657 | 31 |
2 | Carlos Sainz Jnr | 55 | Ferrari | 1:22.703 | 28 |
3 | Sergio Perez | 11 | Red Bull | 1:22.834 | 30 |
4 | Charles Leclerc | 16 | Ferrari | 1:22.966 | 22 |
5 | George Russell | 63 | Mercedes | 1:23.189 | 28 |
6 | Fernando Alonso | 14 | Aston Martin | 1:23.214 | 24 |
7 | Lando Norris | 4 | McLaren | 1:23.241 | 22 |
8 | Lewis Hamilton | 44 | Mercedes | 1:23.269 | 26 |
9 | Yuki Tsunoda | 22 | AlphaTauri | 1:23.271 | 23 |
10 | Alexander Albon | 23 | Williams | 1:23.444 | 18 |
11 | Oscar Piastri | 81 | McLaren | 1:23.446 | 24 |
12 | Logan Sargeant | 2 | Williams | 1:23.661 | 21 |
13 | Liam Lawson | 40 | AlphaTauri | 1:23.833 | 29 |
14 | Pierre Gasly | 10 | Alpine | 1:23.931 | 26 |
15 | Valtteri Bottas | 77 | Alfa Romeo | 1:23.952 | 17 |
16 | Nico Hulkenberg | 27 | Haas | 1:24.067 | 23 |
17 | Esteban Ocon | 31 | Alpine | 1:24.090 | 26 |
18 | Felipe Drugovich | 34 | Aston Martin | 1:24.140 | 24 |
19 | Kevin Magnussen | 20 | Haas | 1:24.217 | 24 |
20 | Zhou Guanyu | 24 | Alfa Romeo | 1:24.232 | 17 |
Last updated 23rd September 2023 at 13:12
Qualification
Monza, 2 September 2023Timer icon= Fastest lap
Rank | Driver | Number | Team | Qualifying 1 | Qualifying 1 | Qualifying 2 | Qualifying 2 | Qualifying 3 | Qualifying 3 | Time |
---|---|---|---|---|---|---|---|---|---|---|
1 | Carlos Sainz Jnr | 55 | Ferrari | 1:21.965 | 1:21.965 | 1:20.991 | 1:20.991 | fastest lap 1:20.294 | fastest lap 1:20.294 | Qualifying 3, fastest lap 1:20.294 |
2 | Max Verstappen | 1 | Red Bull | fastest lap 1:21.573 | fastest lap 1:21.573 | fastest lap 1:20.937 | fastest lap 1:20.937 | 1:20.307 | 1:20.307 | Qualifying 3, 1:20.307 |
3 | Charles Leclerc | 16 | Ferrari | 1:21.788 | 1:21.788 | 1:20.977 | 1:20.977 | 1:20.361 | 1:20.361 | Qualifying 3, 1:20.361 |
4 | George Russell | 63 | Mercedes | 1:22.148 | 1:22.148 | 1:21.382 | 1:21.382 | 1:20.671 | 1:20.671 | Qualifying 3, 1:20.671 |
5 | Sergio Perez | 11 | Red Bull | 1:21.911 | 1:21.911 | 1:21.240 | 1:21.240 | 1:20.688 | 1:20.688 | Qualifying 3, 1:20.688 |
6 | Alexander Albon | 23 | Williams | 1:21.661 | 1:21.661 | 1:21.272 | 1:21.272 | 1:20.760 | 1:20.760 | Qualifying 3, 1:20.760 |
7 | Oscar Piastri | 81 | McLaren | 1:22.106 | 1:22.106 | 1:21.527 | 1:21.527 | 1:20.785 | 1:20.785 | Qualifying 3, 1:20.785 |
8 | Lewis Hamilton | 44 | Mercedes | 1:21.977 | 1:21.977 | 1:21.369 | 1:21.369 | 1:20.820 | 1:20.820 | Qualifying 3, 1:20.820 |
9 | Lando Norris | 4 | McLaren | 1:21.995 | 1:21.995 | 1:21.581 | 1:21.581 | 1:20.979 | 1:20.979 | Qualifying 3, 1:20.979 |
10 | Fernando Alonso | 14 | Aston Martin | 1:22.043 | 1:22.043 | 1:21.543 | 1:21.543 | 1:21.417 | 1:21.417 | Qualifying 3, 1:21.417 |
11 | Yuki Tsunoda | 22 | AlphaTauri | 1:21.852 | 1:21.852 | 1:21.594 | 1:21.594 | not available | not available | Qualifying 2, 1:21.594 |
12 | Liam Lawson | 40 | AlphaTauri | 1:22.112 | 1:22.112 | 1:21.758 | 1:21.758 | not available | not available | Qualifying 2, 1:21.758 |
13 | Nico Hulkenberg | 27 | Haas | 1:22.343 | 1:22.343 | 1:21.776 | 1:21.776 | not available | not available | Qualifying 2, 1:21.776 |
14 | Valtteri Bottas | 77 | Alfa Romeo | 1:22.249 | 1:22.249 | 1:21.940 | 1:21.940 | not available | not available | Qualifying 2, 1:21.940 |
15 | Logan Sargeant | 2 | Williams | 1:21.930 | 1:21.930 | 1:21.944 | 1:21.944 | not available | not available | Qualifying 2, 1:21.944 |
16 | Zhou Guanyu | 24 | Alfa Romeo | 1:22.390 | 1:22.390 | not available | not available | not available | not available | Qualifying 1, 1:22.390 |
17 | Pierre Gasly | 10 | Alpine | 1:22.545 | 1:22.545 | not available | not available | not available | not available | Qualifying 1, 1:22.545 |
18 | Esteban Ocon | 31 | Alpine | 1:22.548 | 1:22.548 | not available | not available | not available | not available | Qualifying 1, 1:22.548 |
19 | Kevin Magnussen | 20 | Haas | 1:22.592 | 1:22.592 | not available | not available | not available | not available | Qualifying 1, 1:22.592 |
20 | Lance Stroll | 18 | Aston Martin | 1:22.860 | 1:22.860 | not available | not available | not available | not available | Qualifying 1, 1:22.860 |
Last updated 23rd September 2023 at 13:13
Race
Monza, 3 September 2023Timer icon= Fastest lap
Rank | Driver | Number | Team | Grid | Pits | Fastest Lap | Race Time | Points |
---|---|---|---|---|---|---|---|---|
1 | Max Verstappen | 1 | Red Bull | 2 | 1 | 1:25.240 | 1:13:41.143 | 25 |
2 | Sergio Perez | 11 | Red Bull | 5 | 1 | 1:25.522 | 6.064 behind | 18 |
3 | Carlos Sainz Jnr | 55 | Ferrari | 1 | 1 | 1:25.501 | 11.193 behind | 15 |
4 | Charles Leclerc | 16 | Ferrari | 3 | 1 | 1:25.580 | 11.377 behind | 12 |
5 | George Russell | 63 | Mercedes | 4 | 1 | 1:25.847 | 23.028 behind | 10 |
6 | Lewis Hamilton | 44 | Mercedes | 8 | 1 | 1:25.582 | 42.679 behind | 8 |
7 | Alexander Albon | 23 | Williams | 6 | 1 | 1:26.389 | 45.106 behind | 6 |
8 | Lando Norris | 4 | McLaren | 9 | 1 | 1:26.144 | 45.449 behind | 4 |
9 | Fernando Alonso | 14 | Aston Martin | 10 | 1 | 1:26.105 | 46.294 behind | 2 |
10 | Valtteri Bottas | 77 | Alfa Romeo | 14 | 1 | 1:25.988 | 1:04.056 behind | 1 |
11 | Liam Lawson | 40 | AlphaTauri | 12 | 2 | 1:25.842 | 1:10.638 behind | 0 |
12 | Oscar Piastri | 81 | McLaren | 7 | 2 | fastest overall lap 1:25.072 | 1:13.074 behind | 0 |
13 | Logan Sargeant | 2 | Williams | 15 | 1 | 1:26.840 | 1:18.557 behind | 0 |
14 | Zhou Guanyu | 24 | Alfa Romeo | 16 | 2 | 1:25.983 | 1:20.164 behind | 0 |
15 | Pierre Gasly | 10 | Alpine | 17 | 2 | 1:25.758 | 1:22.510 behind | 0 |
16 | Lance Stroll | 18 | Aston Martin | 20 | 1 | 1:26.617 | 1:27.266 behind | 0 |
17 | Nico Hulkenberg | 27 | Haas | 13 | 2 | 1:25.894 | 1 lap behind | 0 |
18 | Kevin Magnussen | 20 | Haas | 19 | 2 | 1:26.278 | 1 lap behind | 0 |
not classified | Esteban Ocon | 31 | Alpine | 18 | 2 | 1:26.963 | did not finish completed 39 laps | 0 |
not classified | Yuki Tsunoda | 22 | AlphaTauri | 11 | 0 | not available | did not finish completed 0 laps | 0 |
Last updated 23rd September 2023 at 13:13
All times are UK and subject to change. BBC is not responsible for any changes.