2023 Singapore Grand Prix
Third Practice
Marina Bay, 16 September 2023Rank | Driver | Number | Team | Fastest Lap | Laps |
---|---|---|---|---|---|
1 | Carlos Sainz Jnr | 55 | Ferrari | 1:32.065 | 23 |
2 | George Russell | 63 | Mercedes | 1:32.134 | 20 |
3 | Lando Norris | 4 | McLaren | 1:32.303 | 17 |
4 | Max Verstappen | 1 | Red Bull | 1:32.378 | 21 |
5 | Charles Leclerc | 16 | Ferrari | 1:32.381 | 25 |
6 | Lewis Hamilton | 44 | Mercedes | 1:32.535 | 18 |
7 | Oscar Piastri | 81 | McLaren | 1:32.730 | 18 |
8 | Sergio Perez | 11 | Red Bull | 1:32.784 | 20 |
9 | Nico Hulkenberg | 27 | Haas | 1:32.896 | 18 |
10 | Yuki Tsunoda | 22 | AlphaTauri | 1:32.945 | 18 |
11 | Kevin Magnussen | 20 | Haas | 1:32.970 | 16 |
12 | Esteban Ocon | 31 | Alpine | 1:32.979 | 19 |
13 | Fernando Alonso | 14 | Aston Martin | 1:33.051 | 19 |
14 | Lance Stroll | 18 | Aston Martin | 1:33.126 | 23 |
15 | Pierre Gasly | 10 | Alpine | 1:33.351 | 19 |
16 | Liam Lawson | 40 | AlphaTauri | 1:33.357 | 19 |
17 | Alexander Albon | 23 | Williams | 1:33.370 | 15 |
18 | Valtteri Bottas | 77 | Alfa Romeo | 1:33.540 | 26 |
19 | Zhou Guanyu | 24 | Alfa Romeo | 1:33.637 | 24 |
20 | Logan Sargeant | 2 | Williams | 1:33.708 | 16 |
Last updated 23rd September 2023 at 13:14
Second Practice
Marina Bay, 15 September 2023Rank | Driver | Number | Team | Fastest Lap | Laps |
---|---|---|---|---|---|
1 | Carlos Sainz Jnr | 55 | Ferrari | 1:32.120 | 26 |
2 | Charles Leclerc | 16 | Ferrari | 1:32.138 | 27 |
3 | George Russell | 63 | Mercedes | 1:32.355 | 25 |
4 | Fernando Alonso | 14 | Aston Martin | 1:32.478 | 25 |
5 | Lewis Hamilton | 44 | Mercedes | 1:32.585 | 23 |
6 | Lando Norris | 4 | McLaren | 1:32.711 | 23 |
7 | Sergio Perez | 11 | Red Bull | 1:32.812 | 23 |
8 | Max Verstappen | 1 | Red Bull | 1:32.852 | 23 |
9 | Kevin Magnussen | 20 | Haas | 1:33.017 | 25 |
10 | Valtteri Bottas | 77 | Alfa Romeo | 1:33.105 | 24 |
11 | Nico Hulkenberg | 27 | Haas | 1:33.139 | 22 |
12 | Liam Lawson | 40 | AlphaTauri | 1:33.285 | 27 |
13 | Esteban Ocon | 31 | Alpine | 1:33.361 | 25 |
14 | Lance Stroll | 18 | Aston Martin | 1:33.390 | 25 |
15 | Oscar Piastri | 81 | McLaren | 1:33.461 | 23 |
16 | Yuki Tsunoda | 22 | AlphaTauri | 1:33.477 | 27 |
17 | Zhou Guanyu | 24 | Alfa Romeo | 1:33.575 | 25 |
18 | Pierre Gasly | 10 | Alpine | 1:33.824 | 24 |
19 | Logan Sargeant | 2 | Williams | 1:34.327 | 28 |
20 | Alexander Albon | 23 | Williams | 1:35.558 | 5 |
Last updated 23rd September 2023 at 13:13
First Practice
Marina Bay, 15 September 2023Rank | Driver | Number | Team | Fastest Lap | Laps |
---|---|---|---|---|---|
1 | Charles Leclerc | 16 | Ferrari | 1:33.350 | 25 |
2 | Carlos Sainz Jnr | 55 | Ferrari | 1:33.428 | 24 |
3 | Max Verstappen | 1 | Red Bull | 1:33.476 | 22 |
4 | Lando Norris | 4 | McLaren | 1:33.522 | 24 |
5 | Lewis Hamilton | 44 | Mercedes | 1:33.540 | 21 |
6 | George Russell | 63 | Mercedes | 1:33.695 | 25 |
7 | Sergio Perez | 11 | Red Bull | 1:33.725 | 22 |
8 | Fernando Alonso | 14 | Aston Martin | 1:33.974 | 28 |
9 | Yuki Tsunoda | 22 | AlphaTauri | 1:34.042 | 25 |
10 | Esteban Ocon | 31 | Alpine | 1:34.066 | 24 |
11 | Lance Stroll | 18 | Aston Martin | 1:34.568 | 25 |
12 | Pierre Gasly | 10 | Alpine | 1:34.639 | 23 |
13 | Alexander Albon | 23 | Williams | 1:34.657 | 19 |
14 | Valtteri Bottas | 77 | Alfa Romeo | 1:34.802 | 25 |
15 | Kevin Magnussen | 20 | Haas | 1:34.887 | 23 |
16 | Liam Lawson | 40 | AlphaTauri | 1:34.894 | 27 |
17 | Nico Hulkenberg | 27 | Haas | 1:34.985 | 22 |
18 | Zhou Guanyu | 24 | Alfa Romeo | 1:35.456 | 25 |
19 | Oscar Piastri | 81 | McLaren | 1:35.474 | 22 |
20 | Logan Sargeant | 2 | Williams | 1:35.778 | 24 |
Last updated 23rd September 2023 at 13:13
Qualification
Marina Bay, 16 September 2023Timer icon= Fastest lap
Rank | Driver | Number | Team | Qualifying 1 | Qualifying 1 | Qualifying 2 | Qualifying 2 | Qualifying 3 | Qualifying 3 | Time |
---|---|---|---|---|---|---|---|---|---|---|
1 | Carlos Sainz Jnr | 55 | Ferrari | 1:32.339 | 1:32.339 | fastest lap 1:31.439 | fastest lap 1:31.439 | fastest lap 1:30.984 | fastest lap 1:30.984 | Qualifying 3, fastest lap 1:30.984 |
2 | George Russell | 63 | Mercedes | 1:32.331 | 1:32.331 | 1:31.743 | 1:31.743 | 1:31.056 | 1:31.056 | Qualifying 3, 1:31.056 |
3 | Charles Leclerc | 16 | Ferrari | 1:32.406 | 1:32.406 | 1:32.012 | 1:32.012 | 1:31.063 | 1:31.063 | Qualifying 3, 1:31.063 |
4 | Lando Norris | 4 | McLaren | 1:32.483 | 1:32.483 | 1:31.951 | 1:31.951 | 1:31.270 | 1:31.270 | Qualifying 3, 1:31.270 |
5 | Lewis Hamilton | 44 | Mercedes | 1:32.651 | 1:32.651 | 1:32.019 | 1:32.019 | 1:31.485 | 1:31.485 | Qualifying 3, 1:31.485 |
6 | Kevin Magnussen | 20 | Haas | 1:32.242 | 1:32.242 | 1:31.892 | 1:31.892 | 1:31.575 | 1:31.575 | Qualifying 3, 1:31.575 |
7 | Fernando Alonso | 14 | Aston Martin | 1:32.584 | 1:32.584 | 1:31.835 | 1:31.835 | 1:31.615 | 1:31.615 | Qualifying 3, 1:31.615 |
8 | Esteban Ocon | 31 | Alpine | 1:32.369 | 1:32.369 | 1:32.089 | 1:32.089 | 1:31.673 | 1:31.673 | Qualifying 3, 1:31.673 |
9 | Nico Hulkenberg | 27 | Haas | 1:32.100 | 1:32.100 | 1:31.994 | 1:31.994 | 1:31.808 | 1:31.808 | Qualifying 3, 1:31.808 |
10 | Liam Lawson | 40 | AlphaTauri | 1:32.215 | 1:32.215 | 1:32.166 | 1:32.166 | 1:32.268 | 1:32.268 | Qualifying 3, 1:32.268 |
11 | Max Verstappen | 1 | Red Bull | 1:32.398 | 1:32.398 | 1:32.173 | 1:32.173 | not available | not available | Qualifying 2, 1:32.173 |
12 | Pierre Gasly | 10 | Alpine | 1:32.452 | 1:32.452 | 1:32.274 | 1:32.274 | not available | not available | Qualifying 2, 1:32.274 |
13 | Sergio Perez | 11 | Red Bull | 1:32.099 | 1:32.099 | 1:32.310 | 1:32.310 | not available | not available | Qualifying 2, 1:32.310 |
14 | Alexander Albon | 23 | Williams | 1:32.668 | 1:32.668 | 1:33.719 | 1:33.719 | not available | not available | Qualifying 2, 1:33.719 |
15 | Yuki Tsunoda | 22 | AlphaTauri | fastest lap 1:31.991 | fastest lap 1:31.991 | not available | not available | not available | not available | Qualifying 1, fastest lap 1:31.991 |
16 | Valtteri Bottas | 77 | Alfa Romeo | 1:32.809 | 1:32.809 | not available | not available | not available | not available | Qualifying 1, 1:32.809 |
17 | Oscar Piastri | 81 | McLaren | 1:32.902 | 1:32.902 | not available | not available | not available | not available | Qualifying 1, 1:32.902 |
18 | Logan Sargeant | 2 | Williams | 1:33.252 | 1:33.252 | not available | not available | not available | not available | Qualifying 1, 1:33.252 |
19 | Zhou Guanyu | 24 | Alfa Romeo | 1:33.258 | 1:33.258 | not available | not available | not available | not available | Qualifying 1, 1:33.258 |
20 | Lance Stroll | 18 | Aston Martin | 1:33.397 | 1:33.397 | not available | not available | not available | not available | Qualifying 1, 1:33.397 |
Last updated 23rd September 2023 at 13:14
Race
Marina Bay, 17 September 2023Timer icon= Fastest lap
Rank | Driver | Number | Team | Grid | Pits | Fastest Lap | Race Time | Points |
---|---|---|---|---|---|---|---|---|
1 | Carlos Sainz Jnr | 55 | Ferrari | 1 | 1 | 1:37.666 | 1:46:37.418 | 25 |
2 | Lando Norris | 4 | McLaren | 4 | 1 | 1:38.046 | 0.812 behind | 18 |
3 | Lewis Hamilton | 44 | Mercedes | 5 | 2 | fastest overall lap 1:35.867 | 1.269 behind | 16 |
4 | Charles Leclerc | 16 | Ferrari | 3 | 1 | 1:38.275 | 21.177 behind | 12 |
5 | Max Verstappen | 1 | Red Bull | 11 | 1 | 1:36.575 | 21.441 behind | 10 |
6 | Pierre Gasly | 10 | Alpine | 12 | 1 | 1:38.277 | 38.441 behind | 8 |
7 | Oscar Piastri | 81 | McLaren | 17 | 1 | 1:38.492 | 41.479 behind | 6 |
8 | Sergio Perez | 11 | Red Bull | 13 | 1 | 1:37.108 | 59.534 behind | 4 |
9 | Liam Lawson | 40 | AlphaTauri | 10 | 1 | 1:39.028 | 1:05.918 behind | 2 |
10 | Kevin Magnussen | 20 | Haas | 6 | 2 | 1:38.107 | 1:12.116 behind | 1 |
11 | Alexander Albon | 23 | Williams | 14 | 2 | 1:37.342 | 1:13.417 behind | 0 |
12 | Zhou Guanyu | 24 | Alfa Romeo | not available | 2 | 1:39.316 | 1:23.649 behind | 0 |
13 | Nico Hulkenberg | 27 | Haas | 9 | 1 | 1:39.923 | 1:26.201 behind | 0 |
14 | Logan Sargeant | 2 | Williams | 18 | 2 | 1:38.531 | 1:26.889 behind | 0 |
15 | Fernando Alonso | 14 | Aston Martin | 7 | 2 | 1:36.456 | 1:27.603 behind | 0 |
16 | George Russell | 63 | Mercedes | 2 | 0 | 1:36.273 | did not finish completed 61 laps | 0 |
not classified | Valtteri Bottas | 77 | Alfa Romeo | 16 | 1 | 1:38.075 | did not finish completed 51 laps | 0 |
not classified | Esteban Ocon | 31 | Alpine | 8 | 1 | 1:39.930 | did not finish completed 42 laps | 0 |
not classified | Yuki Tsunoda | 22 | AlphaTauri | 15 | 0 | not available | did not finish completed 0 laps | 0 |
not classified | Lance Stroll | 18 | Aston Martin | not available | 0 | not available | did not finish completed 0 laps | 0 |
Last updated 23rd September 2023 at 13:14
All times are UK and subject to change. BBC is not responsible for any changes.