2024 Chinese Grand Prix
First Practice
Shanghai IC, 19 April 2024Rank | Driver | Number | Team | Fastest Lap | Laps |
---|---|---|---|---|---|
1 | Lance Stroll | 18 | Aston Martin | 1:36.302 | 21 |
2 | Oscar Piastri | 81 | McLaren | 1:36.629 | 24 |
3 | Max Verstappen | 1 | Red Bull | 1:36.660 | 25 |
4 | Sergio Perez | 11 | Red Bull | 1:36.690 | 24 |
5 | Nico Hulkenberg | 27 | Haas | 1:37.101 | 23 |
6 | Kevin Magnussen | 20 | Haas | 1:37.118 | 23 |
7 | Esteban Ocon | 31 | Alpine | 1:37.213 | 23 |
8 | Alexander Albon | 23 | Williams | 1:37.229 | 19 |
9 | Daniel Ricciardo | 3 | RB | 1:37.238 | 25 |
10 | Valtteri Bottas | 77 | Sauber | 1:37.530 | 24 |
11 | Zhou Guanyu | 24 | Sauber | 1:37.626 | 24 |
12 | Yuki Tsunoda | 22 | RB | 1:38.006 | 27 |
13 | Charles Leclerc | 16 | Ferrari | 1:38.090 | 20 |
14 | Carlos Sainz Jnr | 55 | Ferrari | 1:38.284 | 19 |
15 | Logan Sargeant | 2 | Williams | 1:38.286 | 23 |
16 | Lando Norris | 4 | McLaren | 1:38.630 | 21 |
17 | George Russell | 63 | Mercedes | 1:38.806 | 21 |
18 | Lewis Hamilton | 44 | Mercedes | 1:38.839 | 24 |
19 | Fernando Alonso | 14 | Aston Martin | 1:38.936 | 22 |
20 | Pierre Gasly | 10 | Alpine | 1:39.276 | 21 |
Last updated 19th April 2024 at 05:37
Qualification
Shanghai IC, 20 April 2024Timer icon= Fastest lap
Rank | Driver | Number | Team | Qualifying 1 | Qualifying 1 | Qualifying 2 | Qualifying 2 | Qualifying 3 | Qualifying 3 | Time |
---|---|---|---|---|---|---|---|---|---|---|
1 | Max Verstappen | 1 | Red Bull | fastest lap 1:34.742 | fastest lap 1:34.742 | fastest lap 1:33.794 | fastest lap 1:33.794 | fastest lap 1:33.660 | fastest lap 1:33.660 | Qualifying 3, fastest lap 1:33.660 |
2 | Sergio Perez | 11 | Red Bull | 1:35.457 | 1:35.457 | 1:34.026 | 1:34.026 | 1:33.982 | 1:33.982 | Qualifying 3, 1:33.982 |
3 | Fernando Alonso | 14 | Aston Martin | 1:35.116 | 1:35.116 | 1:34.652 | 1:34.652 | 1:34.148 | 1:34.148 | Qualifying 3, 1:34.148 |
4 | Lando Norris | 4 | McLaren | 1:34.842 | 1:34.842 | 1:34.460 | 1:34.460 | 1:34.165 | 1:34.165 | Qualifying 3, 1:34.165 |
5 | Oscar Piastri | 81 | McLaren | 1:35.014 | 1:35.014 | 1:34.659 | 1:34.659 | 1:34.273 | 1:34.273 | Qualifying 3, 1:34.273 |
6 | Charles Leclerc | 16 | Ferrari | 1:34.797 | 1:34.797 | 1:34.399 | 1:34.399 | 1:34.289 | 1:34.289 | Qualifying 3, 1:34.289 |
7 | Carlos Sainz Jnr | 55 | Ferrari | 1:34.970 | 1:34.970 | 1:34.368 | 1:34.368 | 1:34.297 | 1:34.297 | Qualifying 3, 1:34.297 |
8 | George Russell | 63 | Mercedes | 1:35.084 | 1:35.084 | 1:34.609 | 1:34.609 | 1:34.433 | 1:34.433 | Qualifying 3, 1:34.433 |
9 | Nico Hulkenberg | 27 | Haas | 1:35.068 | 1:35.068 | 1:34.667 | 1:34.667 | 1:34.604 | 1:34.604 | Qualifying 3, 1:34.604 |
10 | Valtteri Bottas | 77 | Sauber | 1:35.169 | 1:35.169 | 1:34.769 | 1:34.769 | 1:34.665 | 1:34.665 | Qualifying 3, 1:34.665 |
11 | Lance Stroll | 18 | Aston Martin | 1:35.334 | 1:35.334 | 1:34.838 | 1:34.838 | not available | not available | Qualifying 2, 1:34.838 |
12 | Daniel Ricciardo | 3 | RB | 1:35.443 | 1:35.443 | 1:34.934 | 1:34.934 | not available | not available | Qualifying 2, 1:34.934 |
13 | Esteban Ocon | 31 | Alpine | 1:35.356 | 1:35.356 | 1:35.223 | 1:35.223 | not available | not available | Qualifying 2, 1:35.223 |
14 | Alexander Albon | 23 | Williams | 1:35.384 | 1:35.384 | 1:35.241 | 1:35.241 | not available | not available | Qualifying 2, 1:35.241 |
15 | Pierre Gasly | 10 | Alpine | 1:35.287 | 1:35.287 | 1:35.463 | 1:35.463 | not available | not available | Qualifying 2, 1:35.463 |
16 | Zhou Guanyu | 24 | Sauber | 1:35.505 | 1:35.505 | not available | not available | not available | not available | Qualifying 1, 1:35.505 |
17 | Kevin Magnussen | 20 | Haas | 1:35.516 | 1:35.516 | not available | not available | not available | not available | Qualifying 1, 1:35.516 |
18 | Lewis Hamilton | 44 | Mercedes | 1:35.573 | 1:35.573 | not available | not available | not available | not available | Qualifying 1, 1:35.573 |
19 | Yuki Tsunoda | 22 | RB | 1:35.746 | 1:35.746 | not available | not available | not available | not available | Qualifying 1, 1:35.746 |
20 | Logan Sargeant | 2 | Williams | 1:36.358 | 1:36.358 | not available | not available | not available | not available | Qualifying 1, 1:36.358 |
Last updated 20th April 2024 at 09:18
Sprint
Shanghai IC, 20 April 2024Rank | Driver | Number | Team | Laps | Time | Points |
---|---|---|---|---|---|---|
1 | Max Verstappen | 1 | Red Bull | 19 | 32:04.660 | 8 |
2 | Lewis Hamilton | 44 | Mercedes | 19 | 13.043 behind | 7 |
3 | Sergio Perez | 11 | Red Bull | 19 | 15.258 behind | 6 |
4 | Charles Leclerc | 16 | Ferrari | 19 | 17.486 behind | 5 |
5 | Carlos Sainz Jnr | 55 | Ferrari | 19 | 20.696 behind | 4 |
6 | Lando Norris | 4 | McLaren | 19 | 22.088 behind | 3 |
7 | Oscar Piastri | 81 | McLaren | 19 | 24.713 behind | 2 |
8 | George Russell | 63 | Mercedes | 19 | 25.696 behind | 1 |
9 | Zhou Guanyu | 24 | Sauber | 19 | 31.951 behind | 0 |
10 | Kevin Magnussen | 20 | Haas | 19 | 37.398 behind | 0 |
11 | Daniel Ricciardo | 3 | RB | 19 | 37.840 behind | 0 |
12 | Valtteri Bottas | 77 | Sauber | 19 | 38.295 behind | 0 |
13 | Esteban Ocon | 31 | Alpine | 19 | 39.841 behind | 0 |
14 | Lance Stroll | 18 | Aston Martin | 19 | 40.299 behind | 0 |
15 | Pierre Gasly | 10 | Alpine | 19 | 40.838 behind | 0 |
16 | Yuki Tsunoda | 22 | RB | 19 | 41.870 behind | 0 |
17 | Alexander Albon | 23 | Williams | 19 | 42.998 behind | 0 |
18 | Logan Sargeant | 2 | Williams | 19 | 46.352 behind | 0 |
19 | Nico Hulkenberg | 27 | Haas | 19 | 49.630 behind | 0 |
20 | Fernando Alonso | 14 | Aston Martin | 17 | did not finish completed 17 laps | 0 |
Last updated 27th June 2024 at 12:30
Race
Shanghai IC, 21 April 2024Timer icon= Fastest lap
Rank | Driver | Number | Team | Grid | Pits | Fastest Lap | Race Time | Points |
---|---|---|---|---|---|---|---|---|
1 | Max Verstappen | 1 | Red Bull | 1 | 2 | 1:38.406 | 1:40:52.554 | 25 |
2 | Lando Norris | 4 | McLaren | 4 | 1 | 1:38.751 | 13.773 behind | 18 |
3 | Sergio Perez | 11 | Red Bull | 2 | 2 | 1:39.388 | 19.160 behind | 15 |
4 | Charles Leclerc | 16 | Ferrari | 6 | 1 | 1:39.384 | 23.623 behind | 12 |
5 | Carlos Sainz Jnr | 55 | Ferrari | 7 | 1 | 1:39.764 | 33.983 behind | 10 |
6 | George Russell | 63 | Mercedes | 8 | 2 | 1:40.112 | 38.724 behind | 8 |
7 | Fernando Alonso | 14 | Aston Martin | 3 | 3 | fastest overall lap 1:37.810 | 43.414 behind | 7 |
8 | Oscar Piastri | 81 | McLaren | 5 | 2 | 1:39.739 | 56.198 behind | 4 |
9 | Lewis Hamilton | 44 | Mercedes | 18 | 2 | 1:40.835 | 57.986 behind | 2 |
10 | Nico Hulkenberg | 27 | Haas | 9 | 2 | 1:40.815 | 1:00.476 behind | 1 |
11 | Esteban Ocon | 31 | Alpine | 13 | 2 | 1:40.937 | 1:02.812 behind | 0 |
12 | Alexander Albon | 23 | Williams | 14 | 2 | 1:40.790 | 1:05.506 behind | 0 |
13 | Pierre Gasly | 10 | Alpine | 15 | 3 | 1:39.198 | 1:09.223 behind | 0 |
14 | Zhou Guanyu | 24 | Sauber | 16 | 3 | 1:38.633 | 1:11.689 behind | 0 |
15 | Lance Stroll | 18 | Aston Martin | 11 | 4 | 1:39.444 | 1:22.786 behind | 0 |
16 | Kevin Magnussen | 20 | Haas | 17 | 2 | 1:41.077 | 1:27.533 behind | 0 |
17 | Logan Sargeant | 2 | Williams | not available | 2 | 1:41.000 | 1:35.110 behind | 0 |
not classified | Daniel Ricciardo | 3 | RB | 12 | 1 | 1:40.994 | did not finish completed 33 laps | 0 |
not classified | Yuki Tsunoda | 22 | RB | 19 | 2 | 1:41.593 | did not finish completed 26 laps | 0 |
not classified | Valtteri Bottas | 77 | Sauber | 10 | 1 | 1:41.276 | did not finish completed 19 laps | 0 |
Last updated 21st April 2024 at 13:13
All times are UK and subject to change. BBC is not responsible for any changes.