2024 Spanish Grand Prix
3rd Practice
Circuit de Catalunya, 22 June 2024Rank | Driver | Number | Fastest Lap | Laps |
---|---|---|---|---|
1 | Carlos Sainz Jnr Ferrari | 55 | 1:13.013 | 19 |
2 | Lando Norris McLaren | 4 | 1:13.043 | 14 |
3 | Charles Leclerc Ferrari | 16 | 1:13.050 | 18 |
4 | Max Verstappen Red Bull | 1 | 1:13.087 | 24 |
5 | George Russell Mercedes | 63 | 1:13.164 | 20 |
6 | Lewis Hamilton Mercedes | 44 | 1:13.359 | 26 |
7 | Sergio Perez Red Bull | 11 | 1:13.723 | 19 |
8 | Alexander Albon Williams | 23 | 1:13.753 | 14 |
9 | Fernando Alonso Aston Martin | 14 | 1:13.786 | 21 |
10 | Oscar Piastri McLaren | 81 | 1:13.907 | 14 |
11 | Esteban Ocon Alpine | 31 | 1:13.950 | 18 |
12 | Pierre Gasly Alpine | 10 | 1:13.964 | 14 |
13 | Nico Hulkenberg Haas | 27 | 1:13.975 | 20 |
14 | Valtteri Bottas Sauber | 77 | 1:14.024 | 19 |
15 | Kevin Magnussen Haas | 20 | 1:14.074 | 27 |
16 | Daniel Ricciardo RB | 3 | 1:14.161 | 17 |
17 | Lance Stroll Aston Martin | 18 | 1:14.254 | 16 |
18 | Yuki Tsunoda RB | 22 | 1:14.420 | 22 |
19 | Zhou Guanyu Sauber | 24 | 1:14.572 | 17 |
20 | Logan Sargeant Williams | 2 | 1:14.729 | 12 |
Last updated 1st August 2024 at 13:05
Second Practice
Circuit de Catalunya, 21 June 2024Rank | Driver | Number | Fastest Lap | Laps |
---|---|---|---|---|
1 | Lewis Hamilton Mercedes | 44 | 1:13.264 | 28 |
2 | Carlos Sainz Jnr Ferrari | 55 | 1:13.286 | 30 |
3 | Lando Norris McLaren | 4 | 1:13.319 | 31 |
4 | Pierre Gasly Alpine | 10 | 1:13.443 | 27 |
5 | Max Verstappen Red Bull | 1 | 1:13.504 | 29 |
6 | Charles Leclerc Ferrari | 16 | 1:13.597 | 22 |
7 | Oscar Piastri McLaren | 81 | 1:13.622 | 28 |
8 | George Russell Mercedes | 63 | 1:13.722 | 28 |
9 | Esteban Ocon Alpine | 31 | 1:13.766 | 30 |
10 | Valtteri Bottas Sauber | 77 | 1:13.924 | 30 |
11 | Kevin Magnussen Haas | 20 | 1:14.021 | 32 |
12 | Nico Hulkenberg Haas | 27 | 1:14.053 | 29 |
13 | Sergio Perez Red Bull | 11 | 1:14.081 | 23 |
14 | Fernando Alonso Aston Martin | 14 | 1:14.091 | 28 |
15 | Yuki Tsunoda RB | 22 | 1:14.211 | 31 |
16 | Daniel Ricciardo RB | 3 | 1:14.257 | 29 |
17 | Zhou Guanyu Sauber | 24 | 1:14.345 | 21 |
18 | Lance Stroll Aston Martin | 18 | 1:14.402 | 28 |
19 | Alexander Albon Williams | 23 | 1:14.807 | 34 |
20 | Logan Sargeant Williams | 2 | 1:15.070 | 33 |
Last updated 21st June 2024 at 17:06
First Practice
Circuit de Catalunya, 21 June 2024Rank | Driver | Number | Fastest Lap | Laps |
---|---|---|---|---|
1 | Lando Norris McLaren | 4 | 1:14.228 | 27 |
2 | Max Verstappen Red Bull | 1 | 1:14.252 | 27 |
3 | Carlos Sainz Jnr Ferrari | 55 | 1:14.572 | 31 |
4 | George Russell Mercedes | 63 | 1:14.614 | 31 |
5 | Sergio Perez Red Bull | 11 | 1:14.692 | 28 |
6 | Oscar Piastri McLaren | 81 | 1:14.867 | 29 |
7 | Lewis Hamilton Mercedes | 44 | 1:14.911 | 28 |
8 | Esteban Ocon Alpine | 31 | 1:15.086 | 30 |
9 | Fernando Alonso Aston Martin | 14 | 1:15.222 | 26 |
10 | Alexander Albon Williams | 23 | 1:15.417 | 25 |
11 | Charles Leclerc Ferrari | 16 | 1:15.434 | 26 |
12 | Valtteri Bottas Sauber | 77 | 1:15.472 | 24 |
13 | Pierre Gasly Alpine | 10 | 1:15.484 | 21 |
14 | Lance Stroll Aston Martin | 18 | 1:15.512 | 28 |
15 | Daniel Ricciardo RB | 3 | 1:15.580 | 30 |
16 | Zhou Guanyu Sauber | 24 | 1:15.616 | 24 |
17 | Kevin Magnussen Haas | 20 | 1:15.644 | 30 |
18 | Logan Sargeant Williams | 2 | 1:15.752 | 25 |
19 | Oliver Bearman Haas | 50 | 1:15.865 | 29 |
20 | Yuki Tsunoda RB | 22 | 1:15.916 | 21 |
Last updated 21st June 2024 at 13:36
Qualification
Circuit de Catalunya, 22 June 2024Timer icon= Fastest lap
Rank | Driver | Number | Qualifying 1 | Qualifying 1 | Qualifying 2 | Qualifying 2 | Qualifying 3 | Qualifying 3 | Time |
---|---|---|---|---|---|---|---|---|---|
1 | Lando Norris McLaren | 4 | 1:12.386 | 1:12.386 | 1:11.872 | 1:11.872 | fastest lap 1:11.383 | fastest lap 1:11.383 | Qualifying 3, fastest lap 1:11.383 |
2 | Max Verstappen Red Bull | 1 | 1:12.306 | 1:12.306 | fastest lap 1:11.653 | fastest lap 1:11.653 | 1:11.403 | 1:11.403 | Qualifying 3, 1:11.403 |
3 | Lewis Hamilton Mercedes | 44 | fastest lap 1:12.143 | fastest lap 1:12.143 | 1:11.792 | 1:11.792 | 1:11.701 | 1:11.701 | Qualifying 3, 1:11.701 |
4 | George Russell Mercedes | 63 | 1:12.456 | 1:12.456 | 1:11.812 | 1:11.812 | 1:11.703 | 1:11.703 | Qualifying 3, 1:11.703 |
5 | Charles Leclerc Ferrari | 16 | 1:12.257 | 1:12.257 | 1:12.038 | 1:12.038 | 1:11.731 | 1:11.731 | Qualifying 3, 1:11.731 |
6 | Carlos Sainz Jnr Ferrari | 55 | 1:12.403 | 1:12.403 | 1:11.874 | 1:11.874 | 1:11.736 | 1:11.736 | Qualifying 3, 1:11.736 |
7 | Pierre Gasly Alpine | 10 | 1:12.651 | 1:12.651 | 1:12.079 | 1:12.079 | 1:11.857 | 1:11.857 | Qualifying 3, 1:11.857 |
8 | Sergio Perez Red Bull | 11 | 1:12.477 | 1:12.477 | 1:12.054 | 1:12.054 | 1:12.061 | 1:12.061 | Qualifying 3, 1:12.061 |
9 | Esteban Ocon Alpine | 31 | 1:12.691 | 1:12.691 | 1:12.109 | 1:12.109 | 1:12.125 | 1:12.125 | Qualifying 3, 1:12.125 |
10 | Oscar Piastri McLaren | 81 | 1:12.460 | 1:12.460 | 1:12.011 | 1:12.011 | not available | not available | Qualifying 2, 1:12.011 |
11 | Fernando Alonso Aston Martin | 14 | 1:12.505 | 1:12.505 | 1:12.128 | 1:12.128 | not available | not available | Qualifying 2, 1:12.128 |
12 | Valtteri Bottas Sauber | 77 | 1:12.758 | 1:12.758 | 1:12.227 | 1:12.227 | not available | not available | Qualifying 2, 1:12.227 |
13 | Nico Hulkenberg Haas | 27 | 1:12.708 | 1:12.708 | 1:12.310 | 1:12.310 | not available | not available | Qualifying 2, 1:12.310 |
14 | Lance Stroll Aston Martin | 18 | 1:12.881 | 1:12.881 | 1:12.372 | 1:12.372 | not available | not available | Qualifying 2, 1:12.372 |
15 | Zhou Guanyu Sauber | 24 | 1:12.880 | 1:12.880 | 1:12.738 | 1:12.738 | not available | not available | Qualifying 2, 1:12.738 |
16 | Kevin Magnussen Haas | 20 | 1:12.937 | 1:12.937 | not available | not available | not available | not available | Qualifying 1, 1:12.937 |
17 | Yuki Tsunoda RB | 22 | 1:12.985 | 1:12.985 | not available | not available | not available | not available | Qualifying 1, 1:12.985 |
18 | Daniel Ricciardo RB | 3 | 1:13.075 | 1:13.075 | not available | not available | not available | not available | Qualifying 1, 1:13.075 |
19 | Alexander Albon Williams | 23 | 1:13.153 | 1:13.153 | not available | not available | not available | not available | Qualifying 1, 1:13.153 |
20 | Logan Sargeant Williams | 2 | 1:13.509 | 1:13.509 | not available | not available | not available | not available | Qualifying 1, 1:13.509 |
Last updated 22nd June 2024 at 16:04
Race
Circuit de Catalunya, 23 June 2024Timer icon= Fastest lap
Rank | Driver | Number | Grid | Pits | Fastest Lap | Race Time | Points |
---|---|---|---|---|---|---|---|
1 | Max Verstappen Red Bull | 1 | 2 | 2 | 1:17.776 | 1:28:20.227 | 25 |
2 | Lando Norris McLaren | 4 | 1 | 2 | fastest overall lap 1:17.115 | 2.219 behind | 19 |
3 | Lewis Hamilton Mercedes | 44 | 3 | 2 | 1:17.809 | 17.790 behind | 15 |
4 | George Russell Mercedes | 63 | 4 | 2 | 1:18.290 | 22.320 behind | 12 |
5 | Charles Leclerc Ferrari | 16 | 5 | 2 | 1:17.897 | 22.709 behind | 10 |
6 | Carlos Sainz Jnr Ferrari | 55 | 6 | 2 | 1:18.539 | 31.028 behind | 8 |
7 | Oscar Piastri McLaren | 81 | 9 | 2 | 1:17.874 | 33.760 behind | 6 |
8 | Sergio Perez Red Bull | 11 | 11 | 3 | 1:17.785 | 59.524 behind | 4 |
9 | Pierre Gasly Alpine | 10 | 7 | 2 | 1:19.045 | 1:02.025 behind | 2 |
10 | Esteban Ocon Alpine | 31 | 8 | 2 | 1:18.982 | 1:11.889 behind | 1 |
11 | Nico Hulkenberg Haas | 27 | 13 | 2 | 1:18.609 | 1:19.215 behind | 0 |
12 | Fernando Alonso Aston Martin | 14 | 10 | 2 | 1:18.334 | 1 lap behind | 0 |
13 | Zhou Guanyu Sauber | 24 | 15 | 2 | 1:18.771 | 1 lap behind | 0 |
14 | Lance Stroll Aston Martin | 18 | 14 | 2 | 1:19.318 | 1 lap behind | 0 |
15 | Daniel Ricciardo RB | 3 | 18 | 2 | 1:19.450 | 1 lap behind | 0 |
16 | Valtteri Bottas Sauber | 77 | 12 | 2 | 1:19.608 | 1 lap behind | 0 |
17 | Kevin Magnussen Haas | 20 | 16 | 2 | 1:19.805 | 1 lap behind | 0 |
18 | Alexander Albon Williams | 23 | not available | 2 | 1:19.132 | 1 lap behind | 0 |
19 | Yuki Tsunoda RB | 22 | 17 | 3 | 1:19.447 | 1 lap behind | 0 |
20 | Logan Sargeant Williams | 2 | 19 | 2 | 1:20.172 | 2 laps behind | 0 |
Last updated 23rd June 2024 at 16:15
All times are UK and subject to change. BBC is not responsible for any changes.