Clonmel 2nd December 2025
William Hill Each Way Extra Challenge Series Handicap Hurdle (0-100) (Div 2)
- Status:
- Racecard
- Distance:
- 2 miles, 3 furlongs, 97 yards
- Runners:
- 19
| Cloth | Form | Horse | Odds | Age | Weight | Trainer | Jockey |
|---|---|---|---|---|---|---|---|
1 | 7, 9, 5, 4, 4 | Build A Bridge | Not applicable | 4 | 11 stone, 12 pounds | A Sexton | Harry Sexton |
2 | 9, 6, 3, 4, 5, 5 | The Little Yank | Not applicable | 10 | 11 stone, 8 pounds | J P Ryan | John Aherne |
3 | 8, 0, 0, 5, dash, 0, 7 | Brianna Lily | Not applicable | 8 | 11 stone, 7 pounds | J Barcoe | Donagh Meyler |
4 | 6, U, 7, 7, 6, 9, dash | Cooltubrid Eva | Not applicable | 6 | 11 stone, 3 pounds | Diarmuid P Ryan | Mr C J Shine |
5 | 0, 8, P, 6, 6, 4 | Biddy Early | Not applicable | 4 | 11 stone, 2 pounds | E Sheehy | Niall Moore |
6 | 0, 0, dash, P, 0, 8, U | Glens Sensation | Not applicable | 7 | 11 stone, 2 pounds | P J Gilligan | Sam Ewing |
7 | 6, dash, 0, 0, 5 | Burlington House | Not applicable | 4 | 11 stone, 1 pound | O McKiernan | Phillip Enright |
8 | 0, 6, 7, /, 0 | Sekakarma | Not applicable | 8 | 11 stone, 1 pound | W M Roper | Ricky Doyle |
9 | 3, 0, dash, 3, 4, 3, 4 | Spanish John | Not applicable | 7 | 11 stone, 0 pounds | P A Fahy | Danny Mullins |
10 | 0, 0, dash, 0, 6, 0, 6 | Wakey Wakey Man | Not applicable | 5 | 11 stone, 0 pounds | C Collins | Jordan Gainford |
11 | P, 5, 2, 7, P, dash, 0 | Made In The Woods | Not applicable | 8 | 10 stone, 6 pounds | M Winters | Kevin A Murphy |
12 | 8, P, 9, 7, 3, 0 | Ballinaboola Jet | Not applicable | 8 | 10 stone, 4 pounds | R Donohoe | R Deegan |
13 | 9, 0, 8, 3, 0, dash, U | Winter Carnival | Not applicable | 10 | 10 stone, 4 pounds | J Neilan | Alan King |
14 | 4, 6, dash, 5, 7, 7, 6 | Avandra | Not applicable | 5 | 10 stone, 2 pounds | P J Rothwell | Simon Torrens |
15 | 0, 0, 8, /, U, 0, 6 | Rajjnatin | Not applicable | 7 | 10 stone, 2 pounds | Miss E McCutcheon | Philip Donovan |
16 | 0, 0, 5, 8, 0, 0 | Slea Head | Not applicable | 7 | 10 stone, 0 pounds | P Maher | Sean O'Keeffe |
17 | 5, 9, P, 7, dash, 8, 7 | Johngus | Not applicable | 11 | 12 stone, 0 pounds | S Aherne | Reserve 1 |
18 | U, 0, 7, 5, dash, 6, 9 | Real Empire | Not applicable | 5 | 11 stone, 3 pounds | J J Hanlon | Reserve 2 |
19 | P, 3, 8, dash, 5, 9, 1 | King Gris | Not applicable | 5 | 10 stone, 5 pounds | G Elliott | Reserve 3 |
All times are UK and subject to change. BBC is not responsible for any changes.