Tokyo Olympics: Great Britain and Northern Ireland's Olympic team
- Published
32nd Olympic Games |
---|
Hosts: Tokyo, Japan Dates: 23 July-8 August |
Coverage: Watch live on BBC TV, BBC iPlayer, BBC Red Button and online; Listen on BBC Radio 5 Live, Sports Extra and Sounds; live text and video clips on BBC Sport website and app. |
Great Britain and Northern Ireland named a team of 376 on 8 July - featuring 201 women and 175 men - for the delayed Tokyo 2020 Olympic Games.
A further 22 reserve athletes were chosen in what is Team GB's largest-ever delegation for an overseas Olympics.
Great Britain will try to surpass the success of Rio 2016 where 67 medals were won, including 27 golds, when the Games take place from 23 July until 8 August.
Allow Twitter content?
This article contains content provided by Twitter. We ask for your permission before anything is loaded, as they may be using cookies and other technologies. You may want to read Twitter’s cookie policy, external and privacy policy, external before accepting. To view this content choose ‘accept and continue’.
Team GB's youngest Olympian is skateboarder Sky Brown, who turned 13 on 12 July, while the oldest is 54-year-old equestrian athlete Carl Hester, who is competing at his sixth Olympic Games.
There were 122 returning Olympians, of which 51 were returning Olympic medallists.
This is the full team.
*Tennis players Johanna Konta and Dan Evans and shooter Amber Hill have since pulled out of the Games because of positive Covid-19 tests.
Archery (6)
Team GB athletes confirmed | ||
---|---|---|
Name | Date of birth | Events |
Sarah Bettles | 16 October 1992 | Individual & team |
Naomi Folkard | 18 September 1983 | Individual & team |
Tom Hall | 17 September 1990 | Individual & team |
Patrick Huston | 5 January 1996 | Individual & team |
Bryony Pitman | 13 March 1997 | Individual & team |
James Woodgate | 29 May 2002 | Individual & team |
Artistic swimming (2)
Team GB athletes confirmed | ||
---|---|---|
Name | Date of birth | Events |
Kate Shortman | 19 November 2001 | Free duet |
Izzy Thorpe | 4 March 2001 | Free duet |
Athletics (77)
Team GB athletes confirmed | ||
---|---|---|
Name | Date of birth | Events |
Tom Bosworth | 17 January 1990 | Men's 20km race walk |
Callum Wilkinson | 14 March 1997 | Men's 20km race walk |
Ben Connor | 17 October 1992 | Men's marathon |
Stephanie Davis | 27 August 1990 | Women's marathon |
Callum Hawkins | 22 June 1992 | Men's marathon |
CJ Ujah | 5 March 1994 | Men's 100m / 4x100m relay |
Zharnel Hughes | 13 July 1995 | Men's 100m / 4x100m relay |
Reece Prescod | 29 February 1996 | Men's 100m / 4x100m relay |
Adam Gemili | 6 October 1993 | Men's 200m / 4x100m relay |
Oliver Dustin | 29 November 2000 | Men's 800m |
Elliot Giles | 26 May 1994 | Men's 800m |
Daniel Rowden | 9 September 1997 | Men's 800m |
Jake Heyward | 26 April 1999 | Men's 1500m |
Josh Kerr | 8 October 1997 | Men's 1500m |
Jake Wightman | 11 July 1994 | Men's 1500m |
Andrew Butchart | 14 October 1991 | Men's 5,000m |
Marc Scott | 21 December 1993 | Men's 5,000m / 10,000m |
Sam Atkin | 14 March 1993 | Men's 10,000m |
Phil Norman | 20 October 1989 | Men's 3,000m steeplechase |
Zak Seddon | 28 June 1994 | Men's 3,000m steeplechase |
Andrew Pozzi | 15 May 1992 | Men's 110m hurdles |
David King | 13 June 1994 | Men's 110m hurdles |
Tom Gale | 18 December 1998 | Men's high jump |
Harry Coppell | 11 July 1996 | Men's pole vault |
Ben Williams | 25 January 1992 | Men's triple jump |
Scott Lincoln | 7 May 1993 | Men's shot put |
Lawrence Okoye | 6 October 1991 | Men's discus |
Taylor Campbell | 30 June 1996 | Men's hammer |
Nick Miller | 1 May 1993 | Men's hammer |
Richard Kilty | 2 September 1989 | Men's 4x100m relay |
Nethaneel Mitchell-Blake | 2 April 1994 | Men's 4x100m relay / Men's 200m |
Jona Efoloko | 23 September 1999 | Men's 4x100m relay |
Cameron Chalmers | 6 February 1997 | Men's 4x400m relay |
Matthew Hudson-Smith | 26 October 1994 | Men's 4x400m relay |
Michael Ohioze | 6 February 1995 | Men's 4x400m relay |
Lee Thompson | 5 March 1997 | Men's 4x400m relay |
Niclas Baker | 9 September 1994 | Men's 4x400m relay |
Jess Piasecki | 18 April 1990 | Women's marathon |
Chris Thompson | 17 April 1981 | Men's marathon |
Ben Connor | 17 October 1992 | Men's marathon |
Steph Twell | 17 August 1989 | Women's marathon |
Dina Asher-Smith | 4 December 1995 | Women's 100m / 200m / 4x100m Relay |
Daryll Neita | 29 August 1996 | Women's 100m / 4x100m relay |
Asha Philip | 25 October 1990 | Women's 100m / 4x100m relay |
Beth Dobbin | 7 June 1994 | Women's 200m / 4x100m relay |
Ama Pipi | 26 November 1995 | Women's 400m / 4x400m relay |
Jodie Williams | 28 September 1993 | Women's 400m / 4x400m relay |
Nicole Yeargin | 11 August 1997 | Women's 400m / 4x400m relay |
Keely Hodgkinson | 3 March 2002 | Women's 800m |
Alex Bell | 4 November 1992 | Women's 800m |
Jemma Reekie | 6 March 1998 | Women's 800m |
Katie Snowden | 9 March 1994 | Women's 1500m |
Laura Muir | 9 May 1993 | Women's 1500m |
Revee Walcott-Nolan | 6 March 1995 | Women's 1500m |
Jess Judd | 7 January 1995 | Women's 5,000m / 10,000m |
Amy-Eloise Markovc | 5 August 1995 | Women's 5,000m |
Eilish McColgan | 25 November 1990 | Women's 5,000m / 10,000m |
Elizabeth Bird | 4 October 1994 | Women's 3,000m steeplechase |
Aimee Pratt | 3 October 1997 | Women's 3,000m steeplechase |
Tiffany Porter | 13 November 1987 | Women's 100m hurdles |
Cindy Sember | 5 August 1994 | Women's 100m hurdles |
Meghan Beesley | 15 November 1989 | Women's 400m hurdles |
Jessie Knight | 15 June 1994 | Women's 400m hurdles / 4x400m relay |
Jessica Turner | 8 August 1995 | Women's 400m hurdles / 4x400m relay |
Morgan Lake | 12 May 1997 | Women's high jump |
Emily Borthwick | 2 September 1997 | Women's high jump |
Holly Bradshaw | 2 November 1991 | Women's pole vault |
Abigail Irozuru | 3 January 1990 | Women's long jump |
Jazmin Sawyers | 21 May 1994 | Women's long jump |
Lorraine Ugen | 22 August 1991 | Women's long jump |
Sophie McKinna | 31 August 1994 | Women's shot put |
Imani-Lara Lansiquot | 7 December 1997 | Women's 4x100m relay |
Ashleigh Nelson | 20 February 1991 | Women's 4x100m relay |
Zoey Clark | 25 October 1994 | Women's 4x400m relay |
Emily Diamond | 11 June 1991 | Women's 4x400m relay |
Laviai Nielsen | 13 March 1996 | Women's 4x400m relay |
Hannah Williams | 23 April 1998 | Women's 4x400m relay |
Katarina Johnson-Thompson | 9 January 1993 | Heptathlon |
Badminton (7)
Team GB athletes confirmed | ||
---|---|---|
Name | Date of birth | Events |
Toby Penty | 12 August 1992 | Men's singles |
Kirsty Gilmour | 21 September 1993 | Women's singles |
Marcus Ellis | 14 September 1989 | Mixed doubles |
Lauren Smith | 26 September 1991 | Mixed doubles/Women's doubles |
Chloe Birch | 16 September 1995 | Women's doubles |
Ben Lane | 13 July 1997 | Men's doubles |
Sean Vendy | 18 May 1996 | Men's doubles |
Boxing (11)
Team GB athletes confirmed | ||
---|---|---|
Name | Date of birth | Events |
Karriss Artingstall | 23 November 1994 | Women's featherweight (57kg) |
Cheavon Clarke | 14 December 1990 | Men's heavyweight (91kg) |
Frazer Clarke | 7 August 1991 | Men's super-heavyweight (91kg+) |
Charley Davison | 24 November 1993 | Women's flyweight (51kg) |
Caroline Dubois | 11 January 2001 | Women's lightweight (60kg) |
Luke McCormack | 8 June 1995 | Men's lightweight (63kg) |
Pat McCormack | 8 June 1995 | Men's welterweight (69kg) |
Peter McGrail | 31 May 1996 | Men's featherweight (57kg) |
Lauren Price | 25 June 1994 | Women's middleweight (75kg) |
Ben Whittaker | 6 June 1997 | Men's light-heavyweight (81kg) |
Galal Yafai | 11 December 1992 | Men's flyweight (52kg) |
Canoe slalom (4)
Team GB athletes confirmed | ||
---|---|---|
Name | Date of birth | Events |
Adam Burgess | 17 July 1992 | Men's C1 |
Bradley Forbes-Cryans | 25 March 1995 | Men's K1 |
Mallory Franklin | 19 June 1994 | Women's C1 |
Kimberley Woods | 8 September 1995 | Women's K1 |
Canoe sprint (4)
Team GB athletes confirmed | ||
---|---|---|
Name | Date of birth | Events |
Liam Heath | 17 August 1984 | Men's K1 200m |
Deborah Kerr | 17 November 1997 | Women's K1 500m |
Emily Lewis | 15 May 1993 | Women's K1 200m |
Katie Reid | N/A | Women's C1 200m |
Climbing (1)
Team GB athletes confirmed | ||
---|---|---|
Name | Date of birth | Events |
Shauna Coxsey | 27 January 1993 | Climbing |
Cycling (26 & six reserves)
Team GB athletes confirmed | ||
---|---|---|
Name | Date of birth | Events |
Tao Geoghegan Hart | 30 March 1995 | Men's road/Men's TT |
Geraint Thomas | 25 May 1986 | Men's road/Men's TT |
Adam Yates | 7 August 1992 | Men's road |
Simon Yates | 7 August 1992 | Men's road |
James Knox | 4 November 1995 | Men's road reserve |
Lizzie Deignan | 18 December 1988 | Women's road |
Anna Shackley | 17 May 2001 | Women's road/Women's TT |
Joss Lowden | 3 October 1987 | Women's road & TT reserve |
Tom Pidcock | 30 July 1999 | Men's MTB |
Evie Richards | 11 March 1997 | Women's MTB |
Kye Whyte | 21 September 1999 | Men's BMX SX |
Ross Cullen | Men's BMX SX reserve | |
Beth Shriever | 19 April 1999 | Women's BMX SX |
Declan Brooks | Men's BMX Freestyle Park | |
James Jones | 4 March 1994 | Men's BMX Freestyle Park reserve |
Charlotte Worthington | 26 June 1996 | Women's BMX Freestyle Park |
Ed Clancy | 12 March 1985 | Men's Endurance |
Ethan Hayter | 18 September 1998 | Men's Endurance |
Ethan Vernon | 26 August 2000 | Men's Endurance |
Matt Walls | 20 April 1998 | Men's Endurance |
Oliver Wood | 26 November 1995 | Men's Endurance |
Charlie Tanfield | 17 November 1996 | Men's Endurance reserve |
Katie Archibald | 12 March 1994 | Women's Endurance |
Elinor Barker | 7 September 1994 | Women's Endurance |
Neah Evans | 1 August 1990 | Women's Endurance |
Laura Kenny | 24 April 1992 | Women's Endurance |
Josie Knight | 29 March 1997 | Women's Endurance |
Jack Carlin | 23 April 1997 | Men's Sprint |
Jason Kenny | 23 March 1988 | Men's Sprint |
Ryan Owens | 29 September 1995 | Men's Sprint |
Philip Hindes | 22 September 1992 | Men's Sprint reserve |
Katy Marchant | 30 January 1993 | Women's Sprint |
Diving (12)
Team GB athletes confirmed | ||
---|---|---|
Name | Date of birth | Events |
Eden Cheng | 2 December 2002 | Synchronised 10m platform |
Thomas Daley | 21 May 1994 | Individual & synchronised 10m platform |
Daniel Goodfellow | 19 October 1996 | Synchronised 3m springboard |
James Heatly | 20 May 1997 | Individual 3m springboard |
Jack Laugher | 30 January 1995 | Individual & synchronised 3m springboard |
Matty Lee | 5 March 1998 | Synchronised 10m platform |
Scarlett Mew Jensen | 31 December 2001 | Individual 3m springboard |
Grace Reid | 9 May 1996 | Individual & synchronised 3m springboard |
Andrea Spendolini-Sirieix | 11 September 2004 | Individual 10m platform |
Katherine Torrance | 10 October 1998 | Synchronised 3m springboard |
Lois Toulson | 26 September 1999 | Individual & synchronised 10m platform |
Noah Williams | 15 May 2000 | Individual 10m platform |
Equestrian (9)
Team GB athletes confirmed | ||
---|---|---|
Name | Date of Birth | Event |
Charlotte Dujardin | 13 July 1985 | Dressage |
Charlotte Fry | 11 February 1996 | Dressage |
Carl Hester | 27 June 1967 | Dressage |
Laura Collett | 31 August 1989 | Eventing |
Tom McEwen | 10 May 1991 | Eventing |
Oliver Townend | 15 November 1982 | Eventing |
Holly Smith | 14 Match 1989 | Showjumping |
Scott Brash | 23 November 1985 | Showjumping |
Ben Maher | 30 January 1983 | Showjumping |
Fencing (1)
Team GB athletes confirmed | ||
---|---|---|
Name | Date of birth | Event |
Marcus Mepstead | 11 May 1990 | Men's foil |
Football (18)
Team GB athletes confirmed | ||
---|---|---|
Name | Date of birth | Event |
Karen Bardsley | 14 October 1984 | Women's Football |
Ellie Roebuck | 23 September 1999 | Women's Football |
Millie Bright | 21 August 1993 | Women's Football |
Lucy Bronze | 28 October 1991 | Women's Football |
Rachel Daly | 6 December 1991 | Women's Football |
Steph Houghton | 23 April 1988 | Women's Football |
Demi Stokes | 12 December 1991 | Women's Football |
Leah Williamson | 29 March 1997 | Women's Football |
Sophie Ingle | 2 September 1991 | Women's Football |
Kim Little | 19 June 1990 | Women's Football |
Jill Scott | 2 February 1997 | Women's Football |
Keira Walsh | 8 April 1997 | Women's Football |
Caroline Weir | 20 June 1995 | Women's Football |
Lauren Hemp | 7 August 2000 | Women's Football |
Fran Kirby | 29 June 1993 | Women's Football |
Nikita Parris | 10 March 1994 | Women's Football |
Georgia Stanway | 3 January 1999 | Women's Football |
Ellen White | 9 May 1989 | Women's Football |
Golf (4)
Team GB athletes confirmed | ||
---|---|---|
Name | Date of birth | Event |
Paul Casey | 21 July 1977 | Men's golf |
Tommy Fleetwood | 19 January 1991 | Men's golf |
Mel Reid | 19 September 1987 | Women's golf |
Jodi Ewart Shadoff | 7 January 1988 | Women's golf |
Gymnastics (8)
Team GB athletes confirmed | ||
---|---|---|
Name | Date of birth | Events |
Max Whitlock | 13 January 1993 | Men: Team & individual |
Joe Fraser | 6 December 1998 | Men: Team & individual |
James Hall | 6 October 1995 | Men: Team & individual |
Giarnni Regini-Moran | 2 August 1998 | Men: Team & individual |
Alice Kinsella | 13 March 2001 | Women: Team & individual |
Jennifer Gadirova | 3 October 2004 | Women: Team & individual |
Jessica Gadirova | 3 October 2004 | Women: Team & individual |
Amelie Morgan | 31 May 2003 | Women: Team & individual |
Hockey (32 plus four reserves)
Team GB athletes confirmed | ||
---|---|---|
Name | Date of birth | Event |
Giselle Ansley | 31 March 1992 | Women's hockey |
Grace Balsdon | 13 April 1993 | Women's hockey |
Fiona Crackles | 11 February 2000 | Women's hockey |
Maddie Hinch | 8 October 1988 | Women's hockey |
Sarah Jones | 25 June 1990 | Women's hockey |
Hannah Martin | 30 December 1994 | Women's hockey |
Shona McCallin | 18 May 1992 | Women's hockey |
Lily Owsley | 10 December 1994 | Women's hockey |
Hollie Pearne-Webb | 19 September 1990 | Women's hockey |
Izzy Petter | 27 June 2000 | Women's hockey |
Ellie Rayer | 22 November 1996 | Women's hockey |
Sarah Robertson | 27 September 1993 | Women's hockey |
Anna Toman | 29 April 1993 | Women's hockey |
Susannah Townsend | 28 July 1989 | Women's hockey |
Laura Unsworth | 8 March 1988 | Women's hockey |
Leah Wilkinson | 3 December 1986 | Women's hockey |
Amy Costello | 14 January 1998 | Women's hockey reserve |
Sarah Evans | 12 April 1991 | Women's hockey reserve |
David Ames | 25 June 1989 | Men's hockey |
Liam Ansell | 12 November 1993 | Men's hockey |
Brendan Creed | 3 January 1993 | Men's hockey |
Adam Dixon | 11 September 1986 | Men's hockey |
Jacob Draper | 24 July 1998 | Men's hockey |
James Gall | 20 May 1995 | Men's hockey |
Chris Griffiths | 3 September 1990 | Men's hockey |
Ollie Payne | 6 April 1999 | Men's hockey |
Phil Roper | 24 January 1992 | Men's hockey |
Liam Sanford | 14 March 1996 | Men's hockey |
Rupert Shipperley | 21 November 1992 | Men's hockey |
Ian Sloan | 19 November 1993 | Men's hockey |
Tom Sorsby | 28 October 1996 | Men's hockey |
Zach Wallace | 29 September 1999 | Men's hockey |
Jack Waller | 28 January 1997 | Men's hockey |
Sam Ward | 24 December 1990 | Men's hockey |
Alan Forsyth | 5 April 1992 | Men's hockey reserve |
Harry Martin | 23 October 1992 | Men's hockey reserve |
Judo (6)
Team GB athletes confirmed | ||
---|---|---|
Name | Date of birth | Event |
Sarah Adlington | 5 August 1986 | Women's +78kg |
Chelsie Giles | 25 January 1997 | Women's 52kg |
Gemma Howell | 13 June 1990 | Women's 70kg |
Natalie Powell | 16 October 1990 | Women's 78kg |
Lucy Renshall | 11 December 1995 | Women's 63kg |
Ashley McKenzie | 17 July 1989 | Men's 60kg |
Modern pentathlon (4)
Team GB athletes | ||
---|---|---|
Name | Date of birth | Event |
Joseph Choong | 23 May 1995 | Men's competition |
Jamie Cooke | 3 March 1991 | Men's competition |
Kate French | 11 February | Women's competition |
Joanna Muir | Women's competition | |
Rowing (41 & four reserves)
Team GB athletes confirmed | ||
---|---|---|
Name | Date of birth | Events |
Victoria Thornley | 30 November 1987 | Women's single sculls (W1x) |
Helen Glover | 17 June 1986 | Women's pair (W2-) |
Polly Swann | 5 June 1988 | Women's pair (W2-) |
Emily Craig | 30 November 1992 | Lightweight women's double sculls (LW2x) |
Imogen Grant | 26 February 1996 | Lightweight women's double sculls (LW2x) |
Graeme Thomas | 8 November 1988 | Men's double sculls (M2x) |
John Collins | 24 January 1989 | Men's double sculls (M2x) |
Rowan McKellar | 24 May 1994 | Women's four (W4-) |
Harriet Taylor | 14 February 1994 | Women's four (W4-) |
Karen Bennett | 5 February 1989 | Women's four (W4-) |
Rebecca Shorten | 25 November 1993 | Women's four (W4-) |
Oliver Cook | 5 June 1990 | Men's four (M4-) |
Matthew Rossiter | 25 September 1989 | Men's four (M4-) |
Rory Gibbs | 3 April 1994 | Men's four (M4-) |
Sholto Carnegie | 28 February 1995 | Men's four (M4-) |
Mathilda Hodgkins-Byrne | 1 October 1994 | Women's quadruple sculls (W4x) |
Hannah Scott | 18 June 1999 | Women's quadruple sculls (W4x) |
Charlotte Hodgkins-Byrne | 8 October 1996 | Women's quadruple sculls (W4x) |
Lucy Glover | 25 November 1998 | Women's quadruple sculls (W4x) |
Harry Leask | 16 October 1995 | Men's quadruple sculls (M4x) |
Angus Groom | 16 June 1992 | Men's quadruple sculls (M4x) |
Thomas Barras | 7 January 1994 | Men's quadruple sculls (M4x) |
Jack Beaumont | 21 November 1993 | Men's quadruple sculls (M4x) |
Fiona Gammond | 19 October 1992 | Women's eight (W8+) |
Sara Parfett | 8 October 1991 | Women's eight (W8+) |
Rebecca Edwards | Women's eight (W8+) | |
Chloe Brew | Women's eight (W8+) | |
Katherine Douglas | 3 August 1989 | Women's eight (W8+) |
Caragh McMurtry | 22 August 1991 | Women's eight (W8+) |
Rebecca Muzerie | 3 December 1989 | Women's eight (W8+) |
Emily Ford | 8 November 1994 | Women's eight (W8+) |
Matilda Horn (Cox) | 16 August 1992 | Women's eight (W8+) |
Joshua Bugajski | 5 October 1990 | Men's eight (M8+) |
Jacob Dawson | 2 November 1993 | Men's eight (M8+) |
Thomas George | 22 September 1994 | Men's eight (M8+) |
Mohamed Sbihi | 27 March 1988 | Men's eight (M8+) |
Charles Elwes | 15 July 1997 | Men's eight (M8+) |
Oliver Wynne-Griffith | 29 May 1994 | Men's eight (M8+) |
James Rudkin | 7 July 1994 | Men's eight (M8+) |
Thomas Ford | 3 October 1991 | Men's eight (M8+) |
Henry Fieldman (cox) | 25 November 1988 | Men's eight (M8+) |
Madeleine Arlett | 7 June 1994 | Spare rower |
Morgan Bolding | 13 May 1995 | Spare rower |
Saskia Budgett | 21 September 1996 | Spare rower |
Matthew Tarrant | 11 July 1990 | Spare rower |
Rugby sevens (24 & two reserves)
Team GB athletes confirmed | ||
---|---|---|
Name | Date of birth | Event |
Dan Bibby | 6 February 1991 | Men's Rugby Sevens |
Alec Coombes | 26 November 1995 | Men's Rugby Sevens |
Alex Davis | 3 October 1992 | Men's Rugby Sevens |
Robbie Fergusson | 30 August 1993 | Men's Rugby Sevens |
Harry Glover | 31 December 1995 | Men's Rugby Sevens |
Ben Harris | 8 September 1999 | Men's Rugby Sevens |
Ollie Lindsay-Hague | 8 October 1990 | Men's Rugby Sevens |
Ross McCann | 30 October 1997 | Men's Rugby Sevens |
Max McFarland | 13 July 1993 | Men's Rugby Sevens |
Tom Mitchell | 22 July 1989 | Men's Rugby Sevens |
Dan Norton | 22 March 1988 | Men's Rugby Sevens |
Ethan Waddleton | 23 November 1996 | Men's Rugby Sevens |
Reserve: Tom Bowen | Men's Rugby Sevens | |
Holly Aitchison | 3 September 1997 | Women's Rugby Sevens |
Abbie Brown | 10 April 1996 | Women's Rugby Sevens |
Abi Burton | 9 March 2000 | Women's Rugby Sevens |
Deborah Fleming | 10 July 1991 | Women's Rugby Sevens |
Natasha Hunt | 21 March 1989 | Women's Rugby Sevens |
Megan Jones | 23 October 1996 | Women's Rugby Sevens |
Jasmine Joyce | 9 October 1995 | Women's Rugby Sevens |
Alex Matthews | 3 August 1993 | Women's Rugby Sevens |
Celia Quansah | 25 October 1995 | Women's Rugby Sevens |
Helena Rowland | 19 September 1999 | Women's Rugby Sevens |
Hannah Smith | 30 October 1992 | Women's Rugby Sevens |
Emma Uren | 1 October 1997 | Women's Rugby Sevens |
Reserve: Lisa Thomson | Women's Rugby Sevens | |
Sailing (15)
Team GB athletes confirmed | ||
---|---|---|
Name | Date of birth | Event |
Giles Scott | 23 June 1987 | Finn |
Alison Young | 29 May 1987 | Laser radial |
Hannah Mills | 29 February 1988 | Women's 470 |
Eilidh McIntyre | 4 June 1994 | Women's 470 |
Luke Patience | 4 August 1986 | Men's 470 |
Chris Grube | 22 January 1985 | Men's 470 |
Emma Wilson | 7 April 1999 | Women's RS:X (Windsurfing) |
Tom Squires | 3 August 1993 | Men's RS:X (Windsurfing) |
Charlotte Dobson | 5 May 1986 | 49erFX |
Saskia Tidey | 11 June 1993 | 49erFX |
Dylan Fletcher | 3 April 1988 | 49er |
Stuart Bithell | 28 August 1986 | 49er |
Anna Burnet | 27 September 1992 | Nacra 17 |
John Gimson | 11 March 1983 | Nacra 17 |
Elliot Hanson | 12 February 1984 | Laser |
Shooting (5)
Team GB athletes | ||
---|---|---|
Name | Date of birth | Events |
Matt Coward-Holley | 14 December 1994 | Men's Trap |
Aaron Heading | 21 May 1987 | Men's Trap |
Kirsty Hegarty | 12 September 1988 | Women's Trap |
Seonaid McIntosh | 15 March 1996 | Women's 3x50 rifle and 10m air rifle |
Skateboarding (2)
Team GB athletes | ||
---|---|---|
Name | Date of birth | Event |
Sky Brown | 12 July 2008 | Women's Park |
Bombette Martin | Born in 2006 | Women's Park |
Swimming (32)
Team GB athletes | ||
---|---|---|
Name | Date of birth | Events |
Freya Anderson | 4 March 2001 | TBC |
Kieran Bird | 2 September 1999 | TBC |
Kathleen Dawson | 3 October 1997 | TBC |
Tom Dean | 2 May 2002 | TBC |
Luke Greenbank | 17 September 1997 | TBC |
James Guy | 26 November 1995 | TBC |
Anna Hopkin | 26 April 1996 | TBC |
Lucy Hope | 30 January 1997 | TBC |
Adam Peaty | 28 December 1994 | TBC |
Jacob Peters | 20 August 2000 | TBC |
Ben Proud | 21 September 1994 | TBC |
Calum Jarvis | 12 May 1992 | TBC |
Dan Jervis | 9 June 1996 | TBC |
Harriet Jones | 27 May 1997 | TBC |
Joe Litchfield | 8 July 1998 | TBC |
Max Litchfield | 4 March 1995 | TBC |
Ross Murdoch | 14 January 1994 | TBC |
Molly Renshaw | 6 May 1996 | TBC |
Matthew Richards | 17 December 2002 | TBC |
Duncan Scott | 6 May 1997 | TBC |
Laura Stephens | 2 June 1999 | TBC |
Alys Thomas | 10th October 1990 | TBC |
Sarah Vasey | 29 August 1996 | TBC |
Jacob Whittle | 25 September 2004 | TBC |
James Wilby | 12 November 1993 | TBC |
Cassie Wild | 12 June 2000 | TBC |
Brodie Williams | 18 March 1999 | TBC |
Aimee Willmott | 26 February 1993 | TBC |
Alicia Wilson | 5 March 2000 | TBC |
Abbie Wood | 4 March 2001 | TBC |
Alice Dearing | 23 April 1997 | Marathon swimming |
Hector Pardoe | 29 March 2001 | Marathon swimming |
Table tennis (3)
Team GB athletes confirmed | ||
---|---|---|
Name | Date of birth | Events |
Liam Pitchford | 12 July 1993 | Singles |
Tin-Tin Ho | 3 September 1998 | Singles |
Paul Drinkhall | 16 January 1990 | Singles |
Taekwondo (5)
Team GB athletes confirmed | ||
---|---|---|
Name | Date of birth | Events |
Mahama Cho | 16 August 1989 | Men's +80kg |
Jade Jones | 21 March 1993 | Women's -57kg |
Bradly Sinden | 19 September 1988 | Men's -68kg |
Bianca Walkden | 29 September 1991 | Women's +67kg |
Lauren Williams | 25 February 1999 | Women's -67kg |
Tennis (4)
Team GB athletes confirmed | ||
---|---|---|
Name | Date of birth | Events |
Andy Murray | 15 May 1987 | Men's singles & doubles |
Liam Broady | 4 January 1994 | Men's singles |
Heather Watson | 19 May 1992 | Women's singles |
Jamie Murray | 13 February 1986 | Men's doubles |
Neal Skupski | 1 December 1989 | Men's doubles |
Joe Salisbury | 20 April 1992 | Men's doubles |
TBC | - | Mixed doubles |
Trampolining (2)
Team GB athletes confirmed | ||
---|---|---|
Name | Date of birth | Events |
Laura Gallagher | 26 March 1989 | Women's Individual |
Bryony Page | 10 December 1990 | Women's Individual |
Triathlon (5)
Team GB athletes confirmed | ||
---|---|---|
Name | Date of birth | Events |
Jonny Brownlee | 30 April 1990 | Men's individual & mixed relay |
Vicky Holland | 12 January 1986 | Women's individual & mixed relay |
Jess Learmonth | 18 April 1988 | Women's individual & mixed relay |
Georgia Taylor-Brown | 15 March 1994 | Women's individual & mixed relay |
Alex Yee | 18 February 1998 | Men's individual & mixed relay |
Weightlifting (4)
Team GB athletes confirmed | ||
---|---|---|
Name | Date of birth | Events |
Emily Campbell | 6 May 1994 | Women's +87kg |
Sarah Davies | 19 August 1992 | Women's +64kg |
Zoe Smith | 26 April 1994 | Women's +59kg |
Emily Muskett | 22 October 1989 | Women's +76 kg |
Past teams: 2016