Tokyo Olympics: Shooting - Skeet Men's results
- Published
Final
Rank | Country | Name | Result |
---|---|---|---|
1 | USA | HANCOCK Vincent | 59 |
2 | DEN | HANSEN Jesper | 55 |
3 | KUW | ALRASHIDI Abdullah | 46 |
4 | FIN | KALLIOINEN Eetu | 36 |
5 | FRA | DELAUNAY Eric | 25 |
6 | ITA | CASSANDRO Tammaro | 16 |
Qualification Two
Rank | Country | Name | RD 1 | RD 2 | RD 3 | RD 4 | RD 5 | Total | Progression | Qualifications |
---|---|---|---|---|---|---|---|---|---|---|
1 | FRA | DELAUNAY Eric | 25 | 25 | 25 | 24 | 25 | 124+6 | QOR | QF |
2 | ITA | CASSANDRO Tammaro | 24 | 25 | 25 | 25 | 25 | 124+5 | QOR | QF |
3 | FIN | KALLIOINEN Eetu | 25 | 25 | 24 | 25 | 24 | 123 | QF | |
4 | USA | HANCOCK Vincent | 25 | 25 | 25 | 25 | 22 | 122+8 | QF | |
5 | KUW | ALRASHIDI Abdullah | 25 | 25 | 24 | 25 | 23 | 122+7 | QF | |
6 | DEN | HANSEN Jesper | 25 | 24 | 23 | 25 | 25 | 122+5+8+20 | QF | |
7 | CZE | TOMECEK Jakub | 24 | 25 | 25 | 25 | 23 | 122+5+8+19 | ||
8 | PER | PACHECO ESPINOSA Nicolas | 24 | 24 | 25 | 25 | 24 | 122+5+7 | ||
9 | CYP | ACHILLEOS Georgios | 25 | 24 | 24 | 25 | 24 | 122+3 | ||
10 | ITA | ROSSETTI Gabriele | 23 | 25 | 24 | 24 | 25 | 121 | CB: 37 | |
11 | FRA | PETIT Emmanuel | 23 | 25 | 24 | 24 | 25 | 121 | CB: 28 | |
12 | CYP | KONSTANTINOU Dimitris | 24 | 25 | 24 | 23 | 25 | 121 | ||
13 | KOR | LEE Jongjun | 24 | 25 | 24 | 24 | 24 | 121 | ||
14 | NOR | WATNDAL Erik | 25 | 24 | 25 | 23 | 24 | 121 | ||
15 | USA | JUNGMAN Phillip Russell | 24 | 24 | 23 | 24 | 25 | 120 | CB: 47 | |
16 | KUW | AL RASHEDI Mansour | 24 | 24 | 23 | 24 | 25 | 120 | CB: 36 | |
17 | ARG | GIL Federico | 25 | 23 | 25 | 23 | 24 | 120 | ||
18 | IND | BAJWA Angad Vir Singh | 24 | 25 | 24 | 23 | 24 | 120 | ||
19 | EGY | MEHELBA Azmy | 25 | 24 | 24 | 24 | 23 | 120 | ||
20 | GRE | MAVROMMATIS Nikolaos | 23 | 24 | 23 | 24 | 25 | 119 | ||
21 | AUS | ADAMS Paul | 25 | 25 | 23 | 22 | 24 | 119 | ||
22 | KSA | ALMUTAIRI Saeid | 24 | 24 | 23 | 25 | 23 | 119 | ||
23 | SWE | NILSSON Stefan | 25 | 24 | 23 | 24 | 23 | 119 | ||
24 | UAE | BIN FUTAIS Saif | 24 | 23 | 23 | 23 | 24 | 117 | ||
25 | IND | KHAN Mairaj Ahmad | 25 | 24 | 22 | 23 | 23 | 117 | ||
26 | AZE | JAFAROV Emin | 25 | 23 | 23 | 22 | 23 | 116 | ||
27 | JPN | IKAWA Hiroyuki | 23 | 23 | 23 | 22 | 23 | 114 | ||
28 | FIN | PESONEN Lari | 23 | 25 | 23 | 24 | 19 | 114 | ||
29 | EGY | HAMDY Mostafa | 23 | 22 | 22 | 25 | 20 | 112 | ||
30 | GUA | SCHAEFFER Juan Ramon | 21 | 22 | 22 | 23 | 19 | 107 |
Qualification One
Rank | Country | Name | RD 1 | RD 2 | RD 3 | Total | Progression |
---|---|---|---|---|---|---|---|
=1 | FRA | DELAUNAY Eric | 25 | 25 | 25 | 75 | |
=1 | USA | HANCOCK Vincent | 25 | 25 | 25 | 75 | |
3 | ITA | CASSANDRO Tammaro | 24 | 25 | 25 | 74 | CB: 60 |
4 | CZE | TOMECEK Jakub | 24 | 25 | 25 | 74 | CB: 56 |
5 | NOR | WATNDAL Erik | 25 | 24 | 25 | 74 | |
=6 | KUW | ALRASHIDI Abdullah | 25 | 25 | 24 | 74 | |
=6 | FIN | KALLIOINEN Eetu | 25 | 25 | 24 | 74 | |
8 | PER | PACHECO ESPINOSA Nicolas | 24 | 24 | 25 | 73 | |
9 | ARG | GIL Federico | 25 | 23 | 25 | 73 | |
10 | KOR | LEE Jongjun | 24 | 25 | 24 | 73 | CB: 25 |
11 | IND | BAJWA Angad Vir Singh | 24 | 25 | 24 | 73 | CB: 13 |
12 | CYP | KONSTANTINOU Dimitris | 24 | 25 | 24 | 73 | CB: 2 |
13 | EGY | MEHELBA Azmy | 25 | 24 | 24 | 73 | CB: 7 |
14 | CYP | ACHILLEOS Georgios | 25 | 24 | 24 | 73 | CB: 4 |
15 | AUS | ADAMS Paul | 25 | 25 | 23 | 73 | |
16 | FRA | PETIT Emmanuel | 23 | 25 | 24 | 72 | CB: 15 |
17 | ITA | ROSSETTI Gabriele | 23 | 25 | 24 | 72 | CB: 10 |
18 | SWE | NILSSON Stefan | 25 | 24 | 23 | 72 | CB: 5 |
19 | DEN | HANSEN Jesper | 25 | 24 | 23 | 72 | CB: 4 |
20 | FIN | PESONEN Lari | 23 | 25 | 23 | 71 | |
21 | KUW | AL RASHEDI Mansour | 24 | 24 | 23 | 71 | CB: 13 |
22 | KSA | ALMUTAIRI Saeid | 24 | 24 | 23 | 71 | CB: 7 |
23 | USA | JUNGMAN Phillip Russell | 24 | 24 | 23 | 71 | CB: 3 |
24 | AZE | JAFAROV Emin | 25 | 23 | 23 | 71 | |
25 | IND | KHAN Mairaj Ahmad | 25 | 24 | 22 | 71 | |
26 | GRE | MAVROMMATIS Nikolaos | 23 | 24 | 23 | 70 | |
27 | UAE | BIN FUTAIS Saif | 24 | 23 | 23 | 70 | |
28 | JPN | IKAWA Hiroyuki | 23 | 23 | 23 | 69 | |
29 | EGY | HAMDY Mostafa | 23 | 22 | 22 | 67 | |
30 | GUA | SCHAEFFER Juan Ramon | 21 | 22 | 22 | 65 |
CB = Count Back
QOR= Qualification Olympic Record
QF= Qualified for final