Tokyo Olympics: Swimming - Men's 400m Individual Medley results
- Published
Final
Rank | Name | Country | Time |
---|---|---|---|
1 | KALISZ Chase | USA | 4:09.42 |
2 | LITHERLAND Jay | USA | 4:10.28 |
3 | SMITH Brendon | AUS | 4:10.38 |
4 | VERRASZTO David | HUN | 4:10.59 |
4 | LITCHFIELD Max | GBR | 4:10.59 |
6 | MARCHAND Leon | FRA | 4:11.16 |
7 | CLAREBURT Lewis | NZL | 4:11.22 |
8 | RAZZETTI Alberto | ITA | 4:11.32 |
Heat One
Rank | Name | Country | Time | Qualification |
---|---|---|---|---|
1 | LOPES Jose | POR | 4:16.52 | |
2 | PERIBONIO AVILA Tomas | ECU | 4:18.73 | |
3 | POLONSKY Ron | ISR | 4:21.50 | |
4 | MEIER Christoph | LIE | 4:25.17 | |
5 | VEGA TORRES Luis Emigdio | CUB | 4:27.65 |
Heat Two
Rank | Name | Country | Time | Qualification |
---|---|---|---|---|
1 | PONS RAMON Joan Lluis | ESP | 4:12.67 | |
2 | LEE Se-Bom | AUS | 4:15.76 | |
3 | KNIPPING Arjan | NED | 4:15.83 | |
4 | STUPIN Maxim | ROC | 4:16.21 | |
5 | ARROYO Jarod | PUR | 4:17.46 | |
6 | NAGY Richard | XVK | 4:18.29 | |
7 | WANG Hsing-Hao | TPE | 4:19.06 | |
8 | SHEMBEREV Maksym | AZE | 4:19.40 |
Heat Three
Rank | Name | Country | Time | Qualification |
---|---|---|---|---|
1 | CLAREBURT Lewis | NZL | 4:09.49 | Q |
2 | KALISZ Chase | USA | 4:09.65 | Q |
3 | VERRASZTO David | HUN | 4:09.80 | Q |
4 | LITCHFIELD Max | GBR | 4:10.20 | Q |
5 | IKARI Yuki | JPN | 4:12.08 | |
6 | BERNEK Peter | HUN | 4:12.38 | |
7 | PAPASTAMOS Apostolos | GRE | 4:12.50 | |
8 | WILLIAMS Brodie Paul | GBR | 4:17.27 |
Heat Four
Rank | Name | Country | Time | Qualification |
---|---|---|---|---|
1 | SMITH Brendon | AUS | 4:09.27 | Q |
2 | RAZZETTI Alberto | ITA | 4:09.91 | Q |
3 | LITHERLAND Jay | USA | 4:09.91 | Q |
4 | MARCHAND Leon | FRA | 4:10.09 | Q |
5 | SETO Daiya | JPN | 4:10.52 | |
6 | WANG Shun | CHN | 4:10.63 | |
7 | HEIDTMANN Jacob | GER | 4:12.09 | |
8 | MATTEAZZI Pier Andrea | ITA | 4:16.31 |