Tokyo Olympics: Swimming - Men's 100m Breaststroke results
- Published
Final
Rank | Name | Country | Time |
---|---|---|---|
1 | PEATY Adam | GBR | 57.37 |
2 | KAMMINGA Arno | NED | 58.00 |
3 | MARTINENGHI Nicolo | ITA | 58.33 |
4 | ANDREW Michael | USA | 58.84 |
5 | WILBY James | GBR | 58.96 |
6 | YAN Zibei | CHN | 58.99 |
7 | WILSON Andrew | USA | 58.99 |
8 | SHYMANOVICH Ilya | BLR | 59.36 |
Semi-final One
Rank | Name | Country | Time |
---|---|---|---|
1 | KAMMINGA Arno | NED | 58.19 |
2 | MARTINENGHI Nicolo | ITA | 58.28 |
3 | WILBY James | GBR | 59.00 |
4 | SCHWINGENSCHLOGL Fabian | GER | 59.32 |
5 | PRIGODA Kirill | ROC | 59.44 |
6 | LIMA Felipe | BRA | 59.80 |
7 | MURA Ryuya | JPN | 59.82 |
8 | POGGIO Federico | ITA | 59.91 |
Semi-final Two
Rank | Name | Country | Time |
---|---|---|---|
1 | PEATY Adam | GBR | 57.63 |
2 | YAN Zibei | CHN | 58.72 |
3 | ANDREW Michael | USA | 58.99 |
4 | SHYMANOVICH Ilya | BLR | 59.08 |
5 | WILSON Andrew | USA | 59.18 |
6 | MATZERATH Lucas Joachim | GER | 59.31 |
7 | SIDLAUSKAS Andrius | LTU | 59.82 |
8 | CHUPKOV Anton | ROC | 59.93 |
Heat One
Rank | Name | Country | Time |
---|---|---|---|
1 | MASEI Micah | ASA | 1:04.93 |
2 | AHMAD Muhammad Isa | BRU | 1:08.65 |
3 | FONUA Amini | TGA | DSQ |
Heat Two
Rank | Name | Country | Time |
---|---|---|---|
1 | DESPLANCHES Jeremy | SUI | 1:00.29 |
2 | AL-WIR Amro | JOR | 1:02.17 |
3 | SANES Adriel | ISV | 1:02.43 |
4 | HORREGO Julio | HIN | 1:02.45 |
5 | KOUMA Sebastien | MLI | 1:02.84 |
6 | ABASS Abobakr | SUD | 1:04.46 |
Heat Three
Rank | Name | Country | Time |
---|---|---|---|
1 | MATTSSON Matti | FIN | 1:00.02 |
2 | REITSHAMMER Bernhard | AUT | 1:00.41 |
3 | MURILLO VALDES Jorge | COL | 1:00.62 |
4 | EPITROPOV Lyubomir | BUL | 1:00.71 |
5 | GRINDHEIM Andre Klippenberg | NOR | 1:00.86 |
6 | MASTROMATTEO Gabe | CAN | 1:01.56 |
7 | DOMINGUEZ RAMOS Josue | DOM | 1:01.86 |
8 | BASTIAN Izaak | BAH | 1:01.87 |
Heat Four
Rank | Name | Country | Time |
---|---|---|---|
1 | CHO Sungjae | KOR | 59.99 |
2 | STUBBLETY-COOK Izaac | AUS | 1:00.05 |
3 | PETRASHOV Denis | KGZ | 1:00.23 |
4 | GREENE Darragh | IRL | 1:00.30 |
5 | BUSSIERE Theo | FRA | 1:00.75 |
6 | PUMPUTIS Caio | BRA | 1:00.76 |
7 | TITENIS Giedrius | LTU | 1:00.92 |
8 | HOULIE Michael | RSA | 1:01.22 |
Heat Five
Rank | Name | Country | Time |
---|---|---|---|
1 | ANDREW Michael | USA | 58.62 |
2 | WILBY James | GBR | 58.99 |
3 | MATZERATH Lucas Joachim | GER | 59.40 |
4 | SIDLAUSKAS Andrius | LTU | 59.46 |
5 | CHUPKOV Anton | ROC | 59.55 |
6 | BALANDIN Dmitriy | KAZ | 59.75 |
7 | CORBEAU Caspar | NED | 1:00.13 |
8 | BJERG Tobias | DEN | DSQ |
Heat Six
Rank | Name | Country | Time |
---|---|---|---|
1 | KAMMINGA Arno | NED | 57.80 |
2 | WILSON Andrew | USA | 59.03 |
3 | SHYMANOVICH Ilya | BLR | 59.33 |
4 | MURA Ryuya | JPN | 59.40 |
5 | SCHWINGENSCHLOGL Fabian | GER | 59.49 |
6 | OGRETIR Berkay | TUR | 59.82 |
7 | WILSON Matthew | AUS | 1:00.03 |
8 | SILADI Caba | SRB | 1:00.19 |
Heat Seven
Rank | Name | Country | Time |
---|---|---|---|
1 | PEATY Adam | GBR | 57.56 |
2 | MARTINENGHI Nicolo | ITA | 58.68 |
3 | YAN Zibei | CHN | 58.75 |
4 | LIMA Felipe | BRA | 59.17 |
5 | POGGIO Federico | ITA | 59.33 |
6 | PRIGODA Kirill | ROC | 59.68 |
7 | SAKCI Huseyin | TUR | 59.87 |
8 | SATO Shoma | JPN | 1:00.04 |
DSQ = Disqualified