Tokyo Olympics: Swimming - Women's 1500m freestyle Results
- Published
Final
Rank | Name | Country | Time |
---|---|---|---|
1 | LEDECKY Kathleen | USA | 15:37.34 |
2 | SULLIVAN Erica | USA | 15:41.41 |
3 | KOHLER Sarah | GER | 15:42.91 |
4 | WANG Jianjiahe | CHN | 15:46.37 |
5 | QUADARELLA Simona | ITA | 15:53.97 |
6 | MELVERTON Kiah | AUS | 16:00.36 |
7 | KIRPICHNIKOVA Anastasiia | ROC | 16:00.38 |
8 | GOUGH Maddy | AUS | 16:05.81 |
Heat One
Rank | Name | Country | Time | Qualification |
---|---|---|---|---|
1 | BELLIO Katrina | CAN | 16:24:37 | |
2 | VALLONI Arianna | SMR | 16:54.64 | |
3 | GATT Sasha | MLT | 16:57:47 |
Heat Two
Rank | Name | Country | Time | Qualification |
---|---|---|---|---|
1 | KAHLER Marlene | AUT | 16:20.05 | |
2 | DIZOTTI Beatriz Pimentel | BRA | 16:29.37 | |
3 | BACH Helena | DEN | 16:29.56 | |
4 | THOMAS Eve | NZL | 16:29.66 | |
5 | HAN Dakyung | KOR | 16:33.59 | |
6 | McINTOSH Hayley | NZL | 16:44.43 |
Heat Three
Rank | Name | Country | Time | Qualification |
---|---|---|---|---|
1 | MIHALYVARI-FARKAS Viktoria | HUN | 16:02.26 | |
2 | HASSLER Julia | LIE | 16:12.55 | |
3 | ERTAN Deniz | TUR | 16:13.22 | |
4 | JUNGBLUT Viviane | BRA | 16:21.29 | |
5 | HOLUB Tamila | POR | 16:25.16 | |
6 | DURAES Diana | POR | 16:29.15 | |
7 | RIEDER Celine | GER | 16:32.57 | |
8 | FAIN Katja | SLO | 16:35.92 |
Heat Four
Rank | Name | Country | Time | Qualification |
---|---|---|---|---|
1 | SULLIVAN Erica | USA | 15:46.67 | Q |
2 | QUADARELLA Simona | ITA | 15:47.34 | Q |
3 | KIRPICHNIKOVA Anastasiia | ROC | 15:50.22 | Q |
4 | GOUGH Maddy | AUS | 15:56.81 | Q |
5 | LI Binjie | CHN | 15:59.92 | |
6 | TUNCEL Merve | TUR | 16:00.51 | |
7 | CARAMIGNOLI Martina Rita | ITA | 16:02.43 | |
8 | PEREZ BLANCO Jimena | ESP | 16:15.99 |
Heat Five
Rank | Name | Country | Time | Qualification |
---|---|---|---|---|
1 | LEDECKY Kathleen | USA | 15:35.35 | Q |
2 | WANG Jianjiahe | CHN | 15:41.49 | Q |
3 | KOHLER Sarah | GER | 15:52.67 | Q |
4 | MELVERTON Kiah | AUS | 15:58.96 | Q |
5 | KESELY Ajna | HUN | 15:59.80 | |
6 | KOBRICH Kristel | CHI | 16:09.09 | |
7 | BELMONTE Mireia | ESP | 16:11.68 | |
8 | PIGNATIELLO Delfina | ARG | 16:33.69 |