Tokyo Olympics: Swimming - Men's 200m Butterfly results
- Published
Final
Rank | Name | Country | Time |
---|---|---|---|
1 | MILAK Kristof | HUN | 1:51.25 |
2 | HONDA Tomoru | JPN | 1:53.73 |
3 | BURDISSO Federico | ITA | 1:54.45 |
4 | KENDERESI Tamas | HUN | 1:54.52 |
5 | le CLOS Chad | RSA | 1:54.93 |
6 | de DEUS Leonardo | BRA | 1:55.19 |
7 | BENTZ Gunnar | USA | 1:55.46 |
8 | CHMIELEWSKI Krzysztof | POL | 1:55.88 |
Semi-final One
Rank | Name | Country | Time | Qualfication |
---|---|---|---|---|
1 | le CLOS Chad | SA | 1:55.06 | |
2 | KENDERESI Tamas | HUN | 1:55.17 | |
3 | HONDA Tomoru | JPN | 1:55.31 | |
4 | HARTING Zach | USA | 1:55.35 | |
5 | KUDASHEV Aleksandr | ROC | 1:55.51 | |
6 | WANG Kuan-Hung | TPE | 1:55.52 | |
7 | CARINI Giacomo | ITA | 1:55.95 | |
8 | CROENEN Louis | BEL | 1:56.67 |
Semi-final Two
Rank | Name | Country | Time | Qualification |
---|---|---|---|---|
1 | MILAK Kristof | HUN | 1:52.22 | |
2 | de DEUS Leonardo | BRA | 1:54.97 | |
3 | BURDISSO Federico | ITA | 1:55.11 | |
4 | BENTZ Gunnar | USA | 1:55.28 | |
5 | CHMIELEWSKI Krzysztof | POL | 1:55.29 | |
6 | PONTI Noe | SUI | 1:55.37 | |
7 | SETO Daiya | JPN | 1:55.50 | |
8 | MARCHAND Leon | FRA | 1:55.68 |
Heat One
Rank | Name | Country | Time | Qualification |
---|---|---|---|---|
1 | KELZI Ayman | SYR | 1:59.57 | |
2 | BALSINI Matin | IRI | 1:59.97 | |
3 | DOLS Keanan | JAM | 2:00.25 | |
4 | WONGCHAROEN Navaphat | THA | 2:01.43 | |
5 | NAGY Richard | SVK | 2:01.91 | |
6 | BACHMANN Simon | SEY | 2:03.54 |
Heat Two
Rank | Name | Country | Time | Qualfication |
---|---|---|---|---|
1 | HVAS Tomoe | NOR | 1:56.3 | |
2 | QUAH Zheng Wen | SGP | 1:56.4 | |
3 | HYLAND Brendan | IRL | 1:57.1 | |
4 | PRAKASH Sajan | IND | 1:57.2 | |
5 | ZIRK Kregor | EST | 1:57.3 | |
6 | SANCOV Alexei | MDA | 1:57.5 | |
7 | TROIANOVSKYI Ihor | UKR | 1:58.4 | |
8 | VEGA TORRES Luis Emigdio | CUB | 1:59.0 |
Heat Three
Rank | Name | Country | Time | Qualification |
---|---|---|---|---|
1 | PONTI Noe | SUI | 1:55.05 | Q |
2 | KENDERESI Tamas | HUN | 1:55.18 | Q |
3 | CARINI Giacomo | ITA | 1:55.33 | Q |
4 | BENTZ Gunnar | USA | 1:55.46 | Q |
5 | MARCHAND Leon | FRA | 1:55.85 | Q |
6 | IVANOV Antani | BUL | 1:56.36 | |
7 | KESYL Denys | UKR | 1:56.37 | |
8 | MAJERSKI Jakub | POL | 1:57.91 |
Heat Four
Rank | Name | Country | Time | Qualification |
---|---|---|---|---|
1 | WANG Kuan-Hung | TPE | 1:54.44 | Q |
2 | HARTING Zach | USA | 1:54.92 | Q |
3 | BURDISSO Federico | ITA | 1:55.14 | Q |
4 | SETO Daiya | JPN | 1:55.26 | Q |
5 | KUDASHEV Aleksandr | ROC | 1:55.5 | Q |
6 | CROENEN Louis | BEL | 1:55.78 | Q |
7 | MOON Seungwoo | KOR | 1:58.09 | |
8 | MORGAN David | AUS | 2:00.27 |
Heat Five
Rank | Name | Country | Time | Qualification |
---|---|---|---|---|
1 | MILAK Kristof | HUN | 1:53.58 | Q |
2 | de DEUS Leonardo | BRA | 1:54.83 | Q |
3 | HONDA Tomoru | JPN | 1:55.10 | Q |
4 | CHMIELEWSKI Krzysztof | POL | 1:55.77 | Q |
5 | le CLOS Chad | SA | 1:55.96 | Q |
6 | THOMASBERGER David | GER | 1:56.04 | |
7 | TEMPLE Matthew | AUS | 1:56.25 | |
8 | du PREEZ Ethan | SA | 1:58.50 |