Tokyo Olympics: Archery - Women's Individual Results
- Published
Gold Medal Match
Name | Country | Result | Name | Country |
---|---|---|---|---|
AN San | KOR | 6-5 | OSIPOVA Elena | ROC |
Bronze Medal Match
Name | Country | Result | Name | Country |
---|---|---|---|---|
BROWN Mackenzie | USA | 1-7 | BOARI Lucilla | ITA |
Semi-finals
Name | Country | Result | Name | Country |
---|---|---|---|---|
AN San | KOR | 6-5 | BROWN Mackenzie | USA |
OSIPOVA Elena | ROC | 6-0 | BOARI Lucilla | ITA |
Quarter-finals
Name | Country | Result | Name | Country |
---|---|---|---|---|
KANG Chaeyoung | KOR | 1-7 | OSIPOVA Elena | ROC |
AN San | KOR | 6-0 | KUMARI Deepika | IND |
BROWN Mackenzie | USA | 6-5 | VALENCIA Alejandra | MEX |
BOARI Lucilla | ITA | 6-2 | WU Jiaxin | CHN |
Third Round
Name | Country | Result | Name | Country |
---|---|---|---|---|
KUMARI Deepika | IND | 6-5 | PEROVA Ksenia | ROC |
BROWN Mackenzie | USA | 6-2 | LIN Chia-En | TPE |
BARBELIN Lisa | FRA | 0-6 | VALENCIA Alejandra | MEX |
AN San | KOR | 6-4 | HAYAKAWA Ren | JPN |
MARUSAVA Hanna | BLR | 5-6 | BOARI Lucilla | ITA |
OSIPOVA Elena | ROC | 6-0 | PITMAN Bryony | GBR |
KANG Chaeyoung | KOR | 6-2 | ANAGOZ Yasemin | TUR |
WU Jiaxin | CHN | 7-1 | NAKAMURA Miki | JPN |
Second Round
Name | Country | Result | Name | Country |
---|---|---|---|---|
ANAGOZ Yasemin | TUR | 6-2 | YANG Xiaolei | CHN |
KROPPEN Michelle | GER | 4-6 | OSIPOVA Elena | ROC |
PITMAN Bryony | GBR | 6-2 | ROMAN Aida | MEX |
BETTLES Sarah | GBR | 2-6 | WU Jiaxin | CHN |
NAKAMURA Miki | JPN | 6-2 | JANG Minhee | KOR |
KAUFHOLD Casey | USA | 2-6 | HAYAKAWA Ren | JPN |
YAMAUCHI Azusa | JPN | 0-6 | MARUSAVA Hanna | BLR |
BROWN Mackenzie | USA | 6-0 | LONG Xiaoqing | CHN |
KUMARI Deepika | IND | 6-4 | MUCINO-FERNANDEZ Jennifer | USA |
KANG Chaeyoung | KOR | 7-1 | MARCHENKO Veronika | UKR |
JAGER Maja | DEN | 3-7 | PEROVA Ksenia | ROC |
DZIOMINSKAYA Karyna | BLR | 3-7 | VALENCIA Alejandra | MEX |
LIN Chia-En | TPE | 7-3 | PARNAT Reena | EST |
BOARI Lucilla | ITA | 6-4 | REBAGLIATI Chiara | ITA |
BARBELIN Lisa | FRA | 6-0 | SCHLOESSER Gabriela | NED |
AN San | KOR | 7-1 | dos SANTOS Ane Marcelle | BRA |
First Round
Name | Country | Result | Name | Country |
---|---|---|---|---|
ANAGOZ Yasemin | TUR | 6-2 | BARRETT Stephanie | CAN |
MIRCA Alexandra | MDA | 0-6 | YANG Xiaolei | CHN |
KROPPEN Michelle | GER | 6-0 | SICHENIKOVA Lidiia | UKR |
MASHAYIKH Syaqiera | MAS | 4-6 | OSIPOVA Elena | ROC |
TAN Ya-Ting | TPE | 4-6 | PITMAN Bryony | GBR |
ELWALID Rihab | TUN | 2-6 | ROMAN Aida | MEX |
BETTLES Sarah | GBR | 6-4 | ACOSTA GIRALDO Valentina | COL |
FOLKARD Naomi | GBR | 2-6 | WU Jiaxin | CHN |
NAKAMURA Miki | JPN | 6-2 | HORACKOVA Marie | CZE |
ADAM Amal | EGY | 0-6 | JANG Minhee | KOR |
KAUFHOLD Casey | USA | 7-3 | de VELASCO Ines | ESP |
DO THI ANH Nguyet | VIE | 5-6 | HAYAKAWA Ren | JPN |
YAMAUCHI Azusa | JPN | 6-2 | BISHINDEE Urantungalag | MGL |
MARUSAVA Hanna | BLR | 6-4 | UNRUH Lisa | GER |
BROWN Mackenzie | USA | 6-2 | SCHWARZ Charline | GER |
AMAISTROAIE Madalina | ROU | 2-6 | LONG Xiaoqing | CHN |
KUMARI Deepika | IND | 6-0 | KARMA | BHU |
PAVLOVA Anastasiia | UKR | 4-6 | MUCINO-FERNANDEZ Jennifer | USA |
KANG Chaeyoung | KOR | 6-0 | ESPINOSA de los MONTEROS Adriana | ECU |
MARCHENKO Veronika | UKR | 6-4 | LEI Chien-Ying | TPE |
JAGER Maja | DEN | 6-2 | CHOIRUNISA Diananda | INA |
INGLEY Alice | AUS | 1-7 | PEROVA Ksenia | ROC |
DZIOMINSKAYA Karyna | BLR | 6-5 | SIDDIQUE Diya | BAN |
KAZLOUSKAYA Karyna | BLR | 0-6 | VALENCIA Alejandra | MEX |
LIN Chia-En | TPE | 6-4 | PSARRA Evangelia | GRE |
PARNAT Reena | EST | 6-4 | BARANKOVA Denisa | SVK |
BOARI Lucilla | ITA | 6-0 | ZYZANSKA Sylwia | POL |
BJERENDAL Christine | SWE | 2-6 | REBAGLIATI Chiara | ITA |
BARBELIN Lisa | FRA | 6-2 | ANDREOLI Tatiana | ITA |
GOMBOEVA Svetlana | ROC | 5-6 | SCHLOESSER Gabriela | NED |
AN San | KOR | 6-2 | HOURTOU Marlyse | CHA |
dos SANTOS Ane Marcelle | BRA | 6-4 | VAZQUEZ Ana | MEX |
Ranking Round
Rank | Name | Country | Score |
---|---|---|---|
1 | AN San | KOR | 680 |
2 | JANG Minhee | KOR | 677 |
3 | KANG Chaeyoung | KOR | 675 |
4 | VALENCIA Alejandra | MEX | 674 |
5 | BROWN Mackenzie | USA | 668 |
6 | ROMAN Aida | MEX | 665 |
7 | YAMAUCHI Azusa | JPN | 665 |
8 | PEROVA Ksenia | ROC | 664 |
9 | KUMARI Deepika | IND | 663 |
10 | REBAGLIATI Chiara | ITA | 658 |
11 | KROPPEN Michelle | GER | 655 |
12 | BARANKOVA Denisa | SVK | 655 |
13 | BARBELIN Lisa | FRA | 654 |
14 | YANG Xiaolei | CHN | 654 |
15 | BETTLES Sarah | GBR | 653 |
16 | HAYAKAWA Ren | JPN | 653 |
17 | KAUFHOLD Casey | USA | 653 |
18 | WU Jiaxin | CHN | 652 |
19 | ANAGOZ Yasemin | TUR | 652 |
20 | SCHLOESSER Gabriela | NED | 652 |
21 | LIN Chia-En | TPE | 651 |
22 | OSIPOVA Elena | ROC | 651 |
23 | BOARI Lucilla | ITA | 651 |
24 | MUCINO-FERNANDEZ Jennifer | USA | 649 |
25 | JAGER Maja | DEN | 649 |
26 | UNRUH Lisa | GER | 647 |
27 | TAN Ya-Ting | TPE | 646 |
28 | LONG Xiaoqing | CHN | 646 |
29 | DZIOMINSKAYA Karyna | BLR | 642 |
30 | LEI Chien-Ying | TPE | 640 |
31 | NAKAMURA Miki | JPN | 639 |
32 | VAZQUEZ Ana | MEX | 637 |
33 | dos SANTOS Ane Marcelle | BRA | 636 |
34 | HORACKOVA Marie | CZE | 636 |
35 | MARCHENKO Veronika | UKR | 635 |
36 | SIDDIQUE Diya | BAN | 635 |
37 | AMAISTROAIE Madalina | ROU | 634 |
38 | PITMAN Bryony | GBR | 634 |
39 | MARUSAVA Hanna | BLR | 633 |
40 | CHOIRUNISA Diananda | INA | 631 |
41 | PAVLOVA Anastasiia | UKR | 631 |
42 | ZYZANSKA Sylwia | POL | 630 |
43 | MASHAYIKH Syaqiera | MAS | 630 |
44 | PSARRA Evangelia | GRE | 630 |
45 | GOMBOEVA Svetlana | ROC | 630 |
46 | BARRETT Stephanie | CAN | 630 |
47 | FOLKARD Naomi | GBR | 629 |
48 | de VELASCO Ines | ESP | 628 |
49 | DO THI ANH Nguyet | VIE | 628 |
50 | ACOSTA GIRALDO Valentina | COL | 627 |
51 | MIRCA Alexandra | MDA | 627 |
52 | ANDREOLI Tatiana | ITA | 627 |
53 | PARNAT Reena | EST | 626 |
54 | SICHENIKOVA Lidiia | UKR | 623 |
55 | BJERENDAL Christine | SWE | 622 |
56 | KARMA | BHU | 616 |
57 | INGLEY Alice | AUS | 616 |
58 | BISHINDEE Urantungalag | MGL | 614 |
59 | ELWALID Rihab | TUN | 609 |
60 | SCHWARZ Charline | GER | 607 |
61 | KAZLOUSKAYA Karyna | BLR | 607 |
62 | ESPINOSA de los MONTEROS Adriana | ECU | 606 |
63 | ADAM Amal | EGY | 570 |
64 | HOURTOU Marlyse | CHA | 553 |