Tokyo Olympics: Cycling - Women's mountain bike cross-country results
- Published
Result
Rank | Country | Name | Time |
---|---|---|---|
1 | SUI | NEFF Jolanda | 1:15:46 |
2 | SUI | FREI Sina | 1:16:57 |
3 | SUI | INDERGAND Linda | 1:17:05 |
4 | HUN | VAS Kata Blanka | 1:17:55 |
5 | NED | TERPSTRA Anne | 1:18:21 |
6 | FRA | LECOMTE Loana | 1:18:21 |
7 | GBR | RICHARDS Evie | 1:19:09 |
8 | UKR | BELOMOINA Yana | 1:19:40 |
9 | USA | BATTEN Haley | 1:20:13 |
10 | FRA | FERRAND PREVOT Pauline | 1:20:18 |
11 | NED | TAUBER Anne | 1:20:18 |
12 | DEN | DEGN Malene | 1:20:34 |
13 | DEN | BOHE Caroline | 1:20:57 |
14 | SWE | RISSVEDS Jenny | 1:21:28 |
15 | USA | COURTNEY Kate | 1:22:19 |
16 | MEX | CAMPUZANO CHAVEZ PEON Daniela | 1:22:50 |
17 | EST | LOIV Janika | 1:23:17 |
18 | CAN | PENDREL Catharine | 1:23:47 |
19 | GER | EIBL Ronja | 1:23:59 |
20 | POL | WLOSZCZOWSKA Maja | 1:24:25 |
21 | SLO | ZAKELJ Tanja | 1:24:38 |
22 | CZE | CABELICKA Jitka | 1:25:00 |
23 | ARG | GOMEZ VILLAFANE Sofia | 1:25:13 |
24 | SA | LILL Candice | 1:26:20 |
25 | ITA | LECHNER Eva | 1:26:26 |
26 | ESP | GARCIA MARTINEZ Rocio del Alba | 1:26:32 |
27 | POR | QUEIROS Raquel | 1:27:46 |
28 | AUS | McCONNELL Rebecca | 1:30:29 |
29 | CAN | SMITH Haley | -1LAP |
30 | ROC | KIRSANOVA Viktoria | -1LAP |
31 | USA | HUCK Erin | -1LAP |
32 | GER | BRANDAU Elisabeth | -1LAP |
33 | BEL | MICHIELS Githa | -2LAP |
34 | CHN | YAO Bianwa | -2LAP |
35 | BRA | MOURAO Jaqueline | -2LAP |
36 | JPN | IMAI Miho | -3LAP |
37 | NAM | VORSTER Michelle | -3LAP |
AUT | STIGGER Laura | DNF |
DNF= Did not finish