Tokyo Olympics: Athletics - Women's 800m results
- Published
Final
Rank | Country | Name | Time |
---|---|---|---|
1 | USA | MU Athing | 1:55.21 |
2 | GBR | HODGKINSON Keely | 1:55.88 |
3 | USA | ROGERS Raevyn | 1:56.81 |
4 | GBR | REEKIE Jemma | 1:56.90 |
5 | CHN | WANG Chunyu | 1:57.00 |
6 | ETH | ALEMU Habitam | 1:57.56 |
7 | GBR | BELL Alexandra | 1:57.66 |
8 | JAM | GOULE Natoya | 1:58.26 |
Semi-final three
Rank | Country | Name | Time |
---|---|---|---|
1 | GBR | HODGKINSON Keely | 1:59.12 |
2 | CHN | WANG Chunyu | 1:59.14 |
3 | USA | ROGERS Raevyn | 1:59.28 |
4 | CUB | ALMANZA Rose Mary | 1:59.65 |
5 | UGA | NANYONDO Winnie | 1:59.84 |
6 | MAR | ARAFI Rababe | 1:59.86 |
7 | URU | RODRIGUEZ Deborah | 2:01.76 |
8 | GER | TROST Katharina | 2:02.14 |
Semi-final two
Rank | Country | Name | Time |
---|---|---|---|
1 | USA | MU Athing | 1:58.07 |
2 | ETH | ALEMU Habitam | 1:58.40 |
3 | GBR | BELL Alexandra | 1:58.83 |
4 | SUI | HOFFMANN Lore | 1:59.38 |
5 | FRA | LAMOTE Renelle | 1:59.40 |
6 | FIN | KUIVISTO Sara | 1:59.41 |
7 | BEN | YARIGO Noelie | 2:01.41 |
8 | ESP | ROMERO Natalia | 2:01.52 |
Semi-final one
Rank | Country | Name | Time |
---|---|---|---|
1 | JAM | GOULE Natoya | 1:59.57 |
2 | GBR | REEKIE Jemma | 1:59.77 |
3 | KEN | MORAA Mary | 2:00.47 |
4 | USA | WILSON Ajee | 2:00.79 |
5 | POL | JOZWIK Joanna | 2:02.32 |
6 | ITA | BELLO Elena | 2:02.35 |
7 | NOR | HYNNE Hedda | 2:02.38 |
8 | UGA | NAKAAYI Halimah | 2:04.44 |
Heat one
Rank | Country | Name | Time |
---|---|---|---|
1 | FRA | LAMOTE Renelle | 2:01.92 |
2 | UGA | NANYONDO Winnie | 2:02.02 |
3 | SUI | HOFFMANN Lore | 2:02.05 |
4 | POL | SARNA Angelika | 2:02.18 |
5 | CAN | SARNA Angelika | 2:02.39 |
6 | AUS | MITCHELL Morgan | 2:05.44 |
LAT | DNF |
Heat two
Rank | Country | Name | Time |
---|---|---|---|
1 | JAM | GOULE Natoya | 1:59.83 |
2 | BEN | YARIGO Noelie | 2:00.11 |
3 | NOR | HYNNE Hedda | 2:00.76 |
4 | UGA | NAKAAYI Halimah | 2:00.92 |
5 | GER | TROST Katharina | 2:00.99 |
6 | KEN | SUM Eunice Jepkoech | 2:03.00 |
7 | IRL | POWER Nadia | 2:03.74 |
8 | EOR | NATHIKE Lokonyen Rose | 2:11.87 |
Heat three
Rank | Country | Name | Time |
---|---|---|---|
1 | USA | MU Athing | 2:01.10 |
2 | ETH | ALEMU Habitam | 2:01.20 |
3 | POL | JOZWIK Joanna | 2:01.87 |
4 | CAN | BISHOP-NRIAGU Melissa | 2:02.11 |
5 | GER | HERING Christina | 2:02.23 |
6 | HUN | BARTHA-KERI Bianka | 2:02.82 |
7 | IRL | SHANAHAN Louise | 2:03.57 |
Heat four
Rank | Country | Name | Time |
---|---|---|---|
1 | USA | ROGERS Raevyn | 2:01.42 |
2 | GBR | HODGKINSON Keely | 2:01.59 |
3 | KEN | MORAA Mary | 2:01.66 |
4 | ETH | DESTA Netsanet | 2:01.98 |
5 | CAN | BUTTERWORTH Lindsey | 2:02.45 |
6 | POL | WIELGOSZ Anna | 2:03.20 |
7 | IRL | CLEIRIGH BUTTNER Siofra | 2:04.62 |
8 | SRI | WALIWARSHA Nimali | 2:10.23 |
Heat five
Rank | Country | Name | Time |
---|---|---|---|
1 | CUB | ALMANZA Rose Mary | 2:00.71 |
2 | URU | RODRIGUEZ Deborah | 2:00.90 |
3 | MAR | ARAFI Rababe | 2:00.96 |
4 | GBR | BELL Alexandra | 2:00.96 |
5 | AUS | BISSET Catriona | 2:01.65 |
6 | SUI | SCLABAS Delia | 2:03.03 |
7 | VIN | MALONEY Shafiqua | 2:07.89 |
8 | STP | TAVARES D'Jamila | 2:16.72 |
Heat six
Rank | Country | Name | Time |
---|---|---|---|
1 | GBR | REEKIE Jemma | 1:59.97 |
2 | USA | WILSON Ajee | 2:00.02 |
3 | CHN | WANG Chunyu | 2:00.05 |
4 | FIN | KUIVISTO Sara | 2:00.15 |
5 | ITA | BELLO Elena | 2:01.07 |
6 | ESP | ROMERO Natalia | 2:01.16 |
7 | SVK | GAJANOVA Gabriela | 2:01.41 |
8 | KEN | TUEI Emily Cherotich | 2:08.08 |
DNF= Did not finish