Tokyo Olympics: Athletics - Men's Discus
- Published
Final
Rank | Name | Country | Result (m) |
---|---|---|---|
1 | STAHL Daniel | SWE | 68.90 |
2 | PETTERSSON Simon | SWE | 67.39 |
3 | WEISSHAIDINGER Lukas | AUT | 67.07 |
4 | DENNY Matthew | AUS | 67.02 |
5 | CEH Kristjan | SLO | 66.37 |
6 | GUDZIUS Andrius | LTU | 64.11 |
7 | ORTEGA Mauricio | COL | 64.08 |
8 | MATTIS Sam | USA | 63.88 |
9 | WRIGHT Chad | JAM | 62.56 |
10 | JASINSKI Daniel | GER | 62.44 |
11 | PRUFER Clemens | GER | 61.75 |
12 | STUNES ISENE Ola | NOR | 61.18 |
Qualifications:
Group A
Rank | Name | Country | Result |
---|---|---|---|
1 | STAHL Daniel | SWE | 66.12 |
2 | GUDZIUS Andrius | LTU | 65.94 |
3 | DENNY Matthew | AUS | 65.13 |
4 | WEISSHAIDINGER Lukas | AUT | 64.77 |
5 | ORTEGA Mauricio | COL | 64.49 |
6 | MATTIS Sam | USA | 63.74 |
7 | JASINSKI Daniel | GER | 63.29 |
8 | PRUFER Clemens | GER | 63.18 |
9 | MALACHOWSKI Piotr | POL | 62.68 |
10 | FIRFIRCA Alin Alexandru | ROU | 61.90 |
11 | DJOUHAN Lolassonn | FRA | 60.74 |
12 | FURTULA Danijel | MNE | 59.93 |
13 | SMIKLE Traves | JAM | 59.04 |
14 | HADADI Ehsan | IRI | 58.98 |
15 | CAICEDO Juan | ECU | 57.75 |
16 | OKOYE Lawrence | GBR | NM |
Group B
Rank | Name | Country | Result |
---|---|---|---|
1 | CEH Kristjan | SLO | 65.45 |
2 | PETTERSSON Simon | SWE | 64.18 |
3 | STUNES ISENE Ola | NOR | 63.26 |
4 | WRIGHT Chad | JAM | 62.93 |
5 | DACRES Fedrick | JAM | 62.91 |
6 | STOJ Bartlomiej | POL | 62.84 |
7 | PARELLIS Apostolos | CYP | 61.11 |
8 | ROSE Alex | SAM | 61.72 |
9 | JAGERS III Reggie | USA | 61.47 |
10 | NESTERENKO Mykyta | UKR | 60.95 |
11 | WROBEL David | GER | 60.38 |
12 | FINLEY Mason | USA | 60.34 |
13 | BAHUTSKI Yauheni | BLR | 58.65 |
14 | FALOCI Giovanni | ITA | 57.33 |
15 | MARTINEZ Lois Maikel | ESP | 54.69 |
16 | GUDNASON Gudni Valur | ISL | NM |
NM= No mark