Tokyo Olympics: Athletics - Women's Shot Put results
- Published
Final
Rank | Country | Name | Distance |
---|---|---|---|
1 | CHN | GONG Lijiao | 20.58 |
2 | USA | SAUNDERS Raven | 19.79 |
3 | NZL | ADAMS Valerie | 19.62 |
4 | POR | DONGMO Auriol | 19.57 |
5 | CHN | SONG Jiayuan | 19.14 |
6 | NZL | WESCHE Maddison-Lee | 18.98 |
7 | SWE | ROOS Fanny | 18.91 |
8 | GER | GAMBETTA Sara | 18.88 |
9 | BLR | DUBITSKAYA Aliona | 18.73 |
10 | CHN | GAO Yang | 18.67 |
11 | TTO | WARREN Portious | 18.32 |
USA | RAMSEY Jessica | NM |
Qualifying Group A
Rank | Country | Name | Distance | |
---|---|---|---|---|
1 | USA | SAUNDERS Raven | 19.22 | Q |
2 | SWE | ROOS Fanny | 19.01 | Q |
3 | BLR | DUBITSKAYA Aliona | 18.89 | Q |
4 | CHN | GAO Yang | 18.8 | Q |
5 | TTO | WARREN Portious | 18.75 | Q |
6 | USA | RAMSEY Jessica | 18.75 | Q |
7 | NZL | WESCHE Maddison-Lee | 18.65 | Q |
8 | GER | SCHWANITZ Christina | 18.08 | |
9 | GER | MAISCH Katharina | 17.89 | |
10 | POL | KARDASZ Klaudia | 17.76 | |
11 | NED | SCHILDER Jessica | 17.74 | |
12 | JAM | CAMERON Lloydricia | 17.43 | |
13 | ESP | TOIMIL Maria Belen | 17.38 | |
14 | UKR | GOLODNA Olha | 17.15 | |
15 | MDA | BEZEDE Dimitriana | 16.55 | |
16 | CAN | CREW Brittany | NM |
Qualifying Group B
Rank | Country | Name | Distance | |
---|---|---|---|---|
1 | CHN | GONG Lijiao | 19.46 | Q |
2 | CHN | SONG Jiayuan | 19.23 | Q |
3 | NZL | ADAMS Valerie | 18.83 | Q |
4 | POR | DONGMO Auriol | 18.8 | Q |
5 | GER | GAMBETTA Sara | 18.57 | Q |
6 | JAM | THOMAS-DODD Danniel | 18.37 | |
7 | TUR | DERELI Emel | 17.81 | |
8 | GBR | McKINNA Sophie | 17.81 | |
9 | USA | AQUILLA Adelaide | 17.68 | |
10 | HUN | MARTON Anita | 17.59 | |
11 | CZE | CERVENKOVA Marketa | 17.33 | |
12 | VEN | ESPINOZA Ahymara | 17.17 | |
13 | POL | GUBA Paulina | 16.98 | |
14 | CAN | MITTON Sarah | 16.62 | |
15 | BRA | ARCANJO Geisa | 16.46 | |
16 | GEO | SHATIRISHVILI Sopo | 15.31 |
Q = qualified for final
NM = No mark