Tokyo Olympics: Cycling Road - Men's Individual Time Trial results
- Published
Result
Rank | Country | Name | Time |
---|---|---|---|
1 | SLO | ROGLIC Primoz | 55:04.19 |
2 | NED | DUMOULIN Tom | 56:05.58 |
3 | AUS | DENNIS Rohan | 56:08.09 |
4 | SUI | KUENG Stefan | 56:08.49 |
5 | ITA | GANNA Filippo | 56:09.93 |
6 | BEL | van AERT Wout | 56:44.72 |
7 | DEN | ASGREEN Kasper | 56:52.21 |
8 | COL | URAN Rigoberto | 57:18.69 |
9 | BEL | EVENEPOEL Remco | 57:21.27 |
10 | NZL | BEVIN Patrick | 57:24.29 |
11 | ITA | BETTIOL Alberto | 57:38.06 |
12 | GBR | THOMAS Geraint | 57:46.61 |
13 | CAN | HOULE Hugo | 57:56.46 |
14 | SA | de BOD Stefan | 57:57.10 |
15 | GER | SCHACHMANN Maximilian | 58:33.82 |
16 | POR | ALMEIDA Joao | 58:33.97 |
17 | FRA | CAVAGNA Remi | 58:39.06 |
18 | POL | BODNAR Maciej | 58:47.10 |
19 | GER | ARNDT Nikias | 58:49.39 |
20 | ROC | VLASOV Aleksandr | 58:55.40 |
21 | POR | OLIVEIRA Nelson | 58:59.22 |
22 | EST | KANGERT Tanel | 59:05.25 |
23 | NOR | FOSS Tobias S. | 59:51.68 |
24 | USA | McNULTY Brandon | 59:57.73 |
25 | NZL | BENNETT George | 1:00:28.39 |
26 | CZE | KUKRLE Michael | 1:00:41.55 |
27 | AUS | PORTE Richie | 1:00:53.67 |
28 | IRL | ROCHE Nicolas | 1:01:23.13 |
29 | GBR | GEOGHEGAN HART Tao | 1:01:44.81 |
30 | LAT | SKUJINS Toms | 1:02:04.93 |
31 | AUT | KONRAD Patrick | 1:02:05.08 |
32 | KAZ | LUTSENKO Alexey | 1:02:21.67 |
33 | ERI | GHEBREIGZABHIER Amanuel | 1:03:22.80 |
34 | USA | CRADDOCK Lawson | 1:03:52.99 |
35 | IRI | SAFARZADEH Saeid | 1:05:14.62 |
36 | ALG | LAGAB Azzedine | 1:05:21.53 |
37 | SVK | KUBIS Lukas | 1:06:25.20 |
38 | EOR | WAIS Ahmad Badreddin | 1:08:40.46 |
ESP | IZAGIRRE INSAUSTI Jon | DNF |
DNF= Did not finish