Tokyo Olympics: Badminton - Mixed Doubles results
- Published
Gold Medal Match
Names | Country | Result | Names | Country |
---|---|---|---|---|
ZHENG Si Wei and HUANG Ya Qiong | CHN | 1-2 | WANG Yi Lyu and HUANG Dong Ping | CHN |
Bronze Medal Match
Names | Country | Result | Names | Country |
---|---|---|---|---|
TANG Chun Man and TSE Ying Suet | HKG | 0-2 | WANTABE Yuta and HIGASHINO Arisa | JPN |
Semi-Finals
Names | Country | Result | Names | Country |
---|---|---|---|---|
ZHENG Si Wei and HUANG Ya Qiong | CHN | 2-0 | TANG Chun Man and TSE Ying Suet | HKG |
WANTABE Yuta and HIGASHINO Arisa | JPN | 1-2 | WANG Yi Lyu and HUANG Dong Ping | CHN |
Quarter-Finals
Names | Country | Result | Names | Country |
---|---|---|---|---|
ZHENG Si Wei and HUANG Ya Qiong | CHN | 2-0 | JORDAN Praveen and OKTAVIANTI Melati Daeva | INA |
ELLIS Marcus and SMITH Lauren | GBR | 0-2 | TANG Chun Man and TSE Ying Suet | HKG |
WANTABE Yuta and HIGASHINO Arisa | JPN | 2-1 | PUAVARANUKROH Dechapol and TAERATTANACHAI Sapsiree | THA |
SEO Seungjae and CHAE Yujung | KOR | 0-2 | WANG Yi Lyu and HUANG Dong Ping | CHN |
Group A
Names | Country | Result | Names | Country |
---|---|---|---|---|
ZHENG Si Wei and HUANG Ya Qiong | CHN | 2-0 | ELGAMAL Adham Hatem and HANY Doha | EGY |
SEO Seungjae and CHAE Yujung | KOR | 2-1 | TABELING Robin and PIEK Selena | NED |
ZHENG Si Wei and HUANG Ya Qiong | CHN | 2-0 | TABELING Robin and PIEK Selena | NED |
SEO Seungjae and CHAE Yujung | KOR | 2-0 | ELGAMAL Adham Hatem and HANY Doha | EGY |
ZHENG Si Wei and HUANG Ya Qiong | CHN | 2-0 | SEO Seungjae and CHAE Yujung | KOR |
TABELING Robin and PIEK Selena | NED | 2-0 | ELGAMAL Adham Hatem and HANY Doha | EGY |
Group B
Names | Country | Result | Names | Country |
---|---|---|---|---|
ELLIS Marcus and SMITH Lauren | GBR | 2-0 | GICQUEL Thom and DELRUE Delphine | FRA |
PUAVARANUKROH Dechapol and TAERATTANACHAI Sapsiree | THA | 2-0 | HURLBURT-Yu Joshua and WU Josephine | CAN |
PUAVARANUKROH Dechapol and TAERATTANACHAI Sapsiree | THA | 2-0 | GICQUEL Thom and DELRUE Delphine | FRA |
ELLIS Marcus and SMITH Lauren | GBR | 2-0 | HURLBURT-Yu Joshua and WU Josephine | CAN |
ELLIS Marcus and SMITH Lauren | GBR | 2-0 | PUAVARANUKROH Dechapol and TAERATTANACHAI Sapsiree | THA |
GICQUEL Thom and DELRUE Delphine | FRA | 2-0 | HURLBURT-Yu Joshua and WU Josephine | CAN |
Group C
Names | Country | Result | Names | Country |
---|---|---|---|---|
WATANABE Yuta and HIGASHINO Arisa | JPN | 2-1 | CHRISTIANSEN Mathias and BOJE Alexandra | DEN |
JORDAN Praveen and OKTAVIANTI Melati Daeva | INA | 2-1 | LEUNG Simon Wing Hang and SOMERVILLE Gronya | AUS |
JORDAN Praveen and OKTAVIANTI Melati Daeva | INA | 2-0 | CHRISTIANSEN Mathias and BOJE Alexandra | DEN |
WATANABE Yuta and HIGASHINO Arisa | JPN | 2-0 | LEUNG Simon Wing Hang and SOMERVILLE Gronya | AUS |
WATANABE Yuta and HIGASHINO Arisa | JPN | 2-0 | JORDAN Praveen and OKTAVIANTI Melati Daeva | INA |
CHRISTIANSEN Mathias and BOJE Alexandra | DEN | 2-0 | LEUNG Simon Wing Hang and SOMERVILLE Gronya | AUS |
Group D
Names | Country | Result | Names | Country |
---|---|---|---|---|
WANG Yi Lyu and HUANG Dong Ping | CHN | 2-0 | LAMSFUSS Mark and HERTTRICH Isabel | GER |
TANG Chun Man and TSE Ying Suet | HKG | 2-1 | CHAN Peng Soon and GOH Liu Ying | MAS |
WANG Yi Lyu and HUANG Dong Ping | CHN | 2-0 | TANG Chun Man and TSE Ying Suet | HKG |
LAMSFUSS Mark and HERTTRICH Isabel | GER | 2-0 | CHAN Peng Soon and GOH Liu Ying | MAS |
WANG Yi Lyu and HUANG Dong Ping | CHN | 2-0 | CHAN Peng Soon and GOH Liu Ying | MAS |
TANG Chun Man and TSE Ying Suet | HKG | 2-1 | LAMSFUSS Mark and HERTTRICH Isabel | GER |