Tokyo Olympics: Swimming - Women's 200m Backstroke results
- Published
Final
Rank | Country | Name | Time |
---|---|---|---|
1 | AUS | McKEOWN Kaylee | 2:04.68 |
2 | CAN | MASSE Kylie | 2:05.42 |
3 | AUS | SEEBOHM Emily | 2:06.17 |
4 | USA | WHITE Rhyan Elizabeth | 2:06.39 |
5 | USA | BACON Phoebe | 2:06.40 |
6 | CAN | RUCK Taylor | 2:08.24 |
7 | CHN | PENG Xuwei | 2:08.26 |
8 | CHN | LIU Yaxin | 2:08.48 |
Semi-final One
Rank | Country | Name | Time | Qualification |
---|---|---|---|---|
1 | AUS | SEEBOHM Emily | 2:07.09 | Q |
2 | USA | BACON Phoebe | 2:07.10 | Q |
3 | USA | WHITE Rhyan Elizabeth | 2:07.28 | Q |
4 | CAN | RUCK Taylor | 2:08.73 | Q |
5 | ITA | PANZIERA Margherita | 2:09.54 | |
6 | AUT | GRABOWSKI Lena | 2:10.10 | |
7 | ESP | ZAMORANO SANZ Africa | 2:10.42 | |
8 | NED | van ROUWENDAAL Sharon | 2:12.98 |
Semi-final Two
Rank | Country | Name | Time | Qualification |
---|---|---|---|---|
1 | CAN | MASSE Kylie | 2:07.82 | Q |
2 | AUS | McKEOWN Kaylee | 2:07.93 | Q |
3 | CHN | LIU Yaxin | 2:08.65 | Q |
4 | CHN | PENG Xuwei | 2:08.76 | Q |
5 | HUN | BURIAN Katalin | 2:09.65 | |
6 | MDA | SALCUTAN Tatiana | 2:10.09 | |
7 | POL | BERNAT Laura | 2:12.86 | |
8 | ISR | BARZELAY Aviv | 2:12.93 |
Heat One
Rank | Name | Country | Time | Qualification |
---|---|---|---|---|
1 | LOEYNING Ingeborg | NOR | 2:11.68 | |
2 | MARQUEZ Celina | ESA | 2:14.72 | |
3 | PASSON Felicity | SEY | 2:16.18 |
Heat Two
Rank | Name | Country | Time | Qualification |
---|---|---|---|---|
1 | WHITE Rhyan Elizabeth | USA | 2:08.23 | Q |
2 | BACON Phoebe | USA | 2:08.30 | Q |
3 | LIU Yaxin | CHN | 2:08.36 | Q |
4 | SALCUTAN Tatiana | MDA | 2:09.98 | Q |
5 | van ROUWENDAAL Sharon | NED | 2:11.24 | Q |
6 | LEE Eunji | KOR | 2:11.72 | |
7 | WILD Cassie | GBR | 2:12.93 | |
8 | LARA Krystal | DOM | 2:18.63 |
Heat Three
Rank | Name | Country | Time | Qualification |
---|---|---|---|---|
1 | PENG Xuwei | CHN | 2:09.03 | Q |
2 | SEEBOHM Emily | AUS | 2:09.10 | Q |
3 | GRABOWSKI Lena | AUT | 2:09.77 | Q |
4 | PANZIERA Margherita | ITA | 2:10.26 | Q |
5 | ZEVINA Daryna | UKR | 2:12.30 | |
6 | HOSSZU Katinka | HUN | 2:12.84 | |
7 | USTINOVA Daria K | ROC | 2:13.72 | |
8 | KUBOVA Simona | CZE | 2:15.81 |
Heat Four
Rank | Name | Country | Time | Qualification |
---|---|---|---|---|
1 | McKEOWN Kaylee | AUS | 2:08.18 | Q |
2 | MASSE Kylie | CAN | 2:08.23 | Q |
3 | RUCK Taylor | CAN | 2:08.87 | Q |
4 | BURIAN Katalin | HUN | 2:09.10 | Q |
5 | BERNAT Laura | POL | 2:10.37 | Q |
6 | ZAMORANO SANZ Africa | ESP | 2:10.72 | Q |
7 | BARZELAY Aviv | ISR | 2:11.13 | Q |
8 | GALYER Ali | NZL | 2:15.16 |
Q = qualified for semi-finals