Tokyo Olympics: Athletics - Men's 800m results
- Published
Final
Rank | Country | Name | Time |
---|---|---|---|
1 | KEN | KORIR Emmanuel Kipkurui | 1:45.06 |
2 | KEN | ROTICH Ferguson Cheruiyot | 1:45.23 |
3 | POL | DOBEK Patryk | 1:45.39 |
4 | AUS | BOL Peter | 1:45.92 |
5 | ESP | BEN Adrian | 1:45.96 |
6 | BIH | TUKA Amel | 1:45.98 |
7 | FRA | TUAL Gabriel | 1:46.03 |
8 | BOT | AMOS Nijel | 1:46.41 |
9 | USA | MURPHY Clayton | 1:46.53 |
Semi-final one
Rank | Country | Name | Time | |
---|---|---|---|---|
1 | POL | DOBEK Patryk | 1:44.60 | Q |
2 | KEN | KORIR Emmanuel Kipkurui | 1:44.74 | Q |
3 | MEX | LOPEZ Jesus Tonatiu | 1:44.77 | |
4 | BEL | CRESTAN Eliott | 1:44.84 | |
5 | USA | HOPPEL Bryce | 1:44.91 | |
6 | TUN | AYOUNI Abdessalem | 1:44.99 | |
7 | AUS | HUNTER Charlie | 1:46.73 | |
8 | MAR | EL GUESSE Abdelati | 1:46.85 |
Semi-final two
Rank | Country | Name | Time | |
---|---|---|---|---|
1 | AUS | BOL Peter | 1:44.11 | Q |
2 | USA | MURPHY Clayton | 1:44.18 | Q |
3 | FRA | TUAL Gabriel | 1:44.28 | q |
4 | ESP | BEN Adrian | 1:44.30 | q |
5 | GBR | ROWDEN Daniel | 1:44.35 | |
6 | KEN | SARUNI Michael | 1:44.54 | |
7 | CAN | AROP Marco | 1:44.90 | |
8 | POL | BORKOWSKI Mateusz | 1:46.54 |
Semi-final three
Rank | Country | Name | Time | |
---|---|---|---|---|
1 | KEN | ROTICH Ferguson Cheruiyot | 1:44.04 | Q |
2 | BIH | TUKA Amel | 1:44.53 | Q |
3 | GBR | GILES Elliot | 1:44.74 | |
4 | MAR | NABIL Oussama | 1:46.42 | |
5 | AUS | RISELEY Jeffrey | 1:47.17 | |
6 | FRA | BOSSE Pierre-Ambroise | 1:48.62 | |
7 | USA | JEWETT Isaiah | 2:38.12 | |
8 | BOT | AMOS Nijel | 2:38.49 |
Heat one
Rank | Country | Name | Time | |
---|---|---|---|---|
1 | KEN | ROTICH Ferguson Cheruiyot | 1:43.75 | Q |
2 | AUS | BOL Peter | 1:44.13 | Q |
3 | GBR | GILES Elliot | 1:44.49 | Q |
4 | MAR | EL GUESSE Abdelati | 1:44.84 | q |
5 | USA | JEWETT Isaiah | 1:45.07 | q |
6 | NED | van DIEPEN Tony | 1:46.03 | |
7 | AND | MOYA Pol | 1:47.44 | |
8 | KOS | HAJDARI Musa | 1:48.96 |
Heat two
Rank | Country | Name | Time | |
---|---|---|---|---|
1 | CAN | AROP Marco | 1:45.26 | Q |
2 | BIH | TUKA Amel | 1:45.48 | Q |
3 | FRA | TUAL Gabriel | 1:45.63 | Q |
4 | ESP | SANCHEZ-VALLADARES Pablo | 1:46.06 | |
5 | SWE | KRAMER Andreas | 1:46.44 | |
6 | GBR | DUSTIN Oliver | 1:46.94 | |
7 | COK | BEDDOES Alex | 1:47.26 | |
8 | CAF | MBOTTO Francky | 1:48.26 |
Heat three
Rank | Country | Name | Time | |
---|---|---|---|---|
1 | USA | MURPHY Clayton | 1:45.53 | Q |
2 | GBR | ROWDEN Daniel | 1:45.73 | Q |
3 | TUN | AYOUNI Abdessalem | 1:45.73 | Q |
4 | AUS | HUNTER Charlie | 1:45.91 | q |
5 | ESP | ORDONEZ Saul | 1:45.98 | |
6 | CAN | McBRIDE Brandon | 1:46.32 | |
7 | ETH | NBERET Melese | 1:47.80 | |
8 | EOR | CHIENGJIEK James Nyang | 2:02.04 |
Heat four
Rank | Country | Name | Time | |
---|---|---|---|---|
1 | BOT | AMOS Nijel | 1:45.04 | Q |
2 | KEN | SARUNI Michael | 1:45.21 | Q |
3 | ESP | BEN Adrian | 1:45.30 | Q |
4 | AUS | RISELEY Jeffrey | 1:45.41 | q |
5 | MAR | NABIL Oussama | 1:45.64 | q |
6 | FRA | BOSSE Pierre-Ambroise | 1:45.97 | q |
7 | PUR | SANCHEZ Ryan | 1:47.07 | |
8 | BRA | ANDRE Thiago | 1:47.75 |
Heat five
Rank | Country | Name | Time | |
---|---|---|---|---|
1 | MEX | LOPEZ Jesus Tonatiu | 1:46.14 | Q |
2 | BEL | CRESTAN Eliott | 1:46.19 | Q |
3 | POL | DOBEK Patryk | 1:46.59 | Q |
4 | IRL | ENGLISH Mark | 1:46.75 | |
5 | FRA | ROBERT Benjamin | 1:47.12 | |
6 | BDI | NZIKWINKUNDA Eric | 1:47.97 | |
7 | PUR | ARROYO Andres | 1:53.09 | |
8 | DMA | LUKE Dennick | 1:54.30 |
Heat six
Rank | Country | Name | Time | |
---|---|---|---|---|
1 | KEN | KORIR Emmanuel Kipkurui | 1:45.33 | Q |
2 | POL | BORKOWSKI Mateusz | 1:45.34 | Q |
3 | USA | HOPPEL Bryce | 1:45.64 | Q |
4 | MAR | SMAILI Mostafa | 1:46.05 | |
5 | ALG | HETHAT Yassine | 1:46.20 | |
6 | QAT | ABDALLA Abubaker Haydar | 1:47.45 | |
7 | PUR | VAZQUEZ Wesley | 1:49.06 | |
DJI | SOULEIMAN Ayanleh | DNS |
DNS = Did not start