Tokyo Olympics: Canoe Sprint - Men's Canoe Double 1000m results
- Published
Finals
A Final
Rank | Team | Names | Time |
---|---|---|---|
1 | CUB | JORGE ENRIQUEZ Fernando Dayan/TORRES MADRIGAL Serguey | 3:24.995 |
2 | CHN | LIU Hao/ZHENG Pengfei | 3:25.198 |
3 | GER | BRENDEL Sebastian/HECKER Tim | 3:25.615 |
4 | BRA | NASCIMENTO GODMANN Jacky Jamael/QUEIROZ dos SANTOS Isaquias | 3:27.603 |
5 | ROU | CHIRILA Catalin/MIHALACHI Victor | 3:29.285 |
6 | CAN | VARGA Roland/FITZPATRICK Connor | 3:30.157 |
7 | POL | GLAZUNOW Wiktor/BARNIAK Tomasz | 3:32.317 |
8 | ESP | GARCIA Cayetano/MARTINEZ Pablo | 3:41.572 |
B Final
Rank | Team | Names | Time |
---|---|---|---|
1 | ROC | CHEBOTAR Vladislav/MELANTEV Viktor | 3:30.406 |
2 | CZE | FUKSA Petr/FUKSA Martin | 3:31.240 |
3 | HUN | ADOLF Balazs/FEJES Daniel | 3:32.076 |
4 | KAZ | YEMELYANOV Sergey/YEMELYANOV Timofey | 3:32.873 |
5 | UKR | ALTUKHOV Pavlo/IANCHUK Dmytro | 3:33.330 |
6 | STP | FERNANDES dos RAMOS Roque/da CONCEICAO TRISTE Buly | 4:12.075 |
Semi-finals
Semi-final One
Rank | Team | Names | Time | Qualified |
1 | CHN | LIU Hao/ZHENG Pengfei | 3:27.023 | FA |
2 | ROU | CHIRILA Catalin/MIHALACHI Victor | 3:27.399 | FA |
3 | POL | GLAZUNOW Wiktor/BARNIAK Tomasz | 3:28.282 | FA |
4 | ESP | GARCIA Cayetano/MARTINEZ Pablo | 3:28.594 | FA |
5 | UKR | ALTUKHOV Pavlo/IANCHUK Dmytro | 3:28.775 | FB |
Semi-final One
Rank | Team | Names | Time | Progression |
1 | GER | BRENDEL Sebastian/HECKER Tim | 3:26.812 | FA |
2 | CUB | JORGE ENRIQUEZ Fernando Dayan/TORRES MADRIGAL Serguey | 3:27.102 | FA |
3 | CAN | VARGA Roland/FITZPATRICK Connor | 3:27.145 | FA |
4 | BRA | NASCIMENTO GODMANN Jacky Jamael/QUEIROZ dos SANTOS Isaquias | 3:27.167 | FA |
5 | CZE | FUKSA Petr/FUKSA Martin | 3:28.927 | FB |
(FA = qualified for 'A' final, FB = qualified for 'B' final)
Quarter-finals
Quarter-final One
Rank | Country | Names | Time | Qualified |
---|---|---|---|---|
1 | BRA | NASCIMENTO GODMANN Jacky Jamael/QUEIROZ dos SANTOS Isaquias | 3:48.611 | SF |
2 | UKR | ALTUKHOV Pavlo/IANCHUK Dmytro | 3:49.356 | SF |
3 | ROU | CHIRILA Catalin/MIHALACHI Victor | 3:51.565 | SF |
4 | HUN | ADOLF Balazs/FEJES Daniel | 3:53.559 | FB |
5 | ROC | CHEBOTAR Vladislav/MELANTEV Viktor | 4:09.956 | FB |
Quarter-final Two
Rank | Country | Names | Time | Qualified |
---|---|---|---|---|
1 | POL | GLAZUNOW Wiktor/BARNIAK Tomasz | 3:49.770 | SF |
2 | CZE | FUKSA Petr/FUKSA Martin | 3:50.635 | SF |
3 | CAN | VARGA Roland/FITZPATRICK Connor | 3:50.768 | SF |
4 | KAZ | YEMELYANOV Sergey/YEMELYANOV Timofey | 3:55.157 | FB |
5 | STP | FERNANDES dos RAMOS Roque/da CONCEICAO TRISTE Buly | 4:44.055 | FB |
Heats
Heat One
Rank | Country | Names | Time | Qualified |
---|---|---|---|---|
1 | CHN | LIU Hao/ZHENG Pengfei | 3:37.783 | SF |
2 | CUB | JORGE ENRIQUEZ Fernando Dayan/TORRES MADRIGAL Serguey | 3:39.028 | SF |
3 | BRA | NASCIMENTO GODMANN Jacky Jamael/QUEIROZ dos SANTOS Isaquias | 3:48.378 | QF |
4 | KAZ | YEMELYANOV Sergey/YEMELYANOV Timofey | 3:49.079 | QF |
5 | CAN | VARGA Roland/FITZPATRICK Connor | 3:49.263 | QF |
6 | POL | GLAZUNOW Wiktor/BARNIAK Tomasz | 3:49.956 | QF |
7 | HUN | ADOLF Balazs/FEJES Daniel | 3:53:964 | QF |
Heat Two
Rank | Country | Names | Time | Qualified |
---|---|---|---|---|
1 | GER | BRENDEL Sebastian/HECKER Tim | 3:42.774 | SF |
2 | ESP | GARCIA Cayetano/MARTINEZ Pablo | 3:44.947 | SF |
3 | CZE | FUKSA Petr/FUKSA Martin | 3:53.056 | QF |
4 | ROC | CHEBOTAR Vladislav/MELANTEV Viktor | 4:00.218 | QF |
5 | ROU | CHIRILA Catalin/MIHALACHI Victor | 4:00.459 | QF |
6 | UKR | ALTUKHOV Pavlo/IANCHUK Dmytro | 4:06.089 | QF |
7 | STP | FERNANDES dos RAMOS Roque/da CONCEICAO TRISTE Buly | 4:34.880 | QF |
SF=Qualified for Semi-finals
QF= Qualified for Quarterfinals
FB= Qualified for final B