Tokyo Olympics: Canoe Sprint - Women's Canoe Single 200m Results
- Published
Final A
Rank | Country | Name | Time |
---|---|---|---|
1 | USA | HARRISON Nevin | 45.932 |
2 | CAN | VINCENT-LAPOINTE Laurence | 46.786 |
3 | UKR | LUZAN Liudmyla | 47.034 |
4 | POL | BOROWSKA Dorota | 47.116 |
5 | ESP | JACOME Antia | 47.226 |
6 | CHN | LIN Wenjun | 47.608 |
7 | ROC | ROMASENKO Olesia | 47.777 |
8 | CAN | VINCENT Katie | 47.834 |
Final B
Rank | Country | Name | Time |
---|---|---|---|
1 | HUN | BALLA Virag | 47.560 |
2 | CHI | MAILLIARD Maria | 47.610 |
3 | BLR | NAZDROVA Alena | 48.085 |
4 | CUB | CIRILO DUBOYS Yarisleidis | 48.582 |
5 | GER | JAHN Lisa | 48.798 |
6 | HUN | TAKACS Kincso | 48.921 |
7 | ROC | ANDREEVA Irina | 48.930 |
8 | CUB | NUEVO SEGURA Katherin | 49.024 |
Semi-final One
Rank | Country | Name | Time | Qualified |
---|---|---|---|---|
1 | UKR | LUZAN Liudmyla | 47.339 | FA |
2 | ROC | ROMASENKO Olesia | 47.368 | FA |
3 | CAN | VINCENT Katie | 47.604 | FA |
4 | POL | BOROWSKA Dorota | 47.703 | FA |
5 | CHI | MAILLIARD Maria | 48.198 | FB |
6 | HUN | BALLA Virag | 48.257 | FB |
7 | GER | JAHN Lisa | 49.136 | FB |
8 | CUB | NUEVO SEGURA Katherin | 49.242 | FB |
Semi-final Two
Rank | Country | Name | Time | Qualified |
---|---|---|---|---|
1 | USA | HARRISON Nevin | 46.697 | FA |
2 | CHN | LIN Wenjun | 47.161 | FA |
3 | CAN | VINCENT-LAPOINTE Laurence | 47.294 | FA |
4 | ESP | JACOME Antia | 47.414 | FA |
5 | BLR | NAZDROVA Alena | 48.120 | FB |
6 | CUB | CIRILO DUBOYS Yarisleidis | 48.375 | FB |
7 | ROC | ANDREEVA Irina | 49.147 | FB |
8 | HUN | TAKACS Kincso | 49.178 | FB |
Quarter-final One
Rank | Country | Name | Time | Qualified |
---|---|---|---|---|
1 | ESP | JACOME Antia | 45.668 | SF |
2 | CHI | MAILLIARD Maria | 46.122 | SF |
3 | UKR | CHETVERIKOVA Anastasiia | 46.509 | X |
4 | AUS | WALLACE Bernadette | 48.330 | X |
5 | THA | THIANGKATHOK Orasa | 48.559 | X |
6 | UZB | ZOKIROVA Nilufar | 48.995 | X |
7 | MDA | OLARASU Maria | 49.002 | X |
8 | JPN | KIRIAKE Teruko | 49.413 | X |
Quarter-final Two
Rank | Country | Name | Time | Qualified |
---|---|---|---|---|
1 | HUN | BALLA Virag | 46.218 | SF |
2 | ROC | ANDREEVA Irina | 46.637 | SF |
3 | UZB | RAKHMATOVA Dilnoza | 46.645 | X |
4 | GBR | REID Katie | 47.821 | X |
5 | CRO | TOT Vanesa | 48.375 | X |
6 | MDA | COCIU Daniela | 48.594 | X |
7 | KAZ | TORLOPOVA Margarita | 49.051 | X |
Quarter-final Three
Rank | Country | Name | Time | Qualified |
---|---|---|---|---|
1 | BLR | NAZDROVA Alena | 46.950 | SF |
2 | GER | JAHN Lisa | 47.049 | SF |
3 | NGR | BELLO Ayomide Emmanuel | 47.326 | X |
4 | GER | KOCH Sophie | 48.891 | X |
5 | BUL | STAMENOVA Staniliya | 48.939 | X |
6 | JPN | KUBOTA Manaka | 49.769 | X |
7 | AUS | BULMER Josephine | 51.474 | X |
Heat One
Rank | Country | Name | Time | Qualified |
---|---|---|---|---|
1 | UKR | LUZAN Liudmyla | 45.571 | SF |
2 | CHN | LIN Wenjun | 46.449 | SF |
3 | ESP | JACOME Antia | 46.691 | QF |
4 | CHI | MAILLIARD Maria | 47.557 | QF |
5 | ROC | ANDREEVA Irina | 48.192 | QF |
6 | UZB | ZOKIROVA Nilufar | 49.686 | QF |
7 | JPN | KUBOTA Manaka | 50.608 | QF |
Heat Two
Rank | Country | Name | Time | Qualified |
---|---|---|---|---|
1 | USA | HARRISON Nevin | 44.938 | SF |
2 | CUB | NUEVO SEGURA Katherin | 46.533 | SF |
3 | HUN | BALLA Virag | 46.852 | QF |
4 | UKR | CHETVERIKOVA Anastasiia | 47.472 | QF |
5 | AUS | WALLACE Bernadette | 48.209 | QF |
6 | KAZ | TORLOPOVA Margarita | 49.721 | QF |
7 | MDA | OLARASU Maria | 50.607 | QF |
Heat Three
Rank | Country | Name | Time | Qualified |
---|---|---|---|---|
1 | CAN | VINCENT Katie | 46.391 | SF |
2 | CUB | CIRILO DUBOYS Yarisleidis | 47.267 | SF |
3 | NGR | BELLO Ayomide Emmanuel | 47.539 | QF |
4 | GBR | REID Katie | 47.876 | QF |
5 | THA | THIANGKATHOK Orasa | 48.262 | QF |
6 | AUS | BULMER Josephine | 53.354 | QF |
Heat Four
Rank | Country | Name | Time | Qualified |
---|---|---|---|---|
1 | CAN | VINCENT-LAPOINTE Laurence | 45.408 | SF |
2 | ROC | ROMASENKO Olesia | 46.126 | SF |
3 | BLR | NAZDROVA Alena | 46.731 | QF |
4 | GER | JAHN Lisa | 47.439 | QF |
5 | UZB | RAKHMATOVA Dilnoza | 47.716 | QF |
6 | JPN | KIRIAKE Teruko | 50.326 | QF |
Heat Five
Rank | Country | Name | Time | Qualified |
---|---|---|---|---|
1 | POL | BOROWSKA Dorota | 47.655 | SF |
2 | HUN | TAKACS Kincso | 47.977 | SF |
3 | MDA | COCIU Daniela | 48.338 | QF |
4 | BUL | STAMENOVA Staniliya | 48.477 | QF |
5 | GER | KOCH Sophie | 48.601 | QF |
6 | CRO | TOT Vanesa | 49.280 | QF |
SF= Qualified for Semi-finals
QF= Qualified for Quarter-finals
FA=Qualified for final A
FB=Qualified for final B