Tokyo Olympics: Gymnastics - Women's Trampoline results
- Published
Final
Rank | Name | Country | Score |
---|---|---|---|
1 | ZHU Xueying | CHN | 56.635 |
2 | LIU Lingling | CHN | 56.350 |
3 | PAGE Bryony | GBR | 55.735 |
4 | MACLENNAN Rosannagh | CAN | 55.460 |
5 | UYAMA Megu | JPN | 54.655 |
6 | AHSINGER Nicole | USA | 54.350 |
7 | KOCHESOK Susana | ROC | 54.290 |
8 | NAVARRO LOZA Dafne | MEX | 48.345 |
Qualification
Rank | Name | Country | Score | Qualification |
---|---|---|---|---|
1 | LIU Lingling | CHN | 105.470 | Q |
2 | ZHU Xueying | CHN | 105.300 | Q |
3 | PAGE Bryony | GBR | 104.660 | Q |
4 | MACLENNAN Rosannagh | CAN | 104.435 | Q |
5 | UYAMA Megu | JPN | 103.585 | Q |
6 | KOCHESOK Susana | ROC | 102.790 | Q |
7 | AHSINGER Nicole | USA | 102.110 | Q |
8 | NAVARRO LOZA Dafne | MEX | 99.850 | Q |
9 | HAMZA Malak | EGY | 94.720 | R1 |
10 | DAVIDSON Madaline | NZL | 93.140 | R2 |
11 | LEBEDEVA Iana | ROC | 71.805 | |
12 | LABROUSSE Lea | FRA | 68.085 | |
13 | MORI Hikaru | JPN | 63.775 | |
14 | SMITH Samantha | CAN | 59.545 | |
15 | GALLAGHER Laura | GBR | 53.335 | |
16 | PICKERING Jessica | AUS | 34.190 |
R1 = Reserve One
R2 = Reserve Two