Tokyo Olympics: Cycling Track - Men's Omnium results
- Published
Final results
Rank | Country | Name | Points |
---|---|---|---|
1 | GBR | WALLS Matthew | 153 |
2 | NZL | STEWART Campbell | 129 |
3 | ITA | VIVIANI Elia | 124 |
4 | FRA | THOMAS Benjamin | 118 |
5 | DEN | LARSEN Niklas | 113 |
6 | NED | van SCHIP Jan Willem | 112 |
7 | SUI | SCHIR Thery | 109 |
8 | USA | HOOVER Gavin | 99 |
9 | GER | KLUGE Roger | 91 |
10 | ESP | TORRES BARCELO Albert | 84 |
11 | AUS | WELSFORD Sam | 79 |
12 | BLR | KARALIOK Yauheni | 76 |
13 | BEL | de KETELE Kenny | 70 |
14 | KAZ | ZAKHAROV Artyom | 62 |
15 | JPN | HASHIMOTO Eiya | 54 |
16 | POL | SAJNOK Szymon | 48 |
17 | IRL | DOWNEY Mark | 18 |
18 | AUT | MUELLER Andreas | 8 |
19 | SA | MAREE David | -17 |
20 | GRE | VOLIKAKIS Christos | DNF |
DNF = Did not finish
Points race (4/4)
Rank | Country | Name | Points |
---|---|---|---|
1 | NZL | STEWART Campbell | 51 |
2 | BLR | KARALIOK Yauheni | 50 |
3 | GER | KLUGE Roger | 45 |
4 | ITA | VIVIANI Elia | 42 |
5 | GBR | WALLS Matthew | 39 |
6 | DEN | LARSEN Niklas | 25 |
7 | USA | HOOVER Gavin | 25 |
8 | ESP | TORRES BARCELO Albert | 22 |
9 | SUI | SCHIR Thery | 15 |
10 | FRA | THOMAS Benjamin | 12 |
11 | AUS | WELSFORD Sam | 9 |
12 | NED | van SCHIP Jan Willem | 2 |
13 | BEL | de KETELE Kenny | 0 |
14 | KAZ | ZAKHAROV Artyom | 0 |
15 | JPN | HASHIMOTO Eiya | 0 |
16 | POL | SAJNOK Szymon | 0 |
17 | IRL | DOWNEY Mark | 0 |
18 | AUT | MUELLER Andreas | 0 |
19 | GRE | VOLIKAKIS Christos | -19 |
20 | SA | MAREE David | -37 |
Elimination race (3/4)
Rank | Country | Name | Points |
---|---|---|---|
1 | ITA | VIVIANI Elia | 40 |
2 | GBR | WALLS Matthew | 38 |
3 | SUI | SCHIR Thery | 36 |
4 | NED | van SCHIP Jan Willem | 34 |
5 | NZL | STEWART Campbell | 32 |
6 | FRA | THOMAS Benjamin | 30 |
7 | ESP | TORRES BARCELO Albert | 28 |
8 | DEN | LARSEN Niklas | 26 |
9 | AUS | WELSFORD Sam | 24 |
10 | BEL | de KETELE Kenny | 22 |
11 | USA | HOOVER Gavin | 20 |
12 | JPN | HASHIMOTO Eiya | 18 |
13 | KAZ | ZAKHAROV Artyom | 16 |
14 | GRE | VOLIKAKIS Christos | 14 |
15 | SA | MAREE David | 12 |
16 | POL | SAJNOK Szymon | 10 |
17 | GER | KLUGE Roger | 8 |
18 | BLR | KARALIOK Yauheni | 6 |
19 | IRL | DOWNEY Mark | 4 |
20 | AUT | MUELLER Andreas | 2 |
Tempo race (2/4)
Rank | Country | Name | Points |
---|---|---|---|
1 | NED | van SCHIP Jan Willem | 40 |
2 | FRA | THOMAS Benjamin | 38 |
3 | GBR | WALLS Matthew | 36 |
4 | SUI | SCHIR Thery | 34 |
5 | USA | HOOVER Gavin | 32 |
6 | DEN | LARSEN Niklas | 30 |
7 | BEL | de KETELE Kenny | 28 |
8 | ITA | VIVIANI Elia | 26 |
9 | POL | SAJNOK Szymon | 24 |
10 | ESP | TORRES BARCELO Albert | 22 |
11 | GER | KLUGE Roger | 20 |
12 | NZL | STEWART Campbell | 18 |
13 | AUS | WELSFORD Sam | 16 |
14 | BLR | KARALIOK Yauheni | 14 |
15 | KAZ | ZAKHAROV Artyom | 12 |
16 | JPN | HASHIMOTO Eiya | 10 |
17 | GRE | VOLIKAKIS Christos | 8 |
18 | IRL | DOWNEY Mark | 6 |
19 | AUT | MUELLER Andreas | 4 |
20 | SA | MAREE David | 2 |
Scratch race (1/4)
Rank | Country | Name | Points |
---|---|---|---|
1 | GBR | WALLS Matthew | 40 |
2 | FRA | THOMAS Benjamin | 38 |
3 | NED | van SCHIP Jan Willem | 36 |
4 | KAZ | ZAKHAROV Artyom | 34 |
5 | DEN | LARSEN Niklas | 32 |
6 | AUT | WELSFORD Sam | 30 |
7 | NZL | STEWART Campbell | 28 |
8 | JPN | HASHIMOTO Eiya | 26 |
9 | SUI | SCHIR Thery | 24 |
10 | USA | HOOVER Gavin | 22 |
11 | BEL | de KETELE Kenny | 20 |
12 | GER | KLUGE Roger | 18 |
13 | ITA | VIVIANI Elia | 16 |
14 | POL | SAJNOK Szymon | 14 |
15 | ESP | TORRES BARCELO Albert | 12 |
16 | IRL | DOWNEY Mark | 10 |
17 | GRE | VOLIKAKIS Christos | 8 |
18 | BLR | KARALIOK Yauheni | 6 |
19 | AUT | MUELLER Andreas | 4 |
20 | SA | MAREE David | 2 |