Tokyo Olympics: Athletics - Women's Discus
- Published
Final
Rank | Name | Country | Result (m) |
---|---|---|---|
1 | ALLMAN Valarie | USA | 68.98 |
2 | PUDENZ Kristin | GER | 66.86 |
3 | PEREZ Yaime | CUB | 65.72 |
4 | PERKOVIC Sandra | CRO | 65.01 |
5 | CA Liliana | POR | 63.93 |
6 | KAUR Kamalpreet | IND | 63.70 |
7 | LAWRENCE Shadae | JAM | 62.12 |
8 | STEINACKER Marike | GER | 62.02 |
9 | VITA Claudine | GER | 61.80 |
10 | CHEN Yang | CHN | 61.57 |
11 | DA SILVA Izabela | BRA | 60.39 |
12 | OSAKUE Daisy | ITA | 59.97 |
Qualification
Group A
Rank | Country | Name | Result (m) |
---|---|---|---|
1 | CRO | PERKOVIC Sandra | 63.75 |
2 | GER | PUDENZ Kristin | 63.73 |
3 | JAM | LAWRENCE Shadae | 62.27 |
4 | NED | VAN KLINKEN Jorinde | 61.15 |
5 | FRA | ROBERT-MICHON Melina | 60.88 |
6 | IND | PUNIA Seema | 60.57 |
7 | GRE | ANAGNOSTOPOULOU Chrysoula | 59.18 |
8 | CHN | SU Xinyue | 58.90 |
9 | CUB | CABALLERO Denia | 57.96 |
10 | BRA | MARTINS Fernanda | 57.90 |
11 | POR | RODRIGUES Irina | 57.03 |
12 | USA | DINCOFF Rachel | 56.22 |
13 | USA | CARD Kelsey | 56.04 |
14 | MDA | EMILIANOV Alexandra | 54.57 |
15 | UKR | SEMENOVA Nataliya | 54.28 |
Group B
Rank | Country | Name | Result (m) |
---|---|---|---|
1 | USA | ALLMAN Valarie | 66.42 |
2 | IND | KAUR Kamalpreet | 64.00 |
3 | ITA | OSAKUE Daisy | 63.66 |
4 | GER | STEINACKER Marike | 63.22 |
5 | CUB | PEREZ Yaime | 63.18 |
6 | POR | CA Liliana | 62.85 |
7 | CHN | CHEN Yang | 62.72 |
8 | GER | VITA Claudine | 62.46 |
9 | BRA | DA SILVA Izabela | 61.52 |
10 | CRO | TOLJ Marija | 61.48 |
11 | CHN | FENG Bin | 60.45 |
12 | THA | INSAENG Subenrat | 59.23 |
13 | BRA | de MORAIS Andressa | 58.90 |
14 | AUS | STEVENS Dani | 58.77 |
15 | SRB | TOMASEVIC Dragana | 56.95 |
16 | CHI | GALLARDO Karen | 55.81 |