Tokyo Olympics: Athletics - Men's Hammer Throw
- Published
Final
Rank | Country | Name | Distance |
---|---|---|---|
1 | POL | NOWICKI Wojciech | 82.52 |
2 | NOR | HENRIKSEN Eivind | 81.58 |
3 | POL | FAJDEK Pawel | 81.53 |
4 | UKR | KOKHAN Mykhaylo | 80.39 |
5 | FRA | BIGOT Quentin | 79.39 |
6 | GBR | MILLER Nick | 78.15 |
7 | USA | WINKLER Rudy | 77.08 |
8 | ROC | PRONKIN Valeriy | 76.72 |
9 | TUR | APAK Esref | 76.71 |
10 | ESP | CIENFUEGOS Javier | 76.30 |
11 | USA | HAUGH Daniel | 76.22 |
12 | MDA | MARGHIEV Serghei | 75.24 |
Qualifying
Group A
Rank | Country | Name | Distance | Qualified |
---|---|---|---|---|
1 | FRA | BIGOT Quentin | 78.73 | Q |
2 | UKR | KOKHAN Mykhaylo | 78.36 | Q |
3 | GBR | MILLER Nick | 76.93 | Q |
4 | TUR | APAK Esref | 76.76 | Q |
5 | POL | FAJDEK Pawel | 76.46 | Q |
6 | MDA | MARGHIEV Serghei | 75.94 | Q |
7 | ROC | PRONKIN Valeriy | 75.80 | Q |
8 | CHI | KEHR Gabriel | 75.60 | |
9 | HUN | HALASZ Bence | 75.39 | |
10 | MEX | del REAL Diego | 75.17 | |
11 | USA | YOUNG Alex | 75.09 | |
12 | BLR | TIKHON Ivan | 74.57 | |
13 | GRE | FRANTZESKAKIS Christos | 72.19 | |
14 | BLR | DUDARAU Hleb | 71.60 | |
15 | UZB | KHODJAEV Sukhrob | 71.26 |
Group B
Rank | Country | Name | Distance | Qualified |
---|---|---|---|---|
1 | POL | NOWICKI Wojciech | 79.78 | Q |
2 | USA | WINKLER Rudy | 78.81 | Q |
3 | NOR | HENRIKSEN Eivind | 78.79 | Q |
4 | ESP | CIENFUEGOS Javier | 76.91 | Q |
5 | USA | HAUGH Daniel | 75.73 | Q |
6 | CHI | MANSILLA Humberto | 74.76 | |
7 | BLR | VASILCHANKA Yury | 74.00 | |
8 | UKR | PISKUNOV Hlib | 73.84 | |
9 | GER | SCHWANDKE Tristan | 73.77 | |
10 | GRE | ANASTASAKIS Michail | 73.52 | |
11 | EGY | ELGAMEL Mostafa | 72.76 | |
12 | SVK | LOMNICKY Marcel | 72.52 | |
13 | QAT | EL SEIFY Ashraf Amgad | 71.84 | |
14 | GBR | CAMPBELL Taylor | 71.34 | |
15 | TKM | MAMEDOV Mergen | 67.53 | |
16 | TUR | BALTACI Ozkan | 63.63 |