Tokyo Olympics: Sailing - Women's 49er FX Results
- Published
Final Standing
Rank | Country | Name | Net Score | Medal | Medal Race Points |
---|---|---|---|---|---|
1 | BRA | GRAEL Martine & KUNZE Kahena | 76 | Gold | 6 |
2 | GER | LUTZ Tina & BEUCKE Susann | 83 | Silver | 10 |
3 | NED | BEKKERING Annemiek & DUETZ Annette | 88 | Bronze | 18 |
4 | ESP | ECHEGOYEN DOMINGUEZ Tamara & BARCELO MARTIN Paula | 89 | 12 | |
5 | ARG | TRAVASICO Victoria & BRANZ Maria Sol | 90 | 2 | |
6 | GBR | DOBSON Charlotte & TIDEY Saskia | 95 | 14 | |
7 | NOR | NAESS Helene & ROENNINGEN Marie | 100 | 4 | |
8 | DEN | NIELSEN Ida Marie Baad & OLSEN Marie Thusgaard | 106 | 8 | |
9 | FRA | SEBESI Lili & DUBOIS Albane | 111 | 16 | |
10 | SGP | LIM Kimberly Min & LOW Rui Qi Cecilia | 117 | 20 | |
11 | USA | ROBLE Stephanie & SHEA Maggie | 101 | ||
12 | NZL | MALONEY Alex & MEECH Molly | 101 | ||
13 | AUS | LLOYD Tess & RYAN Jamie | 109 | ||
14 | BEL | MAENHAUT van LEMBERGE Isaura & GEURTS Anouk | 121 | ||
15 | POL | MELZACK Alexandra & LOBODA Kinga | 128 | ||
16 | CAN | TEN HOVE Alexandra & MILLEN Mariah | 138 | ||
17 | AUT | FRANK Tanja & ABICHT Lorena | 143 | ||
18 | JPN | YAMAZAKI Anna & TAKANO Sena | 149 | ||
19 | CHN | CHEN Sasha & JIN Ye | 171 | ||
20 | PER | TUDELA BALLON Diana & van OORDT LOPEZ Maria Pia | 174 | ||
21 | TUN | GUEZGUEZ Eya & GUEZGUEZ Sarra | 234 |
Results from previous rounds can be found on the official Tokyo 2020 website, external.