Tokyo Olympics: Athletics - Men's Triple Jump results
- Published
Final
Rank | Country | Name | Distance |
---|---|---|---|
1 | POR | PICHARDO Pedro | 17.98 |
2 | CHN | ZHU Yaming | 17.57 |
3 | BUR | ZANGO Hugues Fabrice | 17.47 |
4 | USA | CLAYE Will | 17.44 |
5 | ALG | TRIKI Yasser Mohamed | 17.43 |
6 | TUR | ER Necati | 17.25 |
7 | USA | SCOTT Donald | 17.18 |
8 | CHN | FANG Yaoqing | 17.01 |
9 | ITA | DALLAVALLE Andrea | 16.85 |
10 | CUB | NAPOLES Cristian | 16.63 |
11 | ITA | IHEMEJE Emanuel | 16.52 |
12 | FRA | RAFFIN Melvin | NM |
Qualification - Group A
Rank | Name | Country | Distance | |
---|---|---|---|---|
1 | ZHU Yaming | CHN | 17.11 | Q |
2 | NAPOLES Cristian | CUB | 17.08 | Q |
3 | DALLAVALLE Andrea | ITA | 16.99 | Q |
4 | CLAYE Will | USA | 16.91 | Q |
5 | ZANGO Hugues Fabrice | BUR | 16.83 | Q |
6 | BOCCHI Tobia | ITA | 16.78 | |
7 | WU Ruiting | CHN | 16.73 | |
8 | BABAYEV Nazim | AZE | 16.72 | |
9 | PEREIRA Tiago | POR | 16.71 | |
10 | DE SA Mateus | BRA | 16.49 | |
11 | McLEOD Carey | JAM | 16.01 | |
12 | MELO Alexsandro | BRA | 15.65 | |
13 | EVORA Nelson | POR | 15.19 | |
14 | GULELAURI Lasha | GEO | NM | |
14 | KURBANOV Ruslan | UZB | NM | |
14 | PONTVIANNE Jean-Marc | FRA | NM |
Qualification - Group B
Rank | Name | Country | Distance | |
---|---|---|---|---|
1 | PICHARDO Pedro | POR | 17.71 | Q |
2 | ER Necati | TUR | 17.13 | Q |
3 | TRIKI Yasser Mohamed | ALG | 17.05 | Q |
4 | SCOTT Donald | USA | 17.01 | Q |
5 | IHEMEJE Emanuel | ITA | 16.88 | Q |
6 | FANG Yaoqing | CHN | 16.84 | Q |
7 | RAFFIN Melvin | FRA | 16.83 | Q |
8 | HESS Max | GER | 16.69 | |
9 | BENARD Chris | USA | 16.59 | |
10 | COMPAORE Benjamin | FRA | 16.59 | |
11 | AGHASYAN Levon | ARM | 16.42 | |
12 | WILLIAMS Benjamin | GBR | 16.30 | |
13 | dos SANTOS Almir | BRA | 16.27 | |
14 | TORRIJOS Pablo | ESP | 15.87 | |
15 | TSIAMIS Dimitrios | GRE | NM | |
15 | DIAZ Andy | CUB | DNS |
NM = No Mark
DNS = Did Not Start