Tokyo Olympics: Athletics - Women's Javelin Throw results
- Published
Final
Rank | Country | Name | Result (m) |
---|---|---|---|
1 | CHN | LIU Shiying | 66.34 |
2 | POL | ANDREJCZYK Maria | 64.61 |
3 | AUS | BARBER Kelsey-Lee | 64.56 |
4 | TUR | TUGSUZ Eda | 64.00 |
5 | CHN | LYU Huihui | 63.41 |
6 | AUS | MITCHELL Kathryn | 61.82 |
7 | LTU | JASIUNAITE Liveta | 60.06 |
8 | AUS | LITTLE Mackenzie | 59.96 |
9 | GER | HUSSONG Christin | 59.94 |
10 | USA | MALONE Maggie | 59.82 |
11 | LAT | PALAMEIKA Madara | 58.70 |
12 | JPN | KITAGUCHI Haruka | 55.42 |
Qualification
Group A
Rank | Name | Country | Result (m) | |
---|---|---|---|---|
1 | ANDREJCZYK Maria | POL | 65.24 | Q |
2 | LITTLE Mackenzie | AUS | 62.37 | Q |
3 | LYU Huihui | CHN | 61.99 | Q |
4 | PALAMEIKA Madara | LAT | 60.94 | Q |
5 | KHALADOVICH Tatsiana | BEL | 60.78 | |
6 | de LIMA Jucilene Sales | BRA | 60.14 | |
7 | OGRODNIKOVA Nikola | CZE | 60.03 | |
8 | WINGER Kara | USA | 59.71 | |
9 | VUCENOVIC Marija | SRB | 58.93 | |
10 | KOCINA Anete | LAT | 58.84 | |
11 | GLEADLE Elizabeth | CAN | 58.19 | |
12 | SZILAGYI Reka | HUN | 57.39 | |
13 | MURILLO Maria Lucelly | COL | 54.98 | |
14 | RANI Annu | IND | 54.04 | |
14 | KOLAK Sara | CRO | NM |
Group B
Rank | Name | Country | Result (m) | |
---|---|---|---|---|
1 | MALONE Maggie | USA | 63.07 | Q |
2 | BARBER Kelsey-Lee | AUS | 62.59 | Q |
3 | TUGSUZ Eda | TUR | 62.31 | Q |
4 | KITAGUCHI Haruka | JPN | 62.06 | Q |
5 | JASIUNAITE Liveta | LTU | 61.96 | Q |
6 | LIU Shiying | CHN | 61.95 | Q |
7 | MITCHELL Kathryn | AUS | 61.85 | Q |
8 | HUSSONG Christin | GER | 61.68 | Q |
9 | SPOTAKOVA Barbora | CZE | 60.52 | |
10 | FERRER Laila | BRA | 59.47 | |
11 | GILLAROVA Irena | CZE | 59.16 | |
12 | HUDSON Victoria | AUS | 58.60 | |
13 | van DYK Jo Ane | SA | 57.69 | |
14 | MUZE Lina | LAT | 57.33 | |
15 | INCE Ariana | USA | 54.98 |