Tokyo Olympics: Diving - Men's 10m platform results
- Published
Final
Rank | Country | Name | 1 | 2 | 3 | 4 | 5 | 6 | Total |
---|---|---|---|---|---|---|---|---|---|
1 | CHN | CAO Yuan | 102.00 | 81.60 | 97.20 | 97.20 | 101.75 | 102.60 | 582.35 |
2 | CHN | YANG Jian | 90.10 | 94.50 | 89.25 | 91.20 | 102.60 | 112.75 | 580.40 |
3 | GBP | DALEY Thomas | 98.60 | 91.20 | 91.80 | 80.50 | 94.35 | 91.80 | 548.25 |
4 | ROC | BONDAR Aleksandr | 75.20 | 91.80 | 85.75 | 81.00 | 94.35 | 86.40 | 514.50 |
5 | ROC | MINIBAEV Viktor | 68.80 | 91.80 | 91.80 | 73.80 | 83.25 | 86.40 | 495.85 |
6 | UKR | SEREDA Oleksii | 83.20 | 79.20 | 88.20 | 56.10 | 75.00 | 80.00 | 461.70 |
7 | JPN | TAMAI Rikuto | 72.00 | 86.40 | 75.85 | 86.40 | 35.70 | 75.60 | 431.95 |
8 | AUS | ROUSSEAU Cassiel | 57.60 | 61.20 | 74.25 | 76.50 | 72.00 | 88.80 | 430.35 |
9 | USA | WINDLE Jordan | 68.80 | 72.60 | 39.60 | 88.80 | 69.70 | 68.40 | 407.90 |
10 | BRA | FIGUEREDO PEREIRA Kawan | 60.80 | 79.20 | 46.20 | 79.55 | 56.10 | 72.00 | 393.85 |
11 | USA | LOSCHIAVO Brandon | 67.20 | 59.40 | 48.60 | 69.70 | 66.60 | 72.15 | 383.65 |
12 | MEX | VILLARRE AL TUDON Andres Isaac | 67.20 | 59.40 | 59.50 | 42.50 | 72.15 | 81.00 | 381.75 |
Semi-final
Rank | Country | Name | 1 | 2 | 3 | 4 | 5 | 6 | Total | Qualification |
---|---|---|---|---|---|---|---|---|---|---|
1 | CHN | CAO Yuan | 76.50 | 78.40 | 91.80 | 82.80 | 88.80 | 95.40 | 513.70 | Q |
2 | CHN | YANG Jian | 76.50 | 87.50 | 78.75 | 68.40 | 91.80 | 77.90 | 480.85 | Q |
3 | ROC | BONDAR Aleksandr | 80.00 | 83.30 | 78.75 | 54.00 | 90.65 | 77.40 | 464.10 | Q |
4 | GBR | DALEY Thomas | 71.40 | 81.60 | 54.00 | 73.50 | 88.80 | 93.60 | 462.90 | Q |
5 | ROC | MINIBAEV Viktor | 57.60 | 78.20 | 75.60 | 82.80 | 77.70 | 75.60 | 447.50 | Q |
6 | AUS | ROUSSEAU Cassiel | 67.20 | 70.20 | 84.15 | 74.80 | 75.60 | 72.15 | 444.10 | Q |
7 | UKR | SEREDA Oleksii | 76.80 | 74.25 | 84.60 | 25.50 | 76.50 | 78.40 | 416.05 | Q |
8 | JPN | TAMAI Rikuto | 67.20 | 81.00 | 83.25 | 48.60 | 54.40 | 79.20 | 413.65 | Q |
9 | USA | WINDLE Jordan | 76.80 | 46.20 | 72.60 | 77.70 | 66.30 | 70.20 | 409.80 | Q |
10 | USA | LOSCHIAVO Brandon | 72.00 | 66.60 | 59.40 | 71.40 | 75.60 | 64.75 | 409.75 | Q |
11 | MEX | VILLARRE AL TUDON Andres Isaac | 72.00 | 73.80 | 70.00 | 49.30 | 68.45 | 72.00 | 405.55 | Q |
12 | BRA | FIGUEREDO PEREIRA Kawan | 62.40 | 69.30 | 69.30 | 59.20 | 71.40 | 68.80 | 400.40 | Q |
13 | CAN | ZSOMBOR-MURRAY Nathan | 81.60 | 49.95 | 42.90 | 75.20 | 71.40 | 76.80 | 397.85 | R |
14 | PUR | QUINTERO DIAZ Rafael | 76.80 | 73.60 | 44.80 | 66.60 | 64.35 | 71.40 | 397.55 | R |
15 | KOR | KIM Yeongtaek | 67.50 | 57.60 | 73.10 | 64.80 | 52.50 | 59.40 | 374.90 | |
16 | KOR | WOO Haram | 64.00 | 81.60 | 59.40 | 33.25 | 90.65 | 45.60 | 374.50 | |
17 | GER | BARTHEL Timo | 64.80 | 65.60 | 63.00 | 84.60 | 28.90 | 57.60 | 364.50 | |
18 | COL | VILLA CASTANEDA Sebastian | 47.25 | 62.40 | 61.25 | 40.80 | 70.30 | 59.40 | 341.40 |
R= Qualified as reserve for next phase
Preliminary Round
Rank | Country | Name | 1 | 2 | 3 | 4 | 5 | 6 | Total | Qualification |
---|---|---|---|---|---|---|---|---|---|---|
1 | CHN | YANG Jian | 96.90 | 75.25 | 89.25 | 91.20 | 91.80 | 102.50 | 546.90 | Q |
2 | CHN | CAO Yuan | 95.20 | 75.20 | 84.60 | 86.40 | 92.50 | 95.40 | 529.30 | Q |
3 | ROC | BONDAR Aleksandr | 81.60 | 86.70 | 84.00 | 91.80 | 86.95 | 82.80 | 513.85 | Q |
4 | GBR | DALEY Thomas | 56.1 | 68.80 | 64.80 | 94.50 | 77.70 | 91.80 | 453.70 | Q |
5 | CAN | ZSOMBOR-MURRAY Nathan | 75.20 | 96.20 | 74.25 | 76.80 | 51.00 | 70.40 | 443.85 | Q |
6 | UKR | SEREDA Oleksii | 81.60 | 79.20 | 81.00 | 40.80 | 76.50 | 76.80 | 435.90 | Q |
7 | KOR | WOO Haram | 76.80 | 81.60 | 75.60 | 50.75 | 70.30 | 72.20 | 427.25 | Q |
8 | AUS | ROUSSEAU Cassiel | 68.80 | 57.60 | 72.60 | 76.50 | 64.80 | 83.25 | 423.55 | Q |
9 | MEX | VILLARREAL TUDON Andres Isaac | 73.60 | 61.20 | 52.50 | 71.40 | 81.40 | 70.20 | 410.30 | Q |
10 | COL | VILLA CASTANEDA Sebastian | 68.25 | 72.00 | 52.50 | 73.10 | 72.15 | 69.30 | 407.30 | Q |
11 | USA | LOSCHIAVO Brandon | 70.40 | 70.20 | 54.00 | 81.60 | 66.60 | 61.05 | 403.85 | Q |
12 | PUR | QUINTERO DIAZ Rafael | 48.00 | 67.20 | 65.60 | 83.25 | 47.85 | 85.00 | 396.90 | Q |
13 | GER | BARTHEL Timo | 64.80 | 72.00 | 64.50 | 55.8 | 71.40 | 67.20 | 395.70 | Q |
14 | ROC | MINIBAEV Viktor | 67.20 | 76.50 | 63.00 | 63 | 61.05 | 61.20 | 391.95 | Q |
15 | USA | WINDLE Jordan | 67.20 | 62.70 | 49.50 | 46.25 | 81.60 | 82.80 | 390.05 | Q |
16 | JPN | TAMAI Rikuto | 76.80 | 43.20 | 49.95 | 66.60 | 45.90 | 91.80 | 374.25 | Q |
17 | BRA | FIGUEREDO PEREIRA Kawan | 72.00 | 54.45 | 54.45 | 57.35 | 64.60 | 68.80 | 371.65 | Q |
18 | KOR | KIM Yeongtaek | 63.00 | 52.8 | 45.90 | 75.60 | 66.50 | 63.00 | 366.80 | Q |
19 | CAN | WIENS Rylan | 62.40 | 35.15 | 65.60 | 74.25 | 52.80 | 76.50 | 366.70 | |
20 | BRA | SOUZA FILHO Isaac | 67.20 | 44.55 | 48.60 | 49.30 | 68.45 | 61.20 | 339.30 | |
21 | GER | EIKERMANN GREGORCHUK Jaden Shiloh | 67.20 | 64.50 | 42.90 | 76.50 | 34.65 | 45.00 | 330.75 | |
22 | VEN | ARIZA Oscar | 52.50 | 70.95 | 28.80 | 57.80 | 59.40 | 57.60 | 327.05 | |
23 | EGY | ISHAK Mohab | 49.20 | 58.50 | 47.85 | 56.00 | 59.40 | 47.60 | 318.55 | |
24 | MEX | GARCIA NAVARRO Ivan | 66.30 | 67.20 | 55.80 | 68.45 | 28.80 | 30.40 | 316.95 | |
25 | JPN | NISHIDA Reo | 44.80 | 49.30 | 21.60 | 62.40 | 66.00 | 70.20 | 314.30 | |
26 | SGP | CHAN Jonathan | 51.00 | 54.40 | 51.20 | 47.60 | 44.55 | 62.40 | 311.15 | |
27 | GBR | WILLIAMS Noah | 52.20 | 48.60 | 72.00 | 49.30 | 38.85 | 48.60 | 309.55 | |
28 | AUS | FRICKER Samuel | 67.20 | 60.00 | 40.80 | 29.70 | 38.40 | 70.40 | 306.50 | |
29 | FRA | ROSSET Matthieu | 67.20 | 45.90 | 16.50 | 46.20 | 37.50 | 62.40 | 275.70 |
Q = Qualified